Swiss Hotel
SnoruntPyro
- Energy Element 1, alter run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| darkness | 0:22 399 ms | 2018-06-03 10:27:27 (+0000) |
| darkness | 0:23 300 ms | 2018-03-02 02:33:19 (-0800) |
| darkness | 0:23 500 ms | 2018-03-01 06:36:49 (-0800) |
| darkness | 0:24 120 ms | 2018-03-01 06:05:48 (-0800) |
| darkness | 0:24 399 ms | 2018-02-27 07:41:14 (-0800) |
| darkness | 0:25 679 ms | 2018-02-27 07:40:28 (-0800) |
| darkness | 0:32 520 ms | 2018-02-27 07:35:51 (-0800) |
| Bored5555 | 3:42 699 ms | 2018-01-14 00:39:50 (-0800) |
| cousinoer5 | 7:28 329 ms | 2017-10-08 18:21:21 (-0700) |
| RBADE | 7:53 670 ms | 2017-10-06 22:19:19 (-0700) |
