The Stage Nobody Asked For

Entity1037

Energy Element 1:   normal   no-death   buster-only   no-hit   alter   cheat

Energy Element 2:   normal   no-death   no-hit   alter   cheat

- Energy Element 1, normal run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1Entity10373:49 569 ms2021-01-04 14:47:59 (-0800)
2Link3:51 969 ms2017-11-16 14:32:17 (-0800)
3PineappleDerp4:07 449 ms2018-08-12 14:52:18 (+0000)
4Cheez4:22 800 ms2018-02-01 13:40:10 (-0800)
5GniefFiar4:31 920 ms2020-03-15 01:07:09 (-0700)
6mmg864:57 449 ms2020-04-25 18:41:46 (-0700)
7Taprus5:40 449 ms2018-07-14 16:39:28 (+0000)
8PatRider645:42 50 ms2023-11-26 04:52:02 (-0800)
9MystSvin5:42 100 ms2017-11-12 21:35:51 (-0800)
10Bored55556:05 850 ms2018-02-01 08:06:18 (-0800)
11juanelo6:09 170 ms2017-12-12 20:46:41 (-0800)
12PhazonMotherBrain6:30 69 ms2018-02-13 14:10:09 (-0800)
13Gransveld6:33 129 ms2017-11-03 20:27:06 (-0700)
14MickGalbani6:33 500 ms2017-10-23 12:34:53 (-0700)
15MegaChamp6:49 480 ms2017-11-18 06:43:33 (-0800)
16Garirry7:08 920 ms2017-10-02 20:20:36 (-0700)
17GrimSpecs7:12 949 ms2019-09-21 10:26:06 (-0700)
18AnAbsoluteLoser7:31 420 ms2017-10-02 16:32:04 (-0700)
19Kunosachiaka7:36 569 ms2017-11-06 19:11:56 (-0800)
20MiniMacro7:472017-10-14 12:56:19 (-0700)
21VezonTH8:162018-01-06 13:53:43 (-0800)
22GameTrooper8:37 500 ms2017-11-10 14:25:51 (-0800)
23CHAOS_FANTAZY8:39 919 ms2017-10-28 23:12:38 (-0700)
24MrKyurem8:412022-09-11 02:02:26 (-0700)
25FabianLuarte8:43 549 ms2017-10-11 10:58:11 (-0700)
26Pachy8:44 500 ms2018-09-30 17:28:44 (+0000)
27Yttrmia8:55 179 ms2020-03-17 06:10:17 (-0700)
28KiraFromTC9:022020-10-30 19:46:28 (-0700)
29findy9:17 470 ms2021-07-28 07:12:18 (-0700)
30linshao9:21 70 ms2019-05-03 05:29:00 (+0000)
31MegaBit29:24 820 ms2023-11-19 11:45:49 (-0800)
32LUIZGAMER22349:24 850 ms2022-12-12 08:39:54 (-0800)
33JupiHornet9:51 600 ms2017-12-01 21:12:54 (-0800)
34SuperMegaman9:56 570 ms2017-10-13 04:48:57 (-0700)
35DavidVanMuijden9:57 129 ms2019-06-22 04:58:52 (-0700)
36Jun9:58 49 ms2017-10-08 13:08:31 (-0700)
37Karakato10:05 169 ms2017-10-10 06:13:22 (-0700)
38LucasXDL10:21 350 ms2018-06-20 17:54:43 (+0000)
39Megamain10:27 80 ms2020-02-28 14:40:55 (-0800)
40sans10:30 950 ms2021-07-23 06:33:26 (-0700)
41tails-zet10:37 250 ms2017-11-14 00:07:31 (-0800)
42mike858110:39 700 ms2018-02-10 03:42:12 (-0800)
43ParmaJon10:40 970 ms2020-12-18 09:58:58 (-0800)
44Deffy10:47 679 ms2018-07-27 23:14:29 (+0000)
45sunkythegame10:52 820 ms2022-07-18 18:37:10 (-0700)
46aguy45410:56 49 ms2022-05-10 13:32:03 (-0700)
47Stormer11:05 370 ms2017-10-06 16:50:06 (-0700)
48Enjl11:08 399 ms2017-10-05 10:51:33 (-0700)
49Icaren11:14 279 ms2017-12-30 09:15:00 (-0800)
50GuardedLolz11:14 730 ms2018-09-27 00:11:13 (+0000)
51IllegallyParkedFrog11:17 370 ms2018-05-11 16:38:30 (-0700)
52TankOfYah11:19 120 ms2023-05-28 14:33:09 (-0700)
53wade172011:38 529 ms2017-10-20 04:56:33 (-0700)
54thomas11:42 250 ms2018-04-25 06:01:07 (-0700)
55Sniff2311:43 879 ms2020-02-17 05:13:04 (-0800)
56DiscoJustice11:44 779 ms2017-10-06 19:42:22 (-0700)
57Zurtur11:59 49 ms2018-04-22 20:44:51 (-0700)
58Crono12:12 179 ms2018-03-29 15:04:10 (-0700)
59Flashman8512:20 669 ms2017-10-15 15:47:50 (-0700)
60OfficialMemeGuy12:24 169 ms2019-09-14 21:11:55 (-0700)
61cousinoer512:30 29 ms2017-10-09 19:47:10 (-0700)
62Yoshi201912:31 769 ms2019-09-21 20:48:00 (-0700)
63Madotsuki12:542024-01-03 19:58:13 (-0800)
64IcyTower12:58 149 ms2019-06-04 08:33:18 (-0700)
653jaustin12:59 769 ms2017-12-15 18:05:48 (-0800)
66MegaCartman_X13:06 120 ms2023-08-31 03:01:27 (-0700)
67Mariosjk13:06 379 ms2018-06-27 20:15:27 (+0000)
68milesiscool12313:08 870 ms2019-02-10 00:08:59 (+0000)
69GavinDragon13:11 220 ms2017-10-24 16:25:56 (-0700)
70MegaManYT13:16 980 ms2018-11-10 22:36:15 (+0000)
71RadiantHex13:23 350 ms2023-03-08 21:19:42 (-0800)
72TLinkan13:23 519 ms2017-12-12 03:18:48 (-0800)
73AuraOfTheDawn13:25 779 ms2020-11-08 17:33:42 (-0800)
74128-Up13:29 500 ms2017-10-23 06:20:24 (-0700)
75CuppaBro13:44 899 ms2019-03-28 06:45:03 (+0000)
76Samario13:52 980 ms2018-03-07 11:23:40 (-0800)
77supersmashgaming13:53 200 ms2023-04-01 19:14:16 (-0700)
78jose13:58 629 ms2018-08-02 20:47:53 (+0000)
79TAKARAMIYUKI14:00 350 ms2020-03-18 05:55:35 (-0700)
80gone-sovereign14:06 320 ms2017-10-06 21:04:07 (-0700)
81BizarreIdeaMan14:19 250 ms2017-10-04 16:24:51 (-0700)
82peterafro14:20 179 ms2017-10-05 19:18:20 (-0700)
83Scoobert14:32 429 ms2018-08-20 19:38:26 (+0000)
84NightCoal14:37 730 ms2018-10-13 18:12:20 (+0000)
85ztamppy14:38 769 ms2019-05-08 17:56:25 (+0000)
86Gannio14:38 970 ms2018-04-30 16:16:32 (-0700)
87fadeface14:42 720 ms2020-08-17 19:52:35 (-0700)
88ZATSUPACHI14:57 179 ms2017-10-03 09:06:07 (-0700)
89WreckingPrograms15:03 669 ms2017-11-05 12:00:50 (-0800)
90Validon9815:11 679 ms2022-01-31 19:29:03 (-0800)
91hitstun15:20 120 ms2019-02-23 07:39:53 (+0000)
92KozuP15:35 500 ms2021-04-27 11:27:45 (-0700)
93DylanLabiuk15:36 279 ms2017-10-07 12:27:32 (-0700)
94NatnatGaming10115:39 850 ms2018-03-21 20:17:31 (-0700)
95Lethal847215:41 669 ms2018-01-12 20:33:37 (-0800)
96SilverEuropium15:45 419 ms2017-11-06 12:13:34 (-0800)
97LunarMagma16:00 470 ms2023-08-03 01:23:51 (-0700)
98CosmicGem16:01 570 ms2017-10-08 09:21:17 (-0700)
99kuhmuhmuh16:02 370 ms2017-10-08 16:45:10 (-0700)
100Nintega9416:03 370 ms2021-04-18 17:17:22 (-0700)
101machinespray16:05 600 ms2017-11-03 01:06:59 (-0700)
102Hydrochlorination16:09 299 ms2018-05-03 20:45:56 (-0700)
103AETHEXUS16:24 320 ms2018-06-13 23:38:13 (+0000)
104SonicMaster51916:29 850 ms2023-02-25 20:33:34 (-0800)
105BEAT16:30 720 ms2017-12-16 08:45:04 (-0800)
106mega7016:32 80 ms2018-08-03 00:37:50 (+0000)
107Camwoodstock16:34 250 ms2020-02-06 12:35:45 (-0800)
108DuckSalmon16:45 929 ms2017-10-17 00:50:44 (-0700)
109ALUCARD16:55 379 ms2022-07-04 21:20:23 (-0700)
110Jason16:59 480 ms2018-02-06 08:00:39 (-0800)
111Universal2217:00 669 ms2019-08-29 12:12:22 (-0700)
112MTSpartan17:07 349 ms2017-12-22 08:32:20 (-0800)
113bbunch17:39 900 ms2018-06-10 01:06:31 (+0000)
114yare17:45 569 ms2021-02-03 20:51:20 (-0800)
115PeanutMan17:52 250 ms2018-07-28 01:16:55 (+0000)
116Crowner17:54 470 ms2018-06-11 16:14:15 (+0000)
117Greaver18:06 430 ms2018-01-07 08:08:42 (-0800)
118Ilya18:122019-06-30 07:21:37 (-0700)
119WeenieHutJr18:15 529 ms2019-10-16 09:50:25 (-0700)
120HTV0418:24 880 ms2017-11-14 16:33:50 (-0800)
121Chihi18:25 970 ms2018-08-03 16:48:58 (+0000)
122ean_estone18:30 380 ms2018-05-23 13:34:26 (-0700)
123SpellingMitsake18:31 579 ms2017-10-19 08:23:18 (-0700)
124BigRockerEnding18:58 579 ms2017-12-27 23:50:22 (-0800)
125Mamdouh19:18 869 ms2017-10-21 03:58:08 (-0700)
126Chronokul19:24 670 ms2019-10-10 12:40:06 (-0700)
127DoctorNovakaine19:45 329 ms2018-04-15 15:54:21 (-0700)
128ZapBolt819:52 69 ms2020-03-16 08:39:12 (-0700)
129joseph19:57 779 ms2018-06-18 11:11:07 (+0000)
130RBADE19:59 200 ms2017-10-05 07:27:10 (-0700)
131yagami19:59 619 ms2018-05-04 13:02:17 (-0700)
132Yannis20:02 250 ms2019-01-04 10:27:16 (+0000)
133UrBoiJel20:04 329 ms2023-05-22 16:18:28 (-0700)
134lukasposkus20:11 869 ms2018-07-13 18:41:53 (+0000)
135ZerkerMecha20:38 869 ms2019-11-26 15:57:43 (-0800)
136Desko20:47 700 ms2023-06-21 12:15:38 (-0700)
137Shidy21:242018-01-05 08:05:01 (-0800)
138MegaVile21:42 730 ms2017-10-02 18:04:50 (-0700)
139CzVolt21:47 500 ms2018-05-01 12:46:35 (-0700)
140JAPX21:55 430 ms2017-10-03 19:53:50 (-0700)
141Zandor1222:07 400 ms2018-05-20 02:44:57 (-0700)
142DoctorLumen22:11 130 ms2018-07-07 22:24:44 (+0000)
143SkillMan22:11 319 ms2018-05-27 20:13:11 (-0700)
144Kevvviiinnn22:16 349 ms2021-06-03 19:26:24 (-0700)
145mmayf9122:19 920 ms2018-06-02 05:19:57 (+0000)
146MarcosDestroyer22:33 619 ms2020-03-14 21:24:21 (-0700)
147LunuLeaf22:33 829 ms2017-10-13 13:26:31 (-0700)
148KuroNoTenno22:42 430 ms2018-04-03 02:06:08 (-0700)
149Biel9876522:49 99 ms2018-05-14 12:45:27 (-0700)
150Testomaniak22:50 269 ms2019-06-10 12:16:16 (-0700)
151Zelda22:58 829 ms2022-02-27 10:33:30 (-0800)
152SunnyShortcake23:21 799 ms2018-01-28 02:21:58 (-0800)
153Zoroark57123:32 480 ms2021-04-11 09:58:04 (-0700)
154VegetaIsTheBomb23:56 700 ms2017-12-02 07:48:30 (-0800)
155Geddon24:12 680 ms2017-11-08 19:12:29 (-0800)
156AwaggKing24:18 779 ms2017-12-26 13:18:59 (-0800)
157Sunny24:54 480 ms2018-02-13 04:43:25 (-0800)
158GGK91225:45 549 ms2020-11-09 21:53:59 (-0800)
159TheSkyknight10025:53 869 ms2018-06-18 21:56:41 (+0000)
160joey25:58 950 ms2021-02-22 08:55:43 (-0800)
161Freems26:30 269 ms2017-10-08 13:11:50 (-0700)
162HOLYKIT630:46 480 ms2021-09-01 01:58:10 (-0700)
163awd4231:03 569 ms2017-11-06 22:02:48 (-0800)
164RedBlueGray32:44 680 ms2017-10-08 19:57:50 (-0700)
165Solren37:31 269 ms2017-10-07 21:58:39 (-0700)
166Shmar45:05 780 ms2018-04-17 04:08:17 (-0700)
167theanhvn47:50 449 ms2018-11-30 13:12:00 (+0000)
168Noivs1:03:56 400 ms2017-12-31 05:39:48 (-0800)