Mudkipek
| normal | runs: 102 | in 9:46:21 939 ms |
| no-death | runs: 29 | in 1:44:32 439 ms |
| buster-only | runs: 28 | in 1:14:16 939 ms |
| no-hit | runs: 10 | in 25:10 889 ms |
| perfect | runs: 1 | in 0:31 120 ms |
| alter | runs: 22 | in 4:52:18 569 ms |
| cheat | runs: 15 | in 3:20:54 200 ms |
Mudkipek's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Identity Crisis (E1) | normal | 12:40 149 ms | 2026-05-21 03:00:00 (-0700) |
| Boil Man (E1) | cheat | 11:29 230 ms | 2026-05-21 01:25:12 (-0700) |
| Swiss Hotel (E1) | alter | 6:26 199 ms | 2026-05-21 08:04:30 (-0700) |
| Goblins N' Ghasts (E1) | alter | 7:19 350 ms | 2026-05-21 07:33:18 (-0700) |
| City War (E1) | no-death | 1:39 549 ms | 2026-05-19 09:23:24 (-0700) |
| City War (E1) | no-hit | 1:39 549 ms | 2026-05-19 09:23:24 (-0700) |
| City War (E1) | normal | 1:39 549 ms | 2026-05-19 09:23:25 (-0700) |
| Twilight Lodge (E1) | buster-only | 4:16 129 ms | 2026-05-20 04:43:18 (-0700) |
| Twilight Lodge (E1) | normal | 4:16 129 ms | 2026-05-20 04:43:18 (-0700) |
| Star Road (E1) | alter | 5:43 120 ms | 2026-05-21 09:24:38 (-0700) |
| Wily Fortress VR (E1) | alter | 6:17 449 ms | 2026-05-21 08:47:36 (-0700) |
| Hardcore Parkour (E1) | normal | 24:09 220 ms | 2026-05-21 09:51:31 (-0700) |
| Coyote Man (E1) | alter | 5:20 69 ms | 2026-05-21 08:40:53 (-0700) |
| The Quickening 2 (E1) | alter | 1:25 730 ms | 2026-05-21 09:18:33 (-0700) |
| So Good (E1) | alter | 2:41 280 ms | 2026-05-21 09:06:48 (-0700) |
| So Good (E1) | cheat | 1:40 180 ms | 2026-05-22 04:43:35 (-0700) |
| Sheriff Man (E1) | no-death | 5:58 149 ms | 2026-05-21 01:10:38 (-0700) |
| Sheriff Man (E1) | normal | 5:58 149 ms | 2026-05-21 01:10:38 (-0700) |
| Metallic Ocean (E1) | alter | 4:01 629 ms | 2026-05-21 09:15:39 (-0700) |
| Metallic Ocean (E2) | cheat | 4:25 220 ms | 2026-05-21 09:11:30 (-0700) |
| Deep Thoughts (E1) | alter | 15:45 629 ms | 2026-05-21 09:03:55 (-0700) |
| Null and Void (E1) | cheat | 9:08 100 ms | 2026-05-22 01:58:20 (-0700) |
| The Moon (E1) | buster-only | 1:11 920 ms | 2026-05-21 07:15:54 (-0700) |
| The Moon (E1) | no-death | 1:11 920 ms | 2026-05-21 07:15:54 (-0700) |
| The Moon (E1) | normal | 1:11 920 ms | 2026-05-21 07:15:55 (-0700) |
| Birdo (E1) | alter | 1:06 329 ms | 2026-05-21 07:18:12 (-0700) |
| Glass Man (E1) | alter | 3:49 530 ms | 2026-05-21 07:22:13 (-0700) |
| The Pit (E1) | alter | 1:35:02 729 ms | 2026-05-22 03:58:43 (-0700) |
| The Arena (E1) | no-death | 13:23 250 ms | 2026-05-19 03:17:50 (-0700) |
| The Arena (E1) | normal | 13:23 250 ms | 2026-05-19 03:17:50 (-0700) |
| The Mega Arena (E1) | alter | 31:18 779 ms | 2026-05-21 06:36:04 (-0700) |
| The True Arena (E1) | alter | 33:50 950 ms | 2026-05-22 05:33:32 (-0700) |
| The True Arena (E1) | cheat | 32:35 630 ms | 2026-05-22 06:29:32 (-0700) |
| Guts Man's Asteroid (E1) | normal | 6:49 600 ms | 2026-05-21 01:04:07 (-0700) |
| Guts Man's Asteroid (E2) | cheat | 0:21 70 ms | 2026-05-22 04:37:50 (-0700) |
| Guts Man's Asteroid (E2) | no-death | 0:27 519 ms | 2026-05-20 09:45:19 (-0700) |
| Guts Man's Asteroid (E2) | normal | 0:27 519 ms | 2026-05-20 09:45:19 (-0700) |
| Tier 1 boss? (E1) | buster-only | 0:57 950 ms | 2026-05-21 03:01:46 (-0700) |
| Tier 1 boss? (E1) | normal | 0:57 950 ms | 2026-05-21 03:01:46 (-0700) |
| Mount Sabre (E1) | normal | 9:25 830 ms | 2026-05-20 09:44:44 (-0700) |
| Truffle Man (E1) | normal | 5:34 629 ms | 2026-05-20 09:34:21 (-0700) |
| Sector Upsilon 6 (E1) | cheat | 10:54 629 ms | 2026-05-20 09:19:07 (-0700) |
| Rad Gravity (E1) | normal | 6:53 420 ms | 2026-05-20 09:07:47 (-0700) |
| Donut Observation Center (E1) | normal | 6:06 79 ms | 2026-05-20 08:48:56 (-0700) |
| Misty Lake (E1) | normal | 5:40 250 ms | 2026-05-20 08:42:29 (-0700) |
| Bond Man (E1) | normal | 3:50 219 ms | 2026-05-20 07:21:53 (-0700) |
| The Stage Nobody Asked For (E1) | normal | 11:59 679 ms | 2026-05-21 02:40:03 (-0700) |
| The Stage Nobody Asked For (E2) | normal | 6:18 970 ms | 2026-05-21 02:46:33 (-0700) |
| Escape Sequence (E1) | normal | 15:04 980 ms | 2026-05-20 07:17:47 (-0700) |
| City Under Siege (E1) | normal | 4:05 550 ms | 2026-05-20 07:01:57 (-0700) |
| Aurora Man (E1) | no-death | 3:00 449 ms | 2026-05-20 06:55:49 (-0700) |
| Aurora Man (E1) | no-hit | 4:26 769 ms | 2026-05-20 08:29:50 (-0700) |
| Aurora Man (E1) | normal | 3:00 449 ms | 2026-05-20 06:55:49 (-0700) |
| Conveyor Mayhem (E1) | normal | 7:18 649 ms | 2026-05-20 06:28:47 (-0700) |
| Conveyor Mayhem (E2) | normal | 5:58 930 ms | 2026-05-20 06:21:12 (-0700) |
| Smed's Big Annoying Mess of a Level (E1) | normal | 3:37 900 ms | 2026-05-20 06:08:21 (-0700) |
| Force Man (E1) | normal | 6:07 930 ms | 2026-05-20 06:02:24 (-0700) |
| But It Lacked the Depth to Convince Me That This Is Really Hell (E1) | normal | 4:38 420 ms | 2026-05-20 05:55:32 (-0700) |
| Ruined Lab (E1) | normal | 12:02 | 2026-05-20 05:40:57 (-0700) |
| Spiky Situation (E1) | normal | 20:00 900 ms | 2026-05-20 05:28:28 (-0700) |
| Fortified Lab (E1) | normal | 3:46 400 ms | 2026-05-20 05:08:00 (-0700) |
| Haunt Man (E1) | buster-only | 4:46 720 ms | 2026-05-21 02:27:36 (-0700) |
| Haunt Man (E1) | no-death | 4:46 720 ms | 2026-05-21 02:27:36 (-0700) |
| Haunt Man (E1) | normal | 4:46 720 ms | 2026-05-21 02:27:36 (-0700) |
| Cossack's Other Citadel (E1) | buster-only | 4:50 769 ms | 2026-05-20 04:53:32 (-0700) |
| Cossack's Other Citadel (E1) | no-death | 4:50 769 ms | 2026-05-20 04:53:32 (-0700) |
| Cossack's Other Citadel (E1) | normal | 4:50 769 ms | 2026-05-20 04:53:32 (-0700) |
| Cursor Curse (E1) | buster-only | 4:55 529 ms | 2026-05-20 04:48:29 (-0700) |
| Cursor Curse (E1) | normal | 4:55 529 ms | 2026-05-20 04:48:29 (-0700) |
| Gunpowder Cellar (E1) | normal | 5:50 699 ms | 2026-05-20 04:38:34 (-0700) |
| Blaze Man (E1) | no-death | 3:27 800 ms | 2026-05-20 04:31:29 (-0700) |
| Blaze Man (E1) | normal | 3:27 800 ms | 2026-05-20 04:31:29 (-0700) |
| Biplane Bay (E1) | no-death | 2:35 650 ms | 2026-05-20 04:27:27 (-0700) |
| Biplane Bay (E1) | no-hit | 2:35 650 ms | 2026-05-20 04:27:26 (-0700) |
| Biplane Bay (E1) | normal | 2:35 650 ms | 2026-05-20 04:27:27 (-0700) |
| Just an Ice Level (E1) | no-death | 3:38 979 ms | 2026-05-20 03:59:11 (-0700) |
| Just an Ice Level (E1) | normal | 3:38 979 ms | 2026-05-20 03:59:11 (-0700) |
| Lava Factory (E1) | no-death | 3:36 729 ms | 2026-05-20 03:45:57 (-0700) |
| Lava Factory (E1) | normal | 3:36 729 ms | 2026-05-20 03:45:57 (-0700) |
| Duwang (E1) | buster-only | 3:47 969 ms | 2026-05-20 03:36:54 (-0700) |
| Duwang (E1) | no-death | 3:47 969 ms | 2026-05-20 03:36:54 (-0700) |
| Duwang (E1) | normal | 3:01 349 ms | 2026-05-20 03:42:07 (-0700) |
| Nitrogen Man (E1) | buster-only | 2:54 99 ms | 2026-05-20 03:32:55 (-0700) |
| Nitrogen Man (E1) | normal | 2:54 99 ms | 2026-05-20 03:32:55 (-0700) |
| Crystal Lab (E1) | normal | 7:06 129 ms | 2026-05-20 03:29:49 (-0700) |
| Neapolitan Man (E1) | normal | 8:51 149 ms | 2026-05-21 02:22:34 (-0700) |
| Joe Man (E1) | normal | 18:00 970 ms | 2026-05-20 03:18:11 (-0700) |
| Changeable Caverns (E1) | no-death | 3:37 349 ms | 2026-05-20 02:59:14 (-0700) |
| Changeable Caverns (E1) | no-hit | 3:37 349 ms | 2026-05-20 02:59:14 (-0700) |
| Changeable Caverns (E1) | normal | 3:37 349 ms | 2026-05-20 02:59:14 (-0700) |
| Wily Coaster (E1) | normal | 7:08 370 ms | 2026-05-20 02:52:45 (-0700) |
| Starman Recreation (E1) | cheat | 5:47 269 ms | 2026-05-19 09:57:20 (-0700) |
| Starman Recreation (E1) | no-death | 4:55 899 ms | 2026-05-20 02:41:39 (-0700) |
| Starman Recreation (E1) | no-hit | 4:55 899 ms | 2026-05-20 02:41:39 (-0700) |
| Starman Recreation (E1) | normal | 4:55 899 ms | 2026-05-20 02:41:39 (-0700) |
| AD 2101 (E1) | buster-only | 3:06 879 ms | 2026-05-19 09:51:18 (-0700) |
| AD 2101 (E1) | normal | 3:06 879 ms | 2026-05-19 09:51:18 (-0700) |
| A Mega Man For All Seasons (E1) | no-death | 3:57 | 2026-05-19 09:47:58 (-0700) |
| A Mega Man For All Seasons (E1) | normal | 3:57 | 2026-05-19 09:47:58 (-0700) |
| Quint Stage (E1) | normal | 7:39 850 ms | 2026-05-19 09:43:35 (-0700) |
| Elec Dam (E1) | normal | 3:11 199 ms | 2026-05-19 09:35:10 (-0700) |
| Volcanic Furnace (E1) | normal | 5:53 350 ms | 2026-05-19 09:29:33 (-0700) |
| Maze of Significantly Less Death (E1) | normal | 6:12 569 ms | 2026-05-19 09:19:51 (-0700) |
| Quarantine Woman (E1) | normal | 6:23 569 ms | 2026-05-21 02:13:15 (-0700) |
| Holy Crap, Mega Man Can Airslide? (E1) | buster-only | 9:24 950 ms | 2026-05-19 09:13:20 (-0700) |
| Holy Crap, Mega Man Can Airslide? (E1) | normal | 9:24 950 ms | 2026-05-19 09:13:20 (-0700) |
| Enhanced Mobility (E1) | normal | 4:04 199 ms | 2026-05-19 08:12:17 (-0700) |
| Enhanced Mobility (E2) | buster-only | 1:06 79 ms | 2026-05-19 08:02:35 (-0700) |
| Enhanced Mobility (E2) | no-death | 1:06 79 ms | 2026-05-19 08:02:35 (-0700) |
| Enhanced Mobility (E2) | normal | 1:06 79 ms | 2026-05-19 08:02:35 (-0700) |
| Poorly Named Level (E1) | normal | 10:25 529 ms | 2026-05-19 08:00:10 (-0700) |
| Shovel Knight (E1) | cheat | 5:59 680 ms | 2026-05-19 07:22:54 (-0700) |
| Orbital Station (E1) | no-death | 3:29 669 ms | 2026-05-19 07:07:01 (-0700) |
| Orbital Station (E1) | normal | 3:29 669 ms | 2026-05-19 07:07:01 (-0700) |
| Jungle Base (E1) | no-death | 4:29 579 ms | 2026-05-19 07:03:21 (-0700) |
| Jungle Base (E1) | normal | 4:29 579 ms | 2026-05-19 07:03:21 (-0700) |
| Neon Man (E1) | normal | 10:04 700 ms | 2026-05-19 06:58:34 (-0700) |
| Joe Destruction Co. (E1) | normal | 3:58 120 ms | 2026-05-19 06:48:05 (-0700) |
| Alien Temple (E1) | buster-only | 1:00 350 ms | 2026-05-19 06:43:56 (-0700) |
| Alien Temple (E1) | no-death | 1:00 350 ms | 2026-05-19 06:43:56 (-0700) |
| Alien Temple (E1) | no-hit | 1:18 | 2026-05-20 02:35:04 (-0700) |
| Alien Temple (E1) | normal | 1:00 350 ms | 2026-05-19 06:43:56 (-0700) |
| Forgotten Fortress (E1) | cheat | 21:30 529 ms | 2026-05-19 06:31:17 (-0700) |
| Beneath Sand and Rock (E1) | normal | 7:44 819 ms | 2026-05-21 02:06:32 (-0700) |
| Candy Panic (E1) | normal | 3:20 250 ms | 2026-05-19 06:08:55 (-0700) |
| Taco Man (E1) | buster-only | 1:56 370 ms | 2026-05-19 06:04:47 (-0700) |
| Taco Man (E1) | no-death | 1:56 370 ms | 2026-05-19 06:04:47 (-0700) |
| Taco Man (E1) | normal | 1:56 370 ms | 2026-05-19 06:04:47 (-0700) |
| The Dampening (E1) | cheat | 9:26 799 ms | 2026-05-19 05:52:05 (-0700) |
| Combust Man (E1) | cheat | 2:59 599 ms | 2026-05-19 05:42:17 (-0700) |
| Combust Man (E1) | no-death | 2:32 50 ms | 2026-05-20 02:31:30 (-0700) |
| Combust Man (E1) | no-hit | 2:32 50 ms | 2026-05-20 02:31:30 (-0700) |
| Combust Man (E1) | normal | 2:32 50 ms | 2026-05-20 02:31:31 (-0700) |
| MegaLondo (E1) | buster-only | 5:56 620 ms | 2026-05-19 05:39:07 (-0700) |
| MegaLondo (E1) | normal | 5:56 620 ms | 2026-05-19 05:39:07 (-0700) |
| SMB3 (E1) | normal | 5:53 329 ms | 2026-05-19 05:32:02 (-0700) |
| Chomp Man (E1) | normal | 11:28 29 ms | 2026-05-19 05:25:30 (-0700) |
| Something Original (E1) | normal | 4:30 319 ms | 2026-05-19 05:00:25 (-0700) |
| Colorful Hall (E1) | no-death | 3:07 99 ms | 2026-05-19 04:55:17 (-0700) |
| Colorful Hall (E1) | normal | 3:07 99 ms | 2026-05-19 04:55:17 (-0700) |
| Colorful Hall (E2) | normal | 8:14 550 ms | 2026-05-19 04:52:05 (-0700) |
| Dragon Lab Lair (E1) | normal | 3:49 930 ms | 2026-05-19 04:43:27 (-0700) |
| Cyber Man (E1) | cheat | 1:22 450 ms | 2026-05-22 04:40:04 (-0700) |
| Cyber Man (E1) | normal | 3:00 349 ms | 2026-05-21 01:47:12 (-0700) |
| Gigavolt Man (E1) | normal | 5:24 250 ms | 2026-05-19 04:39:16 (-0700) |
| Rush City (E1) | no-death | 1:00 119 ms | 2026-05-19 04:32:52 (-0700) |
| Rush City (E1) | no-hit | 1:37 930 ms | 2026-05-20 02:33:30 (-0700) |
| Rush City (E1) | normal | 1:00 119 ms | 2026-05-19 04:32:52 (-0700) |
| Rush City (E2) | buster-only | 1:51 680 ms | 2026-05-19 04:31:48 (-0700) |
| Rush City (E2) | normal | 1:51 680 ms | 2026-05-19 04:31:48 (-0700) |
| Yggdrasil (E1) | normal | 15:50 799 ms | 2026-05-19 04:08:16 (-0700) |
| Yggdrasil (E2) | buster-only | 5:35 779 ms | 2026-05-19 04:25:42 (-0700) |
| Yggdrasil (E2) | normal | 5:35 779 ms | 2026-05-19 04:25:42 (-0700) |
| Yggdrasil (E3) | normal | 11:18 649 ms | 2026-05-19 04:19:57 (-0700) |
| Airflow Hubble (E1) | normal | 12:14 929 ms | 2026-05-19 03:51:36 (-0700) |
| Wily Tower (E1) | no-death | 6:54 250 ms | 2026-05-19 03:28:19 (-0700) |
| Wily Tower (E1) | normal | 6:54 250 ms | 2026-05-19 03:28:19 (-0700) |
| Ancient Tomb (E1) | buster-only | 2:20 979 ms | 2026-05-19 02:54:44 (-0700) |
| Ancient Tomb (E1) | no-death | 2:20 979 ms | 2026-05-19 02:54:44 (-0700) |
| Ancient Tomb (E1) | normal | 2:20 979 ms | 2026-05-19 02:54:44 (-0700) |
| The Fall (E1) | no-death | 1:56 569 ms | 2026-05-19 02:51:42 (-0700) |
| The Fall (E1) | no-hit | 1:56 569 ms | 2026-05-19 02:51:42 (-0700) |
| The Fall (E1) | normal | 1:56 569 ms | 2026-05-19 02:51:42 (-0700) |
| Mix & Match (E1) | no-death | 1:47 280 ms | 2026-05-19 02:49:08 (-0700) |
| Mix & Match (E1) | normal | 1:47 280 ms | 2026-05-19 02:49:08 (-0700) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | buster-only | 3:50 319 ms | 2026-05-19 02:45:46 (-0700) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | normal | 3:50 319 ms | 2026-05-19 02:45:46 (-0700) |
| Cardinal Man (E1) | buster-only | 0:56 679 ms | 2026-05-19 08:16:50 (-0700) |
| Cardinal Man (E1) | normal | 0:56 679 ms | 2026-05-19 08:16:50 (-0700) |
| Cardinal Man (E2) | normal | 0:51 899 ms | 2026-05-19 02:34:06 (-0700) |
| Cardinal Man (E3) | normal | 6:46 319 ms | 2026-05-19 02:41:02 (-0700) |
| Launch Man & Shuttle Man (E1) | no-death | 7:56 329 ms | 2026-05-21 01:43:52 (-0700) |
| Launch Man & Shuttle Man (E1) | normal | 7:56 329 ms | 2026-05-21 01:43:52 (-0700) |
| Snow Man (E1) | normal | 4:20 430 ms | 2026-05-19 02:30:53 (-0700) |
| Bouncy Castle (E1) | normal | 5:40 79 ms | 2026-05-20 06:49:15 (-0700) |
| Tier 1 Boss (E1) | buster-only | 0:44 750 ms | 2026-05-19 02:56:27 (-0700) |
| Tier 1 Boss (E1) | normal | 0:44 750 ms | 2026-05-19 02:56:27 (-0700) |
| Tier 2 Boss (E1) | buster-only | 0:31 120 ms | 2026-05-19 05:02:20 (-0700) |
| Tier 2 Boss (E1) | no-hit | 0:31 120 ms | 2026-05-19 05:02:19 (-0700) |
| Tier 2 Boss (E1) | normal | 0:31 120 ms | 2026-05-19 05:02:19 (-0700) |
| Tier 2 Boss (E1) | perfect | 0:31 120 ms | 2026-05-19 05:02:20 (-0700) |
| Tier 3 Boss (E1) | buster-only | 0:48 420 ms | 2026-05-19 06:32:36 (-0700) |
| Tier 3 Boss (E1) | normal | 0:48 420 ms | 2026-05-19 06:32:36 (-0700) |
| Tier 4 Boss (E1) | buster-only | 1:12 469 ms | 2026-05-19 08:14:31 (-0700) |
| Tier 4 Boss (E1) | normal | 1:12 469 ms | 2026-05-19 08:14:31 (-0700) |
| Tier 5 Boss (E1) | buster-only | 1:56 180 ms | 2026-05-19 10:00:05 (-0700) |
| Tier 5 Boss (E1) | normal | 1:56 180 ms | 2026-05-19 10:00:05 (-0700) |
| Tier 6 Boss (E1) | buster-only | 0:31 670 ms | 2026-05-20 04:16:51 (-0700) |
| Tier 6 Boss (E1) | normal | 0:31 670 ms | 2026-05-20 04:16:51 (-0700) |
| Tier 7 Boss (E1) | buster-only | 1:20 250 ms | 2026-05-20 05:43:24 (-0700) |
| Tier 7 Boss (E1) | normal | 1:20 250 ms | 2026-05-20 05:43:24 (-0700) |
| Tier 8 Boss (E1) | buster-only | 1:20 530 ms | 2026-05-20 07:23:40 (-0700) |
| Tier 8 Boss (E1) | normal | 1:20 530 ms | 2026-05-20 07:23:39 (-0700) |
| Komuso Temple (E1) | normal | 9:49 399 ms | 2026-05-21 01:35:33 (-0700) |
| Tier 9 Boss (E1) | buster-only | 1:03 770 ms | 2026-05-21 01:12:36 (-0700) |
| Tier 9 Boss (E1) | normal | 1:03 770 ms | 2026-05-21 01:12:36 (-0700) |
| Wily Star 0 (E1) | alter | 4:01 819 ms | 2026-05-21 03:14:57 (-0700) |
| Wily Star 1 (E1) | alter | 10:45 70 ms | 2026-05-21 03:26:05 (-0700) |
| Wily Star 2 (E1) | alter | 10:08 29 ms | 2026-05-21 03:36:37 (-0700) |
| Wily Star 3 (E1) | alter | 7:54 250 ms | 2026-05-21 03:44:56 (-0700) |
| Wily Star 3 (E1) | cheat | 2:56 330 ms | 2026-05-22 04:56:48 (-0700) |
| Wily Star 4 (E1) | normal | 22:01 880 ms | 2026-05-21 04:08:02 (-0700) |
| Wily Star 5 (E1) | alter | 12:16 950 ms | 2026-05-21 04:20:46 (-0700) |
| Wily Star 6 (E1) | cheat | 1:20:17 479 ms | 2026-05-21 05:42:36 (-0700) |
| Nightwalk Castle (E1) | alter | 7:00 519 ms | 2026-05-21 07:57:43 (-0700) |
| Mario Land (E1) | alter | 11:37 870 ms | 2026-05-21 08:24:09 (-0700) |
| Mario Land (E2) | alter | 8:25 279 ms | 2026-05-21 08:32:47 (-0700) |
