Top Players
- Overall normal runs -
| User | Runs Completed | Time | |
|---|---|---|---|
| 1. | Link | 134 | 6:13:13 629 ms |
| 2. | PineappleDerp | 134 | 6:14:35 210 ms |
| 3. | Bored5555 | 134 | 7:04:05 629 ms |
| 4. | GrimSpecs | 134 | 8:53:41 439 ms |
| 5. | mmg86 | 134 | 9:33:21 40 ms |
| 6. | Taprus | 134 | 10:09:07 519 ms |
| 7. | PatRider64 | 134 | 10:14:19 900 ms |
| 8. | DanJo_Odo | 133 | 15:16:05 670 ms |
| 9. | Kunosachiaka | 132 | 13:19:47 800 ms |
| 10. | Cheez | 131 | 9:29:07 120 ms |
| 11. | juanelo | 131 | 12:32:26 939 ms |
| 12. | peterafro | 128 | 7:31:31 230 ms |
| 13. | ParmaJon | 128 | 13:34:28 789 ms |
| 14. | Sniff23 | 128 | 15:06:12 990 ms |
| 15. | wade1720 | 127 | 18:31:26 90 ms |
| 16. | MystSvin | 126 | 6:39:18 360 ms |
| 17. | Pachy | 125 | 14:24:26 499 ms |
| 18. | Ethervil | 124 | 16:57:39 289 ms |
| 19. | JupiHornet | 122 | 12:06:27 90 ms |
| 20. | Madotsuki | 122 | 12:23:37 679 ms |
| 21. | aguy454 | 122 | 14:07:14 509 ms |
| 22. | RadiantHex | 121 | 17:32:18 510 ms |
| 23. | AuraOfTheDawn | 121 | 18:28:04 600 ms |
| 24. | MegaChamp | 120 | 10:05:51 120 ms |
| 25. | CHAOS_FANTAZY | 120 | 16:04:51 299 ms |
| 26. | GniefFiar | 117 | 4:20:18 599 ms |
| 27. | Kurro | 117 | 9:04:57 779 ms |
| 28. | Garirry | 116 | 11:41:08 40 ms |
| 29. | Gessorio | 116 | 14:14:41 230 ms |
| 30. | MegaBit2 | 115 | 11:18:23 500 ms |
| 31. | BEAT | 114 | 13:25:05 110 ms |
| 32. | awd42 | 114 | 23:10:59 749 ms |
| 33. | Lethal8472 | 113 | 13:14:27 310 ms |
| 34. | yadzhyzcoyvdvl | 113 | 14:29:10 59 ms |
| 35. | TAKARAMIYUKI | 112 | 9:44:36 230 ms |
| 36. | HOLYKIT6 | 112 | 15:14:04 829 ms |
| 37. | Zelda | 112 | 15:29:25 940 ms |
| 38. | MegaCartman_X | 111 | 10:36:29 290 ms |
| 39. | GameTrooper | 111 | 14:05:55 969 ms |
| 40. | LunuLeaf | 111 | 20:26:18 600 ms |
| 41. | Jedimaster76 | 110 | 10:43:05 90 ms |
| 42. | ALUCARD | 110 | 11:07:25 410 ms |
| 43. | supersmashgaming | 109 | 10:57:22 510 ms |
| 44. | Shmar | 109 | 13:33:48 519 ms |
| 45. | xman8245 | 108 | 14:27:10 360 ms |
| 46. | thomas | 108 | 14:35:02 550 ms |
| 47. | TheSkyknight100 | 108 | 17:42:04 649 ms |
| 48. | SonicMaster519 | 107 | 20:23:50 580 ms |
| 49. | ZATSUPACHI | 106 | 13:39:06 |
| 50. | GGK912 | 106 | 16:35:45 949 ms |
| 51. | Entity1037 | 106 | 21:39:12 249 ms |
| 52. | Nick_Joe | 105 | 4:38:12 449 ms |
| 53. | RBADE | 105 | 9:19:48 500 ms |
| 54. | cousinoer5 | 105 | 10:22:07 689 ms |
| 55. | T_F_C | 104 | 9:47:16 289 ms |
| 56. | IllegallyParkedFrog | 104 | 11:39:58 659 ms |
| 57. | BigRockerEnding | 104 | 13:38:27 670 ms |
| 58. | neto | 104 | 14:33:08 210 ms |
| 59. | Desko | 104 | 15:56:04 50 ms |
| 60. | Noivs | 104 | 16:33:36 840 ms |
| 61. | Jun | 104 | 17:23:15 40 ms |
| 62. | Chihi | 103 | 10:15:02 279 ms |
| 63. | mega70 | 103 | 11:06:14 369 ms |
| 64. | Crono | 103 | 11:49:08 360 ms |
| 65. | Testomaniak | 103 | 13:53:43 919 ms |
| 66. | CuppaBro | 103 | 17:06:51 520 ms |
| 67. | Mudkipek | 102 | 9:46:21 939 ms |
| 68. | henrymichell2 | 102 | 10:58:13 989 ms |
| 69. | UrBoiJel | 102 | 14:27:05 509 ms |
| 70. | Deffy | 102 | 14:47:57 330 ms |
| 71. | SilverEuropium | 102 | 15:33:25 860 ms |
| 72. | WeenieHutJr | 101 | 9:45:57 770 ms |
| 73. | SpellingMitsake | 101 | 13:17:46 640 ms |
| 74. | Netmonmatt | 101 | 14:03:54 950 ms |
| 75. | Snessy | 100 | 9:49:27 180 ms |
| 76. | tails-zet | 100 | 11:05:37 550 ms |
| 77. | KuroNoTenno | 100 | 15:01:49 759 ms |
| 78. | AwaggKing | 99 | 11:24:20 269 ms |
| 79. | IcyTower | 99 | 11:30:31 440 ms |
| 80. | Flashman85 | 99 | 11:48:56 149 ms |
| 81. | findy | 99 | 12:38:33 80 ms |
| 82. | Validon98 | 99 | 12:40:35 540 ms |
| 83. | mike8581 | 99 | 12:57:42 610 ms |
| 84. | Yannis | 99 | 14:29:12 360 ms |
| 85. | HTV04 | 99 | 18:01:53 519 ms |
| 86. | Greaver | 98 | 20:10:31 439 ms |
| 87. | K1rbYat1Na | 97 | 9:18:05 790 ms |
| 88. | Chronokul | 97 | 11:00:44 579 ms |
| 89. | Agustin003 | 96 | 10:12:15 180 ms |
| 90. | gone-sovereign | 96 | 11:32:14 109 ms |
| 91. | BizarreIdeaMan | 96 | 11:45:46 350 ms |
| 92. | VezonTH | 96 | 14:20:11 39 ms |
| 93. | linshao | 94 | 7:32:16 219 ms |
| 94. | LunarMagma | 94 | 11:37:47 779 ms |
| 95. | AETHEXUS | 94 | 13:50:50 219 ms |
| 96. | fernandoBR | 94 | 14:06:24 519 ms |
| 97. | Bench | 94 | 15:27:12 920 ms |
| 98. | Freems | 93 | 7:48:13 900 ms |
| 99. | asdf6191234 | 93 | 9:27:42 759 ms |
| 100. | Night_Coal | 92 | 12:55:14 579 ms |
| 101. | ZerkerMecha | 91 | 18:40:07 180 ms |
| 102. | AwesomeGamer | 90 | 9:45:25 379 ms |
| 103. | AAaaAaaAA | 90 | 12:14:25 860 ms |
| 104. | TheVirtualHedgehog | 89 | 9:32:09 950 ms |
| 105. | Geddon | 89 | 11:34:26 609 ms |
| 106. | yare | 89 | 11:46:58 650 ms |
| 107. | Solren | 88 | 14:05:42 680 ms |
| 108. | ean_estone | 88 | 14:29:38 230 ms |
| 109. | Tesla38 | 87 | 10:48:14 369 ms |
| 110. | 128-Up | 87 | 13:22:51 850 ms |
| 111. | LucasXDL | 87 | 14:34:12 969 ms |
| 112. | sunkythegame | 86 | 8:49:34 739 ms |
| 113. | DuckSalmon | 86 | 10:37:25 19 ms |
| 114. | Kyubi | 86 | 11:36:59 699 ms |
| 115. | Icaren | 86 | 11:55:20 69 ms |
| 116. | Karakato | 86 | 12:02:27 379 ms |
| 117. | Kureshiruga | 86 | 12:50:59 680 ms |
| 118. | Mamdouh | 85 | 8:34:20 420 ms |
| 119. | 3jaustin | 85 | 12:17:56 989 ms |
| 120. | sans | 84 | 7:36:26 600 ms |
| 121. | KiraFromTC | 84 | 10:23:56 550 ms |
| 122. | DoctorNovakaine | 84 | 11:29:31 89 ms |
| 123. | TheAxe | 84 | 13:18:56 910 ms |
| 124. | Smedis2 | 83 | 7:52:44 199 ms |
| 125. | BrashBuster | 83 | 14:25:20 540 ms |
| 126. | PhazonMotherBrain | 82 | 8:34:00 280 ms |
| 127. | yagami | 82 | 10:55:58 879 ms |
| 128. | NatnatGaming101 | 82 | 13:34:18 949 ms |
| 129. | Mariosjk | 82 | 16:52:20 19 ms |
| 130. | MTSpartan | 81 | 7:48:14 690 ms |
| 131. | mmayf91 | 81 | 8:59:59 939 ms |
| 132. | Nintega94 | 81 | 14:46:01 370 ms |
| 133. | Bain | 81 | 16:09:15 220 ms |
| 134. | TheFinalLemon | 80 | 4:19:17 129 ms |
| 135. | prodigypm | 80 | 4:30:38 530 ms |
| 136. | FabianLuarte | 80 | 5:00:04 90 ms |
| 137. | Hyperloony | 80 | 9:07:40 400 ms |
| 138. | joey | 80 | 12:08:55 639 ms |
| 139. | ThatOneEnder | 78 | 6:05:09 40 ms |
| 140. | lovelykiller | 78 | 6:55:00 170 ms |
| 141. | FireFox2857 | 78 | 10:17:00 589 ms |
| 142. | SunnyShortcake | 78 | 11:30:28 309 ms |
| 143. | Jason | 78 | 13:41:15 649 ms |
| 144. | Joyll123 | 77 | 8:23:20 520 ms |
| 145. | KozuP | 77 | 8:58:27 999 ms |
| 146. | CzVolt | 77 | 15:52:13 |
| 147. | Yoshi2019 | 76 | 5:53:54 510 ms |
| 148. | kuhmuhmuh | 76 | 10:09:31 150 ms |
| 149. | pris | 76 | 10:09:49 410 ms |
| 150. | Zoroark571 | 76 | 13:20:26 790 ms |
| 151. | GuardedLolz | 74 | 8:07:34 539 ms |
| 152. | MegaManYT | 74 | 9:45:13 620 ms |
| 153. | Tealazeal | 73 | 6:53:58 679 ms |
| 154. | GigaGameStart | 73 | 8:01:32 189 ms |
| 155. | Shidy | 72 | 8:16:29 999 ms |
| 156. | DragonMati99 | 72 | 8:56:25 209 ms |
| 157. | Scoobert | 72 | 9:17:23 330 ms |
| 158. | MarcosDestroyer | 72 | 10:40:06 690 ms |
| 159. | WreckingPrograms | 72 | 12:53:58 309 ms |
| 160. | IXBit | 72 | 13:37:04 339 ms |
| 161. | LUIZGAMER2234 | 71 | 6:28:50 239 ms |
| 162. | Kevvviiinnn | 71 | 9:48:31 709 ms |
| 163. | Ilya | 71 | 11:20:32 319 ms |
| 164. | rbg_gamer | 71 | 11:24:15 200 ms |
| 165. | Brigader_Kyon | 71 | 11:33:24 419 ms |
| 166. | Fist | 70 | 9:20:46 909 ms |
| 167. | Zandor12 | 69 | 12:28:58 429 ms |
| 168. | Kamil67 | 68 | 7:08:55 370 ms |
| 169. | wabbycabby | 68 | 9:27:00 69 ms |
| 170. | TankOfYah | 68 | 36:36:14 30 ms |
| 171. | JoJo | 67 | 7:36:10 630 ms |
| 172. | WarCR | 67 | 11:38:37 989 ms |
| 173. | BetaSprite | 66 | 8:38:37 270 ms |
| 174. | Enjl | 66 | 9:29:33 399 ms |
| 175. | vinimancabbr | 65 | 5:41:57 539 ms |
| 176. | Korby | 65 | 6:07:43 729 ms |
| 177. | MickGalbani | 64 | 3:59:20 689 ms |
| 178. | Sunny | 64 | 7:10:22 990 ms |
| 179. | MegaVile | 64 | 7:45:04 590 ms |
| 180. | CWU01P | 63 | 2:18:43 779 ms |
| 181. | Leveloneknob | 63 | 5:06:34 630 ms |
| 182. | Kemix | 63 | 6:36:42 350 ms |
| 183. | Universal22 | 63 | 7:09:51 879 ms |
| 184. | StupiderJupiter | 63 | 7:40:07 20 ms |
| 185. | Ema | 62 | 6:01:34 540 ms |
| 186. | Crowner | 62 | 10:13:29 569 ms |
| 187. | darkness | 61 | 3:13:05 70 ms |
| 188. | kanir29 | 61 | 6:34:40 10 ms |
| 189. | gabriel00502 | 60 | 7:28:17 270 ms |
| 190. | SkillMan | 60 | 10:45:59 429 ms |
| 191. | Renhoek | 59 | 6:42:54 500 ms |
| 192. | rafaelzin | 59 | 7:53:24 839 ms |
| 193. | RedBlueGray | 59 | 8:21:09 490 ms |
| 194. | Firespike33 | 59 | 9:19:34 |
| 195. | GlennianHeroes | 58 | 15:23:40 560 ms |
| 196. | MegaBrainz357 | 57 | 3:49:44 709 ms |
| 197. | ensar | 57 | 4:04:44 810 ms |
| 198. | megabanana | 56 | 3:25:22 379 ms |
| 199. | TheStoveGuy | 56 | 4:13:30 480 ms |
| 200. | ouyang2007 | 55 | 4:47:59 459 ms |
| 201. | PeanutMan | 55 | 7:25:13 630 ms |
| 202. | lukasposkus | 54 | 6:47:25 139 ms |
| 203. | MegaBoy | 54 | 6:51:19 859 ms |
| 204. | happygreenfrog | 54 | 7:04:44 59 ms |
| 205. | SuperCraig64 | 54 | 7:36:56 279 ms |
| 206. | hollowaytape | 54 | 8:14:01 369 ms |
| 207. | MileMan | 52 | 3:34:34 389 ms |
| 208. | bbunch | 52 | 9:04:49 550 ms |
| 209. | SuperMegaman | 51 | 4:23:02 379 ms |
| 210. | Megaweege | 51 | 4:29:24 600 ms |
| 211. | Rubio | 51 | 7:26:23 880 ms |
| 212. | ostra | 50 | 6:06:50 700 ms |
| 213. | DylanLabiuk | 50 | 6:55:04 959 ms |
| 214. | HirokiKun | 50 | 7:21:56 139 ms |
| 215. | Lucario | 50 | 7:55:29 779 ms |
| 216. | joseph | 50 | 8:29:50 70 ms |
| 217. | Hernun | 49 | 4:53:44 840 ms |
| 218. | DoctorLumen | 49 | 7:29:57 559 ms |
| 219. | ROCKMANCX | 49 | 8:02:01 60 ms |
| 220. | JAPX | 49 | 9:52:08 290 ms |
| 221. | Nebula | 48 | 5:59:52 929 ms |
| 222. | Biel98765 | 48 | 8:41:13 959 ms |
| 223. | snoruntpyro | 47 | 2:33:22 390 ms |
| 224. | SuperMaks64 | 47 | 4:23:26 610 ms |
| 225. | DenzelFurlow | 44 | 2:57:42 899 ms |
| 226. | Gaming_Guy | 44 | 7:05:42 260 ms |
| 227. | Duckman50001 | 43 | 4:12:12 540 ms |
| 228. | ekolis | 42 | 3:50:11 340 ms |
| 229. | betasword | 42 | 4:02:11 109 ms |
| 230. | Wickedirish | 42 | 4:13:03 79 ms |
| 231. | Rafael | 42 | 5:28:36 700 ms |
| 232. | Hydrochlorination | 41 | 4:03:59 549 ms |
| 233. | medo | 41 | 4:13:21 500 ms |
| 234. | ALUMOX | 41 | 5:34:23 529 ms |
| 235. | MushyJuan | 40 | 3:13:08 140 ms |
| 236. | WXZ | 39 | 1:09:42 199 ms |
| 237. | Gransveld | 39 | 2:19:21 189 ms |
| 238. | pjg69 | 39 | 3:26:18 670 ms |
| 239. | DanilloZX | 39 | 7:38:05 670 ms |
| 240. | theanhvn | 39 | 8:13:55 929 ms |
| 241. | RaQuan | 39 | 8:34:01 819 ms |
| 242. | MegaCartmanX | 38 | 2:01:27 949 ms |
| 243. | ItsBass | 38 | 2:25:59 430 ms |
| 244. | DominicTarason | 38 | 4:14:58 210 ms |
| 245. | GeorgeKirb123 | 38 | 6:18:33 109 ms |
| 246. | ThouDers | 38 | 6:25:52 90 ms |
| 247. | Gurasola | 38 | 8:13:57 820 ms |
| 248. | Landiros | 37 | 8:25:08 759 ms |
| 249. | JJTA1211 | 36 | 5:12:49 940 ms |
| 250. | DuduAdventureBR | 36 | 6:06:15 439 ms |
| 251. | NicoTheSerperior | 35 | 1:21:09 189 ms |
| 252. | zaratustra | 35 | 3:11:40 199 ms |
| 253. | Delta | 35 | 3:53:43 309 ms |
| 254. | VoltraSpark | 35 | 4:09:04 629 ms |
| 255. | machinespray | 35 | 4:44:21 559 ms |
| 256. | Gannio | 35 | 5:02:05 869 ms |
| 257. | QuickmanDWN12 | 35 | 5:07:07 850 ms |
| 258. | ztamppy | 35 | 5:21:58 70 ms |
| 259. | TheThinker | 34 | 2:10:23 870 ms |
| 260. | notencore | 34 | 3:13:39 760 ms |
| 261. | 3DU4RDOG | 34 | 3:47:03 299 ms |
| 262. | TheLupineOne | 34 | 4:04:20 560 ms |
| 263. | TW_alan | 33 | 2:53:41 890 ms |
| 264. | E-Clare | 33 | 2:58:05 570 ms |
| 265. | darkvoild | 33 | 4:34:15 700 ms |
| 266. | CosmicGem | 32 | 2:24:53 310 ms |
| 267. | yannick | 32 | 2:25:49 409 ms |
| 268. | TigerMan | 32 | 2:46:54 999 ms |
| 269. | Murphmario | 32 | 3:19:29 589 ms |
| 270. | martwork | 32 | 3:23:24 360 ms |
| 271. | Lagunn | 32 | 4:27:29 440 ms |
| 272. | MilesTG | 31 | 2:06:15 939 ms |
| 273. | artiom234 | 31 | 2:33:51 280 ms |
| 274. | omar | 31 | 2:52:40 469 ms |
| 275. | melonat | 30 | 1:59:39 159 ms |
| 276. | Jamfilled | 30 | 3:31:30 989 ms |
| 277. | Theguy2006 | 30 | 4:51:58 939 ms |
| 278. | PEDON | 29 | 2:00:46 700 ms |
| 279. | Saxdude26 | 29 | 3:24:46 399 ms |
| 280. | Camwoodstock | 29 | 3:45:39 380 ms |
| 281. | Sailorgui20 | 29 | 4:22:51 50 ms |
| 282. | XvsZero | 28 | 3:24:37 969 ms |
| 283. | wannyan | 28 | 4:32:10 129 ms |
| 284. | hitstun | 28 | 4:36:27 709 ms |
| 285. | milesiscool123 | 28 | 4:39:27 179 ms |
| 286. | Stormer | 28 | 5:06:52 559 ms |
| 287. | kosha | 28 | 5:24:17 859 ms |
| 288. | VegetaIsTheBomb | 27 | 1:44:30 279 ms |
| 289. | sumakime13 | 27 | 2:10:50 750 ms |
| 290. | TLinkan | 27 | 5:11:35 429 ms |
| 291. | Megamain | 27 | 5:25:34 270 ms |
| 292. | MarvelousOneJr | 27 | 6:10:48 370 ms |
| 293. | Megaman2407 | 26 | 34:23 909 ms |
| 294. | Domzilla | 26 | 1:28:56 239 ms |
| 295. | MellowFellow | 26 | 2:07:02 650 ms |
| 296. | ProphetIII | 26 | 2:55:15 90 ms |
| 297. | svyatoslav | 26 | 3:39:16 189 ms |
| 298. | AgenteX1278 | 26 | 7:07:01 239 ms |
| 299. | A-Chan | 25 | 2:41:26 219 ms |
| 300. | Alcibiade | 25 | 3:18:52 680 ms |
| 301. | BenPlusMM | 24 | 1:34:53 609 ms |
| 302. | ChillManZeta | 24 | 1:40:32 699 ms |
| 303. | jose | 24 | 2:13:35 549 ms |
| 304. | martvork | 23 | 2:18:36 409 ms |
| 305. | CoolJosh2002 | 23 | 2:20:47 359 ms |
| 306. | DiscoJustice | 23 | 2:51:47 689 ms |
| 307. | NickBoy | 23 | 3:07:36 110 ms |
| 308. | DJVTFMaster | 23 | 3:47:15 799 ms |
| 309. | Nick2 | 22 | 43:50 869 ms |
| 310. | Meka | 22 | 1:44:59 160 ms |
| 311. | FLASHYN | 22 | 1:57:03 100 ms |
| 312. | DragonSlayerzz | 22 | 2:14:34 159 ms |
| 313. | VonB | 22 | 5:33:31 610 ms |
| 314. | lucio | 21 | 1:31:30 630 ms |
| 315. | Kauandal | 21 | 1:54:06 909 ms |
| 316. | CarterAllen75 | 21 | 1:59:20 670 ms |
| 317. | Panazel | 21 | 2:18:03 159 ms |
| 318. | rolxz | 21 | 2:25:38 770 ms |
| 319. | wesleygames20 | 21 | 2:40:50 700 ms |
| 320. | Wing_Man | 20 | 38:13 740 ms |
| 321. | HDE-HE | 20 | 57:11 49 ms |
| 322. | WitherOfEartj | 20 | 1:39:59 440 ms |
| 323. | KELEV | 20 | 2:08:21 399 ms |
| 324. | Varik | 20 | 2:14:10 100 ms |
| 325. | alan900900900 | 20 | 2:34:08 750 ms |
| 326. | Zurtur | 20 | 2:35:18 289 ms |
| 327. | YouCanNotKnow | 20 | 2:53:08 360 ms |
| 328. | 00yellowfish | 20 | 4:15:21 569 ms |
| 329. | Riguor | 19 | 20:39 839 ms |
| 330. | MaskedChespin | 19 | 1:02:09 109 ms |
| 331. | MugMan | 19 | 1:53:07 929 ms |
| 332. | glamyyy | 19 | 1:57:04 509 ms |
| 333. | Matheus_dreemurr | 19 | 2:03:35 149 ms |
| 334. | NightCoal | 19 | 2:55:06 120 ms |
| 335. | Blazer_Sol | 19 | 3:19:07 709 ms |
| 336. | MiniMacro | 18 | 1:51:33 730 ms |
| 337. | BatimaTheBat | 18 | 1:53:02 429 ms |
| 338. | UberCatSR | 18 | 2:13:36 890 ms |
| 339. | Lev145 | 18 | 2:14:55 240 ms |
| 340. | KaizoZhang | 18 | 2:31:49 219 ms |
| 341. | Emmanuelzxc | 18 | 2:41:56 220 ms |
| 342. | Samario | 18 | 3:55:23 200 ms |
| 343. | Core | 17 | 52:06 489 ms |
| 344. | CreshMan | 17 | 54:50 529 ms |
| 345. | SpicyBoiMegaMan | 17 | 1:04:50 479 ms |
| 346. | NormieKnight | 17 | 1:12:13 520 ms |
| 347. | GeminiShinyDiamond | 17 | 1:17:19 849 ms |
| 348. | DavidVanMuijden | 17 | 1:26:58 119 ms |
| 349. | Harmon | 17 | 1:38:19 620 ms |
| 350. | floryc | 17 | 1:50:47 430 ms |
| 351. | MichalKeONiikoo | 17 | 2:19:49 999 ms |
| 352. | hth | 17 | 5:11:16 999 ms |
| 353. | CaptanTJ5 | 16 | 1:07:46 629 ms |
| 354. | KokXon | 16 | 1:22:28 579 ms |
| 355. | BTTE34YT | 16 | 1:26:22 480 ms |
| 356. | PHF | 16 | 1:48:15 349 ms |
| 357. | vgStallion | 16 | 1:58:37 690 ms |
| 358. | ginoortega12 | 16 | 2:12:36 289 ms |
| 359. | JaiAire | 16 | 2:28:47 90 ms |
| 360. | yagocabral | 16 | 2:54:00 520 ms |
| 361. | XFlame | 15 | 25:13 789 ms |
| 362. | Bomber11 | 15 | 58:24 480 ms |
| 363. | megaguy | 15 | 1:05:14 40 ms |
| 364. | Rain439 | 15 | 1:08:38 259 ms |
| 365. | TiranMaster | 15 | 1:35:16 530 ms |
| 366. | ExtremeLanParty | 15 | 1:45:11 739 ms |
| 367. | SoNick | 15 | 1:48:20 659 ms |
| 368. | Skullotron | 14 | 57:36 479 ms |
| 369. | TurianX9 | 14 | 59:59 839 ms |
| 370. | MrMaXiMk0 | 14 | 1:05:51 909 ms |
| 371. | OfficialMemeGuy | 14 | 1:18:18 500 ms |
| 372. | GavinDragon | 14 | 1:22:39 689 ms |
| 373. | SereKabii | 14 | 1:29:09 800 ms |
| 374. | Dartanian | 14 | 1:56:34 349 ms |
| 375. | Ethanator611 | 13 | 1:08:51 269 ms |
| 376. | Tony | 13 | 1:28:37 310 ms |
| 377. | Threxx | 13 | 1:45:41 519 ms |
| 378. | DustyDust | 13 | 1:58:13 449 ms |
| 379. | serp | 13 | 2:26:29 149 ms |
| 380. | SVNrenga | 12 | 17:43 490 ms |
| 381. | BryceBoy229 | 12 | 39:44 99 ms |
| 382. | Naphistim | 12 | 44:20 789 ms |
| 383. | Sonnitude | 12 | 1:04:50 10 ms |
| 384. | Charlie | 11 | 32:53 19 ms |
| 385. | Lenny | 11 | 38:41 769 ms |
| 386. | Spemcesucks | 11 | 39:15 290 ms |
| 387. | TigerKiller003 | 11 | 43:15 679 ms |
| 388. | megamanP | 11 | 55:40 689 ms |
| 389. | Shadonir | 11 | 1:00:37 589 ms |
| 390. | AnthemHero | 11 | 1:04:22 949 ms |
| 391. | braa | 11 | 1:24:28 730 ms |
| 392. | nuenue | 11 | 1:24:54 680 ms |
| 393. | MadMan | 11 | 2:53:46 789 ms |
| 394. | AirManRNC | 10 | 11:28 109 ms |
| 395. | KANIR88 | 10 | 24:24 60 ms |
| 396. | Omegalite | 10 | 32:21 89 ms |
| 397. | coolguy9191 | 10 | 33:15 500 ms |
| 398. | FakeVirus | 10 | 49:32 559 ms |
| 399. | plugboxx_ | 10 | 49:52 380 ms |
| 400. | Hiyori | 10 | 1:13:54 880 ms |
| 401. | clover831 | 10 | 1:36:58 520 ms |
| 402. | Dramymon | 10 | 1:40:06 80 ms |
| 403. | BenjaminD06 | 10 | 1:40:20 600 ms |
| 404. | DracoCentaruos | 9 | 15:05 789 ms |
| 405. | derpokesean | 9 | 24:16 520 ms |
| 406. | LEGLOCK | 9 | 31:52 230 ms |
| 407. | pyhrrous | 9 | 33:48 259 ms |
| 408. | Ultracoolguy48 | 9 | 34:34 139 ms |
| 409. | CyanCelestial | 9 | 48:53 290 ms |
| 410. | Sm0lTop | 9 | 1:06:04 369 ms |
| 411. | CommandoMan | 9 | 2:01:36 370 ms |
| 412. | Buddy1 | 8 | 7:21 399 ms |
| 413. | tobyjoey | 8 | 13:38 800 ms |
| 414. | iKillzone | 8 | 17:28 449 ms |
| 415. | ThunderRhianna | 8 | 25:46 279 ms |
| 416. | Taserfacekk | 8 | 26:11 859 ms |
| 417. | Shinryu | 8 | 28:27 129 ms |
| 418. | NickCox01 | 8 | 39:46 410 ms |
| 419. | Dan10 | 8 | 43:24 950 ms |
| 420. | ivan | 8 | 51:50 190 ms |
| 421. | joshjones34 | 8 | 59:37 539 ms |
| 422. | KingdomKey | 8 | 1:13:21 729 ms |
| 423. | imaginemesusan | 8 | 1:44:32 940 ms |
| 424. | Sonic007ChaosHD | 8 | 1:51:00 880 ms |
| 425. | reflux | 7 | 16:57 370 ms |
| 426. | DuduGamer | 7 | 20:39 260 ms |
| 427. | Decomius | 7 | 26:30 360 ms |
| 428. | Grovfu | 7 | 31:04 230 ms |
| 429. | bruce3rd | 7 | 32:07 29 ms |
| 430. | andrew | 7 | 36:29 369 ms |
| 431. | LordIce | 7 | 39:18 400 ms |
| 432. | igor | 7 | 39:31 970 ms |
| 433. | RetroAsgardian | 7 | 58:38 809 ms |
| 434. | ZetaMan | 7 | 1:00:50 489 ms |
| 435. | BoshyGo11 | 7 | 1:28:09 159 ms |
| 436. | IrrelevantMage | 6 | 6:18 360 ms |
| 437. | MarsJenkar | 6 | 13:52 870 ms |
| 438. | floating_cloud | 6 | 20:30 819 ms |
| 439. | MadLuigi | 6 | 24:16 60 ms |
| 440. | Gemini0 | 6 | 28:56 899 ms |
| 441. | stephen | 6 | 38:41 820 ms |
| 442. | OctaVirus312 | 6 | 56:49 179 ms |
| 443. | StuperMarkio | 6 | 1:21:10 90 ms |
| 444. | Drarky | 6 | 3:21:15 880 ms |
| 445. | OMEGAVSGAMING | 5 | 3:03 649 ms |
| 446. | lunarae | 5 | 7:49 759 ms |
| 447. | Snivymaster | 5 | 9:53 110 ms |
| 448. | janilada123 | 5 | 10:01 899 ms |
| 449. | RollingCutter03 | 5 | 10:22 199 ms |
| 450. | SuperSpeedRunner | 5 | 11:07 919 ms |
| 451. | uriel0105 | 5 | 11:28 |
| 452. | OMEGALTE | 5 | 14:22 340 ms |
| 453. | Savordez | 5 | 14:56 550 ms |
| 454. | ronnelcasison | 5 | 19:38 239 ms |
| 455. | iTom33ro | 5 | 22:06 740 ms |
| 456. | Yttrmia | 5 | 22:32 740 ms |
| 457. | EdgeBoi | 5 | 24:48 530 ms |
| 458. | CruiseElroy | 5 | 25:36 139 ms |
| 459. | AmaNe | 5 | 26:41 880 ms |
| 460. | Robert | 5 | 28:42 519 ms |
| 461. | SteelPH | 5 | 35:06 869 ms |
| 462. | Parallax19 | 5 | 44:03 769 ms |
| 463. | Shurikens_Miner | 5 | 1:02:57 350 ms |
| 464. | fadeface | 5 | 1:34:06 409 ms |
| 465. | S58 | 4 | 1:37 409 ms |
| 466. | GERIMAN | 4 | 4:57 240 ms |
| 467. | DerpyAlpha | 4 | 6:46 810 ms |
| 468. | abel16 | 4 | 8:28 730 ms |
| 469. | Toadaman | 4 | 12:40 250 ms |
| 470. | ShallotMussels | 4 | 15:09 610 ms |
| 471. | Gabriel | 4 | 20:01 290 ms |
| 472. | BGamers11 | 4 | 20:46 79 ms |
| 473. | RADWANE | 4 | 20:59 529 ms |
| 474. | Erick999 | 4 | 21:49 889 ms |
| 475. | homebli603 | 4 | 27:29 69 ms |
| 476. | CoffreSuspect6 | 4 | 41:31 800 ms |
| 477. | Pudimaster | 4 | 46:50 400 ms |
| 478. | PRINCESSLUNA | 4 | 1:04:59 859 ms |
| 479. | KDaymea | 4 | 2:26:37 920 ms |
| 480. | Eclipsestriker | 3 | 2:21 760 ms |
| 481. | TheGodHere | 3 | 5:36 579 ms |
| 482. | SONIC22009 | 3 | 7:48 410 ms |
| 483. | JIR-0 | 3 | 9:43 69 ms |
| 484. | DynamoMan1554 | 3 | 10:43 430 ms |
| 485. | megaman20 | 3 | 10:48 590 ms |
| 486. | Iceman2 | 3 | 11:42 430 ms |
| 487. | MrKyurem | 3 | 14:34 950 ms |
| 488. | HydraDud | 3 | 16:23 390 ms |
| 489. | Ditao | 3 | 26:36 179 ms |
| 490. | Bucket | 3 | 37:41 170 ms |
