Shovel Knight

Dylan Labiuk

Run type:   normal   no-death   buster-only   no-hit   perfect   alter   cheat

- Energy Element 1, normal run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1mmg860:43 630 ms2020-08-27 17:18:07 (-0700)
2asdf61912340:44 30 ms2018-05-02 19:16:13 (-0700)
3Link0:44 49 ms2017-11-03 05:08:18 (-0700)
4peterafro0:44 179 ms2017-11-02 19:11:58 (-0700)
5Bored55550:45 530 ms2018-03-06 07:49:27 (-0800)
6Taprus0:45 899 ms2020-04-18 09:32:05 (-0700)
7Cheez0:46 130 ms2018-05-30 18:38:40 (+0000)
8MystSvin0:46 649 ms2018-06-08 19:47:21 (+0000)
9PineappleDerp0:47 600 ms2021-05-23 12:22:15 (-0700)
10prodigypm0:47 649 ms2018-04-15 17:52:48 (-0700)
11linshao0:49 179 ms2018-10-19 12:55:15 (+0000)
12DylanLabiuk0:49 280 ms2017-10-06 14:56:05 (-0700)
13Madotsuki0:50 600 ms2024-01-04 15:11:03 (-0800)
14TheStoveGuy0:51 700 ms2017-10-01 12:42:14 (-0700)
15ThatOneEnder0:52 719 ms2018-02-25 22:12:22 (-0800)
16mike85810:53 369 ms2018-01-18 04:01:12 (-0800)
17TheFinalLemon0:54 869 ms2023-07-26 13:53:37 (-0700)
18Leveloneknob1:04 230 ms2018-04-06 11:30:07 (-0700)
19Ethervil1:05 319 ms2017-10-23 16:20:06 (-0700)
20juanelo1:12 750 ms2018-12-19 18:52:02 (+0000)
21GuardedLolz1:14 19 ms2018-03-11 20:17:17 (-0700)
22Freems1:20 430 ms2017-10-26 09:56:15 (-0700)
23juke1:28 799 ms2020-08-09 22:56:05 (-0700)
24GrimSpecs1:39 420 ms2019-09-29 17:05:09 (-0700)
25Geddon1:53 480 ms2017-11-05 18:48:32 (-0800)
26GniefFiar1:53 849 ms2020-08-12 14:12:58 (-0700)
27darkness2:22 270 ms2018-02-09 07:31:51 (-0800)
28ZerkerMecha2:50 120 ms2019-05-28 11:43:47 (-0700)
29FireFox28573:042024-03-03 14:33:13 (-0800)
30WeenieHutJr3:39 930 ms2021-10-21 11:50:39 (-0700)
31Yoshi20193:50 669 ms2019-09-20 17:37:44 (-0700)
32PatRider643:51 949 ms2022-10-30 12:50:12 (-0700)
33ThouDers3:56 419 ms2023-10-11 16:24:52 (-0700)
34cousinoer54:11 479 ms2017-10-05 16:05:00 (-0700)
35FabianLuarte4:12 349 ms2017-10-09 19:59:43 (-0700)
36MegaChamp4:23 550 ms2017-12-16 09:07:34 (-0800)
37MickGalbani4:26 649 ms2018-05-30 00:02:53 (+0000)
38findy4:31 29 ms2021-07-27 06:17:42 (-0700)
39Pachy4:33 779 ms2018-09-30 16:37:53 (+0000)
40wade17204:37 29 ms2017-10-18 21:33:23 (-0700)
41ParmaJon4:37 120 ms2018-03-24 19:41:52 (-0700)
42kanir294:37 529 ms2021-04-14 03:11:35 (-0700)
43TheAxe4:39 230 ms2018-08-25 13:33:39 (+0000)
44JupiHornet4:39 879 ms2017-11-17 16:38:45 (-0800)
45Garirry4:40 680 ms2017-10-01 21:41:22 (-0700)
46VezonTH4:42 600 ms2017-11-23 09:30:14 (-0800)
47GameTrooper4:44 430 ms2017-10-17 08:20:33 (-0700)
48Enjl4:46 100 ms2017-10-03 14:15:32 (-0700)
49Mamdouh4:54 350 ms2017-11-03 12:40:50 (-0700)
50Kyubi4:55 100 ms2017-10-26 15:55:52 (-0700)
51Deffy4:59 970 ms2018-07-29 23:47:21 (+0000)
52mmayf915:03 819 ms2019-04-11 08:22:44 (+0000)
53lovelykiller5:05 470 ms2020-07-04 01:05:59 (-0700)
54Kevvviiinnn5:10 769 ms2021-06-07 02:34:58 (-0700)
55MegaCartman_X5:11 579 ms2023-08-28 02:47:31 (-0700)
56Megaweege5:13 600 ms2019-04-28 16:03:39 (+0000)
57BEAT5:13 829 ms2017-12-10 06:39:42 (-0800)
58MegaBit25:15 449 ms2023-11-17 13:41:07 (-0800)
59thomas5:18 149 ms2018-04-03 02:47:31 (-0700)
60happygreenfrog5:18 730 ms2017-12-09 17:21:38 (-0800)
61CHAOS_FANTAZY5:19 529 ms2017-10-08 14:05:59 (-0700)
62betasword5:19 699 ms2017-10-03 15:53:56 (-0700)
63Zandor125:19 800 ms2018-06-08 23:35:05 (+0000)
64yare5:22 779 ms2021-01-15 08:29:05 (-0800)
65Flashman855:24 180 ms2017-10-28 20:50:43 (-0700)
66FakeVirus5:25 680 ms2018-04-11 08:29:50 (-0700)
67TheVirtualHedgehog5:32 180 ms2018-02-09 20:07:57 (-0800)
68DuckSalmon5:37 269 ms2017-10-03 01:40:49 (-0700)
69Snessy5:38 699 ms2018-01-07 03:07:09 (-0800)
70Smedis25:43 199 ms2017-10-01 17:39:13 (-0700)
71Entity10375:43 519 ms2017-10-02 12:55:01 (-0700)
72Crono5:48 519 ms2018-03-18 13:40:37 (-0700)
73Lethal84725:50 449 ms2018-01-09 14:13:38 (-0800)
74HOLYKIT65:53 480 ms2021-08-31 05:13:18 (-0700)
75yagami5:58 620 ms2018-04-10 19:42:10 (-0700)
76SilverEuropium6:00 620 ms2017-11-07 09:36:42 (-0800)
77gone-sovereign6:02 519 ms2017-10-06 11:25:07 (-0700)
78aguy4546:05 500 ms2019-05-19 23:45:09 (+0000)
79ZetaMan6:08 579 ms2018-01-05 16:11:08 (-0800)
803jaustin6:17 420 ms2017-12-13 07:46:20 (-0800)
81DragonMati996:18 329 ms2018-06-11 22:09:41 (+0000)
82Sailorgui206:18 699 ms2021-12-20 14:08:26 (-0800)
83TheSkyknight1006:23 29 ms2018-06-16 05:26:19 (+0000)
84Noivs6:25 19 ms2017-12-19 04:54:39 (-0800)
85Rafael6:25 680 ms2018-10-05 03:32:46 (+0000)
86CosmicGem6:34 180 ms2017-10-06 07:39:00 (-0700)
87neto6:34 430 ms2018-08-12 06:04:59 (+0000)
88megabanana6:39 920 ms2021-09-05 10:34:22 (-0700)
89vinimancabbr6:40 480 ms2018-12-15 17:54:13 (+0000)
90Jun6:43 29 ms2017-10-07 13:03:54 (-0700)
91T_F_C6:45 269 ms2017-10-04 17:21:46 (-0700)
92VegetaIsTheBomb6:46 399 ms2021-04-05 12:30:45 (-0700)
93Kauandal6:46 750 ms2017-10-03 04:04:12 (-0700)
94supersmashgaming6:47 370 ms2019-02-01 23:42:51 (+0000)
95MileMan6:48 69 ms2021-12-22 11:17:53 (-0800)
96svyatoslav6:48 379 ms2017-11-05 06:18:53 (-0800)
97Kemix6:48 730 ms2021-09-04 12:53:22 (-0700)
98Icaren6:50 100 ms2017-10-08 15:13:27 (-0700)
99SonicMaster5196:522023-02-20 14:19:47 (-0800)
100NatnatGaming1016:55 350 ms2017-10-09 05:42:32 (-0700)
101medo6:55 850 ms2018-08-03 23:33:07 (+0000)
102Universal226:58 19 ms2020-11-29 07:35:06 (-0800)
103ALUCARD7:00 870 ms2022-07-04 02:27:02 (-0700)
104IXBit7:00 949 ms2017-12-04 08:05:31 (-0800)
105CzVolt7:01 399 ms2018-04-16 16:53:11 (-0700)
106CaptanTJ57:02 500 ms2017-10-05 15:31:41 (-0700)
107mega707:03 79 ms2018-08-03 01:09:02 (+0000)
108LunarMagma7:03 579 ms2023-07-19 00:45:48 (-0700)
109Netmonmatt7:09 769 ms2021-09-28 19:09:04 (-0700)
110Chronokul7:16 870 ms2019-10-01 11:10:11 (-0700)
111Joyll1237:19 600 ms2021-08-01 03:54:02 (-0700)
112HTV047:20 269 ms2017-10-28 19:43:53 (-0700)
113tails-zet7:20 870 ms2017-10-05 11:07:03 (-0700)
114MegaVile7:21 399 ms2017-10-02 16:56:21 (-0700)
115Lev1457:22 720 ms2018-09-08 18:23:07 (+0000)
116Sunny7:25 199 ms2018-02-16 00:36:56 (-0800)
117sunkythegame7:302022-07-14 17:23:06 (-0700)
118MegaCartmanX7:33 829 ms2020-07-11 12:26:23 (-0700)
119notencore7:34 529 ms2017-10-05 20:34:48 (-0700)
120TW_alan7:34 620 ms2018-07-28 10:42:40 (+0000)
121Kureshiruga7:39 379 ms2020-11-08 11:23:59 (-0800)
122Solren7:41 50 ms2017-10-01 16:06:21 (-0700)
123lukasposkus7:42 500 ms2018-07-21 16:21:28 (+0000)
124ZATSUPACHI7:45 529 ms2017-10-02 14:50:34 (-0700)
125JoJo7:49 519 ms2020-06-29 15:30:09 (-0700)
126MilesTG7:50 420 ms2023-06-07 10:29:57 (-0700)
127Bain7:50 529 ms2018-06-07 12:56:35 (+0000)
128Renhoek7:51 449 ms2017-10-03 05:51:38 (-0700)
129Fist7:52 500 ms2017-10-21 14:59:57 (-0700)
130TAKARAMIYUKI7:52 850 ms2020-02-08 04:55:54 (-0800)
131Shidy7:55 19 ms2018-12-12 20:31:43 (+0000)
132sans7:56 670 ms2021-07-14 03:56:22 (-0700)
133Crowner7:59 120 ms2018-06-09 15:55:20 (+0000)
134Shmar7:59 680 ms2018-04-23 05:31:33 (-0700)
135RadiantHex8:09 29 ms2020-07-14 00:03:02 (-0700)
136zaratustra8:14 399 ms2017-10-28 14:54:48 (-0700)
137Korby8:19 279 ms2017-10-04 13:33:32 (-0700)
138Agustin0038:21 449 ms2020-07-05 21:52:07 (-0700)
139Mariosjk8:23 529 ms2018-06-26 00:44:03 (+0000)
140Jason8:23 600 ms2018-01-26 16:35:04 (-0800)
141DenzelFurlow8:34 529 ms2017-10-11 19:18:29 (-0700)
142Greaver8:34 820 ms2018-01-06 06:40:52 (-0800)
143IllegallyParkedFrog8:45 570 ms2018-05-04 17:07:58 (-0700)
144Ethanator6118:47 80 ms2019-09-28 16:32:32 (-0700)
145KozuP8:51 950 ms2021-04-21 13:09:41 (-0700)
146Lagunn8:522018-07-09 08:46:35 (+0000)
147StupiderJupiter8:52 299 ms2018-12-06 22:19:30 (+0000)
148TheLupineOne8:53 629 ms2018-01-21 05:30:35 (-0800)
149Sniff238:54 330 ms2020-02-10 00:00:49 (-0800)
150Scoobert8:56 570 ms2018-08-19 00:48:23 (+0000)
151Duckman500018:57 320 ms2018-08-21 07:17:53 (+0000)
152Hyperloony8:57 830 ms2018-05-25 11:17:09 (-0700)
153SpellingMitsake8:58 200 ms2017-10-06 10:40:03 (-0700)
154GGK9128:58 549 ms2020-10-04 02:10:04 (-0700)
155MegaBoy8:58 700 ms2017-10-05 17:52:29 (-0700)
156BizarreIdeaMan8:59 279 ms2017-10-01 22:10:31 (-0700)
157megaguy8:59 669 ms2018-03-03 15:20:53 (-0800)
158MugMan9:04 500 ms2017-10-01 20:18:51 (-0700)
159KokXon9:04 820 ms2018-02-01 07:41:02 (-0800)
160MaskedChespin9:062018-01-04 08:58:53 (-0800)
161AwaggKing9:10 49 ms2017-12-08 03:58:41 (-0800)
162awd429:13 850 ms2017-12-31 02:08:47 (-0800)
163BatimaTheBat9:13 980 ms2017-10-10 12:12:48 (-0700)
164AuraOfTheDawn9:17 29 ms2017-11-01 13:45:23 (-0700)
165fernandoBR9:17 649 ms2017-12-15 15:04:13 (-0800)
166AAaaAaaAA9:20 80 ms2018-08-20 22:07:11 (+0000)
167UrBoiJel9:27 149 ms2023-05-19 12:09:05 (-0700)
168artiom2349:28 220 ms2019-09-19 06:10:10 (-0700)
169LordIce9:30 850 ms2019-08-09 12:12:23 (-0700)
170Tybrosion9:48 100 ms2018-03-07 00:43:53 (-0800)
171ItsBass9:53 519 ms2021-03-09 15:45:53 (-0800)
172Night_Coal9:55 500 ms2018-01-05 08:41:02 (-0800)
173KiraFromTC9:56 230 ms2020-10-11 01:02:47 (-0700)
174gabriel005029:57 830 ms2021-09-24 23:41:09 (-0700)
175MegaBrainz3579:59 870 ms2022-04-29 14:05:48 (-0700)
176KELEV10:03 919 ms2017-10-02 20:42:42 (-0700)
177Desko10:09 29 ms2023-06-15 13:34:17 (-0700)
178pris10:09 500 ms2021-05-24 19:35:25 (-0700)
179DustyDust10:13 799 ms2017-12-23 18:24:44 (-0800)
180Testomaniak10:18 620 ms2019-05-18 14:35:43 (+0000)
181MarcosDestroyer10:20 519 ms2020-03-12 21:49:28 (-0700)
182MegaManYT10:24 549 ms2018-11-09 23:03:14 (+0000)
183JJTA121110:28 830 ms2018-10-03 21:05:24 (+0000)
184OfficialMemeGuy10:34 549 ms2018-06-09 05:39:29 (+0000)
185WarCR10:35 769 ms2018-06-06 03:44:10 (+0000)
186LucasXDL10:40 730 ms2018-04-20 09:07:20 (-0700)
187ensar10:47 429 ms2022-09-15 13:39:38 (-0700)
188DominicTarason10:50 529 ms2017-10-09 16:24:50 (-0700)
189DragonSlayerzz10:58 629 ms2017-10-29 18:37:32 (-0700)
190Zelda10:59 529 ms2022-02-28 08:33:51 (-0800)
191Alcibiade11:06 49 ms2017-10-07 13:07:32 (-0700)
192Validon9811:10 470 ms2022-01-29 15:34:50 (-0800)
193CuppaBro11:10 500 ms2019-02-05 00:51:07 (+0000)
194DuduAdventureBR11:10 580 ms2018-02-15 10:48:31 (-0800)
195Delta11:21 779 ms2018-07-10 11:45:13 (+0000)
196hitstun11:32 80 ms2019-03-09 06:16:58 (+0000)
197Ilya11:33 220 ms2019-04-25 15:31:08 (+0000)
198TigerMan11:33 549 ms2017-10-07 07:07:28 (-0700)
199GeorgeKirb12311:46 269 ms2021-03-29 03:20:24 (-0700)
200Kunosachiaka11:57 299 ms2017-10-05 14:45:37 (-0700)
201Chihi11:57 980 ms2018-07-06 16:43:48 (+0000)
202MTSpartan12:07 330 ms2017-12-20 06:44:35 (-0800)
203Tesla3812:48 19 ms2018-06-15 10:21:50 (+0000)
204AETHEXUS12:48 230 ms2018-05-20 15:25:13 (-0700)
205kuhmuhmuh12:55 429 ms2017-10-02 19:42:24 (-0700)
206ean_estone13:09 700 ms2018-03-28 13:03:23 (-0700)
207rbg_gamer13:15 649 ms2018-08-13 20:56:02 (+0000)
208E-Clare13:16 250 ms2017-11-04 09:36:33 (-0700)
209omar13:40 549 ms2018-01-01 03:00:31 (-0800)
210Ultracoolguy4813:45 679 ms2018-06-12 14:25:02 (+0000)
211wesleygames2013:46 870 ms2019-05-19 01:58:32 (+0000)
212DoctorNovakaine13:59 820 ms2017-11-18 15:50:40 (-0800)
213Kamil6714:03 500 ms2018-01-26 11:13:14 (-0800)
214LunuLeaf14:14 529 ms2017-10-04 10:46:59 (-0700)
215BigRockerEnding15:39 870 ms2017-12-24 16:01:54 (-0800)
216Varik16:10 149 ms2023-06-25 13:16:39 (-0700)
217joey17:01 929 ms2021-02-19 09:09:24 (-0800)
218Gaming_Guy17:08 349 ms2018-07-11 20:16:24 (+0000)
219Dramymon19:51 880 ms2020-12-30 12:00:34 (-0800)
220MarvelousOneJr27:22 279 ms2022-07-26 12:21:02 (-0700)
221BrashBuster30:12 799 ms2018-02-17 10:38:00 (-0800)
222BetaSprite33:44 150 ms2017-12-02 18:00:33 (-0800)
223Yannis52:56 150 ms2018-12-26 19:58:18 (+0000)