Shidy

First-place records set by Shidy:

LevelTypeTimeDate Performed
Force Man (E1)cheat0:44 649 ms2018-02-12 11:30:41 (-0800)
Force Man (E1)buster-only2:08 300 ms2018-02-12 02:12:31 (-0800)
Force Man (E1)no-hit2:12 770 ms2018-02-12 01:31:30 (-0800)
Force Man (E1)perfect2:12 770 ms2018-02-12 01:31:30 (-0800)
Force Man (E1)perfect2:14 169 ms2018-02-12 00:46:44 (-0800)
Force Man (E1)no-hit2:14 169 ms2018-02-12 00:46:43 (-0800)
Force Man (E1)buster-only2:12 169 ms2018-02-11 12:51:39 (-0800)
Force Man (E1)buster-only2:17 50 ms2018-02-11 12:15:04 (-0800)

Shidy's personal bests:

LevelTypeTimeDate Performed
Identity Crisis (E1)cheat6:46 720 ms2018-02-12 11:11:10 (-0800)
Identity Crisis (E1)normal13:30 580 ms2018-01-05 08:19:39 (-0800)
Boil Man (E1)cheat4:06 400 ms2020-02-09 07:55:09 (-0800)
Boil Man (E1)normal10:02 399 ms2018-01-09 10:08:29 (-0800)
Swiss Hotel (E1)alter8:57 230 ms2018-01-10 09:05:25 (-0800)
Goblins N' Ghasts (E1)alter7:15 949 ms2018-01-10 07:48:56 (-0800)
City War (E1)cheat0:52 229 ms2018-02-10 01:09:30 (-0800)
City War (E1)normal5:47 529 ms2018-01-06 11:10:13 (-0800)
Twilight Lodge (E1)cheat6:09 149 ms2018-01-07 09:28:53 (-0800)
Wily Fortress VR (E1)alter10:43 769 ms2018-01-10 08:39:18 (-0800)
Hardcore Parkour (E1)cheat14:51 820 ms2018-12-11 18:35:29 (+0000)
Coyote Man (E1)alter7:25 170 ms2018-01-10 09:40:51 (-0800)
The Quickening 2 (E1)normal3:37 580 ms2018-01-10 08:17:50 (-0800)
So Good (E1)alter5:31 980 ms2018-01-10 08:03:20 (-0800)
Sheriff Man (E1)cheat3:36 20 ms2020-02-10 08:14:32 (-0800)
Sheriff Man (E1)normal5:19 819 ms2018-01-09 09:57:03 (-0800)
Metallic Ocean (E1)alter4:53 750 ms2018-01-10 08:08:52 (-0800)
Metallic Ocean (E2)alter4:37 980 ms2018-01-10 08:13:47 (-0800)
Deep Thoughts (E1)cheat15:07 70 ms2018-01-10 08:55:09 (-0800)
Null and Void (E1)cheat4:22 480 ms2018-02-13 00:26:41 (-0800)
The Moon (E1)buster-only1:06 500 ms2018-01-07 10:43:17 (-0800)
The Moon (E1)no-death1:06 500 ms2018-01-07 10:43:17 (-0800)
The Moon (E1)normal1:06 500 ms2018-01-07 10:43:17 (-0800)
Birdo (E1)buster-only1:09 879 ms2018-01-07 10:45:10 (-0800)
Birdo (E1)no-death1:09 879 ms2018-01-07 10:45:10 (-0800)
Birdo (E1)normal1:09 879 ms2018-01-07 10:45:10 (-0800)
Glass Man (E1)buster-only2:09 949 ms2018-01-07 10:47:31 (-0800)
Glass Man (E1)no-death2:09 949 ms2018-01-07 10:47:31 (-0800)
Glass Man (E1)normal2:09 949 ms2018-01-07 10:47:32 (-0800)
The Arena (E1)cheat3:17 550 ms2018-01-12 09:08:31 (-0800)
The True Arena (E1)cheat14:41 200 ms2018-01-12 09:04:33 (-0800)
Guts Man's Asteroid (E1)cheat4:26 279 ms2018-09-04 14:16:26 (+0000)
Guts Man's Asteroid (E2)buster-only5:17 750 ms2018-01-09 09:51:15 (-0800)
Guts Man's Asteroid (E2)cheat0:28 449 ms2018-09-04 14:11:55 (+0000)
Guts Man's Asteroid (E2)no-death5:17 750 ms2018-01-09 09:51:16 (-0800)
Guts Man's Asteroid (E2)normal5:17 750 ms2018-01-09 09:51:15 (-0800)
Tier 1 boss? (E1)cheat0:04 370 ms2018-04-30 07:39:31 (-0700)
Mount Sabre (E1)cheat10:23 470 ms2018-01-09 09:32:57 (-0800)
Truffle Man (E1)buster-only2:42 819 ms2018-02-12 02:28:10 (-0800)
Truffle Man (E1)cheat1:32 799 ms2018-02-11 10:07:48 (-0800)
Truffle Man (E1)no-death2:42 819 ms2018-02-12 02:28:10 (-0800)
Truffle Man (E1)normal2:42 819 ms2018-02-12 02:28:10 (-0800)
Sector Upsilon 6 (E3)cheat11:13 600 ms2018-12-12 16:22:47 (+0000)
Rad Gravity (E1)normal9:35 850 ms2018-01-09 09:09:40 (-0800)
Donut Observation Center (E1)normal32:30 549 ms2018-01-09 08:59:29 (-0800)
Misty Lake (E1)no-death4:28 680 ms2018-01-09 08:25:57 (-0800)
Misty Lake (E1)normal4:28 680 ms2018-01-09 08:25:57 (-0800)
Bond Man (E1)normal3:24 780 ms2018-01-09 07:57:47 (-0800)
The Stage Nobody Asked For (E1)cheat4:33 29 ms2018-02-12 11:01:36 (-0800)
The Stage Nobody Asked For (E1)normal21:242018-01-05 08:05:01 (-0800)
The Stage Nobody Asked For (E2)cheat1:36 870 ms2018-02-12 10:56:46 (-0800)
Escape Sequence (E1)cheat8:59 279 ms2019-05-14 18:15:30 (+0000)
Escape Sequence (E1)normal36:12 980 ms2018-01-05 07:37:41 (-0800)
City Under Siege (E1)normal8:25 970 ms2018-01-09 07:51:17 (-0800)
Aurora Man (E1)no-death3:24 199 ms2018-01-09 07:42:18 (-0800)
Aurora Man (E1)normal3:24 199 ms2018-01-09 07:42:18 (-0800)
Conveyor Mayhem (E1)normal5:582018-01-09 04:52:49 (-0800)
Conveyor Mayhem (E2)normal5:43 730 ms2018-01-09 07:22:32 (-0800)
Smed's Big Annoying Mess of a Level (E1)normal4:20 350 ms2018-01-08 06:45:42 (-0800)
Force Man (E1)alter1:35 430 ms2018-02-12 09:44:25 (-0800)
Force Man (E1)buster-only2:08 300 ms2018-02-12 02:12:31 (-0800)
Force Man (E1)cheat0:44 649 ms2018-02-12 11:30:41 (-0800)
Force Man (E1)no-death1:33 150 ms2018-02-12 09:42:16 (-0800)
Force Man (E1)no-hit2:12 770 ms2018-02-12 01:31:30 (-0800)
Force Man (E1)normal1:33 150 ms2018-02-12 09:42:16 (-0800)
Force Man (E1)perfect2:12 770 ms2018-02-12 01:31:30 (-0800)
But It Lacked the Depth to Convince Me That This Is Really Hell (E1)cheat7:42 550 ms2018-01-07 11:05:38 (-0800)
Ruined Lab (E1)cheat8:03 829 ms2018-04-28 05:10:09 (-0700)
Ruined Lab (E1)normal10:35 669 ms2018-01-07 10:39:53 (-0800)
Spiky Situation (E1)cheat16:21 330 ms2018-01-07 10:27:43 (-0800)
Fortified Lab (E1)normal3:54 949 ms2018-01-07 10:10:41 (-0800)
Haunt Man (E1)buster-only2:51 449 ms2018-02-12 03:00:51 (-0800)
Haunt Man (E1)cheat1:40 549 ms2018-02-12 10:54:59 (-0800)
Haunt Man (E1)no-death2:51 449 ms2018-02-12 03:00:51 (-0800)
Haunt Man (E1)normal2:51 449 ms2018-02-12 03:00:52 (-0800)
Cossack's Other Citadel (E1)buster-only3:21 400 ms2018-01-07 10:06:34 (-0800)
Cossack's Other Citadel (E1)normal3:21 400 ms2018-01-07 10:06:34 (-0800)
Cursor Curse (E1)buster-only4:39 750 ms2018-01-07 09:22:21 (-0800)
Cursor Curse (E1)normal4:39 750 ms2018-01-07 09:22:21 (-0800)
Gunpowder Cellar (E1)cheat4:04 479 ms2018-12-11 17:01:42 (+0000)
Gunpowder Cellar (E1)normal5:52 680 ms2018-01-07 09:14:35 (-0800)
Blaze Man (E1)normal3:40 500 ms2018-01-07 09:08:11 (-0800)
Biplane Bay (E1)no-death2:54 919 ms2018-01-07 09:04:18 (-0800)
Biplane Bay (E1)normal2:54 919 ms2018-01-07 09:04:18 (-0800)
Just an Ice Level (E1)cheat2:10 430 ms2018-02-10 01:59:46 (-0800)
Just an Ice Level (E1)normal4:29 730 ms2018-01-06 12:34:55 (-0800)
Lava Factory (E1)cheat2:58 379 ms2018-02-10 01:57:20 (-0800)
Lava Factory (E1)normal4:46 170 ms2018-01-06 12:04:48 (-0800)
Duwang (E1)cheat1:28 829 ms2018-02-10 01:54:09 (-0800)
Duwang (E1)normal6:04 569 ms2018-01-06 11:56:04 (-0800)
Nitrogen Man (E1)cheat1:24 930 ms2018-02-10 01:52:31 (-0800)
Nitrogen Man (E1)normal2:44 50 ms2018-01-06 11:44:32 (-0800)
Crystal Lab (E1)cheat1:23 180 ms2018-02-10 01:50:56 (-0800)
Crystal Lab (E1)normal12:37 250 ms2018-01-06 11:41:37 (-0800)
Neapolitan Man (E1)alter9:09 80 ms2018-01-09 11:25:47 (-0800)
Neapolitan Man (E1)cheat3:27 120 ms2020-02-09 07:32:59 (-0800)
Joe Man (E1)cheat3:46 969 ms2018-12-11 17:30:26 (+0000)
Changeable Caverns (E1)cheat0:56 770 ms2018-02-10 01:42:22 (-0800)
Wily Coaster (E1)cheat5:27 69 ms2018-02-10 01:41:15 (-0800)
Starman Recreation (E1)cheat3:54 780 ms2018-02-10 01:33:10 (-0800)
Starman Recreation (E1)normal5:19 29 ms2018-01-03 10:15:43 (-0800)
AD 2101 (E1)cheat2:32 199 ms2018-02-10 01:28:53 (-0800)
AD 2101 (E1)normal3:43 629 ms2018-01-03 10:09:29 (-0800)
A Mega Man For All Seasons (E1)cheat6:22 930 ms2018-02-10 01:25:11 (-0800)
A Mega Man For All Seasons (E1)normal3:54 919 ms2018-01-03 09:59:37 (-0800)
Quint Stage (E1)cheat3:53 550 ms2018-12-09 19:39:41 (+0000)
Quint Stage (E1)normal9:21 649 ms2018-01-03 09:55:16 (-0800)
Elec Dam (E1)cheat1:14 250 ms2018-12-09 19:34:21 (+0000)
Volcanic Furnace (E1)cheat1:43 129 ms2018-02-11 08:57:41 (-0800)
Volcanic Furnace (E1)normal3:11 530 ms2018-01-03 09:41:45 (-0800)
Maze of Significantly Less Death (E1)cheat4:19 750 ms2018-02-10 01:08:29 (-0800)
Quarantine Woman (E1)alter4:54 670 ms2018-01-09 11:16:01 (-0800)
Quarantine Woman (E1)cheat2:20 599 ms2018-01-12 08:12:47 (-0800)
Holy Crap, Mega Man Can Airslide? (E1)cheat7:41 699 ms2018-02-11 08:50:32 (-0800)
Holy Crap, Mega Man Can Airslide? (E1)normal15:42 399 ms2018-12-12 20:04:19 (+0000)
Enhanced Mobility (E1)buster-only5:20 920 ms2018-01-03 09:22:06 (-0800)
Enhanced Mobility (E1)cheat3:33 150 ms2018-02-10 00:53:07 (-0800)
Enhanced Mobility (E1)normal5:20 920 ms2018-01-03 09:22:06 (-0800)
Enhanced Mobility (E2)buster-only1:09 150 ms2018-01-03 09:23:22 (-0800)
Enhanced Mobility (E2)cheat0:52 579 ms2018-02-10 00:46:53 (-0800)
Enhanced Mobility (E2)no-death1:09 150 ms2018-01-03 09:23:22 (-0800)
Enhanced Mobility (E2)normal1:09 150 ms2018-01-03 09:23:22 (-0800)
Shovel Knight (E1)cheat3:50 830 ms2018-02-11 08:55:39 (-0800)
Shovel Knight (E1)normal7:55 19 ms2018-12-12 20:31:43 (+0000)
Orbital Station (E1)cheat2:402018-12-09 18:54:51 (+0000)
Jungle Base (E1)cheat2:59 99 ms2018-02-10 00:39:34 (-0800)
Jungle Base (E1)normal4:45 699 ms2018-01-03 08:46:06 (-0800)
Joe Destruction Co. (E1)cheat1:36 480 ms2018-12-09 18:44:56 (+0000)
Joe Destruction Co. (E1)normal9:20 799 ms2018-01-03 08:39:58 (-0800)
Alien Temple (E1)cheat0:46 549 ms2018-02-10 00:32:40 (-0800)
Alien Temple (E1)no-death0:50 600 ms2018-01-03 08:30:15 (-0800)
Alien Temple (E1)normal0:50 600 ms2018-01-03 08:30:15 (-0800)
Forgotten Fortress (E1)buster-only7:10 870 ms2018-01-03 08:23:13 (-0800)
Forgotten Fortress (E1)cheat4:06 180 ms2018-09-04 12:48:31 (+0000)
Forgotten Fortress (E1)normal7:10 870 ms2018-01-03 08:23:13 (-0800)
Beneath Sand and Rock (E1)cheat4:30 480 ms2020-02-10 10:06:10 (-0800)
Candy Panic (E1)cheat1:01 820 ms2018-02-11 08:51:41 (-0800)
Candy Panic (E1)no-death4:08 629 ms2018-12-12 20:16:14 (+0000)
Candy Panic (E1)normal4:08 629 ms2018-12-12 20:16:14 (+0000)
Taco Man (E1)cheat1:20 599 ms2018-02-10 00:26:51 (-0800)
Taco Man (E1)normal5:16 170 ms2018-01-03 08:11:26 (-0800)
The Dampening (E1)cheat2:25 20 ms2018-02-12 10:47:21 (-0800)
The Dampening (E1)normal6:11 170 ms2018-01-03 08:05:54 (-0800)
Combust Man (E1)cheat1:19 170 ms2018-02-12 10:44:37 (-0800)
Combust Man (E1)no-death1:57 569 ms2018-01-03 07:39:47 (-0800)
Combust Man (E1)normal1:57 569 ms2018-01-03 07:39:47 (-0800)
SMB3 (E1)cheat2:03 549 ms2018-12-09 18:29:46 (+0000)
Chomp Man (E1)cheat2:50 919 ms2018-12-11 17:14:25 (+0000)
Something Original (E1)cheat1:11 370 ms2018-02-12 10:41:05 (-0800)
Something Original (E1)normal5:36 29 ms2018-01-03 07:30:00 (-0800)
Colorful Hall (E1)cheat1:49 629 ms2018-02-02 11:09:03 (-0800)
Colorful Hall (E1)normal7:31 250 ms2018-01-03 07:15:18 (-0800)
Colorful Hall (E2)cheat1:39 750 ms2018-01-26 10:17:57 (-0800)
Colorful Hall (E2)normal7:34 870 ms2018-01-03 07:23:10 (-0800)
Dragon Lab Lair (E1)cheat1:25 469 ms2018-02-02 11:07:05 (-0800)
Cyber Man (E1)buster-only1:25 870 ms2018-02-21 12:21:04 (-0800)
Cyber Man (E1)cheat3:17 69 ms2020-02-09 07:41:36 (-0800)
Cyber Man (E1)no-death1:25 870 ms2018-02-21 12:21:04 (-0800)
Cyber Man (E1)normal1:25 870 ms2018-02-21 12:21:04 (-0800)
Gigavolt Man (E1)cheat1:18 200 ms2018-02-12 10:35:51 (-0800)
Rush City (E1)cheat0:32 100 ms2018-02-12 10:33:57 (-0800)
Rush City (E2)cheat0:52 880 ms2018-02-02 11:03:54 (-0800)
Yggdrasil (E1)cheat4:28 250 ms2018-04-30 08:05:27 (-0700)
Yggdrasil (E2)cheat3:55 120 ms2018-12-09 18:17:32 (+0000)
Yggdrasil (E3)cheat2:48 870 ms2018-04-30 07:53:18 (-0700)
Wily Tower (E1)cheat1:21 480 ms2018-04-30 07:42:49 (-0700)
Ancient Tomb (E1)cheat0:53 329 ms2018-02-12 10:29:51 (-0800)
The Fall (E1)cheat0:46 570 ms2018-02-12 10:28:43 (-0800)
Mix & Match (E1)buster-only1:21 299 ms2018-01-07 10:57:15 (-0800)
Mix & Match (E1)cheat0:26 829 ms2018-02-12 10:27:51 (-0800)
Mix & Match (E1)no-death1:21 299 ms2018-01-07 10:57:16 (-0800)
Mix & Match (E1)no-hit1:21 299 ms2018-01-07 10:57:16 (-0800)
Mix & Match (E1)normal1:21 299 ms2018-01-07 10:57:15 (-0800)
Mix & Match (E1)perfect1:21 299 ms2018-01-07 10:57:16 (-0800)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)cheat1:14 700 ms2018-02-12 10:27:16 (-0800)
Cardinal Man (E1)cheat1:29 819 ms2018-04-30 07:23:10 (-0700)
Cardinal Man (E2)cheat0:16 750 ms2018-01-26 09:55:10 (-0800)
Cardinal Man (E3)cheat2:30 169 ms2018-04-30 07:21:35 (-0700)
Launch Man & Shuttle Man (E1)buster-only5:06 300 ms2018-02-21 12:04:13 (-0800)
Launch Man & Shuttle Man (E1)cheat3:43 129 ms2018-12-11 17:24:45 (+0000)
Launch Man & Shuttle Man (E1)no-death5:06 300 ms2018-02-21 12:04:13 (-0800)
Launch Man & Shuttle Man (E1)normal5:06 300 ms2018-02-21 12:04:14 (-0800)
Snow Man (E1)cheat0:40 619 ms2018-01-26 09:54:48 (-0800)
Bouncy Castle (E1)no-death4:19 800 ms2018-01-09 07:33:12 (-0800)
Bouncy Castle (E1)normal4:19 800 ms2018-01-09 07:33:12 (-0800)
Tier 1 Boss (E1)buster-only0:43 350 ms2018-01-05 06:49:04 (-0800)
Tier 1 Boss (E1)cheat0:10 150 ms2018-02-12 10:30:26 (-0800)
Tier 1 Boss (E1)normal0:21 120 ms2018-01-03 07:06:17 (-0800)
Tier 2 Boss (E1)buster-only0:37 670 ms2018-01-03 07:31:22 (-0800)
Tier 2 Boss (E1)cheat0:04 429 ms2018-04-30 08:06:45 (-0700)
Tier 2 Boss (E1)normal0:37 670 ms2018-01-03 07:31:22 (-0800)
Tier 3 Boss (E1)buster-only0:41 820 ms2018-02-12 10:02:46 (-0800)
Tier 3 Boss (E1)cheat0:57 320 ms2018-02-10 00:31:18 (-0800)
Tier 3 Boss (E1)normal0:41 820 ms2018-02-12 10:02:46 (-0800)
Tier 4 Boss (E1)buster-only1:06 450 ms2018-02-12 10:00:22 (-0800)
Tier 4 Boss (E1)cheat0:362018-02-10 00:54:24 (-0800)
Tier 4 Boss (E1)normal1:06 450 ms2018-02-12 10:00:22 (-0800)
Tier 5 Boss (E1)cheat0:47 979 ms2018-02-10 01:34:36 (-0800)
Tier 6 Boss (E1)buster-only0:28 820 ms2018-02-12 09:54:19 (-0800)
Tier 6 Boss (E1)normal0:28 820 ms2018-02-12 09:54:19 (-0800)
Tier 7 Boss (E1)alter0:40 799 ms2018-02-13 00:49:49 (-0800)
Tier 7 Boss (E1)buster-only0:41 280 ms2018-02-12 09:56:36 (-0800)
Tier 7 Boss (E1)cheat0:49 179 ms2019-05-14 17:56:07 (+0000)
Tier 7 Boss (E1)normal0:41 280 ms2018-02-12 09:56:36 (-0800)
Tier 8 Boss (E1)cheat0:41 100 ms2018-04-03 10:24:34 (-0700)
Komuso Temple (E1)normal6:42 50 ms2018-01-09 10:15:48 (-0800)
Tier 9 Boss (E1)cheat0:43 750 ms2019-05-14 18:18:01 (+0000)
Wily Star 0 (E1)buster-only3:38 919 ms2018-02-12 10:11:02 (-0800)
Wily Star 0 (E1)cheat3:05 120 ms2018-01-21 09:05:46 (-0800)
Wily Star 0 (E1)no-death3:38 919 ms2018-02-12 10:11:02 (-0800)
Wily Star 0 (E1)normal3:38 919 ms2018-02-12 10:11:02 (-0800)
Wily Star 1 (E1)cheat4:07 629 ms2018-01-21 09:10:09 (-0800)
Wily Star 1 (E1)normal8:06 19 ms2018-01-06 13:08:52 (-0800)
Wily Star 2 (E1)cheat3:31 30 ms2018-01-21 09:13:53 (-0800)
Wily Star 2 (E1)normal14:34 950 ms2018-01-07 05:31:32 (-0800)
Wily Star 3 (E1)buster-only6:52 399 ms2018-01-07 05:39:01 (-0800)
Wily Star 3 (E1)cheat3:58 479 ms2020-02-09 08:29:45 (-0800)
Wily Star 3 (E1)normal6:52 399 ms2018-01-07 05:39:01 (-0800)
Wily Star 4 (E1)cheat4:33 829 ms2018-01-21 09:24:13 (-0800)
Wily Star 4 (E1)normal27:51 329 ms2018-01-07 06:09:36 (-0800)
Wily Star 5 (E1)cheat5:27 930 ms2018-01-21 09:29:56 (-0800)
Wily Star 5 (E1)normal40:11 849 ms2018-01-07 06:51:13 (-0800)
Wily Star 6 (E1)cheat39:04 449 ms2020-02-09 10:22:04 (-0800)
Nightwalk Castle (E1)cheat6:31 500 ms2018-01-10 07:55:53 (-0800)
Mario Land (E1)cheat8:20 420 ms2018-01-10 09:14:36 (-0800)