UrBoiJel

UrBoiJel's personal bests:

LevelTypeTimeDate Performed
Identity Crisis (E1)normal18:44 869 ms2023-05-22 16:52:10 (-0700)
Boil Man (E1)normal5:32 180 ms2023-05-22 13:55:59 (-0700)
Goblins N' Ghasts (E1)normal10:35 769 ms2023-05-24 10:35:43 (-0700)
City War (E1)no-death2:39 750 ms2023-05-20 11:54:59 (-0700)
City War (E1)normal2:39 750 ms2023-05-20 11:54:59 (-0700)
Twilight Lodge (E1)buster-only5:52 220 ms2023-05-21 18:50:22 (-0700)
Twilight Lodge (E1)normal5:52 220 ms2023-05-21 18:50:22 (-0700)
Wily Fortress VR (E1)normal10:28 669 ms2023-05-25 12:52:45 (-0700)
So Good (E1)normal3:28 599 ms2023-05-25 12:09:58 (-0700)
Sheriff Man (E1)normal9:18 399 ms2023-05-22 13:41:41 (-0700)
Deep Thoughts (E1)normal21:09 400 ms2023-05-25 12:41:27 (-0700)
Birdo (E1)buster-only1:01 429 ms2023-05-23 15:35:44 (-0700)
Birdo (E1)no-death1:01 429 ms2023-05-23 15:35:44 (-0700)
Birdo (E1)normal1:01 429 ms2023-05-23 15:35:44 (-0700)
Glass Man (E1)buster-only2:00 620 ms2023-05-23 15:34:18 (-0700)
Glass Man (E1)no-death2:00 620 ms2023-05-23 15:34:18 (-0700)
Glass Man (E1)normal2:00 620 ms2023-05-23 15:34:18 (-0700)
Guts Man's Asteroid (E1)normal8:11 470 ms2023-05-22 13:28:22 (-0700)
Guts Man's Asteroid (E2)buster-only0:29 969 ms2023-05-22 13:29:01 (-0700)
Guts Man's Asteroid (E2)no-death0:29 969 ms2023-05-22 13:29:01 (-0700)
Guts Man's Asteroid (E2)normal0:29 969 ms2023-05-22 13:29:01 (-0700)
Mount Sabre (E1)normal8:47 250 ms2023-05-22 13:18:28 (-0700)
Truffle Man (E1)buster-only4:07 800 ms2023-05-22 13:06:39 (-0700)
Truffle Man (E1)normal4:07 800 ms2023-05-22 13:06:39 (-0700)
Rad Gravity (E1)normal16:24 519 ms2023-05-22 12:48:38 (-0700)
Donut Observation Center (E1)normal13:55 320 ms2023-05-22 11:18:56 (-0700)
Misty Lake (E1)normal5:41 279 ms2023-05-22 11:00:57 (-0700)
Bond Man (E1)normal4:14 280 ms2023-05-22 10:49:22 (-0700)
The Stage Nobody Asked For (E1)normal20:04 329 ms2023-05-22 16:18:28 (-0700)
The Stage Nobody Asked For (E2)normal5:12 199 ms2023-05-22 16:27:07 (-0700)
Escape Sequence (E1)normal21:08 170 ms2023-05-23 15:10:27 (-0700)
City Under Siege (E1)normal6:21 120 ms2023-05-22 10:41:22 (-0700)
Aurora Man (E1)normal4:35 730 ms2023-05-22 10:32:20 (-0700)
Conveyor Mayhem (E1)no-death7:11 949 ms2023-05-23 14:47:50 (-0700)
Conveyor Mayhem (E1)normal7:11 949 ms2023-05-23 14:47:50 (-0700)
Conveyor Mayhem (E2)normal13:11 879 ms2023-05-21 21:05:25 (-0700)
Smed's Big Annoying Mess of a Level (E1)normal5:05 750 ms2023-05-21 20:49:07 (-0700)
Force Man (E1)normal6:59 730 ms2023-05-21 20:41:29 (-0700)
But It Lacked the Depth to Convince Me That This Is Really Hell (E1)normal11:31 419 ms2023-05-21 20:32:12 (-0700)
Ruined Lab (E1)normal16:57 350 ms2023-05-21 20:01:26 (-0700)
Spiky Situation (E1)normal25:02 69 ms2023-05-21 19:39:46 (-0700)
Fortified Lab (E1)normal4:46 480 ms2023-05-21 19:12:05 (-0700)
Haunt Man (E1)no-death5:06 879 ms2023-05-22 15:54:44 (-0700)
Haunt Man (E1)normal5:06 879 ms2023-05-22 15:54:44 (-0700)
Cossack's Other Citadel (E1)no-death4:28 220 ms2023-05-21 19:05:09 (-0700)
Cossack's Other Citadel (E1)normal4:28 220 ms2023-05-21 19:05:09 (-0700)
Cursor Curse (E1)buster-only5:27 379 ms2023-05-21 18:57:46 (-0700)
Cursor Curse (E1)normal5:27 379 ms2023-05-21 18:57:46 (-0700)
Gunpowder Cellar (E1)normal12:09 700 ms2023-05-21 14:10:30 (-0700)
Blaze Man (E1)normal3:30 199 ms2023-05-21 13:50:44 (-0700)
Biplane Bay (E1)normal5:10 899 ms2023-05-21 13:45:46 (-0700)
Just an Ice Level (E1)normal6:28 199 ms2023-05-20 14:26:09 (-0700)
Lava Factory (E1)normal4:40 79 ms2023-05-20 14:16:52 (-0700)
Duwang (E1)buster-only5:33 199 ms2023-05-20 14:08:40 (-0700)
Duwang (E1)normal5:33 199 ms2023-05-20 14:08:40 (-0700)
Nitrogen Man (E1)normal4:38 100 ms2023-05-20 14:01:31 (-0700)
Crystal Lab (E1)normal11:17 320 ms2023-05-20 13:51:34 (-0700)
Neapolitan Man (E1)normal11:10 169 ms2023-05-22 15:46:25 (-0700)
Joe Man (E1)normal14:19 950 ms2023-05-20 13:35:12 (-0700)
Changeable Caverns (E1)normal4:29 519 ms2023-05-20 13:18:47 (-0700)
Wily Coaster (E1)normal8:52 519 ms2023-05-20 13:11:35 (-0700)
Starman Recreation (E1)normal9:28 100 ms2023-05-20 12:51:00 (-0700)
AD 2101 (E1)normal5:11 670 ms2023-05-20 12:37:52 (-0700)
A Mega Man For All Seasons (E1)normal5:26 480 ms2023-05-20 12:29:11 (-0700)
Quint Stage (E1)normal8:08 350 ms2023-05-20 12:19:37 (-0700)
Elec Dam (E1)normal4:37 319 ms2023-05-20 12:08:58 (-0700)
Volcanic Furnace (E1)normal6:21 399 ms2023-05-20 12:02:44 (-0700)
Maze of Significantly Less Death (E1)no-death6:30 319 ms2023-05-20 11:47:35 (-0700)
Maze of Significantly Less Death (E1)normal6:30 319 ms2023-05-20 11:47:35 (-0700)
Quarantine Woman (E1)normal11:18 429 ms2023-05-22 15:31:53 (-0700)
Holy Crap, Mega Man Can Airslide? (E1)buster-only22:19 250 ms2023-05-20 11:36:10 (-0700)
Holy Crap, Mega Man Can Airslide? (E1)normal22:19 250 ms2023-05-20 11:36:10 (-0700)
Enhanced Mobility (E1)normal6:45 120 ms2023-05-19 12:23:46 (-0700)
Enhanced Mobility (E2)buster-only0:37 369 ms2023-05-23 14:39:17 (-0700)
Enhanced Mobility (E2)no-death0:37 369 ms2023-05-23 14:39:17 (-0700)
Enhanced Mobility (E2)normal0:37 369 ms2023-05-23 14:39:17 (-0700)
Shovel Knight (E1)normal9:27 149 ms2023-05-19 12:09:05 (-0700)
Jungle Base (E1)normal8:33 620 ms2023-05-19 11:51:21 (-0700)
Neon Man (E1)normal24:51 150 ms2023-05-18 18:55:33 (-0700)
Joe Destruction Co. (E1)normal13:42 950 ms2023-05-18 18:27:05 (-0700)
Alien Temple (E1)buster-only2:13 520 ms2023-05-18 18:11:36 (-0700)
Alien Temple (E1)normal2:13 520 ms2023-05-18 18:11:36 (-0700)
Beneath Sand and Rock (E1)normal8:05 699 ms2023-05-22 15:17:40 (-0700)
Candy Panic (E1)no-death5:21 19 ms2023-05-18 17:48:12 (-0700)
Candy Panic (E1)normal5:21 19 ms2023-05-18 17:48:12 (-0700)
Taco Man (E1)normal4:33 519 ms2023-05-18 17:39:59 (-0700)
The Dampening (E1)normal11:19 549 ms2023-05-16 17:40:08 (-0700)
Combust Man (E1)no-death2:21 979 ms2023-05-16 17:24:59 (-0700)
Combust Man (E1)normal2:21 979 ms2023-05-16 17:24:59 (-0700)
Something Original (E1)normal8:38 600 ms2023-05-16 14:57:07 (-0700)
Colorful Hall (E1)normal11:08 570 ms2023-05-16 11:52:47 (-0700)
Colorful Hall (E2)normal30:56 930 ms2023-05-16 11:41:15 (-0700)
Dragon Lab Lair (E1)normal7:59 529 ms2023-05-16 11:07:07 (-0700)
Cyber Man (E1)normal12:11 100 ms2023-05-22 15:07:51 (-0700)
Gigavolt Man (E1)no-death8:12 680 ms2023-05-16 10:54:42 (-0700)
Gigavolt Man (E1)normal5:06 980 ms2024-02-03 20:27:20 (-0800)
Rush City (E1)normal2:46 979 ms2024-02-03 20:20:44 (-0800)
Rush City (E2)normal5:13 649 ms2024-02-03 20:17:49 (-0800)
Wily Tower (E1)no-death3:12 129 ms2024-02-03 19:56:55 (-0800)
Wily Tower (E1)normal3:12 129 ms2024-02-03 19:56:55 (-0800)
Ancient Tomb (E1)no-death2:33 770 ms2024-02-03 19:40:11 (-0800)
Ancient Tomb (E1)normal2:33 770 ms2024-02-03 19:40:11 (-0800)
The Fall (E1)no-death3:10 120 ms2024-02-03 19:36:43 (-0800)
The Fall (E1)normal3:10 120 ms2024-02-03 19:36:43 (-0800)
Mix & Match (E1)no-death1:48 879 ms2024-02-03 19:32:44 (-0800)
Mix & Match (E1)normal1:48 879 ms2024-02-03 19:32:44 (-0800)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)no-death3:39 580 ms2024-02-03 19:28:13 (-0800)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)normal3:39 580 ms2024-02-03 19:28:13 (-0800)
Launch Man & Shuttle Man (E1)normal8:50 580 ms2023-05-22 14:19:13 (-0700)
Snow Man (E1)no-death2:13 400 ms2024-02-03 19:15:52 (-0800)
Snow Man (E1)normal2:13 400 ms2024-02-03 19:15:52 (-0800)
Bouncy Castle (E1)normal6:50 579 ms2023-05-21 21:15:26 (-0700)
Tier 1 Boss (E1)normal0:27 120 ms2024-02-03 19:42:06 (-0800)
Tier 2 Boss (E1)normal0:31 579 ms2023-05-16 16:46:36 (-0700)
Tier 3 Boss (E1)normal0:20 500 ms2023-05-18 18:06:08 (-0700)
Tier 4 Boss (E1)normal0:57 320 ms2023-05-19 12:26:25 (-0700)
Tier 5 Boss (E1)normal0:53 420 ms2023-05-20 12:55:00 (-0700)
Tier 6 Boss (E1)normal0:52 469 ms2023-05-21 13:38:42 (-0700)
Tier 7 Boss (E1)buster-only0:54 20 ms2023-05-21 20:07:09 (-0700)
Tier 7 Boss (E1)normal0:54 20 ms2023-05-21 20:07:09 (-0700)
Tier 8 Boss (E1)buster-only0:43 950 ms2023-05-22 10:52:51 (-0700)
Tier 8 Boss (E1)normal0:43 950 ms2023-05-22 10:52:51 (-0700)
Komuso Temple (E1)normal5:562023-05-22 14:06:55 (-0700)
Tier 9 Boss (E1)buster-only0:57 549 ms2023-05-22 13:46:36 (-0700)
Tier 9 Boss (E1)normal0:57 549 ms2023-05-22 13:46:36 (-0700)
Wily Star 0 (E1)buster-only4:01 379 ms2023-05-23 11:52:54 (-0700)
Wily Star 0 (E1)no-death4:01 379 ms2023-05-23 11:52:54 (-0700)
Wily Star 0 (E1)normal4:01 379 ms2023-05-23 11:52:54 (-0700)
Wily Star 1 (E1)normal8:28 779 ms2023-05-23 12:01:51 (-0700)
Wily Star 2 (E1)normal15:21 100 ms2023-05-23 12:17:52 (-0700)
Wily Star 3 (E1)normal6:59 420 ms2023-05-23 12:25:21 (-0700)
Wily Star 4 (E1)normal17:53 500 ms2023-05-23 12:44:12 (-0700)
Wily Star 5 (E1)normal12:36 100 ms2023-05-23 12:57:14 (-0700)
Wily Star 6 (E1)normal1:18:33 630 ms2023-05-23 14:18:37 (-0700)
Nightwalk Castle (E1)normal8:482023-05-25 12:19:20 (-0700)