Tier 8 Boss

Jet Man

Run type:   normal   buster-only   no-hit   perfect   alter   cheat

- Energy Element 1, buster-only run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1Riguor0:28 480 ms2018-07-16 17:16:39 (+0000)
2Link0:29 100 ms2017-11-23 09:32:40 (-0800)
3GniefFiar0:29 179 ms2021-03-11 01:47:23 (-0800)
4Agustin0030:31 570 ms2020-07-06 21:31:58 (-0700)
5GigaGameStart0:32 49 ms2017-12-19 08:56:38 (-0800)
6WXZ0:33 649 ms2018-09-04 01:11:47 (+0000)
7HOLYKIT60:33 920 ms2021-08-31 15:50:19 (-0700)
8T_F_C0:35 399 ms2017-10-04 07:25:11 (-0700)
9PEDON0:36 350 ms2018-06-15 13:03:46 (+0000)
10MystSvin0:36 369 ms2018-01-25 07:30:18 (-0800)
11GrimSpecs0:36 420 ms2021-04-18 16:28:45 (-0700)
12PineappleDerp0:36 799 ms2018-07-22 18:54:21 (+0000)
13SuperMegaman0:36 880 ms2017-11-18 01:50:40 (-0800)
14ThatOneEnder0:37 380 ms2018-01-26 01:21:03 (-0800)
15wade17200:37 750 ms2017-10-18 07:56:53 (-0700)
16SunnyShortcake0:37 770 ms2018-01-25 01:04:13 (-0800)
17SilverEuropium0:37 880 ms2017-11-07 08:35:54 (-0800)
18Taprus0:38 399 ms2018-04-07 16:20:01 (-0700)
19HTV040:38 479 ms2017-11-10 18:19:03 (-0800)
20jose0:38 869 ms2018-07-21 22:56:31 (+0000)
21RBADE0:38 950 ms2017-11-13 20:16:38 (-0800)
22DoctorLumen0:38 979 ms2018-07-07 16:58:42 (+0000)
23Core0:39 450 ms2017-12-15 14:47:58 (-0800)
24Testomaniak0:39 950 ms2017-12-16 16:09:56 (-0800)
25TheVirtualHedgehog0:40 30 ms2018-03-04 16:29:12 (-0800)
26RaQuan0:40 79 ms2018-04-19 23:54:53 (-0700)
27IllegallyParkedFrog0:40 770 ms2018-04-20 12:27:54 (-0700)
28Brigader_Kyon0:40 829 ms2018-02-16 05:41:06 (-0800)
29NatnatGaming1010:40 880 ms2018-03-23 03:24:35 (-0700)
30mmg860:41 100 ms2020-01-05 21:10:42 (-0800)
31joey0:41 119 ms2021-02-21 06:50:46 (-0800)
32VezonTH0:41 219 ms2017-11-25 05:25:56 (-0800)
33AuraOfTheDawn0:41 299 ms2020-11-03 17:02:35 (-0800)
34TAKARAMIYUKI0:41 429 ms2020-03-18 16:24:07 (-0700)
35CWU01P0:41 450 ms2018-04-15 19:59:01 (-0700)
36Sunny0:41 630 ms2018-02-16 01:47:42 (-0800)
37JAPX0:41 950 ms2017-12-13 20:55:34 (-0800)
38Kemix0:42 219 ms2018-03-26 19:43:09 (-0700)
39Geddon0:42 380 ms2017-11-07 16:23:31 (-0800)
40Tesla380:42 570 ms2018-06-19 05:58:29 (+0000)
41pjg690:42 880 ms2019-06-06 15:20:01 (-0700)
42HydraDud0:43 70 ms2019-08-22 07:40:14 (-0700)
43Bored55550:43 119 ms2018-06-04 05:30:30 (+0000)
44Karakato0:43 530 ms2017-10-09 00:51:54 (-0700)
45PatRider640:43 579 ms2022-10-01 11:41:50 (-0700)
46Crowner0:43 630 ms2018-06-24 17:44:52 (+0000)
47UrBoiJel0:43 950 ms2023-05-22 10:52:51 (-0700)
48BEAT0:44 30 ms2017-12-13 07:53:58 (-0800)
49Kyubi0:44 280 ms2017-10-30 12:22:56 (-0700)
50Freems0:44 280 ms2018-06-17 18:31:27 (+0000)
51WreckingPrograms0:44 320 ms2017-11-01 13:48:48 (-0700)
52DuckSalmon0:44 350 ms2017-10-08 06:01:38 (-0700)
53LunarMagma0:44 350 ms2023-08-02 22:03:32 (-0700)
54DoctorNovakaine0:44 450 ms2018-03-17 16:01:26 (-0700)
55neto0:44 950 ms2018-08-16 03:55:59 (+0000)
56KaizoZhang0:45 49 ms2020-01-31 23:43:10 (-0800)
57Icaren0:45 79 ms2017-12-17 09:42:14 (-0800)
58JupiHornet0:45 200 ms2017-12-01 19:01:03 (-0800)
59Tealazeal0:45 250 ms2018-02-11 06:41:52 (-0800)
60Shmar0:45 520 ms2018-04-17 05:59:45 (-0700)
61Night_Coal0:45 549 ms2018-01-10 10:53:32 (-0800)
62Madotsuki0:45 600 ms2024-01-02 19:01:37 (-0800)
63Chronokul0:462019-10-06 04:00:02 (-0700)
64Rubio0:46 100 ms2017-10-18 09:45:21 (-0700)
65CarterAllen750:46 479 ms2023-04-08 17:15:12 (-0700)
66pyhrrous0:46 799 ms2018-06-20 15:02:42 (+0000)
67TheSkyknight1000:47 179 ms2019-04-11 00:11:07 (+0000)
68Pachy0:47 770 ms2017-11-23 01:36:12 (-0800)
69SpellingMitsake0:47 950 ms2017-10-15 22:43:48 (-0700)
70FabianLuarte0:48 229 ms2017-10-05 18:26:31 (-0700)
71LunuLeaf0:48 579 ms2017-10-11 11:02:54 (-0700)
72Netmonmatt0:48 799 ms2021-10-01 21:57:34 (-0700)
73Lethal84720:49 130 ms2018-01-11 20:32:02 (-0800)
74CHAOS_FANTAZY0:49 549 ms2017-10-22 22:02:40 (-0700)
75Jason0:49 579 ms2018-01-30 08:31:31 (-0800)
76Noivs0:49 869 ms2017-12-26 04:07:42 (-0800)
77Kunosachiaka0:50 350 ms2017-10-17 20:12:19 (-0700)
78Chihi0:51 270 ms2018-07-22 21:55:35 (+0000)
79mike85810:51 969 ms2018-01-18 04:42:04 (-0800)
80rbg_gamer0:52 850 ms2018-08-13 22:10:37 (+0000)
81tails-zet0:53 219 ms2017-10-21 16:23:31 (-0700)
82juanelo0:53 780 ms2018-07-30 22:27:13 (+0000)
83megaguy0:54 170 ms2018-03-03 16:32:15 (-0800)
84MegaBit20:54 500 ms2023-11-18 17:49:29 (-0800)
85SkillMan0:54 950 ms2018-05-27 17:09:48 (-0700)
86Wickedirish0:55 200 ms2017-10-06 12:22:56 (-0700)
87lucio0:56 70 ms2017-10-06 14:31:16 (-0700)
88Greaver0:56 219 ms2017-12-27 11:29:31 (-0800)
89Flashman850:56 520 ms2017-10-25 17:28:54 (-0700)
90LUIZGAMER22340:56 530 ms2022-12-10 20:13:40 (-0800)
91supersmashgaming0:56 530 ms2023-04-01 13:38:01 (-0700)
92128-Up0:57 329 ms2017-10-11 02:47:35 (-0700)
93Universal220:57 350 ms2018-06-01 12:22:17 (+0000)
94Desko0:57 579 ms2023-06-19 20:30:00 (-0700)
95machinespray0:57 630 ms2017-11-01 23:07:24 (-0700)
96KozuP0:57 729 ms2021-04-24 19:23:46 (-0700)
97Ethervil0:58 49 ms2018-02-25 20:03:08 (-0800)
98GGK9120:58 679 ms2020-11-09 18:06:35 (-0800)
99Charlie0:58 719 ms2019-12-23 08:33:49 (-0800)
100Sniff230:58 929 ms2020-03-28 02:56:37 (-0700)
101CuppaBro0:59 570 ms2019-03-27 02:39:17 (+0000)
102Ilya1:00 49 ms2019-06-09 00:57:16 (-0700)
103TankOfYah1:00 100 ms2023-01-03 11:51:15 (-0800)
104bbunch1:00 320 ms2018-05-10 10:02:13 (-0700)
105Cheez1:00 399 ms2017-10-30 18:02:39 (-0700)
106Threxx1:00 570 ms2017-10-01 17:18:54 (-0700)
107GlennianHeroes1:00 829 ms2018-01-05 23:36:48 (-0800)
108MaskedChespin1:01 450 ms2018-01-04 09:44:45 (-0800)
109DavidVanMuijden1:01 820 ms2019-06-21 08:28:29 (-0700)
110fernandoBR1:01 899 ms2017-12-15 08:17:16 (-0800)
111MegaChamp1:03 79 ms2017-11-22 09:02:02 (-0800)
112SuperMaks641:04 180 ms2020-03-15 07:57:18 (-0700)
113WitherOfEartj1:06 400 ms2019-02-12 20:53:40 (+0000)
114cousinoer51:06 680 ms2017-10-06 18:55:11 (-0700)
115Yannis1:08 180 ms2020-04-05 02:56:13 (-0700)
116KuroNoTenno1:08 370 ms2018-03-21 11:26:29 (-0700)
117Crono1:09 79 ms2018-03-01 10:34:16 (-0800)
118Biel987651:09 569 ms2018-05-15 11:02:51 (-0700)
119vinimancabbr1:14 19 ms2018-12-16 23:26:12 (+0000)
120TigerMan1:15 579 ms2017-10-05 13:43:24 (-0700)
121mega701:17 379 ms2018-07-08 22:53:58 (+0000)
122mmayf911:182018-05-18 06:10:16 (-0700)
123Zoroark5711:18 819 ms2021-03-21 09:35:06 (-0700)
1243jaustin1:21 920 ms2017-12-15 07:11:50 (-0800)
125CzVolt1:28 549 ms2018-04-26 10:51:07 (-0700)
126Megaman24071:44 30 ms2017-10-11 20:29:51 (-0700)
127Lucario2:18 680 ms2020-03-19 12:37:01 (-0700)