Jason
| normal | runs: 78 | in 13:41:15 649 ms |
| no-death | runs: 12 | in 41:55 759 ms |
| buster-only | runs: 17 | in 47:53 59 ms |
| cheat | runs: 21 | in 23:16:15 179 ms |
Jason's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Identity Crisis (E1) | normal | 1:07:33 969 ms | 2018-01-30 14:12:33 (-0800) |
| Boil Man (E1) | normal | 7:19 750 ms | 2018-01-30 11:32:14 (-0800) |
| Swiss Hotel (E1) | cheat | 36:18 50 ms | 2018-02-06 11:31:21 (-0800) |
| Goblins N' Ghasts (E1) | cheat | 13:50 779 ms | 2018-02-06 08:47:54 (-0800) |
| City War (E1) | normal | 2:14 900 ms | 2018-01-25 12:26:41 (-0800) |
| Twilight Lodge (E1) | normal | 5:02 329 ms | 2018-01-30 06:03:27 (-0800) |
| Wily Fortress VR (E1) | normal | 14:52 120 ms | 2018-02-06 12:17:12 (-0800) |
| Hardcore Parkour (E1) | cheat | 53:04 699 ms | 2018-02-06 13:40:23 (-0800) |
| Coyote Man (E1) | normal | 10:11 830 ms | 2018-02-07 08:26:03 (-0800) |
| The Quickening 2 (E1) | normal | 2:32 150 ms | 2018-02-07 09:31:53 (-0800) |
| So Good (E1) | no-death | 2:48 580 ms | 2018-02-07 08:43:37 (-0800) |
| So Good (E1) | normal | 2:48 580 ms | 2018-02-07 08:43:38 (-0800) |
| Sheriff Man (E1) | normal | 6:48 750 ms | 2018-01-30 11:20:56 (-0800) |
| Metallic Ocean (E1) | normal | 7:15 100 ms | 2018-02-07 08:51:36 (-0800) |
| Metallic Ocean (E2) | buster-only | 3:24 180 ms | 2018-02-07 09:28:56 (-0800) |
| Metallic Ocean (E2) | normal | 3:24 180 ms | 2018-02-07 09:28:55 (-0800) |
| Deep Thoughts (E1) | normal | 15:54 299 ms | 2018-02-07 08:15:07 (-0800) |
| Null and Void (E1) | cheat | 56:05 280 ms | 2018-02-07 10:29:30 (-0800) |
| The Moon (E1) | buster-only | 2:09 729 ms | 2018-02-06 07:33:55 (-0800) |
| The Moon (E1) | normal | 2:09 729 ms | 2018-02-06 07:33:52 (-0800) |
| Birdo (E1) | buster-only | 1:04 370 ms | 2018-02-06 07:42:09 (-0800) |
| Birdo (E1) | no-death | 1:04 370 ms | 2018-02-06 07:42:09 (-0800) |
| Birdo (E1) | normal | 1:04 370 ms | 2018-02-06 07:42:09 (-0800) |
| Glass Man (E1) | buster-only | 3:30 550 ms | 2018-02-06 07:40:46 (-0800) |
| Glass Man (E1) | normal | 3:30 550 ms | 2018-02-06 07:40:49 (-0800) |
| The Arena (E1) | cheat | 14:57 419 ms | 2018-01-26 17:08:47 (-0800) |
| Guts Man's Asteroid (E1) | buster-only | 7:30 50 ms | 2018-01-30 11:10:54 (-0800) |
| Guts Man's Asteroid (E1) | normal | 7:30 50 ms | 2018-01-30 11:10:54 (-0800) |
| Guts Man's Asteroid (E2) | buster-only | 0:20 750 ms | 2018-01-30 11:13:51 (-0800) |
| Guts Man's Asteroid (E2) | no-death | 0:20 750 ms | 2018-01-30 11:13:51 (-0800) |
| Guts Man's Asteroid (E2) | normal | 0:20 750 ms | 2018-01-30 11:13:51 (-0800) |
| Mount Sabre (E1) | normal | 11:10 919 ms | 2018-01-30 11:02:13 (-0800) |
| Truffle Man (E1) | buster-only | 6:20 120 ms | 2018-01-30 10:49:48 (-0800) |
| Truffle Man (E1) | normal | 6:20 120 ms | 2018-01-30 10:49:48 (-0800) |
| Rad Gravity (E1) | normal | 10:38 29 ms | 2018-01-30 08:57:56 (-0800) |
| Donut Observation Center (E1) | normal | 8:14 850 ms | 2018-01-30 08:46:40 (-0800) |
| Misty Lake (E1) | normal | 4:43 930 ms | 2018-01-30 08:38:10 (-0800) |
| Bond Man (E1) | normal | 4:46 | 2018-01-30 08:29:42 (-0800) |
| The Stage Nobody Asked For (E1) | normal | 16:59 480 ms | 2018-02-06 08:00:39 (-0800) |
| The Stage Nobody Asked For (E2) | normal | 6:21 529 ms | 2018-02-06 08:31:03 (-0800) |
| Escape Sequence (E1) | normal | 20:20 170 ms | 2018-01-30 08:23:12 (-0800) |
| City Under Siege (E1) | normal | 6:51 750 ms | 2018-01-30 08:01:14 (-0800) |
| Aurora Man (E1) | normal | 7:40 480 ms | 2018-01-30 07:53:41 (-0800) |
| Conveyor Mayhem (E1) | normal | 8:10 379 ms | 2018-01-30 07:26:16 (-0800) |
| Conveyor Mayhem (E2) | normal | 8:08 649 ms | 2018-01-30 07:35:18 (-0800) |
| Smed's Big Annoying Mess of a Level (E1) | no-death | 3:51 949 ms | 2018-01-30 06:48:02 (-0800) |
| Smed's Big Annoying Mess of a Level (E1) | normal | 3:51 949 ms | 2018-01-30 06:48:05 (-0800) |
| Force Man (E1) | normal | 9:16 720 ms | 2018-01-30 06:43:46 (-0800) |
| But It Lacked the Depth to Convince Me That This Is Really Hell (E1) | normal | 7:55 949 ms | 2018-01-30 06:34:09 (-0800) |
| Ruined Lab (E1) | normal | 13:06 580 ms | 2018-01-30 05:54:13 (-0800) |
| Spiky Situation (E1) | normal | 22:01 670 ms | 2018-01-30 05:38:15 (-0800) |
| Fortified Lab (E1) | cheat | 6:25 379 ms | 2018-01-30 05:15:48 (-0800) |
| Haunt Man (E1) | buster-only | 4:11 849 ms | 2018-01-30 12:36:12 (-0800) |
| Haunt Man (E1) | normal | 4:11 849 ms | 2018-01-30 12:36:12 (-0800) |
| Cossack's Other Citadel (E1) | no-death | 3:47 680 ms | 2018-01-30 05:09:03 (-0800) |
| Cossack's Other Citadel (E1) | normal | 3:47 680 ms | 2018-01-30 05:09:03 (-0800) |
| Cursor Curse (E1) | cheat | 8:47 230 ms | 2018-01-30 05:05:07 (-0800) |
| Gunpowder Cellar (E1) | cheat | 12:34:20 50 ms | 2018-01-30 04:54:04 (-0800) |
| Blaze Man (E1) | normal | 6:03 699 ms | 2018-01-29 16:13:06 (-0800) |
| Biplane Bay (E1) | no-death | 4:44 819 ms | 2018-01-29 16:06:50 (-0800) |
| Biplane Bay (E1) | normal | 4:44 819 ms | 2018-01-29 16:06:50 (-0800) |
| Just an Ice Level (E1) | normal | 6:20 730 ms | 2018-01-29 15:55:52 (-0800) |
| Lava Factory (E1) | normal | 2:12:50 100 ms | 2018-01-29 15:48:44 (-0800) |
| Duwang (E1) | normal | 5:17 680 ms | 2018-01-29 13:35:03 (-0800) |
| Nitrogen Man (E1) | cheat | 3:40 599 ms | 2018-01-29 13:29:30 (-0800) |
| Crystal Lab (E1) | normal | 4:57 350 ms | 2018-01-29 13:25:27 (-0800) |
| Neapolitan Man (E1) | normal | 6:09 579 ms | 2018-01-30 12:31:37 (-0800) |
| Joe Man (E1) | normal | 44:04 980 ms | 2018-01-27 17:56:12 (-0800) |
| Changeable Caverns (E1) | cheat | 5:39 879 ms | 2018-01-27 17:10:06 (-0800) |
| Wily Coaster (E1) | normal | 6:38 129 ms | 2018-01-27 17:04:07 (-0800) |
| Starman Recreation (E1) | normal | 6:07 50 ms | 2018-01-25 13:22:02 (-0800) |
| AD 2101 (E1) | normal | 8:00 230 ms | 2018-01-25 13:15:20 (-0800) |
| A Mega Man For All Seasons (E1) | no-death | 7:10 779 ms | 2018-02-08 09:42:23 (-0800) |
| A Mega Man For All Seasons (E1) | normal | 7:10 779 ms | 2018-02-08 09:42:23 (-0800) |
| Quint Stage (E1) | normal | 9:18 679 ms | 2018-01-25 12:54:07 (-0800) |
| Elec Dam (E1) | no-death | 4:34 420 ms | 2018-01-25 12:44:29 (-0800) |
| Elec Dam (E1) | normal | 4:34 420 ms | 2018-01-25 12:44:29 (-0800) |
| Volcanic Furnace (E1) | normal | 12:20 370 ms | 2018-01-25 12:39:31 (-0800) |
| Maze of Significantly Less Death (E1) | buster-only | 7:36 180 ms | 2018-01-25 12:22:40 (-0800) |
| Maze of Significantly Less Death (E1) | no-death | 7:36 180 ms | 2018-01-25 12:22:40 (-0800) |
| Maze of Significantly Less Death (E1) | normal | 7:36 180 ms | 2018-01-25 12:22:41 (-0800) |
| Quarantine Woman (E1) | normal | 5:41 420 ms | 2018-01-30 12:24:08 (-0800) |
| Holy Crap, Mega Man Can Airslide? (E1) | normal | 14:37 129 ms | 2018-02-08 09:28:58 (-0800) |
| Enhanced Mobility (E1) | normal | 6:19 430 ms | 2018-01-26 16:46:11 (-0800) |
| Enhanced Mobility (E2) | buster-only | 1:13 430 ms | 2018-01-26 16:38:11 (-0800) |
| Enhanced Mobility (E2) | no-death | 1:13 430 ms | 2018-01-26 16:38:11 (-0800) |
| Enhanced Mobility (E2) | normal | 1:13 430 ms | 2018-01-26 16:38:11 (-0800) |
| Shovel Knight (E1) | normal | 8:23 600 ms | 2018-01-26 16:35:04 (-0800) |
| Orbital Station (E1) | normal | 5:29 629 ms | 2018-01-26 16:26:20 (-0800) |
| Jungle Base (E1) | cheat | 8:44 120 ms | 2018-01-26 16:19:50 (-0800) |
| Neon Man (E1) | cheat | 2:32:14 500 ms | 2018-01-26 16:10:30 (-0800) |
| Joe Destruction Co. (E1) | normal | 6:11 100 ms | 2018-01-26 13:33:42 (-0800) |
| Alien Temple (E1) | buster-only | 0:53 869 ms | 2018-01-25 13:28:54 (-0800) |
| Alien Temple (E1) | no-death | 0:53 869 ms | 2018-01-25 13:28:54 (-0800) |
| Alien Temple (E1) | normal | 0:53 869 ms | 2018-01-25 13:28:54 (-0800) |
| Beneath Sand and Rock (E1) | normal | 18:15 529 ms | 2018-01-30 12:18:02 (-0800) |
| Candy Panic (E1) | cheat | 5:51 230 ms | 2018-01-27 16:30:07 (-0800) |
| Taco Man (E1) | cheat | 5:22 129 ms | 2018-01-27 16:23:42 (-0800) |
| The Dampening (E1) | cheat | 20:15 900 ms | 2018-01-27 16:53:03 (-0800) |
| Combust Man (E1) | cheat | 27:10 799 ms | 2018-01-27 16:17:51 (-0800) |
| Colorful Hall (E1) | cheat | 3:02:06 719 ms | 2018-02-04 12:59:08 (-0800) |
| Colorful Hall (E2) | normal | 4:54 170 ms | 2018-02-04 13:04:16 (-0800) |
| Cyber Man (E1) | normal | 11:31 269 ms | 2018-01-30 11:50:54 (-0800) |
| Launch Man & Shuttle Man (E1) | normal | 7:39 600 ms | 2018-01-30 11:59:19 (-0800) |
| Bouncy Castle (E1) | normal | 7:06 500 ms | 2018-01-30 07:45:23 (-0800) |
| Tier 3 Boss (E1) | cheat | 0:58 700 ms | 2018-01-27 16:55:41 (-0800) |
| Tier 4 Boss (E1) | buster-only | 1:38 379 ms | 2018-01-26 16:50:09 (-0800) |
| Tier 4 Boss (E1) | normal | 1:38 379 ms | 2018-01-26 16:50:09 (-0800) |
| Tier 5 Boss (E1) | normal | 1:40 569 ms | 2018-01-25 13:26:26 (-0800) |
| Tier 6 Boss (E1) | buster-only | 1:01 380 ms | 2018-01-29 16:00:03 (-0800) |
| Tier 6 Boss (E1) | normal | 1:01 380 ms | 2018-01-29 16:00:03 (-0800) |
| Tier 7 Boss (E1) | buster-only | 1:06 530 ms | 2018-01-30 05:57:53 (-0800) |
| Tier 7 Boss (E1) | normal | 1:06 530 ms | 2018-01-30 05:57:53 (-0800) |
| Tier 8 Boss (E1) | buster-only | 0:49 579 ms | 2018-01-30 08:31:31 (-0800) |
| Tier 8 Boss (E1) | normal | 0:49 579 ms | 2018-01-30 08:31:31 (-0800) |
| Komuso Temple (E1) | cheat | 5:21 769 ms | 2018-01-30 11:38:31 (-0800) |
| Tier 9 Boss (E1) | buster-only | 1:13 180 ms | 2018-01-30 11:23:34 (-0800) |
| Tier 9 Boss (E1) | normal | 1:13 180 ms | 2018-01-30 11:23:34 (-0800) |
| Wily Star 0 (E1) | buster-only | 3:48 930 ms | 2018-01-30 14:21:46 (-0800) |
| Wily Star 0 (E1) | no-death | 3:48 930 ms | 2018-01-30 14:21:46 (-0800) |
| Wily Star 0 (E1) | normal | 3:48 930 ms | 2018-01-30 14:21:46 (-0800) |
| Wily Star 1 (E1) | cheat | 12:34 970 ms | 2018-02-03 13:19:12 (-0800) |
| Wily Star 2 (E1) | normal | 13:30 169 ms | 2018-02-03 13:33:22 (-0800) |
| Wily Star 3 (E1) | normal | 12:15 720 ms | 2018-02-03 13:46:24 (-0800) |
| Wily Star 4 (E1) | normal | 32:48 950 ms | 2018-02-03 14:22:57 (-0800) |
| Wily Star 5 (E1) | normal | 11:36 200 ms | 2018-02-03 14:35:05 (-0800) |
| Nightwalk Castle (E1) | normal | 24:02 500 ms | 2018-02-06 09:12:47 (-0800) |
| Mario Land (E1) | cheat | 22:24 970 ms | 2018-02-06 11:55:51 (-0800) |
