Shmar

First-place records set by Shmar:

LevelTypeTimeDate Performed
Tier 2 Boss (E1)buster-only0:19 70 ms2018-05-12 01:48:36 (-0700)

Shmar's personal bests:

LevelTypeTimeDate Performed
Identity Crisis (E1)cheat16:32 129 ms2018-05-04 19:31:52 (-0700)
Identity Crisis (E1)normal10:53 299 ms2018-05-04 19:43:31 (-0700)
Boil Man (E1)normal8:03 970 ms2018-05-05 17:43:03 (-0700)
Swiss Hotel (E1)buster-only9:47 169 ms2018-05-18 20:12:58 (-0700)
Swiss Hotel (E1)normal9:47 169 ms2018-05-18 20:12:58 (-0700)
Goblins N' Ghasts (E1)normal7:06 699 ms2018-05-16 20:08:24 (-0700)
City War (E1)no-death1:33 219 ms2018-05-14 13:22:37 (-0700)
City War (E1)normal1:33 219 ms2018-05-14 13:22:37 (-0700)
Twilight Lodge (E1)cheat19:43 119 ms2018-05-08 01:57:16 (-0700)
Twilight Lodge (E1)normal4:19 300 ms2018-04-18 16:00:44 (-0700)
Star Road (E1)no-death6:30 930 ms2018-05-19 08:05:06 (-0700)
Star Road (E1)normal6:30 930 ms2018-05-19 08:05:06 (-0700)
Wily Fortress VR (E1)normal11:17 429 ms2018-05-18 20:02:34 (-0700)
Hardcore Parkour (E1)normal39:26 400 ms2018-05-18 20:54:28 (-0700)
Coyote Man (E1)normal4:49 930 ms2018-05-16 10:43:26 (-0700)
The Quickening 2 (E1)normal2:54 419 ms2018-05-19 07:57:13 (-0700)
So Good (E1)normal5:27 319 ms2018-05-18 19:50:47 (-0700)
Sheriff Man (E1)normal6:07 720 ms2018-05-05 20:50:06 (-0700)
Metallic Ocean (E1)normal6:29 350 ms2018-05-18 21:02:27 (-0700)
Metallic Ocean (E2)normal6:07 199 ms2018-05-19 08:28:08 (-0700)
Deep Thoughts (E1)normal16:56 279 ms2018-05-16 20:25:52 (-0700)
Null and Void (E1)normal23:14 880 ms2018-05-19 08:54:18 (-0700)
The Moon (E1)cheat0:39 979 ms2018-08-18 14:20:42 (+0000)
The Moon (E1)no-death1:13 269 ms2018-05-16 10:47:56 (-0700)
The Moon (E1)normal1:13 269 ms2018-05-16 10:47:56 (-0700)
Birdo (E1)no-death0:32 229 ms2018-05-16 10:45:06 (-0700)
Birdo (E1)normal0:32 229 ms2018-05-16 10:45:06 (-0700)
Glass Man (E1)no-death0:49 399 ms2018-05-12 01:23:51 (-0700)
Glass Man (E1)normal0:49 399 ms2018-05-12 01:23:51 (-0700)
The Arena (E1)no-death11:10 850 ms2018-05-05 19:07:37 (-0700)
The Arena (E1)normal11:10 850 ms2018-05-05 19:07:37 (-0700)
The Mega Arena (E1)no-death39:19 280 ms2018-05-16 19:57:54 (-0700)
The Mega Arena (E1)normal39:19 280 ms2018-05-16 19:57:54 (-0700)
The True Arena (E1)alter44:21 199 ms2018-05-19 11:34:05 (-0700)
Guts Man's Asteroid (E1)normal6:54 699 ms2018-04-17 15:54:52 (-0700)
Guts Man's Asteroid (E2)buster-only1:47 780 ms2018-05-16 10:17:53 (-0700)
Guts Man's Asteroid (E2)no-death1:47 780 ms2018-05-16 10:17:53 (-0700)
Guts Man's Asteroid (E2)normal1:47 780 ms2018-05-16 10:17:53 (-0700)
Tier 1 boss? (E1)buster-only0:51 100 ms2018-04-18 04:34:33 (-0700)
Tier 1 boss? (E1)normal0:44 219 ms2018-04-17 18:14:02 (-0700)
Mount Sabre (E1)cheat7:27 670 ms2018-05-15 09:42:45 (-0700)
Mount Sabre (E1)normal9:59 230 ms2018-04-17 15:47:36 (-0700)
Truffle Man (E1)normal3:27 849 ms2018-05-05 20:26:09 (-0700)
Rad Gravity (E1)normal6:01 680 ms2018-05-05 20:22:03 (-0700)
Donut Observation Center (E1)normal7:16 750 ms2018-04-17 12:12:07 (-0700)
Misty Lake (E1)cheat5:27 480 ms2018-04-17 12:04:12 (-0700)
Misty Lake (E1)normal4:00 729 ms2018-04-18 13:35:30 (-0700)
Bond Man (E1)normal3:49 229 ms2018-05-07 17:40:27 (-0700)
The Stage Nobody Asked For (E1)cheat33:45 380 ms2018-05-05 21:53:14 (-0700)
The Stage Nobody Asked For (E1)normal45:05 780 ms2018-04-17 04:08:17 (-0700)
The Stage Nobody Asked For (E2)normal4:17 870 ms2018-05-05 21:18:50 (-0700)
Escape Sequence (E1)normal14:47 480 ms2018-08-18 11:28:35 (+0000)
City Under Siege (E1)normal5:46 470 ms2018-04-18 13:56:40 (-0700)
Aurora Man (E1)no-death2:59 669 ms2018-04-18 13:49:50 (-0700)
Aurora Man (E1)normal2:59 669 ms2018-04-18 13:49:49 (-0700)
Conveyor Mayhem (E1)alter3:20 900 ms2018-08-18 11:05:33 (+0000)
Conveyor Mayhem (E1)normal7:14 819 ms2018-04-17 18:11:00 (-0700)
Conveyor Mayhem (E2)normal11:13 929 ms2018-05-16 10:15:00 (-0700)
Smed's Big Annoying Mess of a Level (E1)cheat5:31 170 ms2018-04-18 13:45:04 (-0700)
Smed's Big Annoying Mess of a Level (E1)normal5:13 170 ms2018-05-07 16:42:01 (-0700)
Force Man (E1)normal7:56 220 ms2018-05-07 16:35:12 (-0700)
But It Lacked the Depth to Convince Me That This Is Really Hell (E1)normal8:19 930 ms2018-05-07 16:26:33 (-0700)
Ruined Lab (E1)cheat30:16 920 ms2018-05-08 19:48:43 (-0700)
Ruined Lab (E1)normal11:45 230 ms2018-04-20 13:11:50 (-0700)
Spiky Situation (E1)cheat33:06 799 ms2018-05-08 17:55:35 (-0700)
Spiky Situation (E1)normal12:09 419 ms2018-04-20 12:58:27 (-0700)
Fortified Lab (E1)cheat5:13 600 ms2018-05-08 18:08:24 (-0700)
Haunt Man (E1)no-death4:42 230 ms2018-05-05 18:43:06 (-0700)
Haunt Man (E1)normal4:42 230 ms2018-05-05 18:43:10 (-0700)
Cossack's Other Citadel (E1)cheat15:56 120 ms2018-05-08 16:37:10 (-0700)
Cossack's Other Citadel (E1)no-death3:22 430 ms2018-04-18 16:09:02 (-0700)
Cossack's Other Citadel (E1)normal3:22 430 ms2018-04-18 16:09:04 (-0700)
Cursor Curse (E1)cheat12:41 250 ms2018-05-08 16:17:41 (-0700)
Cursor Curse (E1)normal4:17 129 ms2018-04-18 16:05:23 (-0700)
Gunpowder Cellar (E1)cheat48:50 400 ms2018-05-08 01:35:24 (-0700)
Gunpowder Cellar (E1)normal8:08 430 ms2018-04-18 15:55:47 (-0700)
Blaze Man (E1)cheat4:26 50 ms2018-05-08 00:43:48 (-0700)
Blaze Man (E1)normal3:16 599 ms2018-04-18 15:47:16 (-0700)
Biplane Bay (E1)cheat3:38 969 ms2018-04-18 15:43:36 (-0700)
Just an Ice Level (E1)cheat11:19 320 ms2018-05-14 11:25:57 (-0700)
Just an Ice Level (E1)normal4:08 250 ms2018-04-20 13:59:22 (-0700)
Lava Factory (E1)no-death2:36 150 ms2018-05-12 08:13:22 (-0700)
Lava Factory (E1)normal2:36 150 ms2018-05-12 08:13:22 (-0700)
Duwang (E1)cheat4:51 569 ms2018-04-20 14:05:00 (-0700)
Nitrogen Man (E1)cheat4:11 280 ms2018-05-12 08:02:23 (-0700)
Nitrogen Man (E1)no-death2:21 169 ms2018-04-20 14:07:32 (-0700)
Nitrogen Man (E1)normal2:21 169 ms2018-04-20 14:07:32 (-0700)
Crystal Lab (E1)normal8:05 420 ms2018-05-12 07:57:58 (-0700)
Neapolitan Man (E1)normal9:22 19 ms2018-05-05 18:37:28 (-0700)
Joe Man (E1)cheat9:38 570 ms2018-05-12 07:49:44 (-0700)
Joe Man (E1)normal8:11 870 ms2018-04-20 13:51:23 (-0700)
Changeable Caverns (E1)normal2:46 199 ms2018-05-08 20:15:21 (-0700)
Wily Coaster (E1)cheat7:29 220 ms2018-05-08 20:04:10 (-0700)
Wily Coaster (E1)normal3:28 270 ms2018-04-22 06:13:06 (-0700)
Starman Recreation (E1)cheat22:44 630 ms2018-05-14 16:29:03 (-0700)
Starman Recreation (E1)normal5:09 129 ms2018-04-22 05:40:30 (-0700)
AD 2101 (E1)cheat17:04 279 ms2018-05-14 16:04:56 (-0700)
AD 2101 (E1)no-death3:56 620 ms2018-04-22 05:34:34 (-0700)
AD 2101 (E1)normal3:56 620 ms2018-04-22 05:34:34 (-0700)
A Mega Man For All Seasons (E1)cheat18:03 99 ms2018-05-14 15:45:10 (-0700)
A Mega Man For All Seasons (E1)no-death5:25 120 ms2018-04-17 18:36:46 (-0700)
A Mega Man For All Seasons (E1)normal5:25 120 ms2018-04-17 18:36:46 (-0700)
Quint Stage (E1)cheat11:53 129 ms2018-04-22 05:29:16 (-0700)
Elec Dam (E1)cheat2:50 979 ms2018-05-14 13:33:17 (-0700)
Elec Dam (E1)no-death2:48 479 ms2018-04-22 05:16:49 (-0700)
Elec Dam (E1)normal2:48 479 ms2018-04-22 05:16:49 (-0700)
Volcanic Furnace (E1)normal3:19 580 ms2018-05-14 13:26:25 (-0700)
Maze of Significantly Less Death (E1)cheat10:22 750 ms2018-04-22 05:53:32 (-0700)
Maze of Significantly Less Death (E1)normal8:29 50 ms2018-05-14 13:17:43 (-0700)
Quarantine Woman (E1)normal9:26 720 ms2018-04-17 04:28:47 (-0700)
Holy Crap, Mega Man Can Airslide? (E1)cheat24:14 900 ms2018-05-14 13:05:20 (-0700)
Holy Crap, Mega Man Can Airslide? (E1)normal16:45 80 ms2018-04-22 05:09:39 (-0700)
Enhanced Mobility (E1)cheat17:43 849 ms2018-05-15 09:23:28 (-0700)
Enhanced Mobility (E1)normal20:07 69 ms2018-04-23 05:52:02 (-0700)
Enhanced Mobility (E2)no-death0:46 500 ms2018-05-16 10:00:29 (-0700)
Enhanced Mobility (E2)normal0:46 500 ms2018-05-16 10:00:29 (-0700)
Shovel Knight (E1)cheat13:17 120 ms2018-05-15 09:03:33 (-0700)
Shovel Knight (E1)normal7:59 680 ms2018-04-23 05:31:33 (-0700)
Jungle Base (E1)cheat3:54 969 ms2018-05-15 08:49:45 (-0700)
Jungle Base (E1)no-death3:42 229 ms2018-04-23 05:23:22 (-0700)
Jungle Base (E1)normal3:42 229 ms2018-04-23 05:23:22 (-0700)
Joe Destruction Co. (E1)no-death4:07 229 ms2018-05-15 08:28:25 (-0700)
Joe Destruction Co. (E1)normal3:43 129 ms2018-04-23 05:19:13 (-0700)
Alien Temple (E1)buster-only0:48 70 ms2018-04-17 06:35:29 (-0700)
Alien Temple (E1)no-death0:44 579 ms2018-04-17 06:37:53 (-0700)
Alien Temple (E1)no-hit0:44 579 ms2018-04-17 06:37:53 (-0700)
Alien Temple (E1)normal0:44 579 ms2018-04-17 06:37:53 (-0700)
Beneath Sand and Rock (E1)normal7:41 279 ms2018-05-05 18:17:01 (-0700)
Candy Panic (E1)cheat2:34 979 ms2018-05-15 10:11:12 (-0700)
Candy Panic (E1)no-death2:34 629 ms2018-04-17 18:48:33 (-0700)
Candy Panic (E1)normal2:34 629 ms2018-04-17 18:48:33 (-0700)
Taco Man (E1)normal2:15 69 ms2018-05-15 10:08:25 (-0700)
The Dampening (E1)cheat6:39 420 ms2018-05-15 10:05:57 (-0700)
Combust Man (E1)cheat2:13 199 ms2018-06-11 17:56:05 (+0000)
Combust Man (E1)normal2:36 830 ms2018-04-20 14:16:27 (-0700)
Something Original (E1)no-death3:02 419 ms2018-04-23 05:01:45 (-0700)
Something Original (E1)normal3:02 419 ms2018-04-23 05:01:45 (-0700)
Colorful Hall (E1)normal6:32 170 ms2018-05-16 08:02:07 (-0700)
Colorful Hall (E2)normal4:01 500 ms2018-05-16 09:50:06 (-0700)
Dragon Lab Lair (E1)no-death2:28 780 ms2018-05-16 07:55:28 (-0700)
Dragon Lab Lair (E1)normal2:28 780 ms2018-05-16 07:55:28 (-0700)
Cyber Man (E1)alter2:56 379 ms2018-08-17 23:16:16 (+0000)
Cyber Man (E1)cheat2:18 800 ms2018-04-16 14:35:41 (-0700)
Cyber Man (E1)normal6:42 899 ms2018-05-05 18:08:53 (-0700)
Gigavolt Man (E1)normal3:35 919 ms2018-04-23 04:42:47 (-0700)
Rush City (E1)normal1:53 769 ms2018-05-16 07:43:46 (-0700)
Rush City (E2)normal3:50 629 ms2018-05-16 07:47:45 (-0700)
Wily Tower (E1)cheat8:12 970 ms2018-05-15 10:22:27 (-0700)
Wily Tower (E1)normal3:12 969 ms2018-04-17 18:53:18 (-0700)
Ancient Tomb (E1)normal2:33 229 ms2018-04-23 04:25:38 (-0700)
The Fall (E1)no-death1:10 79 ms2018-05-16 09:41:46 (-0700)
The Fall (E1)normal1:10 79 ms2018-05-16 09:41:46 (-0700)
Mix & Match (E1)no-death1:42 450 ms2018-04-23 04:21:24 (-0700)
Mix & Match (E1)normal1:37 569 ms2018-05-16 09:40:29 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)no-death4:31 19 ms2018-04-17 18:21:12 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)normal4:19 879 ms2018-05-16 09:38:39 (-0700)
Launch Man & Shuttle Man (E1)normal9:322018-05-05 18:01:38 (-0700)
Bouncy Castle (E1)normal5:53 800 ms2018-05-07 16:59:45 (-0700)
Tier 1 Boss (E1)buster-only0:41 399 ms2018-05-04 18:39:15 (-0700)
Tier 1 Boss (E1)no-hit0:13 880 ms2018-05-04 18:40:39 (-0700)
Tier 1 Boss (E1)normal0:13 880 ms2018-05-04 18:40:39 (-0700)
Tier 2 Boss (E1)alter0:32 329 ms2018-05-19 10:12:00 (-0700)
Tier 2 Boss (E1)buster-only0:19 70 ms2018-05-12 01:48:36 (-0700)
Tier 2 Boss (E1)normal0:19 70 ms2018-05-12 01:48:35 (-0700)
Tier 3 Boss (E1)buster-only0:40 649 ms2018-05-04 18:30:49 (-0700)
Tier 3 Boss (E1)normal0:17 250 ms2018-05-04 18:28:49 (-0700)
Tier 4 Boss (E1)buster-only1:10 579 ms2018-05-04 18:36:30 (-0700)
Tier 4 Boss (E1)normal0:49 369 ms2018-04-17 06:42:54 (-0700)
Tier 5 Boss (E1)buster-only1:32 750 ms2018-05-04 18:46:59 (-0700)
Tier 5 Boss (E1)normal0:21 730 ms2018-04-17 06:58:03 (-0700)
Tier 6 Boss (E1)buster-only0:27 600 ms2018-05-04 18:57:25 (-0700)
Tier 6 Boss (E1)normal0:27 600 ms2018-05-04 18:57:25 (-0700)
Tier 7 Boss (E1)buster-only0:45 130 ms2018-05-04 19:02:14 (-0700)
Tier 7 Boss (E1)normal0:29 949 ms2018-04-17 05:21:46 (-0700)
Tier 8 Boss (E1)buster-only0:45 520 ms2018-04-17 05:59:45 (-0700)
Tier 8 Boss (E1)normal0:45 520 ms2018-04-17 05:59:45 (-0700)
Komuso Temple (E1)normal5:00 670 ms2018-04-16 19:02:58 (-0700)
Tier 9 Boss (E1)buster-only0:54 200 ms2018-05-04 19:13:02 (-0700)
Tier 9 Boss (E1)cheat0:28 600 ms2018-08-18 14:23:28 (+0000)
Tier 9 Boss (E1)normal0:54 200 ms2018-05-04 19:13:04 (-0700)
Wily Star 0 (E1)no-death4:01 949 ms2018-04-18 16:31:08 (-0700)
Wily Star 0 (E1)normal4:01 949 ms2018-04-18 16:31:10 (-0700)
Wily Star 1 (E1)cheat39:37 99 ms2018-05-09 19:08:51 (-0700)
Wily Star 1 (E1)normal16:19 299 ms2018-04-19 04:41:41 (-0700)
Wily Star 2 (E1)normal9:30 820 ms2018-04-19 04:51:30 (-0700)
Wily Star 3 (E1)no-death7:28 899 ms2018-05-09 19:32:37 (-0700)
Wily Star 3 (E1)normal7:27 829 ms2018-04-19 04:59:20 (-0700)
Wily Star 4 (E1)normal15:45 250 ms2018-05-09 19:48:57 (-0700)
Wily Star 5 (E1)alter8:56 970 ms2018-08-18 13:15:15 (+0000)
Wily Star 5 (E1)normal11:092018-04-19 05:33:33 (-0700)
Wily Star 6 (E1)cheat1:17:45 550 ms2018-05-09 21:24:52 (-0700)
Wily Star 6 (E1)normal1:22:11 619 ms2018-04-19 06:57:13 (-0700)
Nightwalk Castle (E1)normal5:58 769 ms2018-05-16 10:30:17 (-0700)
Mario Land (E1)buster-only5:33 829 ms2018-05-16 20:31:54 (-0700)
Mario Land (E1)normal5:33 829 ms2018-05-16 20:31:54 (-0700)
Mario Land (E2)buster-only8:23 629 ms2018-05-19 08:15:35 (-0700)
Mario Land (E2)normal8:23 629 ms2018-05-19 08:15:35 (-0700)