HOLYKIT6

HOLYKIT6's personal bests:

LevelTypeTimeDate Performed
Identity Crisis (E1)normal11:41 379 ms2021-09-01 02:19:11 (-0700)
Boil Man (E1)normal5:34 19 ms2021-08-31 16:56:31 (-0700)
Swiss Hotel (E1)buster-only15:32 679 ms2021-09-02 00:55:47 (-0700)
Goblins N' Ghasts (E1)no-death5:13 769 ms2021-09-01 11:23:43 (-0700)
Goblins N' Ghasts (E1)normal5:13 769 ms2021-09-01 11:23:43 (-0700)
City War (E1)normal5:10 420 ms2021-08-31 06:05:58 (-0700)
Twilight Lodge (E1)buster-only3:05 879 ms2021-08-31 08:37:08 (-0700)
Twilight Lodge (E1)no-death3:05 879 ms2021-08-31 08:37:09 (-0700)
Twilight Lodge (E1)normal3:05 879 ms2021-08-31 08:37:08 (-0700)
Star Road (E1)normal8:57 179 ms2021-09-02 00:27:50 (-0700)
Wily Fortress VR (E1)normal6:53 170 ms2021-09-01 12:57:56 (-0700)
Hardcore Parkour (E1)normal29:15 170 ms2021-09-02 01:34:53 (-0700)
Coyote Man (E1)normal8:17 199 ms2021-09-01 13:17:59 (-0700)
The Quickening 2 (E1)normal2:32 729 ms2021-09-02 00:31:12 (-0700)
So Good (E1)normal3:29 550 ms2021-09-02 00:35:09 (-0700)
Sheriff Man (E1)normal5:40 579 ms2021-08-31 16:48:46 (-0700)
Metallic Ocean (E1)normal5:16 79 ms2021-09-01 23:47:37 (-0700)
Metallic Ocean (E2)buster-only4:48 180 ms2021-09-02 00:17:37 (-0700)
Metallic Ocean (E2)normal4:48 180 ms2021-09-02 00:17:37 (-0700)
Deep Thoughts (E1)buster-only9:53 429 ms2021-09-01 12:48:31 (-0700)
Deep Thoughts (E1)normal9:53 429 ms2021-09-01 12:48:31 (-0700)
The Moon (E1)buster-only1:32 480 ms2021-09-01 00:58:47 (-0700)
The Moon (E1)no-death1:32 480 ms2021-09-01 00:58:47 (-0700)
The Moon (E1)normal1:32 480 ms2021-09-01 00:58:48 (-0700)
Birdo (E1)buster-only0:45 700 ms2021-09-01 01:26:40 (-0700)
Birdo (E1)no-death0:45 700 ms2021-09-01 01:26:38 (-0700)
Birdo (E1)normal0:45 700 ms2021-09-01 01:26:38 (-0700)
Glass Man (E1)buster-only1:36 799 ms2021-09-01 02:03:43 (-0700)
Glass Man (E1)no-death1:36 799 ms2021-09-01 02:03:42 (-0700)
Glass Man (E1)normal1:36 799 ms2021-09-01 02:03:42 (-0700)
The Pit (E1)normal1:23:582021-09-01 11:03:13 (-0700)
The Arena (E1)buster-only15:16 100 ms2021-09-01 02:36:35 (-0700)
The Arena (E1)no-death15:16 100 ms2021-09-01 02:36:35 (-0700)
The Arena (E1)normal15:16 100 ms2021-09-01 02:36:35 (-0700)
The Mega Arena (E1)buster-only43:02 500 ms2021-09-01 05:53:10 (-0700)
The Mega Arena (E1)no-death43:02 500 ms2021-09-01 05:53:10 (-0700)
The Mega Arena (E1)normal43:02 500 ms2021-09-01 05:53:10 (-0700)
The True Arena (E1)no-death55:21 50 ms2021-09-02 05:14:37 (-0700)
The True Arena (E1)normal55:21 50 ms2021-09-02 05:14:37 (-0700)
Guts Man's Asteroid (E1)normal5:33 19 ms2021-08-31 16:39:40 (-0700)
Guts Man's Asteroid (E2)buster-only0:16 550 ms2021-08-31 16:40:02 (-0700)
Guts Man's Asteroid (E2)no-death0:16 550 ms2021-08-31 16:40:04 (-0700)
Guts Man's Asteroid (E2)normal0:16 550 ms2021-08-31 16:40:03 (-0700)
Mount Sabre (E1)normal6:47 100 ms2021-08-31 16:33:49 (-0700)
Truffle Man (E1)buster-only3:15 699 ms2021-08-31 16:19:10 (-0700)
Truffle Man (E1)normal3:15 699 ms2021-08-31 16:19:11 (-0700)
Rad Gravity (E1)normal4:55 800 ms2021-08-31 16:06:29 (-0700)
Donut Observation Center (E1)normal5:04 569 ms2021-08-31 16:01:20 (-0700)
Misty Lake (E1)normal4:26 50 ms2021-08-31 15:55:30 (-0700)
Bond Man (E1)buster-only3:54 550 ms2021-08-31 15:49:24 (-0700)
Bond Man (E1)normal3:54 550 ms2021-08-31 15:49:24 (-0700)
The Stage Nobody Asked For (E1)normal30:46 480 ms2021-09-01 01:58:10 (-0700)
The Stage Nobody Asked For (E2)no-death3:44 370 ms2021-09-01 02:01:58 (-0700)
The Stage Nobody Asked For (E2)normal3:44 370 ms2021-09-01 02:01:58 (-0700)
Escape Sequence (E1)normal27:53 900 ms2021-08-31 15:45:11 (-0700)
City Under Siege (E1)normal6:29 670 ms2021-08-31 15:15:27 (-0700)
Aurora Man (E1)normal4:24 269 ms2021-08-31 15:01:06 (-0700)
Conveyor Mayhem (E1)no-death4:44 750 ms2021-08-31 14:46:10 (-0700)
Conveyor Mayhem (E1)normal4:44 750 ms2021-08-31 14:46:10 (-0700)
Conveyor Mayhem (E2)normal8:51 200 ms2021-08-31 14:41:15 (-0700)
Smed's Big Annoying Mess of a Level (E1)no-death3:25 949 ms2021-08-31 14:25:51 (-0700)
Smed's Big Annoying Mess of a Level (E1)normal3:25 949 ms2021-08-31 14:25:51 (-0700)
Force Man (E1)normal6:20 769 ms2021-08-31 14:20:42 (-0700)
But It Lacked the Depth to Convince Me That This Is Really Hell (E1)buster-only8:24 519 ms2021-08-31 13:52:20 (-0700)
But It Lacked the Depth to Convince Me That This Is Really Hell (E1)normal8:24 519 ms2021-08-31 13:52:20 (-0700)
Ruined Lab (E1)normal10:32 799 ms2021-08-31 09:19:19 (-0700)
Spiky Situation (E1)normal17:06 180 ms2021-08-31 09:08:23 (-0700)
Fortified Lab (E1)buster-only5:17 600 ms2021-08-31 08:51:02 (-0700)
Fortified Lab (E1)normal5:17 600 ms2021-08-31 08:51:02 (-0700)
Haunt Man (E1)buster-only3:46 780 ms2021-09-01 01:25:35 (-0700)
Haunt Man (E1)normal3:46 780 ms2021-09-01 01:25:35 (-0700)
Cossack's Other Citadel (E1)buster-only2:53 620 ms2021-08-31 08:45:25 (-0700)
Cossack's Other Citadel (E1)no-death2:53 620 ms2021-08-31 08:45:25 (-0700)
Cossack's Other Citadel (E1)normal2:53 620 ms2021-08-31 08:45:26 (-0700)
Cursor Curse (E1)normal5:04 920 ms2021-08-31 08:42:25 (-0700)
Gunpowder Cellar (E1)normal7:352021-08-31 08:33:42 (-0700)
Blaze Man (E1)buster-only2:34 699 ms2021-08-31 08:25:54 (-0700)
Blaze Man (E1)no-death2:34 699 ms2021-08-31 08:25:53 (-0700)
Blaze Man (E1)normal2:34 699 ms2021-08-31 08:25:54 (-0700)
Biplane Bay (E1)buster-only2:23 50 ms2021-08-31 08:23:12 (-0700)
Biplane Bay (E1)no-death2:23 50 ms2021-08-31 08:23:12 (-0700)
Biplane Bay (E1)normal2:23 50 ms2021-08-31 08:23:12 (-0700)
Just an Ice Level (E1)normal6:15 920 ms2021-08-31 08:15:58 (-0700)
Lava Factory (E1)normal3:09 69 ms2021-08-31 08:07:43 (-0700)
Duwang (E1)buster-only4:31 920 ms2021-08-31 08:04:21 (-0700)
Duwang (E1)normal4:31 920 ms2021-08-31 08:04:21 (-0700)
Nitrogen Man (E1)buster-only3:21 500 ms2021-08-31 07:59:36 (-0700)
Nitrogen Man (E1)normal3:21 500 ms2021-08-31 07:59:37 (-0700)
Crystal Lab (E1)cheat2:38 20 ms2021-09-02 13:40:21 (-0700)
Crystal Lab (E1)normal20:10 450 ms2021-08-31 07:56:02 (-0700)
Neapolitan Man (E1)normal15:25 250 ms2021-09-01 01:20:40 (-0700)
Joe Man (E1)cheat21:08 279 ms2021-08-31 07:35:39 (-0700)
Changeable Caverns (E1)buster-only3:07 120 ms2021-08-31 07:00:18 (-0700)
Changeable Caverns (E1)cheat1:35 769 ms2021-09-02 08:10:52 (-0700)
Changeable Caverns (E1)normal3:07 120 ms2021-08-31 07:00:18 (-0700)
Wily Coaster (E1)normal5:29 319 ms2021-08-31 06:57:04 (-0700)
Starman Recreation (E1)normal7:06 970 ms2021-08-31 06:46:46 (-0700)
AD 2101 (E1)no-death3:33 319 ms2021-08-31 06:39:25 (-0700)
AD 2101 (E1)normal3:33 319 ms2021-08-31 06:39:25 (-0700)
A Mega Man For All Seasons (E1)no-death4:19 519 ms2021-08-31 06:29:08 (-0700)
A Mega Man For All Seasons (E1)normal4:19 519 ms2021-08-31 06:29:08 (-0700)
Quint Stage (E1)buster-only7:25 250 ms2021-08-31 06:23:27 (-0700)
Quint Stage (E1)normal7:25 250 ms2021-08-31 06:23:27 (-0700)
Elec Dam (E1)buster-only2:54 80 ms2021-08-31 06:15:50 (-0700)
Elec Dam (E1)cheat1:40 569 ms2021-09-02 13:37:09 (-0700)
Elec Dam (E1)normal2:54 80 ms2021-08-31 06:15:50 (-0700)
Volcanic Furnace (E1)normal4:44 50 ms2021-08-31 06:10:55 (-0700)
Maze of Significantly Less Death (E1)buster-only5:54 279 ms2021-08-31 05:58:37 (-0700)
Maze of Significantly Less Death (E1)normal5:54 279 ms2021-08-31 05:58:37 (-0700)
Quarantine Woman (E1)normal4:46 579 ms2021-09-01 01:03:55 (-0700)
Holy Crap, Mega Man Can Airslide? (E1)buster-only9:54 549 ms2021-08-31 05:52:27 (-0700)
Holy Crap, Mega Man Can Airslide? (E1)normal9:54 549 ms2021-08-31 05:52:27 (-0700)
Enhanced Mobility (E1)buster-only4:102021-08-31 05:20:28 (-0700)
Enhanced Mobility (E1)normal4:102021-08-31 05:20:28 (-0700)
Enhanced Mobility (E2)buster-only1:02 20 ms2021-08-31 05:14:57 (-0700)
Enhanced Mobility (E2)cheat0:37 299 ms2021-09-02 13:28:13 (-0700)
Enhanced Mobility (E2)no-death1:08 569 ms2021-08-31 05:16:10 (-0700)
Enhanced Mobility (E2)normal1:02 20 ms2021-08-31 05:14:57 (-0700)
Shovel Knight (E1)normal5:53 480 ms2021-08-31 05:13:18 (-0700)
Jungle Base (E1)buster-only3:11 930 ms2021-08-31 05:01:00 (-0700)
Jungle Base (E1)no-death3:11 930 ms2021-08-31 05:01:00 (-0700)
Jungle Base (E1)normal3:11 930 ms2021-08-31 05:01:00 (-0700)
Joe Destruction Co. (E1)buster-only2:48 650 ms2021-08-31 04:57:09 (-0700)
Joe Destruction Co. (E1)no-death2:48 650 ms2021-08-31 04:57:09 (-0700)
Joe Destruction Co. (E1)normal2:48 650 ms2021-08-31 04:57:09 (-0700)
Alien Temple (E1)buster-only1:30 349 ms2021-08-31 04:54:16 (-0700)
Alien Temple (E1)no-death1:30 349 ms2021-08-31 04:54:16 (-0700)
Alien Temple (E1)normal1:30 349 ms2021-08-31 04:54:16 (-0700)
Beneath Sand and Rock (E1)normal5:31 819 ms2021-09-01 00:35:32 (-0700)
Candy Panic (E1)buster-only2:27 300 ms2021-08-31 04:47:36 (-0700)
Candy Panic (E1)no-death2:27 300 ms2021-08-31 04:47:35 (-0700)
Candy Panic (E1)normal2:27 300 ms2021-08-31 04:47:35 (-0700)
Taco Man (E1)buster-only3:44 370 ms2021-08-31 04:44:54 (-0700)
Taco Man (E1)normal3:44 370 ms2021-08-31 04:44:54 (-0700)
The Dampening (E1)normal5:09 319 ms2021-08-31 04:41:02 (-0700)
Combust Man (E1)normal3:18 500 ms2021-08-30 13:34:57 (-0700)
SMB3 (E1)cheat2:39 370 ms2021-09-02 13:22:04 (-0700)
Something Original (E1)buster-only4:572021-08-30 13:28:26 (-0700)
Something Original (E1)normal4:572021-08-30 13:28:26 (-0700)
Colorful Hall (E1)no-death4:14 669 ms2021-08-30 13:23:18 (-0700)
Colorful Hall (E1)normal4:14 669 ms2021-08-30 13:23:18 (-0700)
Colorful Hall (E2)normal8:022021-08-30 13:18:59 (-0700)
Dragon Lab Lair (E1)no-death2:43 729 ms2021-08-30 13:10:50 (-0700)
Dragon Lab Lair (E1)normal2:43 729 ms2021-08-30 13:10:50 (-0700)
Cyber Man (E1)no-death5:55 19 ms2021-08-31 17:32:41 (-0700)
Cyber Man (E1)normal5:55 19 ms2021-08-31 17:32:41 (-0700)
Gigavolt Man (E1)buster-only3:06 169 ms2021-08-30 13:07:53 (-0700)
Gigavolt Man (E1)no-death3:06 169 ms2021-08-30 13:07:52 (-0700)
Gigavolt Man (E1)normal3:06 169 ms2021-08-30 13:07:52 (-0700)
Rush City (E1)buster-only2:41 250 ms2021-08-30 13:02:49 (-0700)
Rush City (E1)normal2:41 250 ms2021-08-30 13:02:49 (-0700)
Rush City (E2)buster-only1:45 69 ms2021-08-30 13:04:38 (-0700)
Rush City (E2)normal1:45 69 ms2021-08-30 13:04:38 (-0700)
Wily Tower (E1)buster-only5:48 680 ms2021-08-29 04:28:51 (-0700)
Wily Tower (E1)cheat2:39 849 ms2021-09-02 08:06:55 (-0700)
Wily Tower (E1)normal5:48 680 ms2021-08-29 04:28:51 (-0700)
Ancient Tomb (E1)buster-only2:06 30 ms2021-08-29 04:06:56 (-0700)
Ancient Tomb (E1)no-death2:06 30 ms2021-08-29 04:06:56 (-0700)
Ancient Tomb (E1)normal2:06 30 ms2021-08-29 04:06:56 (-0700)
The Fall (E1)buster-only1:53 829 ms2021-08-29 04:04:42 (-0700)
The Fall (E1)no-death1:53 829 ms2021-08-29 04:04:42 (-0700)
The Fall (E1)normal1:53 829 ms2021-08-29 04:04:42 (-0700)
Mix & Match (E1)buster-only1:20 450 ms2021-08-29 05:41:03 (-0700)
Mix & Match (E1)cheat1:29 629 ms2021-09-02 07:31:00 (-0700)
Mix & Match (E1)no-death1:20 450 ms2021-08-29 05:41:04 (-0700)
Mix & Match (E1)normal1:20 450 ms2021-08-29 05:41:03 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)buster-only3:54 680 ms2021-08-29 03:51:24 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)cheat0:32 600 ms2021-09-02 08:12:12 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)no-death4:32 819 ms2021-08-29 05:39:08 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)normal3:54 680 ms2021-08-29 03:51:24 (-0700)
Launch Man & Shuttle Man (E1)no-death5:53 19 ms2021-08-31 17:17:46 (-0700)
Launch Man & Shuttle Man (E1)normal5:53 19 ms2021-08-31 17:17:46 (-0700)
Bouncy Castle (E1)normal5:16 250 ms2021-08-31 15:08:25 (-0700)
Tier 1 Boss (E1)buster-only0:45 750 ms2021-08-29 04:09:14 (-0700)
Tier 1 Boss (E1)normal0:45 750 ms2021-08-29 04:09:14 (-0700)
Tier 2 Boss (E1)buster-only0:41 750 ms2021-08-30 13:29:43 (-0700)
Tier 2 Boss (E1)normal0:41 750 ms2021-08-30 13:29:43 (-0700)
Tier 3 Boss (E1)buster-only0:48 350 ms2021-08-31 04:49:23 (-0700)
Tier 3 Boss (E1)normal0:48 350 ms2021-08-31 04:49:22 (-0700)
Tier 4 Boss (E1)buster-only1:26 230 ms2021-08-31 05:22:25 (-0700)
Tier 4 Boss (E1)cheat0:40 179 ms2021-10-01 04:00:25 (-0700)
Tier 4 Boss (E1)normal1:26 230 ms2021-08-31 05:22:25 (-0700)
Tier 5 Boss (E1)buster-only2:51 280 ms2021-08-31 06:50:21 (-0700)
Tier 5 Boss (E1)normal2:51 280 ms2021-08-31 06:50:21 (-0700)
Tier 6 Boss (E1)buster-only0:39 299 ms2021-08-31 08:20:03 (-0700)
Tier 6 Boss (E1)normal0:39 299 ms2021-08-31 08:20:03 (-0700)
Tier 7 Boss (E1)buster-only1:24 180 ms2021-08-31 10:01:16 (-0700)
Tier 7 Boss (E1)normal1:24 180 ms2021-08-31 10:01:16 (-0700)
Tier 8 Boss (E1)buster-only0:33 920 ms2021-08-31 15:50:19 (-0700)
Tier 8 Boss (E1)normal0:33 920 ms2021-08-31 15:50:19 (-0700)
Komuso Temple (E1)normal10:23 830 ms2021-08-31 17:09:50 (-0700)
Tier 9 Boss (E1)buster-only0:41 869 ms2021-08-31 16:49:58 (-0700)
Tier 9 Boss (E1)normal0:41 869 ms2021-08-31 16:49:58 (-0700)
Wily Star 0 (E1)buster-only3:59 20 ms2021-08-31 10:07:35 (-0700)
Wily Star 0 (E1)no-death3:59 20 ms2021-08-31 10:07:35 (-0700)
Wily Star 0 (E1)normal3:59 20 ms2021-08-31 10:07:35 (-0700)
Wily Star 1 (E1)buster-only10:08 899 ms2021-08-31 10:18:07 (-0700)
Wily Star 1 (E1)normal10:08 899 ms2021-08-31 10:18:07 (-0700)
Wily Star 2 (E1)buster-only10:48 850 ms2021-08-31 10:29:16 (-0700)
Wily Star 2 (E1)normal10:48 850 ms2021-08-31 10:29:16 (-0700)
Wily Star 3 (E1)buster-only5:36 829 ms2021-08-31 10:35:06 (-0700)
Wily Star 3 (E1)no-death5:36 829 ms2021-08-31 10:35:06 (-0700)
Wily Star 3 (E1)normal5:36 829 ms2021-08-31 10:35:07 (-0700)
Wily Star 4 (E1)normal18:38 650 ms2021-08-31 10:55:10 (-0700)
Wily Star 5 (E1)buster-only9:21 519 ms2021-08-31 11:04:41 (-0700)
Wily Star 5 (E1)normal9:21 519 ms2021-08-31 11:04:41 (-0700)
Wily Star 6 (E1)normal1:33:41 819 ms2021-08-31 12:40:40 (-0700)
Nightwalk Castle (E1)normal6:08 350 ms2021-09-01 12:18:02 (-0700)
Mario Land (E1)buster-only3:17 729 ms2021-09-01 13:09:19 (-0700)
Mario Land (E1)normal3:17 729 ms2021-09-01 13:09:19 (-0700)
Mario Land (E2)buster-only7:36 720 ms2021-09-01 13:05:49 (-0700)
Mario Land (E2)normal7:36 720 ms2021-09-01 13:05:49 (-0700)