Twilight Lodge

ACESpark

Run type:   normal   no-death   buster-only   no-hit   perfect   alter   cheat

- Energy Element 1, no-death run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1Taprus1:36 219 ms2020-04-18 13:19:41 (-0700)
2Bored55551:39 120 ms2020-04-18 15:20:21 (-0700)
3peterafro1:45 799 ms2017-11-04 07:52:05 (-0700)
4Link1:48 250 ms2018-02-14 12:34:01 (-0800)
5Cheez1:53 579 ms2018-02-06 16:53:10 (-0800)
6GniefFiar1:54 719 ms2020-12-25 07:16:18 (-0800)
7PineappleDerp1:56 19 ms2021-05-23 11:38:12 (-0700)
8findy1:57 629 ms2021-07-28 00:00:47 (-0700)
9MystSvin1:58 549 ms2018-03-03 09:13:33 (-0800)
10Nick_Joe2:09 129 ms2018-05-20 02:34:12 (-0700)
11RBADE2:12 349 ms2018-07-03 20:01:29 (+0000)
12Gransveld2:18 900 ms2017-10-25 08:01:36 (-0700)
13NicoTheSerperior2:20 770 ms2018-02-23 16:39:33 (-0800)
14TheStoveGuy2:27 449 ms2017-10-07 02:21:06 (-0700)
15SuperMegaman2:28 400 ms2017-11-18 01:27:44 (-0800)
16juanelo2:31 800 ms2017-12-06 13:17:31 (-0800)
17AnAbsoluteLoser2:322017-10-02 17:01:11 (-0700)
18DracoCentaruos2:32 379 ms2021-06-27 16:28:22 (-0700)
19GrimSpecs2:41 150 ms2019-09-15 17:21:14 (-0700)
20tails-zet2:43 599 ms2017-10-19 08:53:54 (-0700)
21PatRider642:48 919 ms2023-11-18 05:19:37 (-0800)
22Madotsuki2:56 270 ms2024-01-01 19:28:45 (-0800)
23Yoshi20192:56 430 ms2019-09-21 17:08:36 (-0700)
24kanir292:56 819 ms2021-04-14 10:53:41 (-0700)
25Smedis22:57 580 ms2017-10-03 12:20:51 (-0700)
26Garirry2:58 949 ms2017-10-02 00:38:23 (-0700)
27DylanLabiuk2:59 120 ms2017-10-06 16:30:42 (-0700)
28MTSpartan2:59 199 ms2017-12-21 07:57:24 (-0800)
29DenzelFurlow3:02 620 ms2017-10-12 16:56:03 (-0700)
30HOLYKIT63:05 879 ms2021-08-31 08:37:09 (-0700)
31WeenieHutJr3:07 430 ms2023-01-07 14:53:56 (-0800)
32aguy4543:07 669 ms2022-05-09 11:32:46 (-0700)
33ensar3:102021-12-28 08:43:54 (-0800)
34MileMan3:11 599 ms2021-12-30 03:23:54 (-0800)
35Agustin0033:15 300 ms2020-07-06 15:12:30 (-0700)
36GameTrooper3:16 919 ms2017-10-19 18:08:17 (-0700)
37Karakato3:17 530 ms2017-10-07 02:22:13 (-0700)
38linshao3:18 729 ms2019-05-02 03:25:33 (+0000)
39JupiHornet3:20 530 ms2017-11-17 19:10:32 (-0800)
40Sailorgui203:23 99 ms2021-12-23 14:57:02 (-0800)
41wade17203:23 300 ms2017-10-18 02:08:35 (-0700)
42Lethal84723:24 919 ms2018-01-10 18:24:27 (-0800)
43MegaBit23:31 870 ms2023-11-18 13:45:12 (-0800)
44Erick9993:32 120 ms2018-11-18 01:22:52 (+0000)
45lucio3:33 20 ms2017-10-09 08:59:33 (-0700)
46IllegallyParkedFrog3:33 580 ms2018-05-05 18:22:57 (-0700)
47yagami3:33 979 ms2018-05-05 06:27:19 (-0700)
48vinimancabbr3:36 819 ms2018-12-16 14:00:31 (+0000)
49Validon983:37 319 ms2022-01-29 20:19:43 (-0800)
50MegaChamp3:39 419 ms2017-11-30 08:49:48 (-0800)
51XFlame3:40 180 ms2017-11-24 08:55:59 (-0800)
52MarcosDestroyer3:41 199 ms2020-03-13 11:25:29 (-0700)
53Chronokul3:42 449 ms2019-10-05 07:08:34 (-0700)
54DragonMati993:44 800 ms2018-06-12 16:45:01 (+0000)
55Entity10373:46 449 ms2017-10-10 17:55:33 (-0700)
56Mamdouh3:47 50 ms2017-10-14 01:29:49 (-0700)
57asdf61912343:47 80 ms2018-05-05 20:09:18 (-0700)
58Landiros3:512017-12-05 21:36:06 (-0800)
59GGK9123:522020-11-09 02:25:11 (-0800)
60cousinoer53:52 120 ms2017-10-04 19:43:58 (-0700)
61machinespray3:52 629 ms2017-10-31 07:14:33 (-0700)
62NatnatGaming1013:562017-10-12 04:58:03 (-0700)
63SilverEuropium3:57 830 ms2017-11-01 10:11:04 (-0700)
64HTV044:00 199 ms2017-11-09 18:12:17 (-0800)
65BEAT4:00 979 ms2017-12-12 10:17:28 (-0800)
66VezonTH4:01 150 ms2017-11-24 07:53:17 (-0800)
67Flashman854:01 180 ms2017-10-26 18:58:32 (-0700)
68MiniMacro4:01 569 ms2017-12-26 14:37:21 (-0800)
69Zelda4:12 150 ms2022-02-26 04:14:41 (-0800)
70Kunosachiaka4:13 180 ms2017-10-10 17:08:07 (-0700)
71Zoroark5714:18 149 ms2021-03-21 10:26:03 (-0700)
72DragonSlayerzz4:21 870 ms2017-11-05 17:02:52 (-0800)
73Scoobert4:22 29 ms2018-08-19 18:21:46 (+0000)
74yare4:25 300 ms2021-01-30 08:26:23 (-0800)
75Panazel4:32 79 ms2017-12-02 06:03:01 (-0800)
76Deffy4:32 870 ms2018-07-29 12:47:47 (+0000)
77gabriel005024:33 930 ms2022-01-28 21:23:35 (-0800)
78JAPX4:35 480 ms2017-10-02 21:56:13 (-0700)
79thomas4:36 720 ms2018-04-05 03:28:30 (-0700)
80128-Up4:38 129 ms2017-10-11 00:01:34 (-0700)
81Freems4:38 829 ms2017-10-05 18:37:52 (-0700)
82BrashBuster4:40 29 ms2018-02-17 14:49:44 (-0800)
83TheVirtualHedgehog4:46 529 ms2018-03-04 01:07:11 (-0800)
84MegaBoy4:54 470 ms2017-11-28 16:46:43 (-0800)
85Megaweege5:01 250 ms2019-04-28 20:13:22 (+0000)
86HirokiKun5:09 930 ms2021-01-19 10:08:51 (-0800)
87ZATSUPACHI5:26 550 ms2017-10-06 22:08:29 (-0700)
88DoctorNovakaine6:06 79 ms2018-01-18 16:30:22 (-0800)
89Geddon6:26 920 ms2017-11-06 04:14:17 (-0800)
90BetaSprite13:01 929 ms2017-12-12 14:45:38 (-0800)