MileMan
| normal | runs: 52 | in 3:34:34 389 ms |
| no-death | runs: 31 | in 1:52:37 399 ms |
| buster-only | runs: 2 | in 1:57 409 ms |
| no-hit | runs: 7 | in 14:49 370 ms |
| cheat | runs: 1 | in 7:28 480 ms |
MileMan's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| City War (E1) | normal | 2:07 230 ms | 2021-12-23 00:36:53 (-0800) |
| Twilight Lodge (E1) | no-death | 3:11 599 ms | 2021-12-30 03:23:54 (-0800) |
| Twilight Lodge (E1) | normal | 3:11 599 ms | 2021-12-30 03:23:54 (-0800) |
| The Arena (E1) | no-death | 15:30 129 ms | 2021-12-22 08:41:33 (-0800) |
| The Arena (E1) | normal | 15:30 129 ms | 2021-12-22 08:41:33 (-0800) |
| Cossack's Other Citadel (E1) | no-death | 4:30 100 ms | 2021-12-30 03:44:39 (-0800) |
| Cossack's Other Citadel (E1) | normal | 4:30 100 ms | 2021-12-30 03:44:39 (-0800) |
| Cursor Curse (E1) | normal | 4:41 519 ms | 2021-12-30 03:30:23 (-0800) |
| Gunpowder Cellar (E1) | no-death | 7:11 819 ms | 2021-12-30 03:16:56 (-0800) |
| Gunpowder Cellar (E1) | normal | 7:11 819 ms | 2021-12-30 03:16:56 (-0800) |
| Blaze Man (E1) | no-death | 3:00 569 ms | 2021-12-30 03:05:42 (-0800) |
| Blaze Man (E1) | normal | 3:00 569 ms | 2021-12-30 03:05:42 (-0800) |
| Biplane Bay (E1) | no-death | 2:16 879 ms | 2021-12-28 11:17:19 (-0800) |
| Biplane Bay (E1) | no-hit | 2:16 879 ms | 2021-12-28 11:17:19 (-0800) |
| Biplane Bay (E1) | normal | 2:16 879 ms | 2021-12-28 11:17:19 (-0800) |
| Just an Ice Level (E1) | normal | 5:27 949 ms | 2021-12-26 07:49:35 (-0800) |
| Lava Factory (E1) | no-death | 4:44 480 ms | 2021-12-26 07:38:21 (-0800) |
| Lava Factory (E1) | normal | 4:44 480 ms | 2021-12-26 07:38:21 (-0800) |
| Duwang (E1) | normal | 5:17 500 ms | 2021-12-26 03:31:06 (-0800) |
| Nitrogen Man (E1) | no-death | 3:39 800 ms | 2021-12-26 03:21:07 (-0800) |
| Nitrogen Man (E1) | normal | 3:39 800 ms | 2021-12-26 03:21:07 (-0800) |
| Crystal Lab (E1) | normal | 5:17 819 ms | 2021-12-26 03:14:46 (-0800) |
| Joe Man (E1) | normal | 14:38 730 ms | 2021-12-26 03:04:16 (-0800) |
| Changeable Caverns (E1) | no-death | 2:30 969 ms | 2021-12-24 03:28:53 (-0800) |
| Changeable Caverns (E1) | no-hit | 2:30 969 ms | 2021-12-24 03:28:53 (-0800) |
| Changeable Caverns (E1) | normal | 2:30 969 ms | 2021-12-24 03:28:53 (-0800) |
| Wily Coaster (E1) | normal | 5:24 529 ms | 2021-12-24 03:14:07 (-0800) |
| Starman Recreation (E1) | cheat | 7:28 480 ms | 2021-12-23 10:02:34 (-0800) |
| AD 2101 (E1) | no-death | 3:11 370 ms | 2021-12-23 09:50:05 (-0800) |
| AD 2101 (E1) | normal | 3:11 370 ms | 2021-12-23 09:50:05 (-0800) |
| A Mega Man For All Seasons (E1) | no-death | 5:11 720 ms | 2021-12-23 03:42:55 (-0800) |
| A Mega Man For All Seasons (E1) | normal | 5:11 720 ms | 2021-12-23 03:42:55 (-0800) |
| Quint Stage (E1) | no-death | 5:31 319 ms | 2021-12-23 03:31:26 (-0800) |
| Quint Stage (E1) | normal | 5:31 319 ms | 2021-12-23 03:31:26 (-0800) |
| Elec Dam (E1) | no-death | 3:00 349 ms | 2021-12-23 00:54:46 (-0800) |
| Elec Dam (E1) | normal | 3:00 349 ms | 2021-12-23 00:54:46 (-0800) |
| Volcanic Furnace (E1) | no-death | 3:17 800 ms | 2021-12-23 00:42:51 (-0800) |
| Volcanic Furnace (E1) | no-hit | 3:49 469 ms | 2021-12-23 00:49:27 (-0800) |
| Volcanic Furnace (E1) | normal | 3:17 800 ms | 2021-12-23 00:42:51 (-0800) |
| Maze of Significantly Less Death (E1) | normal | 6:09 129 ms | 2021-12-23 00:32:51 (-0800) |
| Holy Crap, Mega Man Can Airslide? (E1) | normal | 13:09 850 ms | 2021-12-22 13:55:41 (-0800) |
| Enhanced Mobility (E1) | normal | 9:17 379 ms | 2021-12-22 11:32:11 (-0800) |
| Enhanced Mobility (E2) | buster-only | 0:47 929 ms | 2021-12-22 11:20:18 (-0800) |
| Enhanced Mobility (E2) | no-death | 0:47 929 ms | 2021-12-22 11:20:18 (-0800) |
| Enhanced Mobility (E2) | no-hit | 1:09 680 ms | 2021-12-22 11:21:43 (-0800) |
| Enhanced Mobility (E2) | normal | 0:47 929 ms | 2021-12-22 11:20:18 (-0800) |
| Shovel Knight (E1) | normal | 6:48 69 ms | 2021-12-22 11:17:53 (-0800) |
| Jungle Base (E1) | no-death | 7:06 279 ms | 2021-12-22 10:59:36 (-0800) |
| Jungle Base (E1) | normal | 7:06 279 ms | 2021-12-22 10:59:36 (-0800) |
| Joe Destruction Co. (E1) | no-death | 2:45 229 ms | 2021-12-22 10:19:36 (-0800) |
| Joe Destruction Co. (E1) | normal | 2:45 229 ms | 2021-12-22 10:19:36 (-0800) |
| Alien Temple (E1) | no-death | 1:12 569 ms | 2021-12-22 09:30:44 (-0800) |
| Alien Temple (E1) | normal | 1:12 569 ms | 2021-12-22 09:30:44 (-0800) |
| Candy Panic (E1) | no-death | 4:03 750 ms | 2021-12-22 09:05:01 (-0800) |
| Candy Panic (E1) | normal | 4:03 750 ms | 2021-12-22 09:05:01 (-0800) |
| Taco Man (E1) | no-death | 2:22 550 ms | 2021-12-22 09:59:22 (-0800) |
| Taco Man (E1) | no-hit | 2:22 550 ms | 2021-12-22 09:59:22 (-0800) |
| Taco Man (E1) | normal | 2:00 680 ms | 2021-12-22 08:59:02 (-0800) |
| Combust Man (E1) | no-death | 2:49 569 ms | 2021-12-22 08:55:37 (-0800) |
| Combust Man (E1) | normal | 2:49 569 ms | 2021-12-22 08:55:37 (-0800) |
| SMB3 (E1) | normal | 3:52 219 ms | 2021-12-19 07:04:15 (-0800) |
| Something Original (E1) | no-death | 3:09 | 2021-12-20 10:02:46 (-0800) |
| Something Original (E1) | normal | 3:09 | 2021-12-20 10:02:46 (-0800) |
| Colorful Hall (E1) | no-death | 3:56 69 ms | 2021-12-19 04:34:33 (-0800) |
| Colorful Hall (E1) | normal | 3:56 69 ms | 2021-12-19 04:34:33 (-0800) |
| Colorful Hall (E2) | normal | 4:09 750 ms | 2021-12-20 09:46:42 (-0800) |
| Dragon Lab Lair (E1) | no-death | 3:15 150 ms | 2021-12-19 04:17:47 (-0800) |
| Dragon Lab Lair (E1) | normal | 3:15 150 ms | 2021-12-19 04:17:47 (-0800) |
| Gigavolt Man (E1) | normal | 3:40 569 ms | 2021-12-20 09:33:53 (-0800) |
| Rush City (E1) | no-death | 1:18 219 ms | 2021-12-22 09:43:07 (-0800) |
| Rush City (E1) | no-hit | 1:18 219 ms | 2021-12-22 09:43:07 (-0800) |
| Rush City (E1) | normal | 1:18 219 ms | 2021-12-22 09:43:07 (-0800) |
| Rush City (E2) | no-death | 1:46 230 ms | 2021-12-20 09:28:11 (-0800) |
| Rush City (E2) | normal | 1:46 230 ms | 2021-12-20 09:28:11 (-0800) |
| Yggdrasil (E1) | normal | 8:17 980 ms | 2021-12-19 02:42:23 (-0800) |
| Wily Tower (E1) | no-death | 3:11 669 ms | 2021-12-20 09:18:47 (-0800) |
| Wily Tower (E1) | normal | 3:11 669 ms | 2021-12-20 09:18:47 (-0800) |
| Ancient Tomb (E1) | no-death | 2:40 | 2021-12-19 01:50:28 (-0800) |
| Ancient Tomb (E1) | normal | 2:40 | 2021-12-19 01:50:28 (-0800) |
| The Fall (E1) | no-death | 1:09 969 ms | 2021-12-20 09:04:46 (-0800) |
| The Fall (E1) | normal | 1:09 969 ms | 2021-12-20 09:04:46 (-0800) |
| Mix & Match (E1) | buster-only | 1:09 480 ms | 2021-12-20 09:00:09 (-0800) |
| Mix & Match (E1) | no-death | 1:09 480 ms | 2021-12-20 09:00:09 (-0800) |
| Mix & Match (E1) | no-hit | 1:21 599 ms | 2021-12-22 09:34:29 (-0800) |
| Mix & Match (E1) | normal | 1:09 480 ms | 2021-12-20 09:00:09 (-0800) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | no-death | 3:04 819 ms | 2021-12-19 01:37:43 (-0800) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | normal | 3:04 819 ms | 2021-12-19 01:37:43 (-0800) |
| Tier 1 Boss (E1) | normal | 0:24 699 ms | 2021-12-20 09:10:10 (-0800) |
| Tier 2 Boss (E1) | normal | 0:20 519 ms | 2021-12-20 10:06:00 (-0800) |
| Tier 3 Boss (E1) | normal | 0:28 350 ms | 2021-12-22 09:13:36 (-0800) |
| Tier 4 Boss (E1) | normal | 1:01 479 ms | 2021-12-22 11:37:39 (-0800) |
| Tier 5 Boss (E1) | normal | 1:00 130 ms | 2021-12-23 10:07:53 (-0800) |
| Tier 6 Boss (E1) | normal | 0:43 450 ms | 2021-12-26 07:54:03 (-0800) |
