Rush City

qazcake

Energy Element 1:   normal   no-death   buster-only   no-hit   perfect   alter   cheat

Energy Element 2:   normal   no-death   buster-only   no-hit   perfect   alter   cheat

- Energy Element 1, no-death run -

View the progression of best times for this board instead.

RankUserTimeDate Performed
1mmg860:35 929 ms2021-02-25 23:37:23 (-0800)
2MegaCartman_X0:36 250 ms2024-01-16 07:26:29 (-0800)
3Link0:36 299 ms2018-01-04 09:54:13 (-0800)
4PineappleDerp0:36 969 ms2018-07-10 15:24:59 (+0000)
5MystSvin0:37 329 ms2019-03-18 18:18:14 (+0000)
6Bored55550:38 49 ms2018-12-03 08:30:13 (+0000)
7prodigypm0:39 469 ms2018-04-12 06:48:45 (-0700)
8peterafro0:41 579 ms2017-10-30 20:24:47 (-0700)
9NicoTheSerperior0:43 219 ms2018-02-16 09:48:36 (-0800)
10GniefFiar0:43 479 ms2021-03-31 16:09:05 (-0700)
11GigaGameStart0:45 630 ms2017-10-29 17:24:37 (-0700)
12WXZ0:45 920 ms2018-09-03 22:25:04 (+0000)
13RBADE0:45 979 ms2020-02-21 17:19:41 (-0800)
14GuardedLolz0:46 530 ms2018-09-26 23:49:22 (+0000)
15ThatOneEnder0:46 950 ms2018-11-28 23:06:49 (+0000)
16darkness0:47 820 ms2018-07-16 11:04:18 (+0000)
17Hydrochlorination0:48 630 ms2018-08-11 01:46:08 (+0000)
1800yellowfish0:49 780 ms2017-10-07 22:12:58 (-0700)
19MegaBit20:49 820 ms2023-11-17 05:36:59 (-0800)
20Cheez0:50 369 ms2019-02-26 03:13:05 (+0000)
21juanelo0:50 850 ms2017-12-20 15:54:49 (-0800)
22Bomber110:51 899 ms2018-02-14 20:07:20 (-0800)
23PatRider640:52 899 ms2023-11-11 06:55:22 (-0800)
24Kamil670:53 579 ms2018-02-03 10:25:01 (-0800)
25MegaBrainz3570:53 929 ms2021-03-08 12:10:02 (-0800)
26GrimSpecs0:54 119 ms2019-09-04 16:10:49 (-0700)
27Nick_Joe0:54 399 ms2018-03-09 22:38:32 (-0800)
28Zandor120:54 479 ms2018-05-14 17:08:41 (-0700)
29Taprus0:54 799 ms2020-02-22 19:52:57 (-0800)
30AnAbsoluteLoser0:552017-10-01 18:47:08 (-0700)
31CWU01P0:55 520 ms2018-04-15 17:44:09 (-0700)
32Freems0:56 270 ms2018-06-10 19:35:58 (+0000)
33WeenieHutJr0:56 920 ms2021-10-19 13:22:29 (-0700)
34ParmaJon0:56 950 ms2017-12-09 17:45:30 (-0800)
35LUIZGAMER22340:57 100 ms2022-11-23 08:34:48 (-0800)
36yagami0:57 679 ms2018-04-14 09:08:47 (-0700)
37Taserfacekk0:58 229 ms2017-11-02 06:36:32 (-0700)
38Entity10370:58 320 ms2017-10-02 10:27:16 (-0700)
39Garirry0:58 329 ms2017-10-01 19:10:31 (-0700)
40cousinoer50:58 380 ms2017-10-04 16:49:07 (-0700)
41Pachy0:58 469 ms2018-03-07 13:42:54 (-0800)
42Chihi0:59 250 ms2018-07-04 17:56:55 (+0000)
43Iceman20:59 719 ms2020-04-22 11:57:10 (-0700)
44FabianLuarte1:00 229 ms2018-04-04 11:45:54 (-0700)
45AwaggKing1:00 479 ms2017-12-20 11:20:44 (-0800)
46TAKARAMIYUKI1:00 579 ms2019-06-17 04:35:31 (-0700)
47Nick21:00 780 ms2020-03-15 00:32:58 (-0700)
48melonat1:00 820 ms2018-07-05 14:37:46 (+0000)
49Testomaniak1:01 969 ms2019-05-18 13:19:52 (+0000)
50Kyubi1:03 119 ms2017-10-25 15:59:28 (-0700)
51darkvoild1:03 600 ms2018-06-20 14:46:40 (+0000)
52AAaaAaaAA1:03 670 ms2018-08-22 02:09:25 (+0000)
53Enjl1:03 750 ms2017-10-03 13:49:33 (-0700)
54Mamdouh1:03 850 ms2017-10-05 03:21:59 (-0700)
55MegaCartmanX1:03 899 ms2020-07-10 21:50:01 (-0700)
56T_F_C1:03 969 ms2017-10-04 19:06:10 (-0700)
57SpicyBoiMegaMan1:04 920 ms2017-10-01 17:28:30 (-0700)
58Murphmario1:05 150 ms2020-12-07 13:33:29 (-0800)
59happygreenfrog1:05 230 ms2017-12-09 17:44:32 (-0800)
60TankOfYah1:05 329 ms2023-01-03 13:05:35 (-0800)
61SuperMaks641:06 200 ms2018-07-05 22:32:13 (+0000)
62FLASHYN1:06 650 ms2022-09-09 17:38:36 (-0700)
63ZerkerMecha1:06 719 ms2019-06-01 10:47:57 (-0700)
64CoolJosh20021:07 69 ms2022-09-17 22:44:38 (-0700)
65Snessy1:07 180 ms2018-01-01 05:22:31 (-0800)
66MickGalbani1:07 200 ms2018-05-18 18:02:32 (-0700)
67LunuLeaf1:07 569 ms2017-10-02 09:10:34 (-0700)
68Desko1:082023-06-14 14:26:56 (-0700)
69Decomius1:08 430 ms2017-12-23 12:34:18 (-0800)
70MegaChamp1:08 469 ms2017-11-12 00:06:36 (-0800)
71NatnatGaming1011:08 769 ms2017-10-08 21:13:59 (-0700)
72CHAOS_FANTAZY1:08 780 ms2017-10-06 15:50:02 (-0700)
73WarCR1:09 599 ms2018-06-18 01:09:15 (+0000)
74Jun1:09 700 ms2017-10-01 14:07:55 (-0700)
75Zelda1:10 120 ms2022-02-28 09:35:03 (-0800)
76MushyJuan1:11 120 ms2018-09-04 19:07:25 (+0000)
77Deffy1:11 319 ms2018-07-31 03:52:47 (+0000)
78TigerMan1:11 400 ms2017-10-06 18:48:10 (-0700)
79Kunosachiaka1:12 219 ms2017-10-07 17:11:29 (-0700)
80AuraOfTheDawn1:12 219 ms2017-10-31 22:28:47 (-0700)
81TheVirtualHedgehog1:12 319 ms2018-03-04 14:26:18 (-0800)
82Lenny1:12 769 ms2017-12-29 10:19:19 (-0800)
83Alcibiade1:12 879 ms2017-10-01 14:08:32 (-0700)
84VezonTH1:12 900 ms2017-12-09 06:43:06 (-0800)
85ALUCARD1:15 480 ms2022-07-18 03:19:46 (-0700)
86HDE-HE1:16 150 ms2020-10-13 02:41:47 (-0700)
87Landiros1:16 849 ms2018-07-07 04:50:59 (+0000)
88mike85811:17 19 ms2018-01-17 02:51:33 (-0800)
89ProphetIII1:17 150 ms2018-02-27 14:50:34 (-0800)
90Yannis1:17 329 ms2018-12-25 20:37:53 (+0000)
91Brigader_Kyon1:17 480 ms2018-03-11 17:09:01 (-0700)
92milesiscool1231:17 549 ms2017-10-20 00:04:45 (-0700)
93Kureshiruga1:18 49 ms2020-11-08 09:23:39 (-0800)
94SpellingMitsake1:18 99 ms2017-10-08 19:25:31 (-0700)
95MileMan1:18 219 ms2021-12-22 09:43:07 (-0800)
96MilesTG1:18 549 ms2023-06-03 01:05:47 (-0700)
97thomas1:18 769 ms2018-03-16 05:43:09 (-0700)
98sans1:192021-07-12 09:05:31 (-0700)
99Gurasola1:20 150 ms2021-07-20 14:32:41 (-0700)
100SuperMegaman1:20 650 ms2017-11-09 21:56:10 (-0800)
101Geddon1:21 780 ms2017-10-31 14:27:44 (-0700)
102RadiantHex1:222020-06-29 01:16:24 (-0700)
103E-Clare1:22 269 ms2017-11-02 08:16:07 (-0700)
104Kemix1:22 819 ms2018-03-28 17:44:09 (-0700)
105MegaManYT1:23 219 ms2018-10-13 16:32:19 (+0000)
106ouyang20071:25 19 ms2018-06-08 12:21:06 (+0000)
107Karakato1:25 49 ms2017-10-08 07:51:46 (-0700)
108supersmashgaming1:25 280 ms2020-12-13 10:52:29 (-0800)
109SunnyShortcake1:25 319 ms2018-02-12 13:19:03 (-0800)
110JoJo1:26 79 ms2020-06-29 11:51:06 (-0700)
111Noivs1:26 599 ms2017-10-01 14:50:19 (-0700)
112MellowFellow1:26 620 ms2018-03-03 14:17:37 (-0800)
113JaiAire1:26 680 ms2019-08-23 13:04:28 (-0700)
114martwork1:27 180 ms2018-01-20 05:40:12 (-0800)
115joseph1:27 180 ms2019-08-03 12:24:13 (-0700)
116TheLupineOne1:27 849 ms2018-01-07 11:13:05 (-0800)
117BenPlusMM1:28 170 ms2019-05-06 23:06:26 (+0000)
118Madotsuki1:28 430 ms2024-01-04 13:33:26 (-0800)
119NormieKnight1:28 819 ms2018-02-18 21:22:19 (-0800)
120kanir291:28 870 ms2021-04-13 22:44:25 (-0700)
121BrashBuster1:30 49 ms2018-02-19 12:25:51 (-0800)
122Duckman500011:30 450 ms2018-08-21 05:21:55 (+0000)
123ean_estone1:30 519 ms2018-03-21 17:42:50 (-0700)
124BigRockerEnding1:31 349 ms2017-12-24 15:05:17 (-0800)
125ZATSUPACHI1:31 969 ms2017-10-01 14:32:17 (-0700)
126DominicTarason1:32 49 ms2017-10-02 10:26:28 (-0700)
127IllegallyParkedFrog1:32 200 ms2018-05-02 20:48:24 (-0700)
128Sonnitude1:32 329 ms2017-12-03 11:28:46 (-0800)
129lukasposkus1:33 799 ms2018-07-10 16:35:26 (+0000)
130Kevvviiinnn1:33 849 ms2021-06-03 06:02:07 (-0700)
131PHF1:34 69 ms2019-03-15 01:10:56 (+0000)
132coolguy91911:34 599 ms2024-01-20 06:09:38 (-0800)
133SuperCraig641:35 469 ms2017-10-09 15:39:32 (-0700)
134RaQuan1:36 799 ms2018-02-05 01:37:39 (-0800)
135fernandoBR1:372017-12-14 12:50:46 (-0800)
136NickBoy1:37 849 ms2023-11-29 02:29:23 (-0800)
137GeorgeKirb1231:38 230 ms2021-03-28 12:50:54 (-0700)
138GeminiShinyDiamond1:41 329 ms2020-10-19 12:36:35 (-0700)
139IcyTower1:41 549 ms2017-10-05 23:33:10 (-0700)
140AETHEXUS1:42 519 ms2018-05-18 18:57:17 (-0700)
141reflux1:42 870 ms2018-01-06 08:34:27 (-0800)
142128-Up1:43 150 ms2017-11-14 13:45:36 (-0800)
143betasword1:43 469 ms2017-10-01 14:24:58 (-0700)
144martvork1:44 450 ms2017-12-21 22:51:11 (-0800)
145LucasXDL1:46 780 ms2018-04-24 11:22:53 (-0700)
146pris1:46 900 ms2021-05-25 14:17:15 (-0700)
147GlennianHeroes1:47 670 ms2018-01-11 19:10:43 (-0800)
148MTSpartan1:50 19 ms2018-01-02 01:34:48 (-0800)
149JupiHornet1:50 219 ms2017-10-17 12:41:36 (-0700)
150yare1:50 719 ms2021-01-15 07:12:24 (-0800)
151hollowaytape1:53 969 ms2018-05-12 16:30:27 (-0700)
152BryceBoy2291:54 170 ms2021-08-31 00:14:46 (-0700)
153MichalKeONiikoo1:58 129 ms2018-10-04 12:56:40 (+0000)
154Sniff231:59 750 ms2020-02-06 03:32:02 (-0800)
155TW_alan2:01 200 ms2018-07-23 06:06:56 (+0000)
156RedBlueGray2:06 219 ms2017-10-04 15:06:55 (-0700)
157ThouDers2:11 719 ms2023-10-10 19:22:44 (-0700)
158Bain2:12 479 ms2018-06-14 14:35:35 (+0000)
159neto2:18 569 ms2018-08-11 20:23:33 (+0000)
160Netmonmatt2:23 370 ms2021-09-27 21:06:51 (-0700)
161Varik2:44 20 ms2023-06-25 00:19:28 (-0700)
162TheAxe2:48 830 ms2018-08-23 23:07:15 (+0000)
163Renhoek5:09 250 ms2017-10-02 00:00:59 (-0700)