Jedimaster76
| normal | runs: 130 | in 13:12:45 680 ms |
| no-death | runs: 61 | in 4:42:02 430 ms |
| buster-only | runs: 8 | in 26:40 830 ms |
| no-hit | runs: 5 | in 4:43 129 ms |
| alter | runs: 20 | in 3:48:06 999 ms |
| cheat | runs: 28 | in 5:30:57 860 ms |
Jedimaster76's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Identity Crisis (E1) | cheat | 12:56 350 ms | 2025-07-29 11:38:14 (-0700) |
| Identity Crisis (E1) | normal | 12:41 679 ms | 2026-07-16 15:43:30 (-0700) |
| Boil Man (E1) | cheat | 10:51 179 ms | 2025-07-28 15:02:26 (-0700) |
| Boil Man (E1) | no-death | 7:31 949 ms | 2026-06-13 19:27:30 (-0700) |
| Boil Man (E1) | normal | 6:41 69 ms | 2026-07-16 14:18:41 (-0700) |
| Swiss Hotel (E1) | alter | 6:58 870 ms | 2025-07-29 14:34:03 (-0700) |
| Swiss Hotel (E1) | buster-only | 6:30 420 ms | 2024-05-30 17:54:08 (-0700) |
| Swiss Hotel (E1) | normal | 6:30 420 ms | 2024-05-30 17:54:08 (-0700) |
| Goblins N' Ghasts (E1) | alter | 6:05 569 ms | 2025-07-29 14:17:54 (-0700) |
| Goblins N' Ghasts (E1) | normal | 6:30 129 ms | 2026-07-16 19:07:28 (-0700) |
| City War (E1) | normal | 1:35 719 ms | 2026-07-15 17:31:41 (-0700) |
| Twilight Lodge (E1) | no-death | 3:55 819 ms | 2026-06-13 13:43:05 (-0700) |
| Twilight Lodge (E1) | normal | 3:55 819 ms | 2026-06-13 13:43:05 (-0700) |
| Star Road (E1) | alter | 8:00 680 ms | 2025-07-30 12:26:55 (-0700) |
| Star Road (E1) | normal | 6:56 | 2026-06-16 14:29:02 (-0700) |
| Wily Fortress VR (E1) | alter | 6:41 779 ms | 2025-07-29 15:03:24 (-0700) |
| Wily Fortress VR (E1) | normal | 8:40 | 2026-06-16 14:04:46 (-0700) |
| Hardcore Parkour (E1) | normal | 26:51 480 ms | 2026-06-16 14:59:07 (-0700) |
| Coyote Man (E1) | alter | 6:09 670 ms | 2025-07-30 12:11:39 (-0700) |
| The Quickening 2 (E1) | alter | 5:51 600 ms | 2025-07-30 12:18:25 (-0700) |
| The Quickening 2 (E1) | normal | 3:40 319 ms | 2026-06-16 14:21:40 (-0700) |
| So Good (E1) | alter | 2:03 430 ms | 2025-07-29 15:20:37 (-0700) |
| So Good (E1) | cheat | 1:39 700 ms | 2023-12-21 15:51:26 (-0800) |
| So Good (E1) | no-death | 2:10 580 ms | 2026-07-17 14:55:35 (-0700) |
| So Good (E1) | no-hit | 2:10 580 ms | 2026-07-17 14:55:35 (-0700) |
| So Good (E1) | normal | 2:10 580 ms | 2026-07-17 14:55:35 (-0700) |
| Sheriff Man (E1) | no-death | 4:48 829 ms | 2024-05-29 11:13:00 (-0700) |
| Sheriff Man (E1) | normal | 4:48 829 ms | 2024-05-29 11:13:00 (-0700) |
| Metallic Ocean (E1) | alter | 5:20 870 ms | 2025-07-29 15:26:27 (-0700) |
| Metallic Ocean (E1) | normal | 4:21 920 ms | 2026-06-16 14:12:57 (-0700) |
| Metallic Ocean (E2) | alter | 4:55 930 ms | 2025-07-29 15:31:35 (-0700) |
| Metallic Ocean (E2) | normal | 4:25 920 ms | 2026-06-16 14:17:35 (-0700) |
| Deep Thoughts (E1) | alter | 14:24 730 ms | 2025-07-29 15:18:18 (-0700) |
| Null and Void (E1) | alter | 26:32 730 ms | 2025-07-30 13:37:24 (-0700) |
| Null and Void (E1) | normal | 22:58 980 ms | 2026-06-16 15:23:13 (-0700) |
| The Moon (E1) | no-death | 1:01 280 ms | 2026-07-16 18:54:53 (-0700) |
| The Moon (E1) | normal | 1:01 280 ms | 2026-07-16 18:54:53 (-0700) |
| Birdo (E1) | no-death | 0:29 969 ms | 2024-05-30 17:29:40 (-0700) |
| Birdo (E1) | normal | 0:29 969 ms | 2024-05-30 17:29:40 (-0700) |
| Glass Man (E1) | no-death | 1:02 179 ms | 2026-06-16 12:53:24 (-0700) |
| Glass Man (E1) | normal | 1:02 179 ms | 2026-06-16 12:53:24 (-0700) |
| The Pit (E1) | cheat | 1:35:04 520 ms | 2024-07-12 11:03:39 (-0700) |
| The Arena (E1) | cheat | 10:29 129 ms | 2023-12-21 14:50:09 (-0800) |
| The Arena (E1) | no-death | 9:52 120 ms | 2026-07-19 12:10:45 (-0700) |
| The Arena (E1) | normal | 9:52 120 ms | 2026-07-19 12:10:45 (-0700) |
| The Mega Arena (E1) | alter | 47:52 849 ms | 2023-12-21 17:48:33 (-0800) |
| The Mega Arena (E1) | no-death | 31:54 99 ms | 2026-07-19 13:25:42 (-0700) |
| The Mega Arena (E1) | normal | 31:54 99 ms | 2026-07-19 13:25:42 (-0700) |
| The True Arena (E1) | alter | 45:42 179 ms | 2023-12-22 12:56:53 (-0800) |
| The True Arena (E1) | cheat | 35:52 250 ms | 2026-07-19 16:24:31 (-0700) |
| The True Arena (E1) | no-death | 40:40 820 ms | 2026-07-19 14:08:43 (-0700) |
| The True Arena (E1) | normal | 40:40 820 ms | 2026-07-19 14:08:43 (-0700) |
| Guts Man's Asteroid (E1) | normal | 3:49 969 ms | 2026-07-16 13:46:28 (-0700) |
| Guts Man's Asteroid (E2) | buster-only | 0:29 570 ms | 2025-07-28 14:34:10 (-0700) |
| Guts Man's Asteroid (E2) | cheat | 0:18 250 ms | 2023-12-21 15:39:28 (-0800) |
| Guts Man's Asteroid (E2) | no-death | 0:16 870 ms | 2026-07-17 14:43:08 (-0700) |
| Guts Man's Asteroid (E2) | no-hit | 0:16 870 ms | 2026-07-17 14:43:08 (-0700) |
| Guts Man's Asteroid (E2) | normal | 0:16 870 ms | 2026-07-17 14:43:08 (-0700) |
| Mount Sabre (E1) | normal | 6:31 79 ms | 2026-07-16 13:40:53 (-0700) |
| Truffle Man (E1) | normal | 3:43 270 ms | 2026-06-13 18:51:30 (-0700) |
| Sector Upsilon 6 (E1) | normal | 9:59 49 ms | 2026-07-16 13:14:28 (-0700) |
| Sector Upsilon 6 (E2) | normal | 9:32 570 ms | 2026-07-16 13:24:52 (-0700) |
| Sector Upsilon 6 (E3) | normal | 12:33 379 ms | 2026-06-13 18:30:04 (-0700) |
| Rad Gravity (E1) | normal | 5:54 579 ms | 2026-07-16 12:48:30 (-0700) |
| Donut Observation Center (E1) | normal | 4:55 519 ms | 2025-07-28 14:03:02 (-0700) |
| Misty Lake (E1) | normal | 4:00 330 ms | 2023-12-21 16:44:16 (-0800) |
| Bond Man (E1) | no-death | 2:57 669 ms | 2026-07-15 21:05:23 (-0700) |
| Bond Man (E1) | normal | 2:57 669 ms | 2026-07-15 21:05:23 (-0700) |
| The Stage Nobody Asked For (E1) | cheat | 12:39 80 ms | 2025-07-29 11:19:50 (-0700) |
| The Stage Nobody Asked For (E1) | normal | 10:19 429 ms | 2026-07-16 15:25:27 (-0700) |
| The Stage Nobody Asked For (E2) | no-death | 3:46 520 ms | 2026-07-16 15:29:24 (-0700) |
| The Stage Nobody Asked For (E2) | normal | 3:46 520 ms | 2026-07-16 15:29:24 (-0700) |
| Escape Sequence (E1) | normal | 13:33 480 ms | 2026-06-13 16:39:12 (-0700) |
| City Under Siege (E1) | no-death | 5:13 970 ms | 2024-05-28 17:52:20 (-0700) |
| City Under Siege (E1) | normal | 5:03 379 ms | 2026-07-15 20:45:14 (-0700) |
| Aurora Man (E1) | cheat | 2:14 699 ms | 2023-12-21 15:38:09 (-0800) |
| Aurora Man (E1) | no-death | 3:30 669 ms | 2026-06-13 15:17:47 (-0700) |
| Aurora Man (E1) | normal | 3:30 669 ms | 2026-06-13 15:17:47 (-0700) |
| Conveyor Mayhem (E1) | no-death | 5:18 100 ms | 2026-07-15 20:12:56 (-0700) |
| Conveyor Mayhem (E1) | normal | 5:18 100 ms | 2026-07-15 20:12:56 (-0700) |
| Conveyor Mayhem (E2) | normal | 6:48 250 ms | 2024-05-28 17:28:35 (-0700) |
| Smed's Big Annoying Mess of a Level (E1) | no-death | 3:47 780 ms | 2025-07-25 20:00:52 (-0700) |
| Smed's Big Annoying Mess of a Level (E1) | normal | 3:47 780 ms | 2025-07-25 20:00:52 (-0700) |
| Force Man (E1) | cheat | 13:40 269 ms | 2024-05-28 16:47:31 (-0700) |
| Force Man (E1) | normal | 5:13 819 ms | 2026-06-13 14:40:27 (-0700) |
| But It Lacked the Depth to Convince Me That This Is Really Hell (E1) | normal | 4:56 300 ms | 2026-07-15 19:55:26 (-0700) |
| Ruined Lab (E1) | normal | 9:08 820 ms | 2026-07-15 19:40:33 (-0700) |
| Spiky Situation (E1) | normal | 7:10 79 ms | 2026-07-15 19:30:30 (-0700) |
| Fortified Lab (E1) | normal | 3:21 430 ms | 2026-07-15 19:22:18 (-0700) |
| Haunt Man (E1) | no-death | 3:20 830 ms | 2026-07-16 15:14:08 (-0700) |
| Haunt Man (E1) | normal | 3:20 830 ms | 2026-07-16 15:14:08 (-0700) |
| Cossack's Other Citadel (E1) | buster-only | 3:12 80 ms | 2024-05-28 15:15:15 (-0700) |
| Cossack's Other Citadel (E1) | no-death | 3:12 80 ms | 2024-05-28 15:15:15 (-0700) |
| Cossack's Other Citadel (E1) | normal | 3:12 80 ms | 2024-05-28 15:15:15 (-0700) |
| Cursor Curse (E1) | no-death | 4:27 470 ms | 2026-06-13 13:38:22 (-0700) |
| Cursor Curse (E1) | normal | 3:17 930 ms | 2026-07-15 19:14:47 (-0700) |
| Gunpowder Cellar (E1) | normal | 6:12 170 ms | 2025-07-25 18:34:13 (-0700) |
| Blaze Man (E1) | cheat | 2:16 250 ms | 2023-12-21 15:34:07 (-0800) |
| Blaze Man (E1) | no-death | 2:57 780 ms | 2024-05-28 14:53:43 (-0700) |
| Blaze Man (E1) | normal | 2:57 780 ms | 2024-05-28 14:53:43 (-0700) |
| Biplane Bay (E1) | cheat | 4:46 199 ms | 2026-06-13 13:18:41 (-0700) |
| Biplane Bay (E1) | no-death | 2:43 449 ms | 2026-07-15 18:53:59 (-0700) |
| Biplane Bay (E1) | normal | 2:43 449 ms | 2026-07-15 18:53:59 (-0700) |
| Just an Ice Level (E1) | no-death | 2:30 80 ms | 2026-06-13 13:06:59 (-0700) |
| Just an Ice Level (E1) | normal | 2:30 80 ms | 2026-06-13 13:06:59 (-0700) |
| Lava Factory (E1) | no-death | 3:12 129 ms | 2026-07-15 18:36:38 (-0700) |
| Lava Factory (E1) | normal | 3:12 129 ms | 2026-07-15 18:36:38 (-0700) |
| Duwang (E1) | no-death | 3:26 650 ms | 2026-06-13 12:52:22 (-0700) |
| Duwang (E1) | normal | 3:12 120 ms | 2026-07-15 18:32:34 (-0700) |
| Nitrogen Man (E1) | no-death | 2:41 349 ms | 2024-05-28 14:13:23 (-0700) |
| Nitrogen Man (E1) | normal | 2:41 349 ms | 2024-05-28 14:13:23 (-0700) |
| Crystal Lab (E1) | no-death | 2:39 479 ms | 2026-07-15 18:24:45 (-0700) |
| Crystal Lab (E1) | normal | 2:39 479 ms | 2026-07-15 18:24:45 (-0700) |
| Neapolitan Man (E1) | no-death | 7:12 470 ms | 2026-06-13 20:26:57 (-0700) |
| Neapolitan Man (E1) | normal | 7:12 470 ms | 2026-06-13 20:26:57 (-0700) |
| Joe Man (E1) | no-death | 8:01 100 ms | 2024-05-28 14:02:18 (-0700) |
| Joe Man (E1) | normal | 8:01 100 ms | 2024-05-28 14:02:18 (-0700) |
| Changeable Caverns (E1) | cheat | 1:46 920 ms | 2023-12-21 15:14:32 (-0800) |
| Changeable Caverns (E1) | no-death | 2:42 830 ms | 2025-07-25 14:53:10 (-0700) |
| Changeable Caverns (E1) | normal | 2:36 819 ms | 2026-07-15 18:10:24 (-0700) |
| Wily Coaster (E1) | no-death | 4:22 899 ms | 2026-06-13 12:18:27 (-0700) |
| Wily Coaster (E1) | normal | 4:22 899 ms | 2026-06-13 12:18:27 (-0700) |
| Starman Recreation (E1) | cheat | 2:30 319 ms | 2023-12-21 15:12:10 (-0800) |
| Starman Recreation (E1) | normal | 3:49 150 ms | 2026-07-15 17:58:06 (-0700) |
| AD 2101 (E1) | cheat | 3:57 349 ms | 2025-07-25 14:33:49 (-0700) |
| AD 2101 (E1) | no-death | 3:23 849 ms | 2026-06-12 20:27:14 (-0700) |
| AD 2101 (E1) | normal | 3:23 849 ms | 2026-06-12 20:27:14 (-0700) |
| A Mega Man For All Seasons (E1) | no-death | 4:20 100 ms | 2026-07-15 17:49:39 (-0700) |
| A Mega Man For All Seasons (E1) | normal | 4:20 100 ms | 2026-07-15 17:49:39 (-0700) |
| Quint Stage (E1) | no-death | 5:28 300 ms | 2025-07-25 14:21:30 (-0700) |
| Quint Stage (E1) | normal | 5:21 | 2026-07-15 17:44:26 (-0700) |
| Elec Dam (E1) | no-death | 2:16 430 ms | 2026-07-15 17:38:23 (-0700) |
| Elec Dam (E1) | normal | 2:16 430 ms | 2026-07-15 17:38:23 (-0700) |
| Volcanic Furnace (E1) | no-death | 3:10 330 ms | 2026-07-15 17:35:04 (-0700) |
| Volcanic Furnace (E1) | normal | 3:10 330 ms | 2026-07-15 17:35:04 (-0700) |
| Maze of Significantly Less Death (E1) | no-death | 5:43 | 2024-05-28 12:28:22 (-0700) |
| Maze of Significantly Less Death (E1) | normal | 5:29 199 ms | 2026-07-15 17:29:32 (-0700) |
| Quarantine Woman (E1) | normal | 5:18 129 ms | 2026-06-13 20:14:16 (-0700) |
| Holy Crap, Mega Man Can Airslide? (E1) | normal | 9:03 320 ms | 2025-07-25 13:57:50 (-0700) |
| Enhanced Mobility (E1) | normal | 3:37 250 ms | 2026-07-15 16:58:34 (-0700) |
| Enhanced Mobility (E2) | buster-only | 0:32 250 ms | 2026-07-15 16:53:51 (-0700) |
| Enhanced Mobility (E2) | cheat | 0:35 549 ms | 2023-12-21 15:05:16 (-0800) |
| Enhanced Mobility (E2) | no-death | 0:32 250 ms | 2026-07-15 16:53:51 (-0700) |
| Enhanced Mobility (E2) | normal | 0:32 250 ms | 2026-07-15 16:53:51 (-0700) |
| Poorly Named Level (E1) | normal | 9:40 950 ms | 2026-07-15 16:52:39 (-0700) |
| Shovel Knight (E1) | no-death | 4:29 79 ms | 2025-07-25 13:35:04 (-0700) |
| Shovel Knight (E1) | normal | 4:29 79 ms | 2025-07-25 13:35:04 (-0700) |
| Orbital Station (E1) | cheat | 4:47 100 ms | 2026-07-15 16:35:45 (-0700) |
| Orbital Station (E1) | normal | 3:26 979 ms | 2026-06-12 18:26:59 (-0700) |
| Jungle Base (E1) | no-death | 3:15 300 ms | 2026-07-15 16:29:51 (-0700) |
| Jungle Base (E1) | normal | 3:15 300 ms | 2026-07-15 16:29:51 (-0700) |
| Neon Man (E1) | normal | 6:08 170 ms | 2026-06-12 18:12:19 (-0700) |
| Joe Destruction Co. (E1) | no-death | 2:25 400 ms | 2026-07-15 16:15:30 (-0700) |
| Joe Destruction Co. (E1) | normal | 2:25 400 ms | 2026-07-15 16:15:30 (-0700) |
| Alien Temple (E1) | no-death | 0:44 229 ms | 2026-07-15 16:12:03 (-0700) |
| Alien Temple (E1) | no-hit | 0:44 229 ms | 2026-07-15 16:12:03 (-0700) |
| Alien Temple (E1) | normal | 0:44 229 ms | 2026-07-15 16:12:03 (-0700) |
| Forgotten Fortress (E1) | cheat | 8:38 519 ms | 2026-06-12 17:35:01 (-0700) |
| Forgotten Fortress (E1) | no-death | 9:12 580 ms | 2026-06-12 17:44:32 (-0700) |
| Forgotten Fortress (E1) | normal | 9:12 580 ms | 2026-06-12 17:44:32 (-0700) |
| Beneath Sand and Rock (E1) | cheat | 6:53 379 ms | 2024-05-29 12:06:16 (-0700) |
| Beneath Sand and Rock (E1) | normal | 5:54 519 ms | 2026-07-16 14:51:35 (-0700) |
| Candy Panic (E1) | no-death | 1:42 30 ms | 2026-07-15 15:45:06 (-0700) |
| Candy Panic (E1) | normal | 1:42 30 ms | 2026-07-15 15:45:06 (-0700) |
| Taco Man (E1) | normal | 2:41 699 ms | 2026-06-12 17:21:29 (-0700) |
| The Dampening (E1) | no-death | 4:19 529 ms | 2026-07-15 15:37:55 (-0700) |
| The Dampening (E1) | normal | 4:19 529 ms | 2026-07-15 15:37:55 (-0700) |
| Combust Man (E1) | cheat | 2:09 819 ms | 2023-12-21 15:01:28 (-0800) |
| Combust Man (E1) | normal | 3:18 979 ms | 2026-07-15 15:32:19 (-0700) |
| MegaLondo (E1) | normal | 11:00 629 ms | 2026-07-15 15:28:13 (-0700) |
| SMB3 (E1) | cheat | 3:10 569 ms | 2023-12-23 10:32:19 (-0800) |
| SMB3 (E1) | normal | 6:19 779 ms | 2026-07-15 15:12:33 (-0700) |
| Chomp Man (E1) | cheat | 5:44 819 ms | 2023-12-23 10:28:55 (-0800) |
| Chomp Man (E1) | normal | 10:25 80 ms | 2026-06-12 16:17:12 (-0700) |
| Something Original (E1) | no-death | 3:09 99 ms | 2026-07-15 14:14:27 (-0700) |
| Something Original (E1) | normal | 3:09 99 ms | 2026-07-15 14:14:27 (-0700) |
| Colorful Hall (E1) | no-death | 2:57 969 ms | 2026-07-15 14:09:52 (-0700) |
| Colorful Hall (E1) | normal | 2:57 969 ms | 2026-07-15 14:09:52 (-0700) |
| Colorful Hall (E2) | normal | 7:03 470 ms | 2026-07-15 14:06:46 (-0700) |
| Dragon Lab Lair (E1) | no-death | 3:08 650 ms | 2026-06-12 15:35:28 (-0700) |
| Dragon Lab Lair (E1) | normal | 2:25 520 ms | 2026-07-15 13:59:00 (-0700) |
| Cyber Man (E1) | cheat | 1:48 980 ms | 2023-12-21 15:47:26 (-0800) |
| Cyber Man (E1) | no-death | 1:13 480 ms | 2026-07-16 14:44:29 (-0700) |
| Cyber Man (E1) | no-hit | 1:13 480 ms | 2026-07-16 14:44:29 (-0700) |
| Cyber Man (E1) | normal | 1:13 480 ms | 2026-07-16 14:44:29 (-0700) |
| Gigavolt Man (E1) | alter | 4:25 180 ms | 2023-12-22 13:10:29 (-0800) |
| Gigavolt Man (E1) | normal | 3:00 599 ms | 2026-07-15 13:55:46 (-0700) |
| Rush City (E1) | cheat | 0:55 100 ms | 2023-12-21 14:58:26 (-0800) |
| Rush City (E1) | no-death | 1:22 579 ms | 2024-05-26 12:46:50 (-0700) |
| Rush City (E1) | normal | 1:22 579 ms | 2024-05-26 12:46:50 (-0700) |
| Rush City (E2) | no-death | 1:33 769 ms | 2026-06-12 15:26:57 (-0700) |
| Rush City (E2) | normal | 1:33 769 ms | 2026-06-12 15:26:57 (-0700) |
| Yggdrasil (E1) | normal | 11:58 779 ms | 2026-06-12 14:46:57 (-0700) |
| Yggdrasil (E2) | normal | 5:40 199 ms | 2026-06-12 15:15:23 (-0700) |
| Yggdrasil (E3) | normal | 21:44 500 ms | 2026-06-12 15:09:29 (-0700) |
| Airflow Hubble (E1) | normal | 10:09 179 ms | 2026-06-12 14:33:41 (-0700) |
| Wily Tower (E1) | no-death | 3:10 669 ms | 2026-06-12 14:22:24 (-0700) |
| Wily Tower (E1) | normal | 2:58 729 ms | 2024-05-26 12:39:35 (-0700) |
| Ancient Tomb (E1) | buster-only | 2:12 580 ms | 2023-12-22 13:04:36 (-0800) |
| Ancient Tomb (E1) | no-death | 2:12 580 ms | 2023-12-22 13:04:36 (-0800) |
| Ancient Tomb (E1) | normal | 2:12 580 ms | 2023-12-22 13:04:36 (-0800) |
| The Fall (E1) | no-death | 1:25 719 ms | 2026-06-12 14:11:58 (-0700) |
| The Fall (E1) | normal | 1:25 719 ms | 2026-06-12 14:11:58 (-0700) |
| Mix & Match (E1) | alter | 1:28 230 ms | 2023-12-22 12:09:04 (-0800) |
| Mix & Match (E1) | buster-only | 1:19 180 ms | 2023-12-22 12:59:39 (-0800) |
| Mix & Match (E1) | no-death | 1:19 180 ms | 2023-12-22 12:59:39 (-0800) |
| Mix & Match (E1) | normal | 1:19 180 ms | 2023-12-22 12:59:39 (-0800) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | normal | 3:10 250 ms | 2025-07-25 10:40:26 (-0700) |
| Cardinal Man (E1) | no-death | 0:49 929 ms | 2026-06-12 13:25:01 (-0700) |
| Cardinal Man (E1) | normal | 0:49 929 ms | 2026-06-12 13:25:01 (-0700) |
| Cardinal Man (E2) | normal | 4:20 50 ms | 2024-05-26 12:03:57 (-0700) |
| Cardinal Man (E3) | normal | 10:36 70 ms | 2026-06-12 13:42:18 (-0700) |
| Launch Man & Shuttle Man (E1) | cheat | 12:14 100 ms | 2026-06-13 19:47:26 (-0700) |
| Launch Man & Shuttle Man (E1) | normal | 7:57 230 ms | 2025-07-28 15:17:55 (-0700) |
| Snow Man (E1) | normal | 3:42 949 ms | 2024-07-12 11:16:26 (-0700) |
| Bouncy Castle (E1) | no-death | 4:09 30 ms | 2024-05-28 17:36:27 (-0700) |
| Bouncy Castle (E1) | normal | 4:09 30 ms | 2024-05-28 17:36:27 (-0700) |
| Tier 1 Boss (E1) | no-hit | 0:17 969 ms | 2025-07-25 10:49:03 (-0700) |
| Tier 1 Boss (E1) | normal | 0:17 969 ms | 2025-07-25 10:49:03 (-0700) |
| Tier 2 Boss (E1) | normal | 0:12 470 ms | 2026-07-15 14:16:17 (-0700) |
| Tier 3 Boss (E1) | normal | 0:19 969 ms | 2024-05-26 14:56:52 (-0700) |
| Tier 4 Boss (E1) | normal | 0:43 729 ms | 2024-05-28 12:00:38 (-0700) |
| Tier 5 Boss (E1) | normal | 0:23 250 ms | 2026-07-15 18:00:13 (-0700) |
| Tier 6 Boss (E1) | normal | 0:41 780 ms | 2026-07-15 18:44:31 (-0700) |
| Tier 7 Boss (E1) | normal | 0:39 250 ms | 2025-07-25 19:23:02 (-0700) |
| Tier 8 Boss (E1) | normal | 0:28 19 ms | 2024-05-28 18:27:27 (-0700) |
| Komuso Temple (E1) | normal | 4:28 370 ms | 2024-05-29 11:30:12 (-0700) |
| Tier 9 Boss (E1) | normal | 0:23 780 ms | 2026-07-16 13:55:27 (-0700) |
| Wily Star 0 (E1) | alter | 3:21 219 ms | 2025-07-29 11:46:31 (-0700) |
| Wily Star 0 (E1) | no-death | 3:11 699 ms | 2026-07-16 16:51:22 (-0700) |
| Wily Star 0 (E1) | normal | 3:11 699 ms | 2026-07-16 16:51:22 (-0700) |
| Wily Star 1 (E1) | normal | 7:31 870 ms | 2026-07-16 16:59:20 (-0700) |
| Wily Star 2 (E1) | normal | 7:58 379 ms | 2026-07-16 17:07:45 (-0700) |
| Wily Star 3 (E1) | alter | 4:34 649 ms | 2026-07-18 14:22:43 (-0700) |
| Wily Star 3 (E1) | cheat | 2:52 650 ms | 2023-12-21 16:32:09 (-0800) |
| Wily Star 3 (E1) | no-death | 5:30 980 ms | 2025-07-29 12:15:52 (-0700) |
| Wily Star 3 (E1) | normal | 5:30 980 ms | 2025-07-29 12:15:52 (-0700) |
| Wily Star 4 (E1) | cheat | 19:33 900 ms | 2026-07-16 17:34:54 (-0700) |
| Wily Star 4 (E1) | normal | 16:04 70 ms | 2025-07-29 12:32:52 (-0700) |
| Wily Star 5 (E1) | no-death | 8:02 550 ms | 2026-07-16 17:43:24 (-0700) |
| Wily Star 5 (E1) | normal | 8:02 550 ms | 2026-07-16 17:43:24 (-0700) |
| Wily Star 6 (E1) | cheat | 50:30 900 ms | 2026-07-16 18:43:34 (-0700) |
| Wily Star 6 (E1) | normal | 59:46 869 ms | 2026-06-15 18:53:41 (-0700) |
| Nightwalk Castle (E1) | alter | 6:22 850 ms | 2026-06-16 13:08:39 (-0700) |
| Nightwalk Castle (E1) | normal | 4:54 720 ms | 2024-05-30 17:47:10 (-0700) |
| Mario Land (E1) | alter | 13:10 549 ms | 2025-07-29 14:47:47 (-0700) |
| Mario Land (E1) | buster-only | 5:52 300 ms | 2026-06-16 13:42:03 (-0700) |
| Mario Land (E1) | no-death | 5:52 300 ms | 2026-06-16 13:42:03 (-0700) |
| Mario Land (E1) | normal | 5:52 300 ms | 2026-06-16 13:42:03 (-0700) |
| Mario Land (E2) | alter | 8:03 430 ms | 2025-07-29 14:56:08 (-0700) |
| Mario Land (E2) | buster-only | 6:32 449 ms | 2026-06-16 13:48:50 (-0700) |
| Mario Land (E2) | normal | 6:32 449 ms | 2026-06-16 13:48:50 (-0700) |
