MickGalbani
| normal | runs: 64 | in 3:59:20 689 ms |
| no-death | runs: 49 | in 3:15:05 |
| buster-only | runs: 46 | in 2:56:52 539 ms |
| no-hit | runs: 8 | in 15:19 429 ms |
| perfect | runs: 8 | in 15:19 429 ms |
First-place records set by MickGalbani:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Wily Star 3 (E1) | perfect | 4:13 580 ms | 2018-05-19 22:04:47 (-0700) |
| Tier 9 Boss (E1) | perfect | 0:44 420 ms | 2018-01-11 03:03:15 (-0800) |
| Launch Man & Shuttle Man (E1) | perfect | 5:11 720 ms | 2017-11-14 14:54:36 (-0800) |
| Launch Man & Shuttle Man (E1) | no-hit | 5:11 720 ms | 2017-11-14 14:54:35 (-0800) |
| Wily Star 5 (E1) | normal | 6:52 519 ms | 2017-11-12 19:42:59 (-0800) |
| Wily Star 3 (E1) | buster-only | 3:59 729 ms | 2017-11-12 19:32:54 (-0800) |
| Chomp Man (E1) | buster-only | 4:54 | 2017-11-12 19:17:05 (-0800) |
| The Stage Nobody Asked For (E1) | buster-only | 6:33 500 ms | 2017-10-23 12:34:53 (-0700) |
| The Stage Nobody Asked For (E1) | normal | 7:44 69 ms | 2017-10-19 12:29:15 (-0700) |
MickGalbani's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| City War (E1) | no-death | 1:39 219 ms | 2018-05-31 04:07:41 (+0000) |
| City War (E1) | normal | 1:39 219 ms | 2018-05-31 04:07:41 (+0000) |
| The Mega Arena (E1) | buster-only | 49:16 119 ms | 2017-11-10 14:34:32 (-0800) |
| The Mega Arena (E1) | no-death | 49:16 119 ms | 2017-11-10 14:34:32 (-0800) |
| The Mega Arena (E1) | normal | 49:16 119 ms | 2017-11-10 14:34:32 (-0800) |
| Tier 1 boss? (E1) | buster-only | 0:51 219 ms | 2018-05-18 16:04:11 (-0700) |
| Tier 1 boss? (E1) | normal | 0:51 219 ms | 2018-05-18 16:04:11 (-0700) |
| The Stage Nobody Asked For (E1) | buster-only | 6:33 500 ms | 2017-10-23 12:34:53 (-0700) |
| The Stage Nobody Asked For (E1) | normal | 6:33 500 ms | 2017-10-23 12:34:53 (-0700) |
| Lava Factory (E1) | no-death | 2:27 479 ms | 2018-11-02 00:23:26 (+0000) |
| Lava Factory (E1) | normal | 2:27 479 ms | 2018-11-02 00:23:26 (+0000) |
| Duwang (E1) | buster-only | 2:40 849 ms | 2018-11-02 00:20:02 (+0000) |
| Duwang (E1) | no-death | 2:40 849 ms | 2018-11-02 00:20:02 (+0000) |
| Duwang (E1) | normal | 2:40 849 ms | 2018-11-02 00:20:02 (+0000) |
| Nitrogen Man (E1) | buster-only | 2:20 879 ms | 2018-11-02 00:14:08 (+0000) |
| Nitrogen Man (E1) | no-death | 2:20 879 ms | 2018-11-02 00:14:08 (+0000) |
| Nitrogen Man (E1) | normal | 2:20 879 ms | 2018-11-02 00:14:08 (+0000) |
| Crystal Lab (E1) | no-death | 3:21 449 ms | 2018-11-02 00:08:11 (+0000) |
| Crystal Lab (E1) | normal | 3:21 449 ms | 2018-11-02 00:08:11 (+0000) |
| Joe Man (E1) | buster-only | 4:44 519 ms | 2018-11-01 23:59:36 (+0000) |
| Joe Man (E1) | no-death | 4:44 519 ms | 2018-11-01 23:59:36 (+0000) |
| Joe Man (E1) | normal | 4:44 519 ms | 2018-11-01 23:59:37 (+0000) |
| Changeable Caverns (E1) | buster-only | 3:56 599 ms | 2018-05-31 05:06:33 (+0000) |
| Changeable Caverns (E1) | normal | 3:56 599 ms | 2018-05-31 05:06:33 (+0000) |
| Wily Coaster (E1) | buster-only | 3:41 699 ms | 2018-05-31 05:02:28 (+0000) |
| Wily Coaster (E1) | no-death | 3:41 699 ms | 2018-05-31 05:02:28 (+0000) |
| Wily Coaster (E1) | normal | 3:41 699 ms | 2018-05-31 05:02:28 (+0000) |
| Starman Recreation (E1) | buster-only | 3:27 719 ms | 2018-05-31 04:45:55 (+0000) |
| Starman Recreation (E1) | no-death | 3:27 719 ms | 2018-05-31 04:45:55 (+0000) |
| Starman Recreation (E1) | normal | 3:27 719 ms | 2018-05-31 04:45:55 (+0000) |
| AD 2101 (E1) | buster-only | 3:04 770 ms | 2018-05-31 04:42:20 (+0000) |
| AD 2101 (E1) | normal | 3:04 770 ms | 2018-05-31 04:42:20 (+0000) |
| A Mega Man For All Seasons (E1) | buster-only | 2:40 849 ms | 2018-05-31 04:39:04 (+0000) |
| A Mega Man For All Seasons (E1) | no-death | 2:40 849 ms | 2018-05-31 04:39:04 (+0000) |
| A Mega Man For All Seasons (E1) | normal | 2:40 849 ms | 2018-05-31 04:39:04 (+0000) |
| Quint Stage (E1) | normal | 5:19 449 ms | 2018-05-31 04:36:11 (+0000) |
| Elec Dam (E1) | buster-only | 2:27 479 ms | 2018-05-31 04:30:42 (+0000) |
| Elec Dam (E1) | no-death | 2:27 479 ms | 2018-05-31 04:30:42 (+0000) |
| Elec Dam (E1) | normal | 2:27 479 ms | 2018-05-31 04:30:42 (+0000) |
| Volcanic Furnace (E1) | buster-only | 3:14 870 ms | 2018-05-31 04:28:04 (+0000) |
| Volcanic Furnace (E1) | no-death | 3:14 870 ms | 2018-05-31 04:28:04 (+0000) |
| Volcanic Furnace (E1) | normal | 3:14 870 ms | 2018-05-31 04:28:04 (+0000) |
| Maze of Significantly Less Death (E1) | buster-only | 4:08 750 ms | 2018-05-31 04:05:56 (+0000) |
| Maze of Significantly Less Death (E1) | no-death | 4:08 750 ms | 2018-05-31 04:05:56 (+0000) |
| Maze of Significantly Less Death (E1) | normal | 4:08 750 ms | 2018-05-31 04:05:56 (+0000) |
| Holy Crap, Mega Man Can Airslide? (E1) | normal | 5:47 149 ms | 2018-05-31 03:55:26 (+0000) |
| Enhanced Mobility (E1) | normal | 3:51 319 ms | 2018-05-30 00:21:30 (+0000) |
| Enhanced Mobility (E2) | buster-only | 0:44 219 ms | 2018-05-30 00:11:59 (+0000) |
| Enhanced Mobility (E2) | no-death | 0:44 219 ms | 2018-05-30 00:11:59 (+0000) |
| Enhanced Mobility (E2) | no-hit | 0:46 979 ms | 2018-05-30 00:16:03 (+0000) |
| Enhanced Mobility (E2) | normal | 0:44 219 ms | 2018-05-30 00:11:59 (+0000) |
| Enhanced Mobility (E2) | perfect | 0:46 979 ms | 2018-05-30 00:16:03 (+0000) |
| Poorly Named Level (E1) | no-death | 4:35 180 ms | 2018-05-30 00:11:09 (+0000) |
| Poorly Named Level (E1) | normal | 4:35 180 ms | 2018-05-30 00:11:09 (+0000) |
| Shovel Knight (E1) | buster-only | 4:26 649 ms | 2018-05-30 00:02:53 (+0000) |
| Shovel Knight (E1) | no-death | 4:26 649 ms | 2018-05-30 00:02:53 (+0000) |
| Shovel Knight (E1) | normal | 4:26 649 ms | 2018-05-30 00:02:53 (+0000) |
| Orbital Station (E1) | buster-only | 2:27 750 ms | 2018-05-29 23:49:24 (+0000) |
| Orbital Station (E1) | no-death | 2:27 750 ms | 2018-05-29 23:49:24 (+0000) |
| Orbital Station (E1) | normal | 2:27 750 ms | 2018-05-29 23:49:24 (+0000) |
| Jungle Base (E1) | buster-only | 3:46 379 ms | 2018-05-29 23:45:53 (+0000) |
| Jungle Base (E1) | no-death | 3:46 379 ms | 2018-05-29 23:45:53 (+0000) |
| Jungle Base (E1) | normal | 3:46 379 ms | 2018-05-29 23:45:53 (+0000) |
| Neon Man (E1) | no-death | 4:15 930 ms | 2018-05-29 03:41:42 (+0000) |
| Neon Man (E1) | normal | 4:15 930 ms | 2018-05-29 03:41:42 (+0000) |
| Joe Destruction Co. (E1) | buster-only | 2:47 229 ms | 2018-05-29 03:34:32 (+0000) |
| Joe Destruction Co. (E1) | no-death | 2:47 229 ms | 2018-05-29 03:34:32 (+0000) |
| Joe Destruction Co. (E1) | normal | 2:47 229 ms | 2018-05-29 03:34:32 (+0000) |
| Alien Temple (E1) | buster-only | 0:51 270 ms | 2018-05-29 03:31:40 (+0000) |
| Alien Temple (E1) | no-death | 0:51 270 ms | 2018-05-29 03:31:40 (+0000) |
| Alien Temple (E1) | normal | 0:51 270 ms | 2018-05-29 03:31:40 (+0000) |
| Forgotten Fortress (E1) | buster-only | 4:12 | 2018-05-29 03:29:11 (+0000) |
| Forgotten Fortress (E1) | no-death | 4:12 | 2018-05-29 03:29:11 (+0000) |
| Forgotten Fortress (E1) | normal | 4:12 | 2018-05-29 03:29:11 (+0000) |
| Candy Panic (E1) | buster-only | 2:24 430 ms | 2018-05-29 03:24:45 (+0000) |
| Candy Panic (E1) | no-death | 2:24 430 ms | 2018-05-29 03:24:45 (+0000) |
| Candy Panic (E1) | normal | 2:24 430 ms | 2018-05-29 03:24:45 (+0000) |
| Taco Man (E1) | buster-only | 1:41 379 ms | 2018-05-29 03:22:09 (+0000) |
| Taco Man (E1) | no-death | 1:41 379 ms | 2018-05-29 03:22:09 (+0000) |
| Taco Man (E1) | normal | 1:41 379 ms | 2018-05-29 03:22:09 (+0000) |
| The Dampening (E1) | no-death | 4:06 250 ms | 2018-05-29 03:09:53 (+0000) |
| The Dampening (E1) | normal | 4:06 250 ms | 2018-05-29 03:09:53 (+0000) |
| Combust Man (E1) | buster-only | 1:49 920 ms | 2018-05-29 03:05:33 (+0000) |
| Combust Man (E1) | no-death | 1:49 920 ms | 2018-05-29 03:05:33 (+0000) |
| Combust Man (E1) | normal | 1:49 920 ms | 2018-05-29 03:05:33 (+0000) |
| MegaLondo (E1) | buster-only | 3:42 280 ms | 2018-05-29 03:03:37 (+0000) |
| MegaLondo (E1) | no-death | 3:42 280 ms | 2018-05-29 03:03:37 (+0000) |
| MegaLondo (E1) | normal | 3:42 280 ms | 2018-05-29 03:03:37 (+0000) |
| SMB3 (E1) | buster-only | 3:15 849 ms | 2018-05-29 02:59:47 (+0000) |
| SMB3 (E1) | no-death | 3:15 849 ms | 2018-05-29 02:59:46 (+0000) |
| SMB3 (E1) | normal | 3:15 849 ms | 2018-05-29 02:59:46 (+0000) |
| Chomp Man (E1) | buster-only | 4:54 | 2017-11-12 19:17:05 (-0800) |
| Chomp Man (E1) | no-death | 4:54 | 2017-11-12 19:17:05 (-0800) |
| Chomp Man (E1) | normal | 4:54 | 2017-11-12 19:17:04 (-0800) |
| Something Original (E1) | buster-only | 3:10 379 ms | 2018-03-18 16:38:14 (-0700) |
| Something Original (E1) | no-death | 3:10 379 ms | 2018-03-18 16:38:14 (-0700) |
| Something Original (E1) | normal | 3:10 379 ms | 2018-03-18 16:38:14 (-0700) |
| Colorful Hall (E1) | no-death | 3:11 280 ms | 2018-05-18 18:20:05 (-0700) |
| Colorful Hall (E1) | normal | 3:11 280 ms | 2018-05-18 18:20:05 (-0700) |
| Colorful Hall (E2) | no-death | 3:04 770 ms | 2018-05-18 18:14:43 (-0700) |
| Colorful Hall (E2) | normal | 3:04 770 ms | 2018-05-18 18:14:43 (-0700) |
| Dragon Lab Lair (E1) | no-death | 2:49 270 ms | 2018-05-18 18:11:30 (-0700) |
| Dragon Lab Lair (E1) | normal | 2:49 270 ms | 2018-05-18 18:11:30 (-0700) |
| Gigavolt Man (E1) | buster-only | 2:33 20 ms | 2018-05-18 18:07:27 (-0700) |
| Gigavolt Man (E1) | no-death | 2:33 20 ms | 2018-05-18 18:07:27 (-0700) |
| Gigavolt Man (E1) | normal | 2:33 20 ms | 2018-05-18 18:07:27 (-0700) |
| Rush City (E1) | buster-only | 1:07 200 ms | 2018-05-18 18:02:32 (-0700) |
| Rush City (E1) | no-death | 1:07 200 ms | 2018-05-18 18:02:32 (-0700) |
| Rush City (E1) | no-hit | 1:07 200 ms | 2018-05-18 18:02:32 (-0700) |
| Rush City (E1) | normal | 1:07 200 ms | 2018-05-18 18:02:32 (-0700) |
| Rush City (E1) | perfect | 1:07 200 ms | 2018-05-18 18:02:32 (-0700) |
| Rush City (E2) | buster-only | 1:49 549 ms | 2018-05-18 18:04:42 (-0700) |
| Rush City (E2) | normal | 1:49 549 ms | 2018-05-18 18:04:42 (-0700) |
| Yggdrasil (E1) | normal | 3:21 | 2018-05-18 17:47:12 (-0700) |
| Yggdrasil (E2) | no-death | 2:44 580 ms | 2018-05-18 17:57:50 (-0700) |
| Yggdrasil (E2) | normal | 2:44 580 ms | 2018-05-18 17:57:50 (-0700) |
| Yggdrasil (E3) | buster-only | 4:59 579 ms | 2018-05-18 17:54:59 (-0700) |
| Yggdrasil (E3) | normal | 4:59 579 ms | 2018-05-18 17:55:04 (-0700) |
| Airflow Hubble (E1) | no-death | 5:28 120 ms | 2018-05-18 16:16:56 (-0700) |
| Airflow Hubble (E1) | normal | 5:28 120 ms | 2018-05-18 16:16:56 (-0700) |
| Wily Tower (E1) | buster-only | 3:04 979 ms | 2018-05-18 16:11:19 (-0700) |
| Wily Tower (E1) | no-death | 3:04 979 ms | 2018-05-18 16:11:19 (-0700) |
| Wily Tower (E1) | normal | 3:04 979 ms | 2018-05-18 16:11:19 (-0700) |
| Ancient Tomb (E1) | buster-only | 2:17 680 ms | 2018-05-18 16:01:25 (-0700) |
| Ancient Tomb (E1) | no-death | 2:17 680 ms | 2018-05-18 16:01:25 (-0700) |
| Ancient Tomb (E1) | normal | 2:17 680 ms | 2018-05-18 16:01:26 (-0700) |
| The Fall (E1) | buster-only | 1:32 379 ms | 2018-05-18 15:58:59 (-0700) |
| The Fall (E1) | no-death | 1:32 379 ms | 2018-05-18 15:58:59 (-0700) |
| The Fall (E1) | no-hit | 1:32 379 ms | 2018-05-18 15:58:59 (-0700) |
| The Fall (E1) | normal | 1:32 379 ms | 2018-05-18 15:58:59 (-0700) |
| The Fall (E1) | perfect | 1:32 379 ms | 2018-05-18 15:58:59 (-0700) |
| Mix & Match (E1) | buster-only | 1:08 99 ms | 2018-05-18 15:57:20 (-0700) |
| Mix & Match (E1) | no-death | 1:08 99 ms | 2018-05-18 15:57:21 (-0700) |
| Mix & Match (E1) | no-hit | 1:08 99 ms | 2018-05-18 15:57:21 (-0700) |
| Mix & Match (E1) | normal | 1:08 99 ms | 2018-05-18 15:57:20 (-0700) |
| Mix & Match (E1) | perfect | 1:08 99 ms | 2018-05-18 15:57:21 (-0700) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | buster-only | 3:32 80 ms | 2018-05-18 15:56:01 (-0700) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | no-death | 3:32 80 ms | 2018-05-18 15:56:01 (-0700) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | normal | 3:32 80 ms | 2018-05-18 15:56:02 (-0700) |
| Cardinal Man (E1) | buster-only | 0:38 880 ms | 2018-05-18 15:44:42 (-0700) |
| Cardinal Man (E1) | no-death | 0:38 880 ms | 2018-05-18 15:44:42 (-0700) |
| Cardinal Man (E1) | normal | 0:38 880 ms | 2018-05-18 15:44:42 (-0700) |
| Cardinal Man (E2) | no-death | 1:43 599 ms | 2018-05-18 15:49:19 (-0700) |
| Cardinal Man (E2) | normal | 1:43 599 ms | 2018-05-18 15:49:19 (-0700) |
| Cardinal Man (E3) | no-death | 3:02 419 ms | 2018-05-18 16:07:36 (-0700) |
| Cardinal Man (E3) | normal | 3:02 419 ms | 2018-05-18 16:07:36 (-0700) |
| Launch Man & Shuttle Man (E1) | buster-only | 5:11 720 ms | 2017-11-14 14:54:35 (-0800) |
| Launch Man & Shuttle Man (E1) | no-death | 5:11 720 ms | 2017-11-14 14:54:35 (-0800) |
| Launch Man & Shuttle Man (E1) | no-hit | 5:11 720 ms | 2017-11-14 14:54:35 (-0800) |
| Launch Man & Shuttle Man (E1) | normal | 5:11 720 ms | 2017-11-14 14:54:35 (-0800) |
| Launch Man & Shuttle Man (E1) | perfect | 5:11 720 ms | 2017-11-14 14:54:36 (-0800) |
| Snow Man (E1) | no-death | 1:39 680 ms | 2018-05-18 15:43:01 (-0700) |
| Snow Man (E1) | normal | 1:39 680 ms | 2018-05-18 15:43:01 (-0700) |
| Tier 1 Boss (E1) | buster-only | 0:35 49 ms | 2018-05-18 16:03:00 (-0700) |
| Tier 1 Boss (E1) | no-hit | 0:35 49 ms | 2018-05-18 16:03:00 (-0700) |
| Tier 1 Boss (E1) | normal | 0:35 49 ms | 2018-05-18 16:03:00 (-0700) |
| Tier 1 Boss (E1) | perfect | 0:35 49 ms | 2018-05-18 16:03:00 (-0700) |
| Tier 3 Boss (E1) | buster-only | 0:47 630 ms | 2018-05-29 03:30:32 (+0000) |
| Tier 3 Boss (E1) | normal | 0:47 630 ms | 2018-05-29 03:30:32 (+0000) |
| Tier 4 Boss (E1) | buster-only | 1:04 730 ms | 2018-05-30 00:23:27 (+0000) |
| Tier 4 Boss (E1) | normal | 1:04 730 ms | 2018-05-30 00:23:27 (+0000) |
| Tier 5 Boss (E1) | buster-only | 1:29 719 ms | 2018-05-31 04:58:09 (+0000) |
| Tier 5 Boss (E1) | normal | 1:29 719 ms | 2018-05-31 04:58:09 (+0000) |
| Tier 9 Boss (E1) | buster-only | 0:44 420 ms | 2018-01-11 03:03:15 (-0800) |
| Tier 9 Boss (E1) | no-hit | 0:44 420 ms | 2018-01-11 03:03:15 (-0800) |
| Tier 9 Boss (E1) | normal | 0:44 420 ms | 2018-01-11 03:03:15 (-0800) |
| Tier 9 Boss (E1) | perfect | 0:44 420 ms | 2018-01-11 03:03:15 (-0800) |
| Wily Star 3 (E1) | buster-only | 3:59 729 ms | 2017-11-12 19:32:54 (-0800) |
| Wily Star 3 (E1) | no-death | 3:59 729 ms | 2017-11-12 19:32:54 (-0800) |
| Wily Star 3 (E1) | no-hit | 4:13 580 ms | 2018-05-19 22:04:47 (-0700) |
| Wily Star 3 (E1) | normal | 3:59 729 ms | 2017-11-12 19:32:54 (-0800) |
| Wily Star 3 (E1) | perfect | 4:13 580 ms | 2018-05-19 22:04:47 (-0700) |
| Wily Star 5 (E1) | buster-only | 6:52 519 ms | 2017-11-12 19:42:59 (-0800) |
| Wily Star 5 (E1) | no-death | 6:52 519 ms | 2017-11-12 19:42:59 (-0800) |
| Wily Star 5 (E1) | normal | 6:52 519 ms | 2017-11-12 19:42:59 (-0800) |
