MickGalbani

First-place records set by MickGalbani:

LevelTypeTimeDate Performed
Wily Star 3 (E1)perfect4:13 580 ms2018-05-19 22:04:47 (-0700)
Tier 9 Boss (E1)perfect0:44 420 ms2018-01-11 03:03:15 (-0800)
Launch Man & Shuttle Man (E1)perfect5:11 720 ms2017-11-14 14:54:36 (-0800)
Launch Man & Shuttle Man (E1)no-hit5:11 720 ms2017-11-14 14:54:35 (-0800)
Wily Star 5 (E1)normal6:52 519 ms2017-11-12 19:42:59 (-0800)
Wily Star 3 (E1)buster-only3:59 729 ms2017-11-12 19:32:54 (-0800)
Chomp Man (E1)buster-only4:542017-11-12 19:17:05 (-0800)
The Stage Nobody Asked For (E1)buster-only6:33 500 ms2017-10-23 12:34:53 (-0700)
The Stage Nobody Asked For (E1)normal7:44 69 ms2017-10-19 12:29:15 (-0700)

MickGalbani's personal bests:

LevelTypeTimeDate Performed
City War (E1)no-death1:39 219 ms2018-05-31 04:07:41 (+0000)
City War (E1)normal1:39 219 ms2018-05-31 04:07:41 (+0000)
The Mega Arena (E1)buster-only49:16 119 ms2017-11-10 14:34:32 (-0800)
The Mega Arena (E1)no-death49:16 119 ms2017-11-10 14:34:32 (-0800)
The Mega Arena (E1)normal49:16 119 ms2017-11-10 14:34:32 (-0800)
Tier 1 boss? (E1)buster-only0:51 219 ms2018-05-18 16:04:11 (-0700)
Tier 1 boss? (E1)normal0:51 219 ms2018-05-18 16:04:11 (-0700)
The Stage Nobody Asked For (E1)buster-only6:33 500 ms2017-10-23 12:34:53 (-0700)
The Stage Nobody Asked For (E1)normal6:33 500 ms2017-10-23 12:34:53 (-0700)
Lava Factory (E1)no-death2:27 479 ms2018-11-02 00:23:26 (+0000)
Lava Factory (E1)normal2:27 479 ms2018-11-02 00:23:26 (+0000)
Duwang (E1)buster-only2:40 849 ms2018-11-02 00:20:02 (+0000)
Duwang (E1)no-death2:40 849 ms2018-11-02 00:20:02 (+0000)
Duwang (E1)normal2:40 849 ms2018-11-02 00:20:02 (+0000)
Nitrogen Man (E1)buster-only2:20 879 ms2018-11-02 00:14:08 (+0000)
Nitrogen Man (E1)no-death2:20 879 ms2018-11-02 00:14:08 (+0000)
Nitrogen Man (E1)normal2:20 879 ms2018-11-02 00:14:08 (+0000)
Crystal Lab (E1)no-death3:21 449 ms2018-11-02 00:08:11 (+0000)
Crystal Lab (E1)normal3:21 449 ms2018-11-02 00:08:11 (+0000)
Joe Man (E1)buster-only4:44 519 ms2018-11-01 23:59:36 (+0000)
Joe Man (E1)no-death4:44 519 ms2018-11-01 23:59:36 (+0000)
Joe Man (E1)normal4:44 519 ms2018-11-01 23:59:37 (+0000)
Changeable Caverns (E1)buster-only3:56 599 ms2018-05-31 05:06:33 (+0000)
Changeable Caverns (E1)normal3:56 599 ms2018-05-31 05:06:33 (+0000)
Wily Coaster (E1)buster-only3:41 699 ms2018-05-31 05:02:28 (+0000)
Wily Coaster (E1)no-death3:41 699 ms2018-05-31 05:02:28 (+0000)
Wily Coaster (E1)normal3:41 699 ms2018-05-31 05:02:28 (+0000)
Starman Recreation (E1)buster-only3:27 719 ms2018-05-31 04:45:55 (+0000)
Starman Recreation (E1)no-death3:27 719 ms2018-05-31 04:45:55 (+0000)
Starman Recreation (E1)normal3:27 719 ms2018-05-31 04:45:55 (+0000)
AD 2101 (E1)buster-only3:04 770 ms2018-05-31 04:42:20 (+0000)
AD 2101 (E1)normal3:04 770 ms2018-05-31 04:42:20 (+0000)
A Mega Man For All Seasons (E1)buster-only2:40 849 ms2018-05-31 04:39:04 (+0000)
A Mega Man For All Seasons (E1)no-death2:40 849 ms2018-05-31 04:39:04 (+0000)
A Mega Man For All Seasons (E1)normal2:40 849 ms2018-05-31 04:39:04 (+0000)
Quint Stage (E1)normal5:19 449 ms2018-05-31 04:36:11 (+0000)
Elec Dam (E1)buster-only2:27 479 ms2018-05-31 04:30:42 (+0000)
Elec Dam (E1)no-death2:27 479 ms2018-05-31 04:30:42 (+0000)
Elec Dam (E1)normal2:27 479 ms2018-05-31 04:30:42 (+0000)
Volcanic Furnace (E1)buster-only3:14 870 ms2018-05-31 04:28:04 (+0000)
Volcanic Furnace (E1)no-death3:14 870 ms2018-05-31 04:28:04 (+0000)
Volcanic Furnace (E1)normal3:14 870 ms2018-05-31 04:28:04 (+0000)
Maze of Significantly Less Death (E1)buster-only4:08 750 ms2018-05-31 04:05:56 (+0000)
Maze of Significantly Less Death (E1)no-death4:08 750 ms2018-05-31 04:05:56 (+0000)
Maze of Significantly Less Death (E1)normal4:08 750 ms2018-05-31 04:05:56 (+0000)
Holy Crap, Mega Man Can Airslide? (E1)normal5:47 149 ms2018-05-31 03:55:26 (+0000)
Enhanced Mobility (E1)normal3:51 319 ms2018-05-30 00:21:30 (+0000)
Enhanced Mobility (E2)buster-only0:44 219 ms2018-05-30 00:11:59 (+0000)
Enhanced Mobility (E2)no-death0:44 219 ms2018-05-30 00:11:59 (+0000)
Enhanced Mobility (E2)no-hit0:46 979 ms2018-05-30 00:16:03 (+0000)
Enhanced Mobility (E2)normal0:44 219 ms2018-05-30 00:11:59 (+0000)
Enhanced Mobility (E2)perfect0:46 979 ms2018-05-30 00:16:03 (+0000)
Poorly Named Level (E1)no-death4:35 180 ms2018-05-30 00:11:09 (+0000)
Poorly Named Level (E1)normal4:35 180 ms2018-05-30 00:11:09 (+0000)
Shovel Knight (E1)buster-only4:26 649 ms2018-05-30 00:02:53 (+0000)
Shovel Knight (E1)no-death4:26 649 ms2018-05-30 00:02:53 (+0000)
Shovel Knight (E1)normal4:26 649 ms2018-05-30 00:02:53 (+0000)
Orbital Station (E1)buster-only2:27 750 ms2018-05-29 23:49:24 (+0000)
Orbital Station (E1)no-death2:27 750 ms2018-05-29 23:49:24 (+0000)
Orbital Station (E1)normal2:27 750 ms2018-05-29 23:49:24 (+0000)
Jungle Base (E1)buster-only3:46 379 ms2018-05-29 23:45:53 (+0000)
Jungle Base (E1)no-death3:46 379 ms2018-05-29 23:45:53 (+0000)
Jungle Base (E1)normal3:46 379 ms2018-05-29 23:45:53 (+0000)
Neon Man (E1)no-death4:15 930 ms2018-05-29 03:41:42 (+0000)
Neon Man (E1)normal4:15 930 ms2018-05-29 03:41:42 (+0000)
Joe Destruction Co. (E1)buster-only2:47 229 ms2018-05-29 03:34:32 (+0000)
Joe Destruction Co. (E1)no-death2:47 229 ms2018-05-29 03:34:32 (+0000)
Joe Destruction Co. (E1)normal2:47 229 ms2018-05-29 03:34:32 (+0000)
Alien Temple (E1)buster-only0:51 270 ms2018-05-29 03:31:40 (+0000)
Alien Temple (E1)no-death0:51 270 ms2018-05-29 03:31:40 (+0000)
Alien Temple (E1)normal0:51 270 ms2018-05-29 03:31:40 (+0000)
Forgotten Fortress (E1)buster-only4:122018-05-29 03:29:11 (+0000)
Forgotten Fortress (E1)no-death4:122018-05-29 03:29:11 (+0000)
Forgotten Fortress (E1)normal4:122018-05-29 03:29:11 (+0000)
Candy Panic (E1)buster-only2:24 430 ms2018-05-29 03:24:45 (+0000)
Candy Panic (E1)no-death2:24 430 ms2018-05-29 03:24:45 (+0000)
Candy Panic (E1)normal2:24 430 ms2018-05-29 03:24:45 (+0000)
Taco Man (E1)buster-only1:41 379 ms2018-05-29 03:22:09 (+0000)
Taco Man (E1)no-death1:41 379 ms2018-05-29 03:22:09 (+0000)
Taco Man (E1)normal1:41 379 ms2018-05-29 03:22:09 (+0000)
The Dampening (E1)no-death4:06 250 ms2018-05-29 03:09:53 (+0000)
The Dampening (E1)normal4:06 250 ms2018-05-29 03:09:53 (+0000)
Combust Man (E1)buster-only1:49 920 ms2018-05-29 03:05:33 (+0000)
Combust Man (E1)no-death1:49 920 ms2018-05-29 03:05:33 (+0000)
Combust Man (E1)normal1:49 920 ms2018-05-29 03:05:33 (+0000)
MegaLondo (E1)buster-only3:42 280 ms2018-05-29 03:03:37 (+0000)
MegaLondo (E1)no-death3:42 280 ms2018-05-29 03:03:37 (+0000)
MegaLondo (E1)normal3:42 280 ms2018-05-29 03:03:37 (+0000)
SMB3 (E1)buster-only3:15 849 ms2018-05-29 02:59:47 (+0000)
SMB3 (E1)no-death3:15 849 ms2018-05-29 02:59:46 (+0000)
SMB3 (E1)normal3:15 849 ms2018-05-29 02:59:46 (+0000)
Chomp Man (E1)buster-only4:542017-11-12 19:17:05 (-0800)
Chomp Man (E1)no-death4:542017-11-12 19:17:05 (-0800)
Chomp Man (E1)normal4:542017-11-12 19:17:04 (-0800)
Something Original (E1)buster-only3:10 379 ms2018-03-18 16:38:14 (-0700)
Something Original (E1)no-death3:10 379 ms2018-03-18 16:38:14 (-0700)
Something Original (E1)normal3:10 379 ms2018-03-18 16:38:14 (-0700)
Colorful Hall (E1)no-death3:11 280 ms2018-05-18 18:20:05 (-0700)
Colorful Hall (E1)normal3:11 280 ms2018-05-18 18:20:05 (-0700)
Colorful Hall (E2)no-death3:04 770 ms2018-05-18 18:14:43 (-0700)
Colorful Hall (E2)normal3:04 770 ms2018-05-18 18:14:43 (-0700)
Dragon Lab Lair (E1)no-death2:49 270 ms2018-05-18 18:11:30 (-0700)
Dragon Lab Lair (E1)normal2:49 270 ms2018-05-18 18:11:30 (-0700)
Gigavolt Man (E1)buster-only2:33 20 ms2018-05-18 18:07:27 (-0700)
Gigavolt Man (E1)no-death2:33 20 ms2018-05-18 18:07:27 (-0700)
Gigavolt Man (E1)normal2:33 20 ms2018-05-18 18:07:27 (-0700)
Rush City (E1)buster-only1:07 200 ms2018-05-18 18:02:32 (-0700)
Rush City (E1)no-death1:07 200 ms2018-05-18 18:02:32 (-0700)
Rush City (E1)no-hit1:07 200 ms2018-05-18 18:02:32 (-0700)
Rush City (E1)normal1:07 200 ms2018-05-18 18:02:32 (-0700)
Rush City (E1)perfect1:07 200 ms2018-05-18 18:02:32 (-0700)
Rush City (E2)buster-only1:49 549 ms2018-05-18 18:04:42 (-0700)
Rush City (E2)normal1:49 549 ms2018-05-18 18:04:42 (-0700)
Yggdrasil (E1)normal3:212018-05-18 17:47:12 (-0700)
Yggdrasil (E2)no-death2:44 580 ms2018-05-18 17:57:50 (-0700)
Yggdrasil (E2)normal2:44 580 ms2018-05-18 17:57:50 (-0700)
Yggdrasil (E3)buster-only4:59 579 ms2018-05-18 17:54:59 (-0700)
Yggdrasil (E3)normal4:59 579 ms2018-05-18 17:55:04 (-0700)
Airflow Hubble (E1)no-death5:28 120 ms2018-05-18 16:16:56 (-0700)
Airflow Hubble (E1)normal5:28 120 ms2018-05-18 16:16:56 (-0700)
Wily Tower (E1)buster-only3:04 979 ms2018-05-18 16:11:19 (-0700)
Wily Tower (E1)no-death3:04 979 ms2018-05-18 16:11:19 (-0700)
Wily Tower (E1)normal3:04 979 ms2018-05-18 16:11:19 (-0700)
Ancient Tomb (E1)buster-only2:17 680 ms2018-05-18 16:01:25 (-0700)
Ancient Tomb (E1)no-death2:17 680 ms2018-05-18 16:01:25 (-0700)
Ancient Tomb (E1)normal2:17 680 ms2018-05-18 16:01:26 (-0700)
The Fall (E1)buster-only1:32 379 ms2018-05-18 15:58:59 (-0700)
The Fall (E1)no-death1:32 379 ms2018-05-18 15:58:59 (-0700)
The Fall (E1)no-hit1:32 379 ms2018-05-18 15:58:59 (-0700)
The Fall (E1)normal1:32 379 ms2018-05-18 15:58:59 (-0700)
The Fall (E1)perfect1:32 379 ms2018-05-18 15:58:59 (-0700)
Mix & Match (E1)buster-only1:08 99 ms2018-05-18 15:57:20 (-0700)
Mix & Match (E1)no-death1:08 99 ms2018-05-18 15:57:21 (-0700)
Mix & Match (E1)no-hit1:08 99 ms2018-05-18 15:57:21 (-0700)
Mix & Match (E1)normal1:08 99 ms2018-05-18 15:57:20 (-0700)
Mix & Match (E1)perfect1:08 99 ms2018-05-18 15:57:21 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)buster-only3:32 80 ms2018-05-18 15:56:01 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)no-death3:32 80 ms2018-05-18 15:56:01 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)normal3:32 80 ms2018-05-18 15:56:02 (-0700)
Cardinal Man (E1)buster-only0:38 880 ms2018-05-18 15:44:42 (-0700)
Cardinal Man (E1)no-death0:38 880 ms2018-05-18 15:44:42 (-0700)
Cardinal Man (E1)normal0:38 880 ms2018-05-18 15:44:42 (-0700)
Cardinal Man (E2)no-death1:43 599 ms2018-05-18 15:49:19 (-0700)
Cardinal Man (E2)normal1:43 599 ms2018-05-18 15:49:19 (-0700)
Cardinal Man (E3)no-death3:02 419 ms2018-05-18 16:07:36 (-0700)
Cardinal Man (E3)normal3:02 419 ms2018-05-18 16:07:36 (-0700)
Launch Man & Shuttle Man (E1)buster-only5:11 720 ms2017-11-14 14:54:35 (-0800)
Launch Man & Shuttle Man (E1)no-death5:11 720 ms2017-11-14 14:54:35 (-0800)
Launch Man & Shuttle Man (E1)no-hit5:11 720 ms2017-11-14 14:54:35 (-0800)
Launch Man & Shuttle Man (E1)normal5:11 720 ms2017-11-14 14:54:35 (-0800)
Launch Man & Shuttle Man (E1)perfect5:11 720 ms2017-11-14 14:54:36 (-0800)
Snow Man (E1)no-death1:39 680 ms2018-05-18 15:43:01 (-0700)
Snow Man (E1)normal1:39 680 ms2018-05-18 15:43:01 (-0700)
Tier 1 Boss (E1)buster-only0:35 49 ms2018-05-18 16:03:00 (-0700)
Tier 1 Boss (E1)no-hit0:35 49 ms2018-05-18 16:03:00 (-0700)
Tier 1 Boss (E1)normal0:35 49 ms2018-05-18 16:03:00 (-0700)
Tier 1 Boss (E1)perfect0:35 49 ms2018-05-18 16:03:00 (-0700)
Tier 3 Boss (E1)buster-only0:47 630 ms2018-05-29 03:30:32 (+0000)
Tier 3 Boss (E1)normal0:47 630 ms2018-05-29 03:30:32 (+0000)
Tier 4 Boss (E1)buster-only1:04 730 ms2018-05-30 00:23:27 (+0000)
Tier 4 Boss (E1)normal1:04 730 ms2018-05-30 00:23:27 (+0000)
Tier 5 Boss (E1)buster-only1:29 719 ms2018-05-31 04:58:09 (+0000)
Tier 5 Boss (E1)normal1:29 719 ms2018-05-31 04:58:09 (+0000)
Tier 9 Boss (E1)buster-only0:44 420 ms2018-01-11 03:03:15 (-0800)
Tier 9 Boss (E1)no-hit0:44 420 ms2018-01-11 03:03:15 (-0800)
Tier 9 Boss (E1)normal0:44 420 ms2018-01-11 03:03:15 (-0800)
Tier 9 Boss (E1)perfect0:44 420 ms2018-01-11 03:03:15 (-0800)
Wily Star 3 (E1)buster-only3:59 729 ms2017-11-12 19:32:54 (-0800)
Wily Star 3 (E1)no-death3:59 729 ms2017-11-12 19:32:54 (-0800)
Wily Star 3 (E1)no-hit4:13 580 ms2018-05-19 22:04:47 (-0700)
Wily Star 3 (E1)normal3:59 729 ms2017-11-12 19:32:54 (-0800)
Wily Star 3 (E1)perfect4:13 580 ms2018-05-19 22:04:47 (-0700)
Wily Star 5 (E1)buster-only6:52 519 ms2017-11-12 19:42:59 (-0800)
Wily Star 5 (E1)no-death6:52 519 ms2017-11-12 19:42:59 (-0800)
Wily Star 5 (E1)normal6:52 519 ms2017-11-12 19:42:59 (-0800)