Airflow Hubble
Concord_butterfly
- Energy Element 1, no-death run -
View the progression of best times for this board instead.
| Rank | User | Time | Date Performed |
|---|---|---|---|
| 1 | Cheez | 2:05 430 ms | 2018-02-05 17:05:43 (-0800) |
| 2 | PineappleDerp | 2:16 900 ms | 2018-06-23 21:41:46 (+0000) |
| 3 | peterafro | 2:18 400 ms | 2017-11-02 18:52:13 (-0700) |
| 4 | Link | 2:24 80 ms | 2018-05-18 14:05:24 (-0700) |
| 5 | darkness | 2:28 370 ms | 2018-02-05 05:18:58 (-0800) |
| 6 | Bored5555 | 2:37 50 ms | 2018-02-06 11:04:40 (-0800) |
| 7 | Taprus | 2:38 500 ms | 2018-04-20 19:09:53 (-0700) |
| 8 | RBADE | 2:39 479 ms | 2018-07-06 18:08:08 (+0000) |
| 9 | mmg86 | 2:43 129 ms | 2021-03-09 20:57:23 (-0800) |
| 10 | MystSvin | 2:44 330 ms | 2018-05-20 01:09:35 (-0700) |
| 11 | Nick_Joe | 2:47 719 ms | 2018-03-03 19:52:41 (-0800) |
| 12 | AnAbsoluteLoser | 3:01 750 ms | 2017-10-01 18:45:57 (-0700) |
| 13 | GrimSpecs | 3:02 770 ms | 2019-09-11 16:18:57 (-0700) |
| 14 | CWU01P | 3:24 629 ms | 2018-04-15 17:27:29 (-0700) |
| 15 | PatRider64 | 3:25 680 ms | 2023-11-11 05:57:02 (-0800) |
| 16 | Core | 3:29 830 ms | 2018-01-20 21:16:06 (-0800) |
| 17 | Nick2 | 3:30 199 ms | 2020-03-15 00:22:41 (-0700) |
| 18 | juanelo | 3:30 770 ms | 2017-12-20 09:19:19 (-0800) |
| 19 | Dartanian | 3:48 280 ms | 2018-02-13 05:48:36 (-0800) |
| 20 | ice_man81 | 4:00 99 ms | 2022-06-01 14:41:09 (-0700) |
| 21 | SuperMegaman | 4:10 569 ms | 2017-11-09 21:18:12 (-0800) |
| 22 | snoruntpyro | 5:07 699 ms | 2018-12-26 16:54:45 (+0000) |
| 23 | MegaBit2 | 5:10 220 ms | 2024-06-09 14:23:05 (-0700) |
| 24 | aguy454 | 5:17 600 ms | 2019-05-19 19:44:54 (+0000) |
| 25 | MickGalbani | 5:28 120 ms | 2018-05-18 16:16:56 (-0700) |
| 26 | Yoshi2019 | 5:34 519 ms | 2019-09-18 14:00:03 (-0700) |
| 27 | Kyubi | 5:54 500 ms | 2017-10-27 13:58:29 (-0700) |
| 28 | MegaChamp | 6:58 180 ms | 2018-02-09 01:32:25 (-0800) |
| 29 | DanJo_Odo | 7:21 899 ms | 2024-05-21 23:52:49 (-0700) |
| 30 | Sniff23 | 8:20 470 ms | 2020-02-06 01:53:53 (-0800) |
| 31 | JupiHornet | 9:05 250 ms | 2017-10-17 12:23:39 (-0700) |
