Garirry
| normal | runs: 116 | in 11:41:08 40 ms |
| no-death | runs: 35 | in 1:29:08 579 ms |
| buster-only | runs: 16 | in 59:35 210 ms |
| no-hit | runs: 13 | in 23:31 660 ms |
| perfect | runs: 4 | in 5:34 879 ms |
| cheat | runs: 10 | in 3:27:15 39 ms |
First-place records set by Garirry:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Wily Star 4 (E1) | no-death | 4:29 19 ms | 2017-12-02 21:35:15 (-0800) |
| Wily Star 4 (E1) | normal | 4:29 19 ms | 2017-12-02 21:35:15 (-0800) |
| Wily Star 3 (E1) | no-hit | 3:30 169 ms | 2017-12-02 21:06:38 (-0800) |
| Cossack's Other Citadel (E1) | no-hit | 2:39 879 ms | 2017-12-02 18:55:59 (-0800) |
| Lava Factory (E1) | no-hit | 2:19 120 ms | 2017-12-02 18:23:04 (-0800) |
| Hardcore Parkour (E1) | normal | 25:53 980 ms | 2017-10-06 00:42:17 (-0700) |
| The Mega Arena (E1) | cheat | 33:35 170 ms | 2017-10-03 20:12:24 (-0700) |
| Mario Land (E1) | buster-only | 10:27 80 ms | 2017-10-03 10:57:17 (-0700) |
| Mario Land (E1) | normal | 10:27 80 ms | 2017-10-03 10:57:17 (-0700) |
| Swiss Hotel (E1) | normal | 9:32 879 ms | 2017-10-03 10:26:27 (-0700) |
| Swiss Hotel (E1) | buster-only | 9:32 879 ms | 2017-10-03 10:26:27 (-0700) |
| Deep Thoughts (E1) | normal | 16:17 480 ms | 2017-10-03 10:12:44 (-0700) |
| So Good (E1) | normal | 2:08 50 ms | 2017-10-03 09:56:10 (-0700) |
| So Good (E1) | no-death | 2:08 50 ms | 2017-10-03 09:56:10 (-0700) |
| Nightwalk Castle (E1) | normal | 4:29 29 ms | 2017-10-03 09:53:44 (-0700) |
| Goblins N' Ghasts (E1) | normal | 8:03 279 ms | 2017-10-03 09:49:00 (-0700) |
| Wily Star 5 (E1) | cheat | 15:48 629 ms | 2017-10-02 21:47:16 (-0700) |
| Wily Star 4 (E1) | normal | 10:45 929 ms | 2017-10-02 21:31:01 (-0700) |
| Wily Star 3 (E1) | normal | 4:24 149 ms | 2017-10-02 21:19:44 (-0700) |
| Wily Star 3 (E1) | no-death | 4:24 149 ms | 2017-10-02 21:19:44 (-0700) |
| Wily Star 2 (E1) | normal | 7:53 920 ms | 2017-10-02 21:15:00 (-0700) |
| Wily Star 1 (E1) | normal | 5:57 379 ms | 2017-10-02 21:06:47 (-0700) |
| Mount Sabre (E1) | normal | 5:04 649 ms | 2017-10-02 18:28:25 (-0700) |
| Mount Sabre (E1) | no-death | 5:04 649 ms | 2017-10-02 18:28:25 (-0700) |
| Sector Upsilon 6 (E3) | cheat | 14:00 980 ms | 2017-10-02 18:11:17 (-0700) |
| Sector Upsilon 6 (E2) | normal | 14:30 950 ms | 2017-10-02 17:56:04 (-0700) |
| Sector Upsilon 6 (E1) | normal | 21:08 400 ms | 2017-10-02 17:39:59 (-0700) |
| Donut Observation Center (E1) | normal | 5:57 350 ms | 2017-10-02 17:09:38 (-0700) |
| Bond Man (E1) | normal | 3:22 449 ms | 2017-10-02 13:33:28 (-0700) |
| Escape Sequence (E1) | normal | 9:22 679 ms | 2017-10-02 13:29:36 (-0700) |
| City Under Siege (E1) | normal | 3:59 330 ms | 2017-10-02 13:19:23 (-0700) |
| Bouncy Castle (E1) | normal | 4:58 800 ms | 2017-10-02 13:12:33 (-0700) |
| Aurora Man (E1) | no-death | 2:59 580 ms | 2017-10-02 13:07:07 (-0700) |
| Aurora Man (E1) | normal | 2:59 580 ms | 2017-10-02 13:07:07 (-0700) |
| Conveyor Mayhem (E1) | normal | 5:07 199 ms | 2017-10-02 13:03:38 (-0700) |
| Conveyor Mayhem (E2) | cheat | 7:22 470 ms | 2017-10-02 12:57:58 (-0700) |
| Conveyor Mayhem (E1) | normal | 6:07 470 ms | 2017-10-02 12:49:59 (-0700) |
| Force Man (E1) | normal | 7:09 649 ms | 2017-10-02 12:38:47 (-0700) |
| But It Lacked the Depth to Convince Me That This Is Really Hell (E1) | normal | 6:43 949 ms | 2017-10-02 12:31:12 (-0700) |
| Ruined Lab (E1) | normal | 6:59 670 ms | 2017-10-02 01:08:25 (-0700) |
| Spiky Situation (E1) | normal | 8:25 100 ms | 2017-10-02 01:00:50 (-0700) |
| Cossack's Other Citadel (E1) | normal | 2:38 669 ms | 2017-10-02 00:45:20 (-0700) |
| Cursor Curse (E1) | no-death | 3:34 199 ms | 2017-10-02 00:42:12 (-0700) |
| Twilight Lodge (E1) | no-death | 2:58 949 ms | 2017-10-02 00:38:23 (-0700) |
| Gunpowder Cellar (E1) | normal | 4:32 920 ms | 2017-10-02 00:33:16 (-0700) |
| Biplane Bay (E1) | normal | 2:11 180 ms | 2017-10-02 00:24:48 (-0700) |
| Biplane Bay (E1) | no-death | 2:11 180 ms | 2017-10-02 00:24:48 (-0700) |
| Just an Ice Level (E1) | normal | 3:52 80 ms | 2017-10-02 00:13:38 (-0700) |
| Duwang (E1) | no-death | 3:05 99 ms | 2017-10-02 00:04:25 (-0700) |
| Duwang (E1) | normal | 3:05 99 ms | 2017-10-02 00:04:25 (-0700) |
| Nitrogen Man (E1) | normal | 2:43 879 ms | 2017-10-02 00:01:02 (-0700) |
| Crystal Lab (E1) | normal | 3:48 229 ms | 2017-10-01 23:58:01 (-0700) |
| Joe Man (E1) | normal | 7:52 980 ms | 2017-10-01 23:53:49 (-0700) |
| Starman Recreation (E1) | cheat | 5:08 19 ms | 2017-10-01 23:19:39 (-0700) |
| Quint Stage (E1) | normal | 4:32 529 ms | 2017-10-01 23:06:08 (-0700) |
| Elec Dam (E1) | no-death | 2:09 879 ms | 2017-10-01 23:00:53 (-0700) |
| Elec Dam (E1) | normal | 2:09 879 ms | 2017-10-01 23:00:53 (-0700) |
| Volcanic Furnace (E1) | no-death | 2:50 30 ms | 2017-10-01 22:55:52 (-0700) |
| Volcanic Furnace (E1) | normal | 2:50 30 ms | 2017-10-01 22:55:52 (-0700) |
| Maze of Significantly Less Death (E1) | normal | 4:33 850 ms | 2017-10-01 22:47:31 (-0700) |
| Maze of Significantly Less Death (E1) | buster-only | 4:33 850 ms | 2017-10-01 22:47:31 (-0700) |
| Enhanced Mobility (E1) | normal | 4:37 750 ms | 2017-10-01 22:16:46 (-0700) |
| Enhanced Mobility (E2) | normal | 0:40 750 ms | 2017-10-01 22:11:41 (-0700) |
| Enhanced Mobility (E2) | no-death | 0:40 750 ms | 2017-10-01 22:11:40 (-0700) |
| Enhanced Mobility (E2) | no-hit | 0:40 750 ms | 2017-10-01 22:11:40 (-0700) |
| Enhanced Mobility (E2) | buster-only | 0:43 350 ms | 2017-10-01 22:05:22 (-0700) |
| Enhanced Mobility (E2) | normal | 0:43 350 ms | 2017-10-01 22:05:22 (-0700) |
| Enhanced Mobility (E2) | no-death | 0:43 350 ms | 2017-10-01 22:05:22 (-0700) |
| Poorly Named Level (E1) | normal | 4:55 569 ms | 2017-10-01 22:03:49 (-0700) |
| Jungle Base (E1) | buster-only | 3:18 30 ms | 2017-10-01 21:31:51 (-0700) |
| Taco Man (E1) | no-death | 1:17 49 ms | 2017-10-01 20:32:00 (-0700) |
| Taco Man (E1) | normal | 1:17 49 ms | 2017-10-01 20:32:00 (-0700) |
| The Dampening (E1) | no-death | 3:10 530 ms | 2017-10-01 20:28:15 (-0700) |
| The Dampening (E1) | normal | 3:49 599 ms | 2017-10-01 20:24:53 (-0700) |
| Combust Man (E1) | normal | 1:36 750 ms | 2017-10-01 20:18:26 (-0700) |
| Combust Man (E1) | cheat | 2:34 770 ms | 2017-10-01 20:13:24 (-0700) |
| MegaLondo (E1) | normal | 6:47 980 ms | 2017-10-01 20:10:24 (-0700) |
| Chomp Man (E1) | normal | 11:10 299 ms | 2017-10-01 19:48:38 (-0700) |
| Something Original (E1) | normal | 3:10 830 ms | 2017-10-01 19:34:21 (-0700) |
| Colorful Hall (E2) | normal | 2:18 719 ms | 2017-10-01 19:29:49 (-0700) |
| Dragon Lab Lair (E1) | normal | 2:47 479 ms | 2017-10-01 19:20:49 (-0700) |
| Gigavolt Man (E1) | normal | 2:12 580 ms | 2017-10-01 19:17:22 (-0700) |
| Gigavolt Man (E1) | no-death | 2:12 580 ms | 2017-10-01 19:17:22 (-0700) |
| Rush City (E2) | normal | 1:15 430 ms | 2017-10-01 19:12:14 (-0700) |
| Yggdrasil (E2) | normal | 3:20 750 ms | 2017-10-01 19:06:58 (-0700) |
| Wily Tower (E1) | normal | 1:53 469 ms | 2017-10-01 18:33:48 (-0700) |
| Wily Tower (E1) | no-death | 1:53 469 ms | 2017-10-01 18:33:48 (-0700) |
| Ancient Tomb (E1) | buster-only | 1:57 629 ms | 2017-10-01 18:29:01 (-0700) |
| Cardinal Man (E3) | normal | 5:49 529 ms | 2017-10-01 18:23:30 (-0700) |
Garirry's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Identity Crisis (E1) | normal | 12:47 519 ms | 2017-10-02 20:35:41 (-0700) |
| Boil Man (E1) | normal | 7:20 879 ms | 2017-10-02 19:09:39 (-0700) |
| Swiss Hotel (E1) | buster-only | 9:32 879 ms | 2017-10-03 10:26:27 (-0700) |
| Swiss Hotel (E1) | normal | 9:32 879 ms | 2017-10-03 10:26:27 (-0700) |
| Goblins N' Ghasts (E1) | normal | 8:03 279 ms | 2017-10-03 09:49:00 (-0700) |
| City War (E1) | no-death | 1:05 629 ms | 2017-10-01 22:52:52 (-0700) |
| City War (E1) | normal | 1:05 629 ms | 2017-10-01 22:52:52 (-0700) |
| Twilight Lodge (E1) | no-death | 2:58 949 ms | 2017-10-02 00:38:23 (-0700) |
| Twilight Lodge (E1) | normal | 2:58 949 ms | 2017-10-02 00:38:23 (-0700) |
| Wily Fortress VR (E1) | normal | 9:01 169 ms | 2017-10-05 23:27:25 (-0700) |
| Hardcore Parkour (E1) | normal | 25:53 980 ms | 2017-10-06 00:42:17 (-0700) |
| Coyote Man (E1) | normal | 6:27 769 ms | 2017-10-06 00:58:14 (-0700) |
| The Quickening 2 (E1) | normal | 3:06 430 ms | 2017-10-05 23:50:20 (-0700) |
| So Good (E1) | buster-only | 2:03 549 ms | 2017-12-02 19:51:41 (-0800) |
| So Good (E1) | no-death | 2:03 549 ms | 2017-12-02 19:51:41 (-0800) |
| So Good (E1) | no-hit | 2:03 549 ms | 2017-12-02 19:51:41 (-0800) |
| So Good (E1) | normal | 2:03 549 ms | 2017-12-02 19:51:41 (-0800) |
| So Good (E1) | perfect | 2:03 549 ms | 2017-12-02 19:51:41 (-0800) |
| Sheriff Man (E1) | normal | 5:08 949 ms | 2017-10-02 18:52:52 (-0700) |
| Metallic Ocean (E1) | normal | 7:40 420 ms | 2017-10-05 23:58:30 (-0700) |
| Metallic Ocean (E2) | buster-only | 5:50 300 ms | 2017-10-06 00:04:41 (-0700) |
| Metallic Ocean (E2) | normal | 5:50 300 ms | 2017-10-06 00:04:41 (-0700) |
| Deep Thoughts (E1) | normal | 16:17 480 ms | 2017-10-03 10:12:44 (-0700) |
| Null and Void (E1) | cheat | 1:33:12 600 ms | 2017-12-04 01:10:33 (-0800) |
| The Pit (E1) | normal | 1:45:25 500 ms | 2017-10-22 01:33:38 (-0700) |
| The Arena (E1) | no-death | 11:02 169 ms | 2017-10-03 19:02:03 (-0700) |
| The Arena (E1) | normal | 11:02 169 ms | 2017-10-03 19:02:03 (-0700) |
| The Mega Arena (E1) | cheat | 33:35 170 ms | 2017-10-03 20:12:24 (-0700) |
| The True Arena (E1) | cheat | 29:45 849 ms | 2017-12-03 23:12:29 (-0800) |
| Guts Man's Asteroid (E1) | normal | 9:16 419 ms | 2017-10-02 18:40:22 (-0700) |
| Guts Man's Asteroid (E2) | buster-only | 0:18 199 ms | 2017-10-02 18:30:42 (-0700) |
| Guts Man's Asteroid (E2) | no-death | 0:18 199 ms | 2017-10-02 18:30:42 (-0700) |
| Guts Man's Asteroid (E2) | no-hit | 0:18 199 ms | 2017-10-02 18:30:42 (-0700) |
| Guts Man's Asteroid (E2) | normal | 0:18 199 ms | 2017-10-02 18:30:43 (-0700) |
| Guts Man's Asteroid (E2) | perfect | 0:18 199 ms | 2017-10-02 18:30:42 (-0700) |
| Mount Sabre (E1) | no-death | 5:04 649 ms | 2017-10-02 18:28:25 (-0700) |
| Mount Sabre (E1) | normal | 5:04 649 ms | 2017-10-02 18:28:25 (-0700) |
| Truffle Man (E1) | normal | 4:34 569 ms | 2017-10-02 18:16:56 (-0700) |
| Sector Upsilon 6 (E1) | normal | 21:08 400 ms | 2017-10-02 17:39:59 (-0700) |
| Sector Upsilon 6 (E2) | normal | 14:30 950 ms | 2017-10-02 17:56:04 (-0700) |
| Sector Upsilon 6 (E3) | cheat | 14:00 980 ms | 2017-10-02 18:11:17 (-0700) |
| Rad Gravity (E1) | normal | 6:14 230 ms | 2017-10-02 17:17:04 (-0700) |
| Donut Observation Center (E1) | buster-only | 5:57 350 ms | 2017-10-02 17:09:38 (-0700) |
| Donut Observation Center (E1) | normal | 5:57 350 ms | 2017-10-02 17:09:38 (-0700) |
| Misty Lake (E1) | no-death | 3:19 669 ms | 2017-10-02 17:03:16 (-0700) |
| Misty Lake (E1) | normal | 2:43 250 ms | 2017-12-04 01:33:41 (-0800) |
| Bond Man (E1) | normal | 3:22 449 ms | 2017-10-02 13:33:28 (-0700) |
| The Stage Nobody Asked For (E1) | normal | 7:08 920 ms | 2017-10-02 20:20:36 (-0700) |
| The Stage Nobody Asked For (E2) | normal | 4:12 400 ms | 2017-10-02 20:13:07 (-0700) |
| Escape Sequence (E1) | normal | 9:22 679 ms | 2017-10-02 13:29:36 (-0700) |
| City Under Siege (E1) | normal | 3:59 330 ms | 2017-10-02 13:19:23 (-0700) |
| Aurora Man (E1) | buster-only | 2:43 729 ms | 2017-12-02 19:13:15 (-0800) |
| Aurora Man (E1) | no-death | 2:43 729 ms | 2017-12-02 19:13:16 (-0800) |
| Aurora Man (E1) | no-hit | 2:43 729 ms | 2017-12-02 19:13:16 (-0800) |
| Aurora Man (E1) | normal | 2:43 729 ms | 2017-12-02 19:13:15 (-0800) |
| Aurora Man (E1) | perfect | 2:43 729 ms | 2017-12-02 19:13:16 (-0800) |
| Conveyor Mayhem (E1) | normal | 5:07 199 ms | 2017-10-02 13:03:38 (-0700) |
| Conveyor Mayhem (E2) | cheat | 7:22 470 ms | 2017-10-02 12:57:58 (-0700) |
| Smed's Big Annoying Mess of a Level (E1) | normal | 3:51 469 ms | 2017-10-02 12:43:02 (-0700) |
| Force Man (E1) | normal | 7:09 649 ms | 2017-10-02 12:38:47 (-0700) |
| But It Lacked the Depth to Convince Me That This Is Really Hell (E1) | normal | 6:43 949 ms | 2017-10-02 12:31:12 (-0700) |
| Ruined Lab (E1) | normal | 6:59 670 ms | 2017-10-02 01:08:25 (-0700) |
| Spiky Situation (E1) | normal | 8:25 100 ms | 2017-10-02 01:00:50 (-0700) |
| Fortified Lab (E1) | normal | 6:18 149 ms | 2017-10-02 00:52:08 (-0700) |
| Haunt Man (E1) | normal | 3:54 919 ms | 2017-10-02 20:08:10 (-0700) |
| Cossack's Other Citadel (E1) | no-death | 2:38 669 ms | 2017-10-02 00:45:20 (-0700) |
| Cossack's Other Citadel (E1) | no-hit | 2:39 879 ms | 2017-12-02 18:55:59 (-0800) |
| Cossack's Other Citadel (E1) | normal | 2:38 669 ms | 2017-10-02 00:45:20 (-0700) |
| Cursor Curse (E1) | no-death | 3:34 199 ms | 2017-10-02 00:42:12 (-0700) |
| Cursor Curse (E1) | normal | 3:34 199 ms | 2017-10-02 00:42:12 (-0700) |
| Gunpowder Cellar (E1) | normal | 4:32 920 ms | 2017-10-02 00:33:16 (-0700) |
| Blaze Man (E1) | normal | 3:05 729 ms | 2017-10-02 00:28:12 (-0700) |
| Biplane Bay (E1) | buster-only | 2:11 180 ms | 2017-10-02 00:24:48 (-0700) |
| Biplane Bay (E1) | no-death | 2:11 180 ms | 2017-10-02 00:24:48 (-0700) |
| Biplane Bay (E1) | normal | 2:11 180 ms | 2017-10-02 00:24:48 (-0700) |
| Just an Ice Level (E1) | normal | 3:52 80 ms | 2017-10-02 00:13:38 (-0700) |
| Lava Factory (E1) | no-death | 2:19 120 ms | 2017-12-02 18:23:04 (-0800) |
| Lava Factory (E1) | no-hit | 2:19 120 ms | 2017-12-02 18:23:04 (-0800) |
| Lava Factory (E1) | normal | 2:19 120 ms | 2017-12-02 18:23:05 (-0800) |
| Duwang (E1) | no-death | 3:05 99 ms | 2017-10-02 00:04:25 (-0700) |
| Duwang (E1) | normal | 3:05 99 ms | 2017-10-02 00:04:25 (-0700) |
| Nitrogen Man (E1) | normal | 2:43 879 ms | 2017-10-02 00:01:02 (-0700) |
| Crystal Lab (E1) | normal | 3:48 229 ms | 2017-10-01 23:58:01 (-0700) |
| Neapolitan Man (E1) | normal | 7:24 199 ms | 2017-10-02 20:03:51 (-0700) |
| Joe Man (E1) | normal | 7:52 980 ms | 2017-10-01 23:53:49 (-0700) |
| Changeable Caverns (E1) | normal | 3:21 500 ms | 2017-10-01 23:45:39 (-0700) |
| Wily Coaster (E1) | normal | 4:21 279 ms | 2017-10-01 23:41:00 (-0700) |
| Starman Recreation (E1) | cheat | 5:08 19 ms | 2017-10-01 23:19:39 (-0700) |
| AD 2101 (E1) | cheat | 2:47 250 ms | 2017-10-01 23:12:49 (-0700) |
| A Mega Man For All Seasons (E1) | no-death | 2:51 650 ms | 2017-10-01 23:09:24 (-0700) |
| A Mega Man For All Seasons (E1) | no-hit | 3:13 180 ms | 2017-12-02 18:16:19 (-0800) |
| A Mega Man For All Seasons (E1) | normal | 2:51 650 ms | 2017-10-01 23:09:24 (-0700) |
| Quint Stage (E1) | normal | 4:32 529 ms | 2017-10-01 23:06:08 (-0700) |
| Elec Dam (E1) | no-death | 2:09 879 ms | 2017-10-01 23:00:53 (-0700) |
| Elec Dam (E1) | normal | 2:09 879 ms | 2017-10-01 23:00:53 (-0700) |
| Volcanic Furnace (E1) | no-death | 2:50 30 ms | 2017-10-01 22:55:52 (-0700) |
| Volcanic Furnace (E1) | normal | 2:50 30 ms | 2017-10-01 22:55:52 (-0700) |
| Maze of Significantly Less Death (E1) | buster-only | 4:33 850 ms | 2017-10-01 22:47:31 (-0700) |
| Maze of Significantly Less Death (E1) | normal | 4:33 850 ms | 2017-10-01 22:47:31 (-0700) |
| Quarantine Woman (E1) | normal | 5:17 19 ms | 2017-10-02 19:55:33 (-0700) |
| Holy Crap, Mega Man Can Airslide? (E1) | normal | 11:20 730 ms | 2017-10-01 22:33:34 (-0700) |
| Enhanced Mobility (E1) | normal | 4:37 750 ms | 2017-10-01 22:16:46 (-0700) |
| Enhanced Mobility (E2) | buster-only | 0:43 350 ms | 2017-10-01 22:05:22 (-0700) |
| Enhanced Mobility (E2) | no-death | 0:40 750 ms | 2017-10-01 22:11:40 (-0700) |
| Enhanced Mobility (E2) | no-hit | 0:40 750 ms | 2017-10-01 22:11:40 (-0700) |
| Enhanced Mobility (E2) | normal | 0:40 750 ms | 2017-10-01 22:11:41 (-0700) |
| Poorly Named Level (E1) | normal | 4:55 569 ms | 2017-10-01 22:03:49 (-0700) |
| Shovel Knight (E1) | normal | 4:40 680 ms | 2017-10-01 21:41:22 (-0700) |
| Orbital Station (E1) | normal | 2:55 180 ms | 2017-10-01 21:35:33 (-0700) |
| Jungle Base (E1) | buster-only | 3:18 30 ms | 2017-10-01 21:31:51 (-0700) |
| Jungle Base (E1) | no-death | 3:18 30 ms | 2017-10-01 21:31:52 (-0700) |
| Jungle Base (E1) | normal | 3:18 30 ms | 2017-10-01 21:31:51 (-0700) |
| Neon Man (E1) | normal | 5:48 829 ms | 2017-10-01 21:28:00 (-0700) |
| Joe Destruction Co. (E1) | normal | 3:19 930 ms | 2017-10-01 21:21:43 (-0700) |
| Alien Temple (E1) | no-death | 0:51 979 ms | 2017-10-01 21:17:51 (-0700) |
| Alien Temple (E1) | normal | 0:51 979 ms | 2017-10-01 21:17:51 (-0700) |
| Forgotten Fortress (E1) | normal | 14:46 480 ms | 2017-10-01 21:13:02 (-0700) |
| Beneath Sand and Rock (E1) | normal | 8:03 750 ms | 2017-10-02 19:49:37 (-0700) |
| Candy Panic (E1) | normal | 2:55 300 ms | 2017-10-01 20:35:26 (-0700) |
| Taco Man (E1) | no-death | 1:17 49 ms | 2017-10-01 20:32:00 (-0700) |
| Taco Man (E1) | normal | 1:17 49 ms | 2017-10-01 20:32:00 (-0700) |
| The Dampening (E1) | no-death | 3:10 530 ms | 2017-10-01 20:28:15 (-0700) |
| The Dampening (E1) | normal | 3:10 530 ms | 2017-10-01 20:28:15 (-0700) |
| Combust Man (E1) | buster-only | 1:36 750 ms | 2017-10-01 20:18:26 (-0700) |
| Combust Man (E1) | cheat | 2:34 770 ms | 2017-10-01 20:13:24 (-0700) |
| Combust Man (E1) | no-death | 1:34 579 ms | 2017-12-02 17:33:26 (-0800) |
| Combust Man (E1) | no-hit | 1:34 579 ms | 2017-12-02 17:33:27 (-0800) |
| Combust Man (E1) | normal | 1:34 579 ms | 2017-12-02 17:33:26 (-0800) |
| MegaLondo (E1) | normal | 6:47 980 ms | 2017-10-01 20:10:24 (-0700) |
| SMB3 (E1) | normal | 8:54 429 ms | 2017-10-01 19:58:22 (-0700) |
| Chomp Man (E1) | normal | 11:10 299 ms | 2017-10-01 19:48:38 (-0700) |
| Something Original (E1) | normal | 3:10 830 ms | 2017-10-01 19:34:21 (-0700) |
| Colorful Hall (E1) | normal | 5:11 | 2017-10-01 19:27:21 (-0700) |
| Colorful Hall (E2) | normal | 2:18 719 ms | 2017-10-01 19:29:49 (-0700) |
| Dragon Lab Lair (E1) | normal | 2:47 479 ms | 2017-10-01 19:20:49 (-0700) |
| Cyber Man (E1) | no-death | 1:01 920 ms | 2017-10-02 19:41:12 (-0700) |
| Cyber Man (E1) | no-hit | 1:03 229 ms | 2017-12-02 19:17:25 (-0800) |
| Cyber Man (E1) | normal | 1:01 920 ms | 2017-10-02 19:41:12 (-0700) |
| Gigavolt Man (E1) | no-death | 2:12 580 ms | 2017-10-01 19:17:22 (-0700) |
| Gigavolt Man (E1) | normal | 2:12 580 ms | 2017-10-01 19:17:22 (-0700) |
| Rush City (E1) | no-death | 0:58 329 ms | 2017-10-01 19:10:31 (-0700) |
| Rush City (E1) | no-hit | 1:07 299 ms | 2017-12-02 17:27:10 (-0800) |
| Rush City (E1) | normal | 0:58 329 ms | 2017-10-01 19:10:31 (-0700) |
| Rush City (E2) | no-death | 1:15 430 ms | 2017-10-01 19:12:14 (-0700) |
| Rush City (E2) | normal | 1:15 430 ms | 2017-10-01 19:12:14 (-0700) |
| Yggdrasil (E1) | normal | 7:39 300 ms | 2017-10-01 19:03:09 (-0700) |
| Yggdrasil (E2) | normal | 3:20 750 ms | 2017-10-01 19:06:58 (-0700) |
| Yggdrasil (E3) | normal | 16:32 830 ms | 2017-10-01 18:54:53 (-0700) |
| Wily Tower (E1) | no-death | 1:53 469 ms | 2017-10-01 18:33:48 (-0700) |
| Wily Tower (E1) | normal | 1:53 469 ms | 2017-10-01 18:33:48 (-0700) |
| Ancient Tomb (E1) | buster-only | 1:57 629 ms | 2017-10-01 18:29:01 (-0700) |
| Ancient Tomb (E1) | no-death | 1:57 629 ms | 2017-10-01 18:29:01 (-0700) |
| Ancient Tomb (E1) | normal | 1:57 629 ms | 2017-10-01 18:29:01 (-0700) |
| The Fall (E1) | no-death | 1:05 280 ms | 2017-10-01 18:26:26 (-0700) |
| The Fall (E1) | normal | 1:05 280 ms | 2017-10-01 18:26:26 (-0700) |
| Mix & Match (E1) | buster-only | 1:02 649 ms | 2017-10-01 18:25:05 (-0700) |
| Mix & Match (E1) | no-death | 1:02 649 ms | 2017-10-01 18:25:05 (-0700) |
| Mix & Match (E1) | no-hit | 1:48 569 ms | 2017-12-02 17:20:55 (-0800) |
| Mix & Match (E1) | normal | 1:02 649 ms | 2017-10-01 18:25:05 (-0700) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | normal | 4:00 830 ms | 2017-10-01 18:11:46 (-0700) |
| Cardinal Man (E1) | buster-only | 0:29 399 ms | 2017-12-04 01:26:42 (-0800) |
| Cardinal Man (E1) | no-death | 0:29 399 ms | 2017-12-04 01:26:42 (-0800) |
| Cardinal Man (E1) | no-hit | 0:29 399 ms | 2017-12-04 01:26:42 (-0800) |
| Cardinal Man (E1) | normal | 0:29 399 ms | 2017-12-04 01:26:42 (-0800) |
| Cardinal Man (E1) | perfect | 0:29 399 ms | 2017-12-04 01:26:42 (-0800) |
| Cardinal Man (E2) | normal | 4:36 980 ms | 2017-10-01 18:16:56 (-0700) |
| Cardinal Man (E3) | normal | 5:49 529 ms | 2017-10-01 18:23:30 (-0700) |
| Launch Man & Shuttle Man (E1) | normal | 7:30 769 ms | 2017-10-02 19:26:50 (-0700) |
| Snow Man (E1) | no-death | 1:14 120 ms | 2017-10-01 18:05:32 (-0700) |
| Snow Man (E1) | normal | 1:14 120 ms | 2017-10-01 18:05:32 (-0700) |
| Bouncy Castle (E1) | normal | 4:58 800 ms | 2017-10-02 13:12:33 (-0700) |
| Tier 1 Boss (E1) | normal | 0:14 500 ms | 2017-10-01 18:30:51 (-0700) |
| Tier 2 Boss (E1) | normal | 0:11 900 ms | 2017-10-01 19:36:44 (-0700) |
| Tier 5 Boss (E1) | normal | 0:25 699 ms | 2017-10-01 23:21:27 (-0700) |
| Tier 6 Boss (E1) | normal | 0:37 100 ms | 2017-10-02 00:20:39 (-0700) |
| Tier 7 Boss (E1) | normal | 0:31 100 ms | 2017-10-02 01:09:44 (-0700) |
| Tier 8 Boss (E1) | normal | 0:28 320 ms | 2017-10-02 13:35:32 (-0700) |
| Komuso Temple (E1) | normal | 6:18 600 ms | 2017-10-02 19:17:32 (-0700) |
| Tier 9 Boss (E1) | normal | 0:25 949 ms | 2017-10-02 18:53:54 (-0700) |
| Wily Star 1 (E1) | normal | 5:57 379 ms | 2017-10-02 21:06:47 (-0700) |
| Wily Star 2 (E1) | normal | 7:53 920 ms | 2017-10-02 21:15:00 (-0700) |
| Wily Star 3 (E1) | no-death | 3:30 169 ms | 2017-12-02 21:06:38 (-0800) |
| Wily Star 3 (E1) | no-hit | 3:30 169 ms | 2017-12-02 21:06:38 (-0800) |
| Wily Star 3 (E1) | normal | 3:30 169 ms | 2017-12-02 21:06:38 (-0800) |
| Wily Star 4 (E1) | cheat | 2:59 300 ms | 2017-12-04 02:06:20 (-0800) |
| Wily Star 4 (E1) | no-death | 4:29 19 ms | 2017-12-02 21:35:15 (-0800) |
| Wily Star 4 (E1) | normal | 4:29 19 ms | 2017-12-02 21:35:15 (-0800) |
| Wily Star 5 (E1) | buster-only | 6:49 279 ms | 2017-12-04 01:42:18 (-0800) |
| Wily Star 5 (E1) | cheat | 15:48 629 ms | 2017-10-02 21:47:16 (-0700) |
| Wily Star 5 (E1) | no-death | 6:49 279 ms | 2017-12-04 01:42:18 (-0800) |
| Wily Star 5 (E1) | normal | 6:49 279 ms | 2017-12-04 01:42:18 (-0800) |
| Nightwalk Castle (E1) | normal | 4:29 29 ms | 2017-10-03 09:53:44 (-0700) |
| Mario Land (E1) | buster-only | 10:27 80 ms | 2017-10-03 10:57:17 (-0700) |
| Mario Land (E1) | normal | 10:27 80 ms | 2017-10-03 10:57:17 (-0700) |
