HDE-HE
| normal | runs: 20 | in 57:11 49 ms |
| no-death | runs: 9 | in 27:18 620 ms |
| buster-only | runs: 6 | in 9:05 699 ms |
| no-hit | runs: 5 | in 3:43 849 ms |
| perfect | runs: 3 | in 1:41 349 ms |
| cheat | runs: 1 | in 0:27 79 ms |
HDE-HE's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| The Arena (E1) | no-death | 8:54 80 ms | 2020-10-14 02:34:31 (-0700) |
| The Arena (E1) | normal | 8:54 80 ms | 2020-10-14 02:34:31 (-0700) |
| Tier 1 boss? (E1) | cheat | 0:27 79 ms | 2020-10-14 03:40:56 (-0700) |
| Bond Man (E1) | normal | 3:11 | 2020-10-13 07:40:31 (-0700) |
| Haunt Man (E1) | buster-only | 3:54 629 ms | 2020-10-13 07:20:25 (-0700) |
| Haunt Man (E1) | no-death | 3:54 629 ms | 2020-10-13 07:20:25 (-0700) |
| Haunt Man (E1) | normal | 3:54 629 ms | 2020-10-13 07:20:25 (-0700) |
| Candy Panic (E1) | no-death | 3:04 219 ms | 2020-10-14 02:51:25 (-0700) |
| Candy Panic (E1) | normal | 3:04 219 ms | 2020-10-14 02:51:26 (-0700) |
| Something Original (E1) | normal | 4:20 149 ms | 2020-10-13 03:10:17 (-0700) |
| Colorful Hall (E1) | normal | 7:29 120 ms | 2020-10-13 03:05:05 (-0700) |
| Dragon Lab Lair (E1) | no-death | 2:40 620 ms | 2020-10-13 02:56:25 (-0700) |
| Dragon Lab Lair (E1) | normal | 2:40 620 ms | 2020-10-13 02:56:26 (-0700) |
| Gigavolt Man (E1) | normal | 4:56 730 ms | 2020-10-13 02:53:07 (-0700) |
| Rush City (E1) | buster-only | 1:16 150 ms | 2020-10-13 02:41:46 (-0700) |
| Rush City (E1) | no-death | 1:16 150 ms | 2020-10-13 02:41:47 (-0700) |
| Rush City (E1) | normal | 1:16 150 ms | 2020-10-13 02:41:46 (-0700) |
| Rush City (E2) | normal | 3:40 780 ms | 2020-10-13 02:47:10 (-0700) |
| Wily Tower (E1) | no-death | 2:37 979 ms | 2020-10-12 08:18:37 (-0700) |
| Wily Tower (E1) | normal | 2:37 979 ms | 2020-10-12 08:18:37 (-0700) |
| Ancient Tomb (E1) | buster-only | 2:13 569 ms | 2020-10-12 07:21:24 (-0700) |
| Ancient Tomb (E1) | no-death | 2:13 569 ms | 2020-10-12 07:21:24 (-0700) |
| Ancient Tomb (E1) | normal | 2:13 569 ms | 2020-10-12 07:21:24 (-0700) |
| The Fall (E1) | no-death | 1:30 19 ms | 2020-10-12 07:06:05 (-0700) |
| The Fall (E1) | no-hit | 1:30 19 ms | 2020-10-12 07:06:04 (-0700) |
| The Fall (E1) | normal | 1:30 19 ms | 2020-10-12 07:06:03 (-0700) |
| Mix & Match (E1) | no-death | 1:07 349 ms | 2020-10-12 06:57:45 (-0700) |
| Mix & Match (E1) | no-hit | 1:07 349 ms | 2020-10-12 06:57:45 (-0700) |
| Mix & Match (E1) | normal | 1:07 349 ms | 2020-10-12 06:57:45 (-0700) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | normal | 3:45 900 ms | 2020-10-12 06:55:14 (-0700) |
| Tier 1 Boss (E1) | buster-only | 0:35 149 ms | 2020-10-13 02:36:14 (-0700) |
| Tier 1 Boss (E1) | no-hit | 0:17 179 ms | 2020-10-12 07:24:46 (-0700) |
| Tier 1 Boss (E1) | normal | 0:17 179 ms | 2020-10-12 07:24:47 (-0700) |
| Tier 1 Boss (E1) | perfect | 0:35 149 ms | 2020-10-13 02:36:14 (-0700) |
| Tier 2 Boss (E1) | buster-only | 0:31 850 ms | 2020-10-13 03:11:21 (-0700) |
| Tier 2 Boss (E1) | no-hit | 0:14 949 ms | 2020-10-12 21:16:35 (-0700) |
| Tier 2 Boss (E1) | normal | 0:14 949 ms | 2020-10-12 21:16:35 (-0700) |
| Tier 2 Boss (E1) | perfect | 0:31 850 ms | 2020-10-13 03:11:22 (-0700) |
| Tier 3 Boss (E1) | buster-only | 0:34 350 ms | 2020-10-13 07:02:38 (-0700) |
| Tier 3 Boss (E1) | no-hit | 0:34 350 ms | 2020-10-13 07:02:38 (-0700) |
| Tier 3 Boss (E1) | normal | 0:34 350 ms | 2020-10-13 07:02:38 (-0700) |
| Tier 3 Boss (E1) | perfect | 0:34 350 ms | 2020-10-13 07:02:38 (-0700) |
| Tier 6 Boss (E1) | normal | 0:52 920 ms | 2020-10-13 07:13:51 (-0700) |
| Tier 7 Boss (E1) | normal | 0:29 350 ms | 2020-10-13 07:43:17 (-0700) |
