ALUCARD

ALUCARD's personal bests:

LevelTypeTimeDate Performed
Identity Crisis (E1)no-death11:44 269 ms2022-07-03 03:22:50 (-0700)
Identity Crisis (E1)normal11:44 269 ms2022-07-03 03:22:50 (-0700)
Boil Man (E1)no-death5:58 69 ms2022-07-04 19:37:03 (-0700)
Boil Man (E1)normal5:58 69 ms2022-07-04 19:37:03 (-0700)
Swiss Hotel (E1)buster-only8:10 370 ms2022-07-20 23:28:00 (-0700)
Swiss Hotel (E1)normal8:10 370 ms2022-07-20 23:28:00 (-0700)
Goblins N' Ghasts (E1)alter8:45 500 ms2022-08-14 13:53:41 (-0700)
Goblins N' Ghasts (E1)cheat6:58 250 ms2022-08-26 01:35:40 (-0700)
Goblins N' Ghasts (E1)normal9:54 570 ms2022-07-19 01:30:21 (-0700)
City War (E1)cheat0:35 149 ms2022-08-26 00:54:25 (-0700)
City War (E1)no-death2:19 729 ms2022-07-16 22:02:20 (-0700)
City War (E1)normal2:19 729 ms2022-07-16 22:02:20 (-0700)
Twilight Lodge (E1)cheat1:58 150 ms2022-08-24 03:11:54 (-0700)
Twilight Lodge (E1)normal3:38 180 ms2022-07-18 23:54:44 (-0700)
Star Road (E1)normal9:27 779 ms2022-07-21 23:00:44 (-0700)
Wily Fortress VR (E1)normal8:35 720 ms2022-07-20 23:37:20 (-0700)
Hardcore Parkour (E1)normal28:12 480 ms2022-08-20 04:38:06 (-0700)
Coyote Man (E1)normal12:01 879 ms2022-07-20 01:17:50 (-0700)
The Quickening 2 (E1)normal3:36 569 ms2022-07-20 03:32:35 (-0700)
So Good (E1)alter3:53 400 ms2022-09-03 02:07:13 (-0700)
So Good (E1)no-death3:52 479 ms2022-09-30 23:46:59 (-0700)
So Good (E1)no-hit3:52 479 ms2022-09-30 23:46:58 (-0700)
So Good (E1)normal3:46 250 ms2022-07-20 23:18:30 (-0700)
Sheriff Man (E1)normal5:22 129 ms2022-07-05 07:08:51 (-0700)
Metallic Ocean (E1)no-death5:06 649 ms2022-07-19 20:34:33 (-0700)
Metallic Ocean (E1)normal5:06 649 ms2022-07-19 20:34:33 (-0700)
Metallic Ocean (E2)cheat5:39 730 ms2022-09-03 22:14:32 (-0700)
Metallic Ocean (E2)normal6:37 720 ms2022-07-20 03:27:26 (-0700)
Deep Thoughts (E1)normal28:38 19 ms2022-07-20 00:26:04 (-0700)
Null and Void (E1)cheat9:53 830 ms2022-08-21 08:02:52 (-0700)
The Moon (E1)buster-only1:14 329 ms2022-07-19 01:14:41 (-0700)
The Moon (E1)no-death0:56 219 ms2022-09-02 18:22:35 (-0700)
The Moon (E1)normal0:56 219 ms2022-09-02 18:22:35 (-0700)
Birdo (E1)no-death0:31 600 ms2022-07-20 00:59:27 (-0700)
Birdo (E1)normal0:31 600 ms2022-07-20 00:59:27 (-0700)
Glass Man (E1)buster-only1:41 579 ms2022-10-21 04:38:49 (-0700)
Glass Man (E1)no-death1:41 579 ms2022-10-21 04:38:49 (-0700)
Glass Man (E1)normal1:41 579 ms2022-10-21 04:38:49 (-0700)
The Pit (E1)alter2:01:38 630 ms2022-08-25 22:00:37 (-0700)
The Arena (E1)alter15:26 769 ms2022-08-24 00:09:31 (-0700)
The Arena (E1)no-death11:17 129 ms2022-07-04 01:52:26 (-0700)
The Arena (E1)normal11:17 129 ms2022-07-04 01:52:26 (-0700)
The Mega Arena (E1)alter40:01 50 ms2022-08-25 02:59:43 (-0700)
The True Arena (E1)alter48:42 619 ms2022-10-14 13:49:22 (-0700)
Guts Man's Asteroid (E1)normal4:10 80 ms2022-07-06 01:35:55 (-0700)
Guts Man's Asteroid (E2)buster-only0:24 100 ms2022-09-18 06:20:27 (-0700)
Guts Man's Asteroid (E2)cheat0:16 219 ms2022-10-01 00:08:39 (-0700)
Guts Man's Asteroid (E2)no-death0:24 100 ms2022-09-18 06:20:27 (-0700)
Guts Man's Asteroid (E2)no-hit0:24 100 ms2022-09-18 06:20:27 (-0700)
Guts Man's Asteroid (E2)normal0:24 100 ms2022-09-18 06:20:27 (-0700)
Guts Man's Asteroid (E2)perfect0:24 100 ms2022-09-18 06:20:27 (-0700)
Mount Sabre (E1)normal7:29 970 ms2022-07-06 00:43:59 (-0700)
Truffle Man (E1)cheat3:13 949 ms2022-10-01 01:14:08 (-0700)
Truffle Man (E1)normal4:05 949 ms2022-07-04 21:24:57 (-0700)
Sector Upsilon 6 (E1)cheat2:34 80 ms2022-10-01 01:07:08 (-0700)
Rad Gravity (E1)normal7:06 529 ms2022-07-05 01:08:55 (-0700)
Donut Observation Center (E1)normal5:43 220 ms2022-07-06 00:35:52 (-0700)
Misty Lake (E1)buster-only3:02 680 ms2022-08-22 04:35:37 (-0700)
Misty Lake (E1)cheat1:28 180 ms2022-08-24 03:19:39 (-0700)
Misty Lake (E1)no-death3:02 680 ms2022-08-22 04:35:37 (-0700)
Misty Lake (E1)normal3:02 680 ms2022-08-22 04:35:37 (-0700)
Bond Man (E1)alter3:50 129 ms2022-10-15 02:15:42 (-0700)
Bond Man (E1)normal4:36 300 ms2022-07-17 23:29:43 (-0700)
The Stage Nobody Asked For (E1)normal16:55 379 ms2022-07-04 21:20:23 (-0700)
The Stage Nobody Asked For (E2)normal4:43 399 ms2022-07-06 21:55:36 (-0700)
Escape Sequence (E1)cheat6:46 420 ms2022-10-15 02:26:56 (-0700)
Escape Sequence (E1)normal18:48 319 ms2022-07-17 23:49:41 (-0700)
City Under Siege (E1)normal5:27 250 ms2022-07-07 02:25:21 (-0700)
Aurora Man (E1)normal4:31 620 ms2022-07-07 02:11:14 (-0700)
Conveyor Mayhem (E1)normal5:52 319 ms2022-07-07 01:59:16 (-0700)
Conveyor Mayhem (E2)normal6:37 470 ms2022-07-07 02:06:25 (-0700)
Smed's Big Annoying Mess of a Level (E1)normal5:31 19 ms2022-07-07 01:52:53 (-0700)
Force Man (E1)alter3:45 479 ms2022-08-30 01:55:25 (-0700)
Force Man (E1)normal5:57 69 ms2022-07-15 02:56:27 (-0700)
But It Lacked the Depth to Convince Me That This Is Really Hell (E1)alter4:25 250 ms2022-08-24 00:42:20 (-0700)
But It Lacked the Depth to Convince Me That This Is Really Hell (E1)buster-only4:19 180 ms2022-08-24 00:21:12 (-0700)
But It Lacked the Depth to Convince Me That This Is Really Hell (E1)normal4:19 180 ms2022-08-24 00:21:12 (-0700)
Ruined Lab (E1)normal9:44 720 ms2022-07-18 23:41:07 (-0700)
Spiky Situation (E1)alter11:31 649 ms2022-08-23 20:49:08 (-0700)
Spiky Situation (E1)normal7:01 800 ms2022-07-18 23:48:37 (-0700)
Fortified Lab (E1)normal5:14 600 ms2022-07-18 23:30:29 (-0700)
Haunt Man (E1)no-death4:27 69 ms2022-09-02 18:19:43 (-0700)
Haunt Man (E1)normal4:27 69 ms2022-09-02 18:19:43 (-0700)
Cossack's Other Citadel (E1)no-death3:56 80 ms2022-07-18 23:24:55 (-0700)
Cossack's Other Citadel (E1)no-hit4:27 629 ms2022-09-02 06:34:56 (-0700)
Cossack's Other Citadel (E1)normal3:56 80 ms2022-07-18 23:24:55 (-0700)
Cursor Curse (E1)normal5:09 899 ms2022-07-18 23:20:47 (-0700)
Gunpowder Cellar (E1)normal7:39 699 ms2022-07-18 00:23:28 (-0700)
Blaze Man (E1)normal3:36 50 ms2022-07-18 00:15:11 (-0700)
Biplane Bay (E1)normal3:23 729 ms2022-07-04 02:34:30 (-0700)
Just an Ice Level (E1)normal4:39 500 ms2022-07-18 00:11:10 (-0700)
Lava Factory (E1)normal5:05 420 ms2022-07-18 00:06:09 (-0700)
Duwang (E1)no-death2:59 949 ms2022-09-02 21:51:54 (-0700)
Duwang (E1)no-hit2:59 949 ms2022-09-02 21:51:54 (-0700)
Duwang (E1)normal2:59 949 ms2022-09-02 21:51:54 (-0700)
Nitrogen Man (E1)normal4:09 580 ms2022-07-17 23:56:32 (-0700)
Crystal Lab (E1)normal13:27 399 ms2022-07-18 03:11:50 (-0700)
Neapolitan Man (E1)buster-only6:05 649 ms2022-10-21 04:35:44 (-0700)
Neapolitan Man (E1)normal6:05 649 ms2022-10-21 04:35:44 (-0700)
Joe Man (E1)normal14:52 379 ms2022-07-16 22:39:56 (-0700)
Changeable Caverns (E1)cheat1:23 769 ms2022-08-26 01:01:14 (-0700)
Changeable Caverns (E1)normal5:06 449 ms2022-07-18 02:57:38 (-0700)
Wily Coaster (E1)normal5:10 230 ms2022-07-04 06:18:33 (-0700)
Starman Recreation (E1)normal8:45 379 ms2022-07-11 20:54:34 (-0700)
AD 2101 (E1)buster-only3:42 129 ms2022-07-11 20:45:26 (-0700)
AD 2101 (E1)no-death3:00 30 ms2022-08-30 03:17:02 (-0700)
AD 2101 (E1)normal3:00 30 ms2022-08-30 03:17:01 (-0700)
A Mega Man For All Seasons (E1)alter2:55 919 ms2022-09-03 02:13:48 (-0700)
A Mega Man For All Seasons (E1)no-death3:25 50 ms2022-08-30 03:20:43 (-0700)
A Mega Man For All Seasons (E1)no-hit3:25 50 ms2022-08-30 03:20:43 (-0700)
A Mega Man For All Seasons (E1)normal3:25 50 ms2022-08-30 03:20:43 (-0700)
Quint Stage (E1)normal5:05 899 ms2022-07-05 20:55:29 (-0700)
Elec Dam (E1)normal3:21 949 ms2022-07-05 20:48:03 (-0700)
Volcanic Furnace (E1)normal3:38 430 ms2022-07-05 20:44:17 (-0700)
Maze of Significantly Less Death (E1)normal7:42 399 ms2022-07-05 20:38:13 (-0700)
Quarantine Woman (E1)alter5:37 680 ms2022-08-22 02:50:29 (-0700)
Quarantine Woman (E1)buster-only5:192022-10-21 04:28:57 (-0700)
Quarantine Woman (E1)normal5:192022-10-21 04:28:56 (-0700)
Holy Crap, Mega Man Can Airslide? (E1)normal10:49 330 ms2022-07-16 21:59:03 (-0700)
Enhanced Mobility (E1)normal5:50 569 ms2022-07-16 22:18:15 (-0700)
Enhanced Mobility (E2)buster-only2:05 849 ms2022-07-14 18:59:33 (-0700)
Enhanced Mobility (E2)normal2:05 849 ms2022-07-14 18:59:33 (-0700)
Shovel Knight (E1)alter7:14 550 ms2022-08-21 08:47:09 (-0700)
Shovel Knight (E1)normal7:00 870 ms2022-07-04 02:27:02 (-0700)
Jungle Base (E1)normal10:30 179 ms2022-07-04 02:14:26 (-0700)
Joe Destruction Co. (E1)normal5:47 800 ms2022-07-14 18:53:31 (-0700)
Alien Temple (E1)buster-only0:56 579 ms2022-07-04 02:00:15 (-0700)
Alien Temple (E1)cheat1:07 99 ms2022-10-04 02:07:23 (-0700)
Alien Temple (E1)no-death0:47 119 ms2022-08-29 23:49:15 (-0700)
Alien Temple (E1)no-hit0:47 119 ms2022-08-29 23:49:15 (-0700)
Alien Temple (E1)normal0:47 119 ms2022-08-29 23:49:16 (-0700)
Beneath Sand and Rock (E1)normal6:06 769 ms2022-07-21 23:18:47 (-0700)
Candy Panic (E1)no-death2:31 419 ms2022-08-31 05:15:01 (-0700)
Candy Panic (E1)no-hit2:31 419 ms2022-08-31 05:15:01 (-0700)
Candy Panic (E1)normal2:31 419 ms2022-08-31 05:15:01 (-0700)
Taco Man (E1)normal9:32 200 ms2022-07-19 00:51:01 (-0700)
The Dampening (E1)normal11:05 620 ms2022-07-19 01:12:15 (-0700)
Combust Man (E1)normal3:12 979 ms2022-10-01 01:54:56 (-0700)
Something Original (E1)normal5:34 629 ms2022-07-04 01:33:50 (-0700)
Colorful Hall (E1)normal17:31 549 ms2022-07-19 00:17:06 (-0700)
Colorful Hall (E2)normal5:52 29 ms2022-07-19 00:38:40 (-0700)
Dragon Lab Lair (E1)normal4:34 569 ms2022-07-04 01:27:13 (-0700)
Cyber Man (E1)buster-only3:40 300 ms2022-10-21 04:22:44 (-0700)
Cyber Man (E1)no-death1:54 670 ms2022-09-02 18:26:38 (-0700)
Cyber Man (E1)no-hit1:54 670 ms2022-09-02 18:26:38 (-0700)
Cyber Man (E1)normal1:54 670 ms2022-09-02 18:26:38 (-0700)
Cyber Man (E1)perfect3:40 300 ms2022-10-21 04:22:44 (-0700)
Gigavolt Man (E1)no-death2:24 800 ms2022-07-18 23:58:56 (-0700)
Gigavolt Man (E1)normal2:24 800 ms2022-07-18 23:58:56 (-0700)
Rush City (E1)no-death1:15 480 ms2022-07-18 03:19:46 (-0700)
Rush City (E1)no-hit1:33 430 ms2022-08-31 05:04:26 (-0700)
Rush City (E1)normal1:15 480 ms2022-07-18 03:19:46 (-0700)
Rush City (E2)buster-only2:33 949 ms2022-07-18 03:22:28 (-0700)
Rush City (E2)normal2:33 949 ms2022-07-18 03:22:28 (-0700)
Wily Tower (E1)no-death2:41 50 ms2022-07-18 03:17:17 (-0700)
Wily Tower (E1)normal2:41 50 ms2022-07-18 03:17:17 (-0700)
Ancient Tomb (E1)buster-only2:03 200 ms2022-07-16 21:47:38 (-0700)
Ancient Tomb (E1)no-death2:03 200 ms2022-07-16 21:47:38 (-0700)
Ancient Tomb (E1)normal2:03 200 ms2022-07-16 21:47:38 (-0700)
The Fall (E1)no-death2:06 670 ms2022-07-16 21:45:27 (-0700)
The Fall (E1)normal2:06 670 ms2022-07-16 21:45:27 (-0700)
Mix & Match (E1)buster-only1:38 329 ms2022-07-05 19:30:49 (-0700)
Mix & Match (E1)no-death1:38 329 ms2022-07-05 19:30:49 (-0700)
Mix & Match (E1)normal1:38 329 ms2022-07-05 19:30:49 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)buster-only3:16 530 ms2022-07-05 19:29:01 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)no-death3:16 530 ms2022-07-05 19:29:01 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)normal3:16 530 ms2022-07-05 19:29:01 (-0700)
Cardinal Man (E1)no-death0:49 979 ms2022-09-02 06:12:45 (-0700)
Cardinal Man (E1)no-hit0:49 979 ms2022-09-02 06:12:45 (-0700)
Cardinal Man (E1)normal0:49 979 ms2022-09-02 06:12:45 (-0700)
Launch Man & Shuttle Man (E1)buster-only7:46 949 ms2022-10-21 04:18:46 (-0700)
Launch Man & Shuttle Man (E1)no-death6:40 230 ms2022-10-01 02:14:02 (-0700)
Launch Man & Shuttle Man (E1)normal6:40 230 ms2022-10-01 02:14:02 (-0700)
Bouncy Castle (E1)no-death5:16 529 ms2022-09-03 21:10:28 (-0700)
Bouncy Castle (E1)no-hit51:28 900 ms2022-09-03 22:03:07 (-0700)
Bouncy Castle (E1)normal5:12 720 ms2022-07-07 02:19:29 (-0700)
Tier 1 Boss (E1)normal0:24 600 ms2022-07-03 20:42:54 (-0700)
Tier 2 Boss (E1)buster-only0:31 379 ms2022-07-04 01:35:19 (-0700)
Tier 2 Boss (E1)normal0:31 379 ms2022-07-04 01:35:19 (-0700)
Tier 3 Boss (E1)normal0:33 780 ms2022-07-04 01:22:00 (-0700)
Tier 4 Boss (E1)normal1:28 230 ms2022-07-04 02:30:17 (-0700)
Tier 5 Boss (E1)normal0:39 130 ms2022-07-03 20:48:23 (-0700)
Tier 6 Boss (E1)normal0:49 700 ms2022-07-04 05:01:09 (-0700)
Tier 7 Boss (E1)normal0:35 70 ms2022-07-18 00:33:35 (-0700)
Tier 8 Boss (E1)normal0:25 120 ms2022-07-17 23:24:50 (-0700)
Komuso Temple (E1)normal8:19 899 ms2022-07-03 03:49:33 (-0700)
Tier 9 Boss (E1)no-hit0:30 870 ms2022-09-03 07:26:38 (-0700)
Tier 9 Boss (E1)normal0:30 870 ms2022-09-03 07:26:38 (-0700)
Wily Star 0 (E1)no-death4:06 979 ms2022-07-11 21:01:06 (-0700)
Wily Star 0 (E1)normal4:06 979 ms2022-07-11 21:01:07 (-0700)
Wily Star 1 (E1)normal7:32 699 ms2022-07-11 21:08:59 (-0700)
Wily Star 2 (E1)buster-only8:39 120 ms2022-10-21 18:49:58 (-0700)
Wily Star 2 (E1)normal8:39 120 ms2022-10-21 18:49:58 (-0700)
Wily Star 3 (E1)buster-only6:19 370 ms2022-07-11 21:26:50 (-0700)
Wily Star 3 (E1)normal6:19 370 ms2022-07-11 21:26:50 (-0700)
Wily Star 4 (E1)normal27:36 150 ms2022-07-12 00:03:40 (-0700)
Wily Star 5 (E1)cheat8:31 920 ms2023-01-29 20:40:10 (-0800)
Nightwalk Castle (E1)normal6:13 379 ms2022-07-19 23:56:24 (-0700)
Mario Land (E1)buster-only6:45 629 ms2022-07-20 03:42:32 (-0700)
Mario Land (E1)normal6:45 629 ms2022-07-20 03:42:32 (-0700)
Mario Land (E2)buster-only9:16 70 ms2022-07-20 03:53:12 (-0700)
Mario Land (E2)normal9:16 70 ms2022-07-20 03:53:12 (-0700)