FLASHYN

FLASHYN's personal bests:

LevelTypeTimeDate Performed
Misty Lake (E1)normal5:30 399 ms2022-09-09 16:53:28 (-0700)
Jungle Base (E1)cheat4:45 449 ms2022-09-18 15:26:29 (-0700)
Neon Man (E1)normal11:24 250 ms2022-09-18 15:20:31 (-0700)
Joe Destruction Co. (E1)normal11:09 220 ms2022-09-18 15:08:15 (-0700)
Alien Temple (E1)buster-only0:52 429 ms2022-09-18 15:30:35 (-0700)
Alien Temple (E1)no-death0:52 429 ms2022-09-18 15:30:35 (-0700)
Alien Temple (E1)normal0:52 429 ms2022-09-18 15:30:35 (-0700)
Candy Panic (E1)no-death4:07 379 ms2022-09-17 20:39:38 (-0700)
Candy Panic (E1)normal4:07 379 ms2022-09-17 20:39:38 (-0700)
Taco Man (E1)normal4:35 319 ms2022-09-17 20:34:58 (-0700)
The Dampening (E1)normal11:58 49 ms2022-09-17 20:29:17 (-0700)
Combust Man (E1)normal4:36 519 ms2022-09-17 20:16:16 (-0700)
Chomp Man (E1)normal14:52 799 ms2022-09-14 16:22:19 (-0700)
Something Original (E1)normal6:18 279 ms2022-09-14 16:01:54 (-0700)
Colorful Hall (E2)cheat13:45 149 ms2022-09-14 10:10:50 (-0700)
Dragon Lab Lair (E1)normal5:26 600 ms2022-09-14 09:55:42 (-0700)
Gigavolt Man (E1)cheat7:03 779 ms2022-09-14 09:49:43 (-0700)
Rush City (E1)no-death1:06 650 ms2022-09-09 17:38:36 (-0700)
Rush City (E1)normal1:06 650 ms2022-09-09 17:38:39 (-0700)
Rush City (E2)normal6:21 870 ms2022-09-09 17:37:25 (-0700)
Yggdrasil (E1)normal11:102022-09-09 17:27:59 (-0700)
Wily Tower (E1)normal4:21 800 ms2022-09-09 17:11:20 (-0700)
Ancient Tomb (E1)normal3:06 650 ms2022-09-09 16:27:33 (-0700)
The Fall (E1)no-death1:50 969 ms2022-09-09 16:23:32 (-0700)
The Fall (E1)normal1:50 969 ms2022-09-09 16:23:35 (-0700)
Mix & Match (E1)no-death1:36 269 ms2022-09-09 16:20:43 (-0700)
Mix & Match (E1)normal1:36 269 ms2022-09-09 16:20:43 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)normal3:27 680 ms2022-09-09 16:18:54 (-0700)
Tier 1 Boss (E1)normal0:58 429 ms2022-09-09 16:29:22 (-0700)
Tier 2 Boss (E1)buster-only0:38 630 ms2022-09-14 16:04:08 (-0700)
Tier 2 Boss (E1)normal0:38 630 ms2022-09-14 16:04:08 (-0700)
Tier 3 Boss (E1)normal1:32 900 ms2022-09-17 20:46:12 (-0700)