reflux
| normal | runs: 7 | in 16:57 370 ms |
| no-death | runs: 6 | in 16:22 100 ms |
| no-hit | runs: 6 | in 16:34 930 ms |
| alter | runs: 2 | in 8:03 730 ms |
| cheat | runs: 2 | in 5:10 770 ms |
First-place records set by reflux:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Shovel Knight (E1) | alter | 1:00 880 ms | 2017-12-05 15:09:03 (-0800) |
| Shovel Knight (E1) | alter | 1:20 849 ms | 2017-12-05 15:06:53 (-0800) |
| Lava Factory (E1) | no-hit | 2:07 930 ms | 2017-12-04 20:23:16 (-0800) |
reflux's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| City War (E1) | cheat | 0:52 420 ms | 2017-12-09 21:38:12 (-0800) |
| Metallic Ocean (E2) | no-death | 3:54 500 ms | 2018-01-06 09:07:46 (-0800) |
| Metallic Ocean (E2) | no-hit | 3:54 500 ms | 2018-01-06 09:07:47 (-0800) |
| Metallic Ocean (E2) | normal | 3:54 500 ms | 2018-01-06 09:07:46 (-0800) |
| Lava Factory (E1) | no-death | 1:55 99 ms | 2017-12-04 20:07:33 (-0800) |
| Lava Factory (E1) | no-hit | 2:07 930 ms | 2017-12-04 20:23:16 (-0800) |
| Lava Factory (E1) | normal | 1:55 99 ms | 2017-12-04 20:07:33 (-0800) |
| Neapolitan Man (E1) | cheat | 4:18 350 ms | 2017-12-29 19:11:17 (-0800) |
| A Mega Man For All Seasons (E1) | no-death | 3:11 30 ms | 2018-01-07 20:05:06 (-0800) |
| A Mega Man For All Seasons (E1) | no-hit | 3:11 30 ms | 2018-01-07 20:05:06 (-0800) |
| A Mega Man For All Seasons (E1) | normal | 3:11 30 ms | 2018-01-07 20:05:07 (-0800) |
| Quarantine Woman (E1) | alter | 7:02 850 ms | 2017-12-29 19:06:00 (-0800) |
| Shovel Knight (E1) | alter | 1:00 880 ms | 2017-12-05 15:09:03 (-0800) |
| Combust Man (E1) | no-death | 4:08 20 ms | 2018-01-06 08:29:10 (-0800) |
| Combust Man (E1) | no-hit | 4:08 20 ms | 2018-01-06 08:29:09 (-0800) |
| Combust Man (E1) | normal | 4:08 20 ms | 2018-01-06 08:29:09 (-0800) |
| Cyber Man (E1) | no-death | 1:30 579 ms | 2017-12-05 10:41:44 (-0800) |
| Cyber Man (E1) | no-hit | 1:30 579 ms | 2017-12-05 10:41:44 (-0800) |
| Cyber Man (E1) | normal | 1:30 579 ms | 2017-12-05 10:41:44 (-0800) |
| Rush City (E1) | no-death | 1:42 870 ms | 2018-01-06 08:34:27 (-0800) |
| Rush City (E1) | no-hit | 1:42 870 ms | 2018-01-06 08:34:30 (-0800) |
| Rush City (E1) | normal | 1:42 870 ms | 2018-01-06 08:34:27 (-0800) |
| Tier 6 Boss (E1) | normal | 0:35 270 ms | 2017-12-04 20:25:12 (-0800) |
