MegaBrainz357

MegaBrainz357's personal bests:

LevelTypeTimeDate Performed
Identity Crisis (E1)normal14:51 419 ms2022-04-30 14:44:08 (-0700)
City War (E1)no-death1:07 670 ms2022-04-30 09:53:44 (-0700)
City War (E1)normal1:07 670 ms2022-04-30 09:53:44 (-0700)
Guts Man's Asteroid (E2)buster-only0:15 550 ms2024-02-16 14:12:12 (-0800)
Guts Man's Asteroid (E2)no-death0:15 550 ms2024-02-16 14:12:12 (-0800)
Guts Man's Asteroid (E2)no-hit0:15 630 ms2022-04-16 07:51:04 (-0700)
Guts Man's Asteroid (E2)normal0:15 550 ms2024-02-16 14:12:12 (-0800)
Tier 1 boss? (E1)buster-only0:49 399 ms2024-02-13 13:50:11 (-0800)
Tier 1 boss? (E1)normal0:14 800 ms2024-02-18 10:52:59 (-0800)
The Stage Nobody Asked For (E1)cheat18:03 900 ms2022-05-01 07:12:40 (-0700)
Haunt Man (E1)buster-only3:38 50 ms2022-05-03 13:31:42 (-0700)
Haunt Man (E1)normal3:38 50 ms2022-05-03 13:31:42 (-0700)
Cursor Curse (E1)buster-only2:502024-02-15 15:37:12 (-0800)
Cursor Curse (E1)normal2:502024-02-15 15:37:12 (-0800)
Just an Ice Level (E1)no-death7:07 350 ms2022-04-30 11:32:28 (-0700)
Just an Ice Level (E1)normal7:07 350 ms2022-04-30 11:32:28 (-0700)
Lava Factory (E1)no-death4:04 280 ms2022-04-30 11:10:53 (-0700)
Lava Factory (E1)normal4:04 280 ms2022-04-30 11:10:53 (-0700)
Duwang (E1)normal4:04 719 ms2022-04-30 11:06:20 (-0700)
Nitrogen Man (E1)normal5:14 269 ms2022-04-30 11:01:47 (-0700)
Crystal Lab (E1)no-death3:04 879 ms2022-04-30 10:56:02 (-0700)
Crystal Lab (E1)normal3:04 879 ms2022-04-30 10:56:02 (-0700)
Joe Man (E1)normal10:49 919 ms2022-04-30 10:50:49 (-0700)
Changeable Caverns (E1)no-death3:55 219 ms2022-04-30 10:39:04 (-0700)
Changeable Caverns (E1)no-hit3:55 219 ms2022-04-30 10:39:04 (-0700)
Changeable Caverns (E1)normal3:55 219 ms2022-04-30 10:39:04 (-0700)
Wily Coaster (E1)normal5:17 920 ms2022-04-30 10:34:55 (-0700)
Starman Recreation (E1)normal3:52 719 ms2022-04-30 10:26:07 (-0700)
AD 2101 (E1)cheat6:43 769 ms2022-04-30 10:21:41 (-0700)
A Mega Man For All Seasons (E1)no-death1:43 250 ms2021-03-05 16:32:28 (-0800)
A Mega Man For All Seasons (E1)normal1:43 250 ms2021-03-05 16:32:28 (-0800)
Quint Stage (E1)normal7:36 730 ms2022-04-30 10:09:50 (-0700)
Elec Dam (E1)no-death2:14 99 ms2022-04-30 10:01:30 (-0700)
Elec Dam (E1)normal2:14 99 ms2022-04-30 10:01:30 (-0700)
Volcanic Furnace (E1)normal4:25 620 ms2022-04-30 09:58:44 (-0700)
Maze of Significantly Less Death (E1)normal4:38 100 ms2022-04-30 09:52:19 (-0700)
Holy Crap, Mega Man Can Airslide? (E1)buster-only2:14 169 ms2024-02-16 13:44:39 (-0800)
Holy Crap, Mega Man Can Airslide? (E1)cheat35:13 980 ms2022-04-30 09:47:13 (-0700)
Holy Crap, Mega Man Can Airslide? (E1)no-death2:14 169 ms2024-02-16 13:44:39 (-0800)
Holy Crap, Mega Man Can Airslide? (E1)normal2:14 169 ms2024-02-16 13:44:39 (-0800)
Enhanced Mobility (E1)normal7:02 730 ms2022-04-30 07:59:52 (-0700)
Enhanced Mobility (E2)buster-only0:25 519 ms2022-04-16 07:38:34 (-0700)
Enhanced Mobility (E2)no-death0:23 870 ms2021-03-08 11:57:03 (-0800)
Enhanced Mobility (E2)normal0:23 870 ms2021-03-08 11:57:03 (-0800)
Shovel Knight (E1)normal9:59 870 ms2022-04-29 14:05:48 (-0700)
Orbital Station (E1)normal4:55 699 ms2022-04-29 13:54:13 (-0700)
Jungle Base (E1)no-death3:56 680 ms2022-04-29 13:34:04 (-0700)
Jungle Base (E1)normal3:56 680 ms2022-04-29 13:34:04 (-0700)
Alien Temple (E1)buster-only0:42 570 ms2021-03-05 16:03:59 (-0800)
Alien Temple (E1)no-death0:39 570 ms2021-03-05 16:00:27 (-0800)
Alien Temple (E1)no-hit0:44 79 ms2022-04-30 08:16:47 (-0700)
Alien Temple (E1)normal0:39 570 ms2021-03-05 16:00:27 (-0800)
Forgotten Fortress (E1)normal12:27 320 ms2022-04-29 12:27:56 (-0700)
Candy Panic (E1)no-death1:45 629 ms2022-04-29 11:41:33 (-0700)
Candy Panic (E1)normal1:45 629 ms2022-04-29 11:41:33 (-0700)
The Dampening (E1)normal6:09 600 ms2022-04-29 11:32:07 (-0700)
Combust Man (E1)no-death2:42 930 ms2022-04-30 08:14:37 (-0700)
Combust Man (E1)no-hit2:42 930 ms2022-04-30 08:14:38 (-0700)
Combust Man (E1)normal2:42 930 ms2022-04-30 08:14:38 (-0700)
SMB3 (E1)normal12:18 580 ms2022-04-29 11:05:02 (-0700)
Chomp Man (E1)cheat17:46 450 ms2022-04-29 10:52:16 (-0700)
Something Original (E1)normal4:23 180 ms2022-04-29 10:28:49 (-0700)
Colorful Hall (E1)normal6:22 149 ms2022-04-29 10:19:34 (-0700)
Colorful Hall (E2)normal4:06 30 ms2022-04-29 10:23:50 (-0700)
Dragon Lab Lair (E1)normal2:572022-04-29 10:12:39 (-0700)
Cyber Man (E1)buster-only1:06 219 ms2024-02-13 14:23:20 (-0800)
Cyber Man (E1)no-death1:00 780 ms2024-02-13 11:54:44 (-0800)
Cyber Man (E1)normal1:00 780 ms2024-02-13 11:54:44 (-0800)
Gigavolt Man (E1)buster-only1:55 750 ms2024-02-18 13:00:55 (-0800)
Gigavolt Man (E1)no-death1:55 750 ms2024-02-18 13:00:54 (-0800)
Gigavolt Man (E1)normal1:55 750 ms2024-02-18 13:00:54 (-0800)
Rush City (E1)cheat3:05 949 ms2022-04-29 09:57:34 (-0700)
Rush City (E1)no-death0:53 929 ms2021-03-08 12:10:02 (-0800)
Rush City (E1)no-hit1:43 569 ms2022-04-30 08:09:37 (-0700)
Rush City (E1)normal0:53 929 ms2021-03-08 12:10:02 (-0800)
Rush City (E2)normal2:57 469 ms2022-04-28 14:22:06 (-0700)
Yggdrasil (E1)cheat8:29 579 ms2022-04-28 13:58:23 (-0700)
Yggdrasil (E3)normal13:02 330 ms2022-04-28 14:12:28 (-0700)
Airflow Hubble (E1)normal8:42 649 ms2022-04-28 13:49:07 (-0700)
Wily Tower (E1)buster-only2:39 270 ms2024-02-18 10:58:27 (-0800)
Wily Tower (E1)cheat1:24 329 ms2022-05-04 14:44:24 (-0700)
Wily Tower (E1)no-death1:55 650 ms2021-03-08 12:08:45 (-0800)
Wily Tower (E1)normal1:55 650 ms2021-03-08 12:08:45 (-0800)
Ancient Tomb (E1)buster-only2:57 129 ms2022-04-28 13:05:35 (-0700)
Ancient Tomb (E1)normal2:57 129 ms2022-04-28 13:05:35 (-0700)
The Fall (E1)no-death1:34 670 ms2022-04-30 08:06:59 (-0700)
The Fall (E1)no-hit1:34 670 ms2022-04-30 08:06:59 (-0700)
The Fall (E1)normal1:34 670 ms2022-04-30 08:06:59 (-0700)
Mix & Match (E1)buster-only0:41 700 ms2024-02-18 10:48:03 (-0800)
Mix & Match (E1)no-death0:41 700 ms2024-02-18 10:48:03 (-0800)
Mix & Match (E1)normal0:41 700 ms2024-02-18 10:48:03 (-0800)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)buster-only3:29 169 ms2024-02-17 08:24:58 (-0800)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)no-death2:52 479 ms2021-03-22 14:44:42 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)normal2:52 479 ms2021-03-22 14:44:42 (-0700)
Cardinal Man (E1)buster-only0:20 300 ms2024-02-16 14:16:55 (-0800)
Cardinal Man (E1)no-death0:19 329 ms2021-03-05 16:11:34 (-0800)
Cardinal Man (E1)normal0:19 329 ms2021-03-05 16:11:34 (-0800)
Cardinal Man (E2)normal2:49 949 ms2022-05-04 14:38:09 (-0700)
Cardinal Man (E3)normal6:06 819 ms2022-04-28 12:50:45 (-0700)
Snow Man (E1)no-death1:44 879 ms2022-04-28 12:39:20 (-0700)
Snow Man (E1)normal1:44 879 ms2022-04-28 12:39:20 (-0700)
Tier 2 Boss (E1)normal0:14 179 ms2022-04-29 10:29:50 (-0700)
Tier 3 Boss (E1)buster-only0:58 49 ms2022-04-29 12:42:48 (-0700)
Tier 3 Boss (E1)normal0:58 49 ms2022-04-29 12:42:48 (-0700)
Tier 4 Boss (E1)normal0:50 149 ms2022-04-30 08:01:46 (-0700)
Tier 5 Boss (E1)normal0:16 480 ms2021-03-05 16:30:18 (-0800)
Tier 6 Boss (E1)normal1:03 320 ms2022-04-30 11:34:11 (-0700)
Wily Star 3 (E1)cheat3:08 300 ms2022-05-03 08:33:10 (-0700)
Nightwalk Castle (E1)buster-only3:15 430 ms2024-02-16 13:54:08 (-0800)
Nightwalk Castle (E1)normal3:15 430 ms2024-02-16 13:54:08 (-0800)