gabriel00502
| normal | runs: 60 | in 7:28:17 270 ms |
| no-death | runs: 22 | in 1:37:18 820 ms |
| buster-only | runs: 10 | in 34:38 |
| cheat | runs: 3 | in 54:39 739 ms |
gabriel00502's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Identity Crisis (E1) | normal | 12:56 850 ms | 2022-01-27 12:38:41 (-0800) |
| City War (E1) | no-death | 2:34 800 ms | 2022-01-27 08:17:01 (-0800) |
| City War (E1) | normal | 2:34 800 ms | 2022-01-27 08:17:01 (-0800) |
| Twilight Lodge (E1) | no-death | 4:33 930 ms | 2022-01-28 21:23:35 (-0800) |
| Twilight Lodge (E1) | normal | 4:33 930 ms | 2022-01-28 21:23:35 (-0800) |
| The Arena (E1) | no-death | 15:45 379 ms | 2022-01-27 11:01:48 (-0800) |
| The Arena (E1) | normal | 15:45 379 ms | 2022-01-27 11:01:48 (-0800) |
| Fortified Lab (E1) | normal | 4:23 199 ms | 2022-03-12 18:37:33 (-0800) |
| Cossack's Other Citadel (E1) | buster-only | 3:24 479 ms | 2022-03-12 18:32:53 (-0800) |
| Cossack's Other Citadel (E1) | no-death | 3:24 479 ms | 2022-03-12 18:32:53 (-0800) |
| Cossack's Other Citadel (E1) | normal | 3:24 479 ms | 2022-03-12 18:32:54 (-0800) |
| Cursor Curse (E1) | no-death | 4:10 400 ms | 2022-03-12 18:29:22 (-0800) |
| Cursor Curse (E1) | normal | 4:10 400 ms | 2022-03-12 18:29:22 (-0800) |
| Gunpowder Cellar (E1) | normal | 9:53 549 ms | 2022-01-28 21:18:32 (-0800) |
| Blaze Man (E1) | no-death | 3:31 800 ms | 2022-01-28 21:08:10 (-0800) |
| Blaze Man (E1) | normal | 3:31 800 ms | 2022-01-28 21:08:10 (-0800) |
| Biplane Bay (E1) | normal | 5:09 920 ms | 2022-01-27 11:57:22 (-0800) |
| Just an Ice Level (E1) | normal | 7:01 420 ms | 2022-01-28 20:58:29 (-0800) |
| Lava Factory (E1) | no-death | 4:02 20 ms | 2022-01-28 20:49:41 (-0800) |
| Lava Factory (E1) | normal | 4:02 20 ms | 2022-01-28 20:49:41 (-0800) |
| Duwang (E1) | normal | 4:56 50 ms | 2022-01-28 20:45:25 (-0800) |
| Nitrogen Man (E1) | normal | 4:32 879 ms | 2022-01-28 20:40:00 (-0800) |
| Crystal Lab (E1) | normal | 9:37 750 ms | 2022-01-28 20:35:18 (-0800) |
| Joe Man (E1) | normal | 15:44 919 ms | 2022-01-27 11:35:52 (-0800) |
| Changeable Caverns (E1) | normal | 4:54 579 ms | 2022-01-27 11:19:23 (-0800) |
| Wily Coaster (E1) | no-death | 6:09 129 ms | 2022-01-27 11:14:15 (-0800) |
| Wily Coaster (E1) | normal | 6:09 129 ms | 2022-01-27 11:14:15 (-0800) |
| Starman Recreation (E1) | normal | 9:42 500 ms | 2021-09-24 23:02:26 (-0700) |
| AD 2101 (E1) | normal | 5:23 50 ms | 2021-09-10 14:25:23 (-0700) |
| A Mega Man For All Seasons (E1) | normal | 5:03 430 ms | 2021-09-10 14:19:40 (-0700) |
| Quint Stage (E1) | normal | 15:24 850 ms | 2021-09-10 14:14:00 (-0700) |
| Elec Dam (E1) | no-death | 4:52 480 ms | 2021-09-10 13:50:15 (-0700) |
| Elec Dam (E1) | normal | 4:52 480 ms | 2021-09-10 13:50:15 (-0700) |
| Volcanic Furnace (E1) | normal | 6:19 850 ms | 2021-09-10 13:44:48 (-0700) |
| Maze of Significantly Less Death (E1) | buster-only | 11:27 429 ms | 2021-09-10 13:38:09 (-0700) |
| Maze of Significantly Less Death (E1) | normal | 11:27 429 ms | 2021-09-10 13:38:09 (-0700) |
| Holy Crap, Mega Man Can Airslide? (E1) | normal | 17:26 150 ms | 2021-09-10 13:26:07 (-0700) |
| Enhanced Mobility (E1) | no-death | 5:27 470 ms | 2022-01-28 20:05:08 (-0800) |
| Enhanced Mobility (E1) | normal | 5:27 470 ms | 2022-01-28 20:05:08 (-0800) |
| Enhanced Mobility (E2) | buster-only | 1:13 280 ms | 2022-01-27 09:39:57 (-0800) |
| Enhanced Mobility (E2) | no-death | 1:13 280 ms | 2022-01-27 09:39:58 (-0800) |
| Enhanced Mobility (E2) | normal | 1:13 280 ms | 2022-01-27 09:39:58 (-0800) |
| Shovel Knight (E1) | normal | 9:57 830 ms | 2021-09-24 23:41:09 (-0700) |
| Jungle Base (E1) | buster-only | 5:36 230 ms | 2021-09-24 23:30:18 (-0700) |
| Jungle Base (E1) | no-death | 5:36 230 ms | 2021-09-24 23:30:21 (-0700) |
| Jungle Base (E1) | normal | 5:36 230 ms | 2021-09-24 23:30:18 (-0700) |
| Joe Destruction Co. (E1) | normal | 13:21 649 ms | 2021-09-24 23:24:01 (-0700) |
| Alien Temple (E1) | buster-only | 1:11 969 ms | 2021-09-24 23:10:07 (-0700) |
| Alien Temple (E1) | no-death | 1:11 969 ms | 2021-09-24 23:10:07 (-0700) |
| Alien Temple (E1) | normal | 1:11 969 ms | 2021-09-24 23:10:07 (-0700) |
| Candy Panic (E1) | no-death | 3:21 680 ms | 2022-01-27 09:33:43 (-0800) |
| Candy Panic (E1) | normal | 3:21 680 ms | 2022-01-27 09:33:43 (-0800) |
| Taco Man (E1) | cheat | 3:49 969 ms | 2022-01-27 09:30:04 (-0800) |
| The Dampening (E1) | normal | 7:27 569 ms | 2022-01-27 09:26:00 (-0800) |
| Combust Man (E1) | no-death | 3:15 800 ms | 2022-01-27 08:46:12 (-0800) |
| Combust Man (E1) | normal | 3:15 800 ms | 2022-01-27 08:46:12 (-0800) |
| Something Original (E1) | normal | 5:00 29 ms | 2022-01-27 10:15:57 (-0800) |
| Colorful Hall (E1) | no-death | 9:30 649 ms | 2022-01-27 10:41:13 (-0800) |
| Colorful Hall (E1) | normal | 9:30 649 ms | 2022-01-27 10:41:14 (-0800) |
| Colorful Hall (E2) | normal | 8:39 379 ms | 2022-01-28 20:23:11 (-0800) |
| Dragon Lab Lair (E1) | no-death | 3:32 430 ms | 2022-01-27 12:46:45 (-0800) |
| Dragon Lab Lair (E1) | normal | 3:32 430 ms | 2022-01-27 12:46:44 (-0800) |
| Gigavolt Man (E1) | no-death | 3:32 530 ms | 2022-01-27 10:07:33 (-0800) |
| Gigavolt Man (E1) | normal | 3:32 530 ms | 2022-01-27 10:07:33 (-0800) |
| Rush City (E1) | normal | 3:19 80 ms | 2022-01-27 09:48:53 (-0800) |
| Rush City (E2) | normal | 2:38 830 ms | 2022-01-27 10:03:46 (-0800) |
| Wily Tower (E1) | normal | 2:49 30 ms | 2022-01-27 09:44:10 (-0800) |
| Ancient Tomb (E1) | buster-only | 3:08 719 ms | 2021-09-10 13:00:24 (-0700) |
| Ancient Tomb (E1) | no-death | 3:08 719 ms | 2021-09-10 13:00:24 (-0700) |
| Ancient Tomb (E1) | normal | 3:08 719 ms | 2021-09-10 13:00:24 (-0700) |
| The Fall (E1) | no-death | 2:44 770 ms | 2021-09-10 12:57:00 (-0700) |
| The Fall (E1) | normal | 2:44 770 ms | 2021-09-10 12:57:00 (-0700) |
| Mix & Match (E1) | buster-only | 1:45 670 ms | 2021-09-10 13:07:44 (-0700) |
| Mix & Match (E1) | no-death | 1:45 670 ms | 2021-09-10 13:07:44 (-0700) |
| Mix & Match (E1) | normal | 1:45 670 ms | 2021-09-10 13:07:44 (-0700) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | normal | 7:29 579 ms | 2021-09-10 12:51:18 (-0700) |
| Launch Man & Shuttle Man (E1) | normal | 8:26 600 ms | 2022-01-27 11:51:18 (-0800) |
| Tier 1 Boss (E1) | normal | 0:43 229 ms | 2021-09-10 13:01:44 (-0700) |
| Tier 2 Boss (E1) | buster-only | 0:30 199 ms | 2022-01-27 12:51:00 (-0800) |
| Tier 2 Boss (E1) | normal | 0:30 199 ms | 2022-01-27 12:51:00 (-0800) |
| Tier 3 Boss (E1) | normal | 0:25 649 ms | 2022-01-27 09:35:31 (-0800) |
| Tier 4 Boss (E1) | normal | 0:36 229 ms | 2022-01-28 20:06:18 (-0800) |
| Tier 5 Boss (E1) | buster-only | 2:26 819 ms | 2022-01-27 08:07:50 (-0800) |
| Tier 5 Boss (E1) | normal | 0:20 519 ms | 2021-09-10 14:28:24 (-0700) |
| Tier 6 Boss (E1) | normal | 0:54 420 ms | 2022-01-28 21:00:20 (-0800) |
| Tier 9 Boss (E1) | normal | 1:00 570 ms | 2022-01-27 12:06:44 (-0800) |
| Wily Star 0 (E1) | buster-only | 3:53 199 ms | 2022-01-28 21:29:45 (-0800) |
| Wily Star 0 (E1) | no-death | 3:53 199 ms | 2022-01-28 21:29:44 (-0800) |
| Wily Star 0 (E1) | normal | 3:53 199 ms | 2022-01-28 21:29:44 (-0800) |
| Wily Star 1 (E1) | cheat | 18:48 549 ms | 2022-01-30 13:31:20 (-0800) |
| Wily Star 2 (E1) | normal | 15:59 549 ms | 2022-01-30 13:48:03 (-0800) |
| Wily Star 3 (E1) | normal | 8:55 720 ms | 2022-01-30 13:57:36 (-0800) |
| Wily Star 4 (E1) | cheat | 32:01 220 ms | 2022-03-12 16:14:44 (-0800) |
| Wily Star 5 (E1) | normal | 14:36 730 ms | 2022-03-12 16:29:47 (-0800) |
| Wily Star 6 (E1) | normal | 1:27:47 670 ms | 2022-03-12 18:00:14 (-0800) |
