Korby
| normal | runs: 65 | in 6:07:43 729 ms |
| no-death | runs: 13 | in 27:23 660 ms |
| buster-only | runs: 15 | in 1:12:14 729 ms |
| no-hit | runs: 3 | in 6:26 969 ms |
| perfect | runs: 3 | in 6:44 849 ms |
| alter | runs: 5 | in 7:07 629 ms |
| cheat | runs: 2 | in 17:33 730 ms |
First-place records set by Korby:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Glass Man (E1) | alter | 0:43 649 ms | 2017-10-24 01:52:20 (-0700) |
| Birdo (E1) | alter | 0:25 570 ms | 2017-10-24 01:49:15 (-0700) |
| Neapolitan Man (E1) | alter | 2:01 599 ms | 2017-10-24 01:39:56 (-0700) |
| Haunt Man (E1) | alter | 1:35 79 ms | 2017-10-24 01:37:41 (-0700) |
| Haunt Man (E1) | normal | 1:52 549 ms | 2017-10-23 19:39:07 (-0700) |
| Goblins N' Ghasts (E1) | buster-only | 8:34 580 ms | 2017-10-16 11:29:31 (-0700) |
| Cyber Man (E1) | no-hit | 1:02 299 ms | 2017-10-14 20:12:58 (-0700) |
| Cyber Man (E1) | buster-only | 1:20 180 ms | 2017-10-14 20:09:56 (-0700) |
| Cyber Man (E1) | normal | 1:20 180 ms | 2017-10-14 20:09:56 (-0700) |
| Neapolitan Man (E1) | perfect | 2:52 819 ms | 2017-10-11 16:41:39 (-0700) |
| Neapolitan Man (E1) | buster-only | 2:52 819 ms | 2017-10-11 16:41:39 (-0700) |
| Neapolitan Man (E1) | normal | 2:59 370 ms | 2017-10-11 13:49:46 (-0700) |
| Haunt Man (E1) | no-hit | 2:31 849 ms | 2017-10-08 16:09:10 (-0700) |
| Haunt Man (E1) | no-death | 2:31 849 ms | 2017-10-08 16:09:10 (-0700) |
| Haunt Man (E1) | alter | 1:38 680 ms | 2017-10-08 14:18:21 (-0700) |
| Haunt Man (E1) | alter | 1:51 329 ms | 2017-10-08 12:33:16 (-0700) |
| Haunt Man (E1) | alter | 2:21 430 ms | 2017-10-08 12:31:06 (-0700) |
| Enhanced Mobility (E2) | normal | 0:25 530 ms | 2017-10-04 13:36:22 (-0700) |
| Haunt Man (E1) | no-death | 1:53 69 ms | 2017-10-03 11:12:44 (-0700) |
| Haunt Man (E1) | normal | 1:53 69 ms | 2017-10-03 11:12:44 (-0700) |
| Haunt Man (E1) | normal | 1:55 769 ms | 2017-10-02 21:10:42 (-0700) |
| Haunt Man (E1) | no-death | 1:55 769 ms | 2017-10-02 21:10:41 (-0700) |
| Haunt Man (E1) | normal | 2:02 30 ms | 2017-10-02 13:10:36 (-0700) |
| Haunt Man (E1) | no-death | 2:02 30 ms | 2017-10-02 13:10:36 (-0700) |
| Haunt Man (E1) | no-death | 2:03 250 ms | 2017-10-02 12:56:10 (-0700) |
| Haunt Man (E1) | buster-only | 2:37 449 ms | 2017-10-02 11:12:38 (-0700) |
| Haunt Man (E1) | buster-only | 2:39 699 ms | 2017-10-02 10:56:37 (-0700) |
| Haunt Man (E1) | no-hit | 2:49 150 ms | 2017-10-01 12:40:26 (-0700) |
| Haunt Man (E1) | perfect | 2:49 150 ms | 2017-10-01 12:40:26 (-0700) |
| Haunt Man (E1) | normal | 2:26 479 ms | 2017-10-01 12:21:01 (-0700) |
| Haunt Man (E1) | no-death | 2:26 479 ms | 2017-10-01 12:21:01 (-0700) |
Korby's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Identity Crisis (E1) | no-death | 8:01 470 ms | 2017-10-08 14:29:51 (-0700) |
| Identity Crisis (E1) | normal | 8:01 470 ms | 2017-10-08 14:29:51 (-0700) |
| Boil Man (E1) | normal | 6:03 430 ms | 2017-10-24 00:39:47 (-0700) |
| Swiss Hotel (E1) | buster-only | 6:46 980 ms | 2017-10-16 11:45:17 (-0700) |
| Swiss Hotel (E1) | normal | 6:46 980 ms | 2017-10-16 11:45:17 (-0700) |
| Goblins N' Ghasts (E1) | buster-only | 8:34 580 ms | 2017-10-16 11:29:31 (-0700) |
| Goblins N' Ghasts (E1) | normal | 8:34 580 ms | 2017-10-16 11:29:31 (-0700) |
| City War (E1) | no-death | 1:06 200 ms | 2017-10-04 14:02:32 (-0700) |
| City War (E1) | normal | 1:06 200 ms | 2017-10-04 14:02:32 (-0700) |
| Wily Fortress VR (E1) | cheat | 12:44 350 ms | 2017-10-12 09:45:51 (-0700) |
| Wily Fortress VR (E1) | normal | 12:40 419 ms | 2022-08-18 12:59:30 (-0700) |
| Hardcore Parkour (E1) | normal | 29:54 200 ms | 2017-10-17 21:28:40 (-0700) |
| Coyote Man (E1) | normal | 7:43 279 ms | 2017-10-17 21:41:10 (-0700) |
| The Quickening 2 (E1) | normal | 3:40 979 ms | 2017-10-16 11:52:41 (-0700) |
| So Good (E1) | normal | 2:44 979 ms | 2017-10-12 09:23:17 (-0700) |
| Sheriff Man (E1) | normal | 4:55 19 ms | 2017-10-24 00:46:08 (-0700) |
| Metallic Ocean (E1) | normal | 8:01 819 ms | 2017-10-12 09:31:48 (-0700) |
| Deep Thoughts (E1) | normal | 19:38 170 ms | 2017-10-16 11:20:02 (-0700) |
| The Moon (E1) | buster-only | 2:14 520 ms | 2017-10-22 19:16:20 (-0700) |
| The Moon (E1) | no-death | 1:29 430 ms | 2017-11-09 19:36:16 (-0800) |
| The Moon (E1) | normal | 1:29 430 ms | 2017-11-09 19:36:16 (-0800) |
| Birdo (E1) | alter | 0:25 570 ms | 2017-10-24 01:49:15 (-0700) |
| Birdo (E1) | buster-only | 1:12 120 ms | 2022-04-21 17:14:10 (-0700) |
| Birdo (E1) | no-death | 1:01 100 ms | 2017-11-09 18:51:27 (-0800) |
| Birdo (E1) | normal | 1:01 100 ms | 2017-11-09 18:51:27 (-0800) |
| Glass Man (E1) | alter | 0:43 649 ms | 2017-10-24 01:52:20 (-0700) |
| Glass Man (E1) | buster-only | 11:40 820 ms | 2022-04-21 17:11:58 (-0700) |
| Glass Man (E1) | normal | 11:40 820 ms | 2022-04-21 17:11:58 (-0700) |
| Truffle Man (E1) | buster-only | 6:13 850 ms | 2017-10-16 10:48:56 (-0700) |
| Truffle Man (E1) | normal | 6:13 850 ms | 2017-10-16 10:48:56 (-0700) |
| Misty Lake (E1) | normal | 3:16 50 ms | 2017-10-24 00:50:02 (-0700) |
| Bond Man (E1) | normal | 4:44 370 ms | 2017-10-24 01:26:28 (-0700) |
| Escape Sequence (E1) | normal | 16:50 620 ms | 2017-10-24 01:21:20 (-0700) |
| Aurora Man (E1) | normal | 2:59 900 ms | 2017-10-24 01:02:51 (-0700) |
| Force Man (E1) | normal | 3:40 169 ms | 2017-10-24 00:59:22 (-0700) |
| But It Lacked the Depth to Convince Me That This Is Really Hell (E1) | normal | 4:29 199 ms | 2017-10-24 00:55:28 (-0700) |
| Haunt Man (E1) | alter | 1:35 79 ms | 2017-10-24 01:37:41 (-0700) |
| Haunt Man (E1) | buster-only | 2:31 849 ms | 2017-10-08 16:09:10 (-0700) |
| Haunt Man (E1) | no-death | 1:52 549 ms | 2017-10-23 19:39:07 (-0700) |
| Haunt Man (E1) | no-hit | 2:31 849 ms | 2017-10-08 16:09:10 (-0700) |
| Haunt Man (E1) | normal | 1:52 549 ms | 2017-10-23 19:39:07 (-0700) |
| Haunt Man (E1) | perfect | 2:31 849 ms | 2017-10-08 16:09:10 (-0700) |
| Duwang (E1) | normal | 4:51 69 ms | 2017-10-07 12:22:03 (-0700) |
| Neapolitan Man (E1) | alter | 2:01 599 ms | 2017-10-24 01:39:56 (-0700) |
| Neapolitan Man (E1) | buster-only | 2:52 819 ms | 2017-10-11 16:41:39 (-0700) |
| Neapolitan Man (E1) | no-death | 2:52 819 ms | 2017-10-11 16:41:39 (-0700) |
| Neapolitan Man (E1) | no-hit | 2:52 819 ms | 2017-10-11 16:41:39 (-0700) |
| Neapolitan Man (E1) | normal | 2:52 819 ms | 2017-10-11 16:41:39 (-0700) |
| Neapolitan Man (E1) | perfect | 2:52 819 ms | 2017-10-11 16:41:39 (-0700) |
| Joe Man (E1) | normal | 18:06 650 ms | 2017-10-07 12:12:28 (-0700) |
| Changeable Caverns (E1) | normal | 3:17 250 ms | 2017-10-07 11:53:55 (-0700) |
| Wily Coaster (E1) | normal | 6:15 879 ms | 2017-10-07 11:50:29 (-0700) |
| Starman Recreation (E1) | normal | 7:00 980 ms | 2017-10-04 14:37:52 (-0700) |
| AD 2101 (E1) | cheat | 4:49 379 ms | 2017-10-04 14:26:26 (-0700) |
| A Mega Man For All Seasons (E1) | normal | 5:01 500 ms | 2017-10-04 14:21:24 (-0700) |
| Quint Stage (E1) | normal | 6:38 69 ms | 2017-10-04 14:15:57 (-0700) |
| Elec Dam (E1) | normal | 3:00 180 ms | 2017-10-04 14:09:04 (-0700) |
| Volcanic Furnace (E1) | no-death | 2:55 280 ms | 2017-10-04 14:05:41 (-0700) |
| Volcanic Furnace (E1) | normal | 2:55 280 ms | 2017-10-04 14:05:41 (-0700) |
| Maze of Significantly Less Death (E1) | normal | 5:05 850 ms | 2017-10-04 14:01:13 (-0700) |
| Quarantine Woman (E1) | alter | 2:21 729 ms | 2017-10-24 01:43:02 (-0700) |
| Quarantine Woman (E1) | normal | 6:40 569 ms | 2017-10-24 00:21:46 (-0700) |
| Enhanced Mobility (E2) | no-death | 0:25 530 ms | 2017-10-04 13:36:22 (-0700) |
| Enhanced Mobility (E2) | normal | 0:25 530 ms | 2017-10-04 13:36:22 (-0700) |
| Shovel Knight (E1) | normal | 8:19 279 ms | 2017-10-04 13:33:32 (-0700) |
| Jungle Base (E1) | buster-only | 5:15 350 ms | 2017-10-04 13:24:38 (-0700) |
| Jungle Base (E1) | normal | 5:15 350 ms | 2017-10-04 13:24:38 (-0700) |
| Joe Destruction Co. (E1) | normal | 4:46 399 ms | 2017-10-04 13:18:22 (-0700) |
| Alien Temple (E1) | buster-only | 0:57 670 ms | 2017-10-04 13:13:28 (-0700) |
| Alien Temple (E1) | no-death | 0:57 670 ms | 2017-10-04 13:13:28 (-0700) |
| Alien Temple (E1) | normal | 0:57 670 ms | 2017-10-04 13:13:28 (-0700) |
| Candy Panic (E1) | normal | 4:18 230 ms | 2017-10-04 12:59:17 (-0700) |
| Taco Man (E1) | normal | 3:58 30 ms | 2017-10-04 12:54:48 (-0700) |
| The Dampening (E1) | normal | 7:07 769 ms | 2017-10-04 12:50:25 (-0700) |
| Combust Man (E1) | normal | 6:08 800 ms | 2017-10-04 12:43:03 (-0700) |
| Something Original (E1) | normal | 3:44 20 ms | 2017-10-04 12:30:25 (-0700) |
| Colorful Hall (E2) | normal | 9:21 220 ms | 2017-10-04 12:26:28 (-0700) |
| Dragon Lab Lair (E1) | normal | 3:26 300 ms | 2017-10-04 12:16:53 (-0700) |
| Cyber Man (E1) | buster-only | 1:20 180 ms | 2017-10-14 20:09:56 (-0700) |
| Cyber Man (E1) | no-death | 1:02 299 ms | 2017-10-14 20:12:58 (-0700) |
| Cyber Man (E1) | no-hit | 1:02 299 ms | 2017-10-14 20:12:58 (-0700) |
| Cyber Man (E1) | normal | 1:02 299 ms | 2017-10-14 20:12:58 (-0700) |
| Cyber Man (E1) | perfect | 1:20 180 ms | 2017-10-14 20:09:56 (-0700) |
| Gigavolt Man (E1) | normal | 3:22 750 ms | 2017-10-04 12:13:15 (-0700) |
| Rush City (E1) | normal | 2:20 569 ms | 2017-10-04 12:07:05 (-0700) |
| Rush City (E2) | normal | 2:06 370 ms | 2017-10-04 12:09:15 (-0700) |
| Wily Tower (E1) | no-death | 3:21 169 ms | 2017-10-04 12:00:36 (-0700) |
| Wily Tower (E1) | normal | 3:21 169 ms | 2017-10-04 12:00:36 (-0700) |
| Ancient Tomb (E1) | normal | 2:41 879 ms | 2017-10-04 11:52:45 (-0700) |
| The Fall (E1) | no-death | 1:21 469 ms | 2017-10-04 11:49:30 (-0700) |
| The Fall (E1) | normal | 1:21 469 ms | 2017-10-04 11:49:30 (-0700) |
| Mix & Match (E1) | no-death | 0:56 670 ms | 2017-10-04 11:47:57 (-0700) |
| Mix & Match (E1) | normal | 0:56 670 ms | 2017-10-04 11:47:57 (-0700) |
| Quirky Unconsistent Incomprehensible Nonsensical Track (E1) | normal | 3:44 | 2017-10-04 11:46:30 (-0700) |
| Launch Man & Shuttle Man (E1) | normal | 7:34 220 ms | 2017-10-24 00:32:22 (-0700) |
| Tier 1 Boss (E1) | buster-only | 0:43 619 ms | 2017-10-04 11:54:06 (-0700) |
| Tier 1 Boss (E1) | normal | 0:43 619 ms | 2017-10-04 11:54:06 (-0700) |
| Tier 2 Boss (E1) | buster-only | 0:32 369 ms | 2017-10-04 12:31:47 (-0700) |
| Tier 2 Boss (E1) | normal | 0:32 369 ms | 2017-10-04 12:31:47 (-0700) |
| Tier 5 Boss (E1) | normal | 0:48 549 ms | 2017-10-04 14:40:56 (-0700) |
| Tier 8 Boss (E1) | normal | 0:33 679 ms | 2017-10-24 01:29:05 (-0700) |
| Komuso Temple (E1) | buster-only | 5:22 680 ms | 2017-10-22 21:05:01 (-0700) |
| Komuso Temple (E1) | normal | 5:22 680 ms | 2017-10-22 21:05:01 (-0700) |
| Nightwalk Castle (E1) | normal | 7:31 819 ms | 2017-10-16 11:37:32 (-0700) |
| Mario Land (E1) | buster-only | 15:55 320 ms | 2017-10-12 10:02:54 (-0700) |
| Mario Land (E1) | normal | 15:55 320 ms | 2017-10-12 10:02:54 (-0700) |
