Haunt Man
Korby & Freeman
- Energy Element 1, alter run -
View the progression of best times for this board instead.
| Rank | User | Time | Date Performed |
|---|---|---|---|
| 1 | GniefFiar | 1:02 320 ms | 2023-01-07 21:06:22 (-0800) |
| 2 | Bored5555 | 1:16 379 ms | 2020-03-08 10:34:50 (-0700) |
| 3 | Link | 1:24 69 ms | 2018-08-10 22:36:45 (+0000) |
| 4 | Korby | 1:35 79 ms | 2017-10-24 01:37:41 (-0700) |
| 5 | PineappleDerp | 1:37 | 2018-06-18 23:56:02 (+0000) |
| 6 | snoruntpyro | 1:38 49 ms | 2018-03-07 13:59:50 (-0800) |
| 7 | Freems | 1:38 530 ms | 2017-10-19 10:38:35 (-0700) |
| 8 | MystSvin | 1:43 200 ms | 2018-03-07 17:42:49 (-0800) |
| 9 | CWU01P | 1:55 629 ms | 2018-04-05 19:15:38 (-0700) |
| 10 | serp | 2:07 450 ms | 2017-10-12 20:23:23 (-0700) |
| 11 | Cheez | 2:17 449 ms | 2018-03-07 18:53:54 (-0800) |
| 12 | DiscoJustice | 2:49 599 ms | 2017-10-08 14:32:42 (-0700) |
| 13 | ice_man81 | 2:52 599 ms | 2022-09-06 22:19:30 (-0700) |
| 14 | Kunosachiaka | 3:39 50 ms | 2019-05-25 02:20:17 (-0700) |
| 15 | juanelo | 3:43 629 ms | 2018-04-08 14:39:54 (-0700) |
| 16 | RBADE | 4:02 849 ms | 2017-10-13 07:48:29 (-0700) |
| 17 | Erick999 | 4:03 430 ms | 2020-04-01 15:41:17 (-0700) |
| 18 | Netmonmatt | 4:09 469 ms | 2021-10-04 17:41:05 (-0700) |
| 19 | ParmaJon | 4:18 350 ms | 2018-03-13 00:06:16 (-0700) |
| 20 | IXBit | 4:35 149 ms | 2018-01-06 12:18:38 (-0800) |
| 21 | PeanutMan | 4:46 279 ms | 2018-07-28 00:49:30 (+0000) |
| 22 | EdgeBoi | 4:46 649 ms | 2018-07-06 03:00:29 (+0000) |
| 23 | TheThinker | 5:04 850 ms | 2021-06-05 04:36:23 (-0700) |
| 24 | Alejandro10000 | 5:09 699 ms | 2018-07-06 20:48:10 (+0000) |
| 25 | MegaVile | 5:14 250 ms | 2017-10-06 22:20:39 (-0700) |
| 26 | Yannis | 5:25 379 ms | 2019-07-19 09:33:02 (-0700) |
| 27 | Megamain | 5:33 79 ms | 2020-03-01 06:14:40 (-0800) |
| 28 | MellowFellow | 6:03 379 ms | 2018-03-10 19:01:46 (-0800) |
| 29 | Snivymaster | 6:35 750 ms | 2019-10-22 13:21:32 (-0700) |
| 30 | Stormer | 7:31 579 ms | 2017-10-05 22:27:07 (-0700) |
| 31 | Snessy | 8:22 329 ms | 2018-05-11 12:51:47 (-0700) |
