Stormer

First-place records set by Stormer:

LevelTypeTimeDate Performed
Sector Upsilon 6 (E1)cheat6:39 819 ms2017-10-16 22:18:51 (-0700)
Tier 7 Boss (E1)cheat0:37 170 ms2017-10-08 17:06:17 (-0700)
Tier 4 Boss (E1)cheat0:42 829 ms2017-10-08 16:54:00 (-0700)
So Good (E1)cheat1:38 450 ms2017-10-08 12:24:40 (-0700)
So Good (E1)cheat2:02 829 ms2017-10-07 18:45:26 (-0700)
Aurora Man (E1)cheat2:252017-10-07 17:46:10 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)cheat0:29 699 ms2017-10-07 12:30:39 (-0700)
Coyote Man (E1)alter13:51 220 ms2017-10-06 18:13:08 (-0700)
The Stage Nobody Asked For (E2)alter4:35 420 ms2017-10-06 11:57:13 (-0700)
Deep Thoughts (E1)alter17:02 879 ms2017-10-06 11:31:39 (-0700)
The Quickening 2 (E1)alter10:49 330 ms2017-10-06 11:13:04 (-0700)
Metallic Ocean (E2)alter6:25 720 ms2017-10-06 11:01:51 (-0700)
The Arena (E1)alter12:042017-10-06 10:44:56 (-0700)
Nightwalk Castle (E1)alter8:05 779 ms2017-10-05 23:12:31 (-0700)
Haunt Man (E1)alter7:31 579 ms2017-10-05 22:27:07 (-0700)
Rad Gravity (E1)cheat7:27 379 ms2017-10-05 15:15:55 (-0700)
Spiky Situation (E1)cheat24:00 430 ms2017-10-05 12:44:48 (-0700)
Crystal Lab (E1)cheat10:02 529 ms2017-10-05 10:41:11 (-0700)
Colorful Hall (E1)cheat6:11 629 ms2017-10-05 09:23:07 (-0700)
Rush City (E2)cheat6:37 649 ms2017-10-04 23:15:24 (-0700)

Stormer's personal bests:

LevelTypeTimeDate Performed
Identity Crisis (E1)cheat11:47 269 ms2020-02-12 19:13:04 (-0800)
Boil Man (E1)normal9:19 129 ms2017-10-05 15:42:41 (-0700)
Swiss Hotel (E1)buster-only25:05 779 ms2017-10-06 19:06:32 (-0700)
Swiss Hotel (E1)cheat4:50 699 ms2020-02-20 20:22:18 (-0800)
Swiss Hotel (E1)normal25:05 779 ms2017-10-06 19:06:32 (-0700)
Goblins N' Ghasts (E1)alter13:12 169 ms2017-10-05 23:04:06 (-0700)
City War (E1)cheat0:47 630 ms2017-10-07 16:57:25 (-0700)
City War (E1)normal1:38 620 ms2017-10-05 08:45:34 (-0700)
Wily Fortress VR (E1)alter15:44 750 ms2017-10-06 18:29:29 (-0700)
Hardcore Parkour (E1)normal1:21:56 579 ms2017-10-06 20:35:11 (-0700)
Coyote Man (E1)alter13:51 220 ms2017-10-06 18:13:08 (-0700)
The Quickening 2 (E1)alter10:49 330 ms2017-10-06 11:13:04 (-0700)
So Good (E1)alter8:51 379 ms2017-10-05 22:08:14 (-0700)
So Good (E1)cheat1:38 450 ms2017-10-08 12:24:40 (-0700)
Sheriff Man (E1)cheat9:40 730 ms2017-10-05 15:31:53 (-0700)
Metallic Ocean (E1)alter6:50 29 ms2017-10-06 10:55:08 (-0700)
Metallic Ocean (E2)alter6:25 720 ms2017-10-06 11:01:51 (-0700)
Deep Thoughts (E1)alter17:02 879 ms2017-10-06 11:31:39 (-0700)
Deep Thoughts (E1)cheat10:10 750 ms2020-02-20 20:33:40 (-0800)
Birdo (E1)cheat0:28 280 ms2019-11-02 13:15:24 (-0700)
The Pit (E1)cheat1:22:24 550 ms2019-11-06 15:36:10 (-0800)
The Arena (E1)alter12:042017-10-06 10:44:56 (-0700)
The Mega Arena (E1)cheat27:49 799 ms2018-04-07 11:42:12 (-0700)
The True Arena (E1)cheat20:58 119 ms2018-04-07 12:12:58 (-0700)
Guts Man's Asteroid (E1)cheat4:13 699 ms2020-02-12 18:52:00 (-0800)
Guts Man's Asteroid (E2)cheat0:28 120 ms2017-10-07 13:26:07 (-0700)
Tier 1 boss? (E1)cheat0:14 29 ms2019-10-31 12:03:07 (-0700)
Mount Sabre (E1)normal15:35 200 ms2017-10-04 22:39:55 (-0700)
Truffle Man (E1)normal5:18 480 ms2017-10-04 22:22:20 (-0700)
Sector Upsilon 6 (E1)cheat6:39 819 ms2017-10-16 22:18:51 (-0700)
Rad Gravity (E1)cheat7:27 379 ms2017-10-05 15:15:55 (-0700)
Donut Observation Center (E1)normal11:43 870 ms2017-10-05 15:07:58 (-0700)
Misty Lake (E1)normal4:58 920 ms2017-10-04 22:08:30 (-0700)
Bond Man (E1)normal6:47 600 ms2017-10-05 14:49:39 (-0700)
The Stage Nobody Asked For (E1)normal11:05 370 ms2017-10-06 16:50:06 (-0700)
The Stage Nobody Asked For (E2)alter4:35 420 ms2017-10-06 11:57:13 (-0700)
Aurora Man (E1)cheat2:252017-10-07 17:46:10 (-0700)
Aurora Man (E1)normal7:03 79 ms2017-10-05 14:32:16 (-0700)
Conveyor Mayhem (E1)cheat10:55 480 ms2017-10-05 14:11:21 (-0700)
Conveyor Mayhem (E2)normal12:48 669 ms2017-10-05 13:59:13 (-0700)
Smed's Big Annoying Mess of a Level (E1)normal5:35 600 ms2017-10-05 13:44:39 (-0700)
Force Man (E1)normal14:41 769 ms2017-10-05 13:38:48 (-0700)
Ruined Lab (E1)normal13:53 419 ms2017-10-05 13:02:20 (-0700)
Spiky Situation (E1)cheat24:00 430 ms2017-10-05 12:44:48 (-0700)
Fortified Lab (E1)normal5:47 230 ms2017-10-05 11:16:49 (-0700)
Haunt Man (E1)alter7:31 579 ms2017-10-05 22:27:07 (-0700)
Cossack's Other Citadel (E1)cheat4:29 850 ms2017-10-07 13:25:11 (-0700)
Cossack's Other Citadel (E1)no-death4:26 449 ms2017-10-05 11:10:31 (-0700)
Cossack's Other Citadel (E1)normal4:26 449 ms2017-10-05 11:10:31 (-0700)
Biplane Bay (E1)no-death4:21 480 ms2017-10-05 11:05:34 (-0700)
Biplane Bay (E1)normal4:21 480 ms2017-10-05 11:05:34 (-0700)
Duwang (E1)normal6:43 69 ms2017-10-05 10:51:35 (-0700)
Nitrogen Man (E1)no-death3:06 400 ms2017-10-05 10:44:30 (-0700)
Nitrogen Man (E1)normal3:06 400 ms2017-10-05 10:44:30 (-0700)
Crystal Lab (E1)cheat10:02 529 ms2017-10-05 10:41:11 (-0700)
Joe Man (E1)no-death7:23 779 ms2017-10-05 10:03:04 (-0700)
Joe Man (E1)normal7:23 779 ms2017-10-05 10:03:04 (-0700)
Changeable Caverns (E1)cheat1:50 629 ms2017-10-07 17:22:46 (-0700)
Changeable Caverns (E1)normal3:16 680 ms2017-10-04 21:56:27 (-0700)
Starman Recreation (E1)cheat12:11 49 ms2017-10-05 08:42:48 (-0700)
AD 2101 (E1)cheat2:39 669 ms2020-02-12 18:33:53 (-0800)
Maze of Significantly Less Death (E1)cheat3:02 280 ms2017-10-07 17:18:51 (-0700)
Holy Crap, Mega Man Can Airslide? (E1)cheat29:21 599 ms2017-10-05 08:22:03 (-0700)
Alien Temple (E1)cheat0:26 719 ms2019-11-02 13:24:44 (-0700)
Beneath Sand and Rock (E1)alter11:22 919 ms2017-10-05 21:49:05 (-0700)
Combust Man (E1)cheat2:16 400 ms2017-10-07 16:50:28 (-0700)
MegaLondo (E1)cheat3:52 949 ms2019-11-06 11:40:30 (-0800)
Colorful Hall (E1)cheat6:11 629 ms2017-10-05 09:23:07 (-0700)
Colorful Hall (E2)normal8:49 950 ms2017-10-05 08:58:45 (-0700)
Cyber Man (E1)cheat15:40 879 ms2017-10-08 12:19:02 (-0700)
Cyber Man (E1)no-death3:58 180 ms2017-10-05 20:39:36 (-0700)
Cyber Man (E1)normal3:58 180 ms2017-10-05 20:39:36 (-0700)
Rush City (E1)cheat1:10 849 ms2017-10-07 17:50:04 (-0700)
Rush City (E1)normal2:50 300 ms2017-10-04 23:18:21 (-0700)
Rush City (E2)cheat6:37 649 ms2017-10-04 23:15:24 (-0700)
Quirky Unconsistent Incomprehensible Nonsensical Track (E1)cheat0:29 699 ms2017-10-07 12:30:39 (-0700)
Launch Man & Shuttle Man (E1)cheat1:50:30 250 ms2017-10-05 20:34:59 (-0700)
Bouncy Castle (E1)normal6:31 550 ms2017-10-05 14:40:59 (-0700)
Tier 1 Boss (E1)cheat0:34 619 ms2017-10-08 16:44:33 (-0700)
Tier 2 Boss (E1)cheat0:33 479 ms2017-10-08 16:48:57 (-0700)
Tier 4 Boss (E1)cheat0:26 500 ms2019-11-02 13:27:03 (-0700)
Tier 5 Boss (E1)cheat0:16 199 ms2019-11-02 13:23:08 (-0700)
Tier 7 Boss (E1)cheat0:26 750 ms2019-11-02 13:09:43 (-0700)
Tier 8 Boss (E1)cheat0:05 599 ms2019-11-02 13:32:37 (-0700)
Tier 9 Boss (E1)cheat0:11 369 ms2019-11-02 13:13:14 (-0700)
Wily Star 4 (E1)cheat40:14 480 ms2017-10-04 15:38:21 (-0700)
Wily Star 5 (E1)normal13:49 980 ms2017-10-04 18:46:57 (-0700)
Wily Star 6 (E1)cheat2:35:51 719 ms2017-10-04 21:35:11 (-0700)
Nightwalk Castle (E1)alter8:05 779 ms2017-10-05 23:12:31 (-0700)
Mario Land (E1)buster-only8:15 420 ms2017-10-06 20:45:08 (-0700)
Mario Land (E1)normal8:15 420 ms2017-10-06 20:45:08 (-0700)