tobyjoey
| normal | runs: 8 | in 13:38 800 ms |
| no-death | runs: 8 | in 13:38 800 ms |
| buster-only | runs: 7 | in 12:32 370 ms |
| no-hit | runs: 2 | in 4:00 400 ms |
| alter | runs: 16 | in 1:06:56 749 ms |
| cheat | runs: 1 | in 25:50 900 ms |
First-place records set by tobyjoey:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Biplane Bay (E1) | buster-only | 1:45 420 ms | 2017-12-02 16:11:44 (-0800) |
| AD 2101 (E1) | alter | 2:49 479 ms | 2017-11-29 21:05:50 (-0800) |
| Null and Void (E1) | alter | 27:29 420 ms | 2017-11-28 18:25:56 (-0800) |
| Biplane Bay (E1) | alter | 1:31 900 ms | 2017-11-28 14:35:08 (-0800) |
| Orbital Station (E1) | alter | 1:41 150 ms | 2017-11-28 14:31:00 (-0800) |
| Orbital Station (E1) | normal | 1:57 500 ms | 2017-11-28 14:25:45 (-0800) |
| Conveyor Mayhem (E1) | alter | 2:31 449 ms | 2017-11-25 19:28:48 (-0800) |
tobyjoey's personal bests:
| Level | Type | Time | Date Performed |
|---|---|---|---|
| Null and Void (E1) | alter | 27:29 420 ms | 2017-11-28 18:25:56 (-0800) |
| Null and Void (E1) | cheat | 25:50 900 ms | 2017-11-29 19:28:27 (-0800) |
| Guts Man's Asteroid (E2) | alter | 0:19 | 2017-11-30 18:48:28 (-0800) |
| Guts Man's Asteroid (E2) | buster-only | 0:16 219 ms | 2017-11-28 16:35:28 (-0800) |
| Guts Man's Asteroid (E2) | no-death | 0:16 219 ms | 2017-11-28 16:35:28 (-0800) |
| Guts Man's Asteroid (E2) | normal | 0:16 219 ms | 2017-11-28 16:35:28 (-0800) |
| Conveyor Mayhem (E1) | alter | 2:31 449 ms | 2017-11-25 19:28:48 (-0800) |
| Blaze Man (E1) | alter | 1:49 250 ms | 2017-12-02 16:18:36 (-0800) |
| Blaze Man (E1) | buster-only | 2:29 550 ms | 2017-12-02 16:16:17 (-0800) |
| Blaze Man (E1) | no-death | 2:29 550 ms | 2017-12-02 16:16:17 (-0800) |
| Blaze Man (E1) | normal | 2:29 550 ms | 2017-12-02 16:16:17 (-0800) |
| Biplane Bay (E1) | alter | 1:31 900 ms | 2017-11-28 14:35:08 (-0800) |
| Biplane Bay (E1) | buster-only | 1:45 420 ms | 2017-12-02 16:11:44 (-0800) |
| Biplane Bay (E1) | no-death | 1:45 420 ms | 2017-12-02 16:11:44 (-0800) |
| Biplane Bay (E1) | normal | 1:45 420 ms | 2017-12-02 16:11:44 (-0800) |
| Changeable Caverns (E1) | alter | 3:27 699 ms | 2017-11-29 20:47:59 (-0800) |
| Starman Recreation (E1) | alter | 9:49 700 ms | 2017-11-29 21:15:55 (-0800) |
| AD 2101 (E1) | alter | 2:49 479 ms | 2017-11-29 21:05:50 (-0800) |
| Quarantine Woman (E1) | alter | 1:54 599 ms | 2017-11-28 16:46:17 (-0800) |
| Enhanced Mobility (E2) | no-death | 1:06 430 ms | 2017-11-29 21:21:34 (-0800) |
| Enhanced Mobility (E2) | no-hit | 1:06 430 ms | 2017-11-29 21:21:34 (-0800) |
| Enhanced Mobility (E2) | normal | 1:06 430 ms | 2017-11-29 21:21:34 (-0800) |
| Orbital Station (E1) | alter | 1:41 150 ms | 2017-11-28 14:31:00 (-0800) |
| Orbital Station (E1) | buster-only | 1:57 500 ms | 2017-11-28 14:25:45 (-0800) |
| Orbital Station (E1) | no-death | 1:57 500 ms | 2017-11-28 14:25:45 (-0800) |
| Orbital Station (E1) | normal | 1:57 500 ms | 2017-11-28 14:25:45 (-0800) |
| Jungle Base (E1) | buster-only | 2:36 30 ms | 2017-11-28 14:15:10 (-0800) |
| Jungle Base (E1) | no-death | 2:36 30 ms | 2017-11-28 14:15:09 (-0800) |
| Jungle Base (E1) | normal | 2:36 30 ms | 2017-11-28 14:15:09 (-0800) |
| Combust Man (E1) | alter | 2:34 849 ms | 2017-12-01 20:01:34 (-0800) |
| Cyber Man (E1) | buster-only | 1:25 569 ms | 2017-11-28 16:42:41 (-0800) |
| Cyber Man (E1) | no-death | 1:25 569 ms | 2017-11-28 16:42:40 (-0800) |
| Cyber Man (E1) | no-hit | 2:53 969 ms | 2017-11-30 18:47:15 (-0800) |
| Cyber Man (E1) | normal | 1:25 569 ms | 2017-11-28 16:42:40 (-0800) |
| Gigavolt Man (E1) | alter | 1:16 930 ms | 2017-11-28 16:28:49 (-0800) |
| Gigavolt Man (E1) | buster-only | 2:02 79 ms | 2017-11-28 16:21:43 (-0800) |
| Gigavolt Man (E1) | no-death | 2:02 79 ms | 2017-11-28 16:21:43 (-0800) |
| Gigavolt Man (E1) | normal | 2:02 79 ms | 2017-11-28 16:21:43 (-0800) |
| Rush City (E1) | alter | 2:04 30 ms | 2017-11-29 19:57:16 (-0800) |
| Ancient Tomb (E1) | alter | 1:06 870 ms | 2017-11-29 19:47:53 (-0800) |
| Mix & Match (E1) | alter | 1:16 469 ms | 2017-11-29 19:50:24 (-0800) |
| Bouncy Castle (E1) | alter | 5:13 949 ms | 2017-12-02 10:11:31 (-0800) |
