Sector Upsilon 6
M Jacquelinae
- Energy Element 3, normal run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| mmg86 | 1:28 79 ms | 2020-03-22 17:12:41 (-0700) |
| mmg86 | 1:28 579 ms | 2020-03-20 11:45:58 (-0700) |
| Link | 1:28 650 ms | 2018-12-10 15:10:02 (+0000) |
| Link | 1:34 400 ms | 2018-12-10 14:48:22 (+0000) |
| Link | 2:09 849 ms | 2018-02-24 08:13:03 (-0800) |
| Bored5555 | 2:12 370 ms | 2018-02-24 08:04:57 (-0800) |
| Link | 2:14 150 ms | 2018-02-24 07:52:14 (-0800) |
| Link | 2:16 120 ms | 2018-02-24 07:49:21 (-0800) |
| Link | 2:16 580 ms | 2018-02-24 07:45:05 (-0800) |
| Link | 2:22 50 ms | 2018-02-18 22:50:30 (-0800) |
| Bored5555 | 2:45 870 ms | 2018-02-18 18:15:49 (-0800) |
| Link | 4:32 829 ms | 2017-12-07 12:07:35 (-0800) |
| peterafro | 5:31 879 ms | 2017-11-26 17:22:51 (-0800) |
| juanelo | 10:10 950 ms | 2017-11-22 17:12:16 (-0800) |
| wade1720 | 11:02 980 ms | 2017-10-19 07:55:54 (-0700) |
| Karakato | 15:04 929 ms | 2017-10-09 23:39:19 (-0700) |
| peterafro | 16:11 600 ms | 2017-10-09 10:16:10 (-0700) |
| BizarreIdeaMan | 22:04 680 ms | 2017-10-03 21:41:57 (-0700) |
