Donut Observation Center
LobsterKing
- Energy Element 1, no-death run -
View the progression of best times for this board instead.
| Rank | User | Time | Date Performed |
|---|---|---|---|
| 1 | mmg86 | 1:35 200 ms | 2020-03-10 21:29:08 (-0700) |
| 2 | Cheez | 1:42 969 ms | 2018-04-24 12:01:32 (-0700) |
| 3 | PineappleDerp | 1:45 530 ms | 2019-02-18 23:07:50 (+0000) |
| 4 | peterafro | 1:45 569 ms | 2017-10-28 13:23:03 (-0700) |
| 5 | Taprus | 1:46 19 ms | 2020-07-01 17:01:58 (-0700) |
| 6 | FabianLuarte | 1:46 519 ms | 2017-10-09 13:05:46 (-0700) |
| 7 | Link | 1:49 629 ms | 2020-07-07 07:50:32 (-0700) |
| 8 | MystSvin | 2:13 | 2018-05-31 16:57:27 (+0000) |
| 9 | GniefFiar | 2:16 599 ms | 2021-01-17 13:15:38 (-0800) |
| 10 | Bored5555 | 2:28 569 ms | 2018-01-21 05:36:10 (-0800) |
| 11 | prodigypm | 2:29 479 ms | 2018-04-09 19:34:12 (-0700) |
| 12 | GrimSpecs | 2:41 629 ms | 2019-10-01 12:50:07 (-0700) |
| 13 | Nick_Joe | 2:52 449 ms | 2018-06-10 07:55:59 (+0000) |
| 14 | juanelo | 2:58 949 ms | 2018-02-18 20:42:42 (-0800) |
| 15 | Kunosachiaka | 3:02 300 ms | 2017-11-02 20:13:44 (-0700) |
| 16 | Core | 3:02 879 ms | 2017-12-15 14:40:15 (-0800) |
| 17 | MegaChamp | 3:03 379 ms | 2017-11-09 06:11:01 (-0800) |
| 18 | findy | 3:05 370 ms | 2021-07-28 02:59:25 (-0700) |
| 19 | NicoTheSerperior | 3:06 270 ms | 2018-02-16 20:36:13 (-0800) |
| 20 | Jun | 3:18 270 ms | 2017-10-04 21:28:14 (-0700) |
| 21 | PatRider64 | 3:25 199 ms | 2022-10-02 09:25:06 (-0700) |
| 22 | Testomaniak | 3:47 229 ms | 2019-06-07 15:15:31 (-0700) |
| 23 | JupiHornet | 3:49 300 ms | 2017-12-01 19:11:26 (-0800) |
| 24 | RBADE | 3:56 219 ms | 2017-12-09 23:00:49 (-0800) |
| 25 | LUIZGAMER2234 | 4:00 870 ms | 2022-12-09 10:03:55 (-0800) |
| 26 | MegaBit2 | 4:06 620 ms | 2023-11-19 07:28:55 (-0800) |
| 27 | DanJo_Odo | 4:21 800 ms | 2024-04-23 10:50:04 (-0700) |
| 28 | lovelykiller | 4:23 670 ms | 2020-07-18 04:17:37 (-0700) |
| 29 | DoctorNovakaine | 5:23 850 ms | 2018-03-20 13:37:43 (-0700) |
| 30 | Zelda | 5:56 300 ms | 2022-02-27 00:01:07 (-0800) |
