Ruined Lab
betasword
- Energy Element 1, alter run -
View the progression of best times for this board instead.
| Rank | User | Time | Date Performed |
|---|---|---|---|
| 1 | GniefFiar | 0:37 869 ms | 2022-09-08 00:26:43 (-0700) |
| 2 | Bored5555 | 0:48 350 ms | 2018-05-20 06:43:20 (-0700) |
| 3 | PineappleDerp | 1:03 969 ms | 2018-06-16 16:57:00 (+0000) |
| 4 | MystSvin | 5:10 699 ms | 2017-11-24 01:00:36 (-0800) |
| 5 | MegaVile | 5:22 519 ms | 2017-10-04 13:34:23 (-0700) |
| 6 | CWU01P | 5:48 829 ms | 2018-03-22 17:29:35 (-0700) |
| 7 | Cheez | 6:43 329 ms | 2018-03-07 15:49:06 (-0800) |
| 8 | Pachy | 7:53 50 ms | 2018-03-07 16:19:56 (-0800) |
| 9 | Theguy2006 | 11:51 399 ms | 2018-10-29 11:44:44 (+0000) |
| 10 | Megamain | 37:20 900 ms | 2020-03-02 16:57:58 (-0800) |
