Crystal Lab
Schmidkalkan
- Energy Element 1, no-death run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| Link | 1:09 519 ms | 2018-01-31 13:04:50 (-0800) |
| Taprus | 1:20 530 ms | 2020-02-11 17:59:54 (-0800) |
| peterafro | 1:23 900 ms | 2018-01-30 19:56:23 (-0800) |
| Cheez | 1:30 129 ms | 2018-01-30 16:28:47 (-0800) |
| Link | 1:44 400 ms | 2017-12-12 08:21:41 (-0800) |
| Link | 1:47 700 ms | 2017-12-06 13:31:06 (-0800) |
| peterafro | 1:56 379 ms | 2017-10-28 13:09:40 (-0700) |
| peterafro | 2:10 479 ms | 2017-10-04 12:37:32 (-0700) |
| peterafro | 3:30 69 ms | 2017-10-02 16:52:22 (-0700) |
