Neapolitan Man
Blackmore_Darkwing
- Energy Element 1, cheat run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| Bored5555 | 0:15 300 ms | 2018-01-17 23:42:24 (-0800) |
| ThatOneEnder | 1:06 469 ms | 2017-12-05 21:24:37 (-0800) |
| ThatOneEnder | 1:15 269 ms | 2017-11-13 03:00:34 (-0800) |
| ThatOneEnder | 1:28 319 ms | 2017-10-24 21:45:23 (-0700) |
| ThatOneEnder | 1:56 329 ms | 2017-10-13 07:09:48 (-0700) |
| JAPX | 9:38 100 ms | 2017-10-03 19:19:36 (-0700) |
