Quarantine Woman
NaOH
- Energy Element 1, alter run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| GniefFiar | 0:49 130 ms | 2023-01-25 06:38:10 (-0800) |
| GniefFiar | 0:49 670 ms | 2023-01-25 06:25:30 (-0800) |
| GniefFiar | 0:49 869 ms | 2023-01-25 05:57:06 (-0800) |
| GniefFiar | 0:56 280 ms | 2020-06-30 02:45:17 (-0700) |
| GniefFiar | 0:59 700 ms | 2020-06-30 02:36:14 (-0700) |
| GniefFiar | 1:04 319 ms | 2020-06-30 02:26:09 (-0700) |
| GniefFiar | 1:13 120 ms | 2020-06-30 01:50:09 (-0700) |
| PineappleDerp | 1:16 870 ms | 2018-07-11 13:51:44 (+0000) |
| darkness | 1:18 950 ms | 2018-07-11 06:24:35 (+0000) |
| darkness | 1:19 599 ms | 2018-07-11 06:06:49 (+0000) |
| PineappleDerp | 1:21 150 ms | 2018-07-01 13:20:06 (+0000) |
| PineappleDerp | 1:25 19 ms | 2018-06-18 23:53:31 (+0000) |
| Bored5555 | 1:34 170 ms | 2018-01-17 12:40:46 (-0800) |
| peterafro | 1:50 849 ms | 2017-10-11 20:40:31 (-0700) |
| AnAbsoluteLoser | 4:00 979 ms | 2017-10-08 18:42:38 (-0700) |
| AnAbsoluteLoser | 10:07 70 ms | 2017-10-08 13:47:03 (-0700) |
