Quarantine Woman
NaOH
- Energy Element 1, normal run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| prodigypm | 1:52 450 ms | 2018-04-12 20:28:38 (-0700) |
| prodigypm | 1:53 780 ms | 2018-04-12 20:21:06 (-0700) |
| Link | 1:54 299 ms | 2018-02-01 11:40:02 (-0800) |
| Link | 1:55 969 ms | 2017-11-24 06:45:51 (-0800) |
| Link | 1:56 150 ms | 2017-10-23 13:14:24 (-0700) |
| Link | 1:58 969 ms | 2017-10-23 13:00:04 (-0700) |
| Link | 2:00 969 ms | 2017-10-21 04:51:25 (-0700) |
| peterafro | 2:12 719 ms | 2017-10-14 07:15:34 (-0700) |
| FabianLuarte | 2:20 99 ms | 2017-10-11 05:12:39 (-0700) |
| peterafro | 2:29 69 ms | 2017-10-09 06:11:38 (-0700) |
| AnAbsoluteLoser | 2:40 469 ms | 2017-10-01 12:01:03 (-0700) |
| NaOH | 4:42 930 ms | 2017-10-01 11:29:57 (-0700) |
