The Fall
Willhart
- Energy Element 1, no-death run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| mmg86 | 0:45 570 ms | 2021-03-20 22:04:19 (-0700) |
| mmg86 | 0:45 579 ms | 2021-03-20 21:39:43 (-0700) |
| peterafro | 0:45 799 ms | 2017-11-03 19:35:34 (-0700) |
| peterafro | 0:45 869 ms | 2017-10-18 16:32:32 (-0700) |
| peterafro | 0:46 649 ms | 2017-10-17 15:27:21 (-0700) |
| peterafro | 0:46 850 ms | 2017-10-13 14:51:34 (-0700) |
| peterafro | 0:47 780 ms | 2017-10-03 20:44:36 (-0700) |
| TheStoveGuy | 0:49 429 ms | 2017-10-03 03:07:45 (-0700) |
| peterafro | 0:49 850 ms | 2017-10-01 19:11:49 (-0700) |
| Entity1037 | 0:51 | 2017-10-01 18:09:57 (-0700) |
| AnAbsoluteLoser | 0:51 579 ms | 2017-10-01 12:59:48 (-0700) |
| notencore | 0:54 719 ms | 2017-10-01 12:38:38 (-0700) |
| AnAbsoluteLoser | 0:55 869 ms | 2017-10-01 11:26:40 (-0700) |
