Null and Void
- Energy Element 1, alter run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| GniefFiar | 1:59 430 ms | 2023-02-04 01:28:35 (-0800) |
| GniefFiar | 2:01 200 ms | 2023-02-03 23:12:41 (-0800) |
| GniefFiar | 2:02 200 ms | 2023-02-03 22:39:27 (-0800) |
| Bored5555 | 2:06 349 ms | 2023-02-02 06:24:04 (-0800) |
| GniefFiar | 2:13 520 ms | 2023-02-01 05:19:54 (-0800) |
| GniefFiar | 2:15 430 ms | 2023-02-01 05:15:43 (-0800) |
| GniefFiar | 2:15 580 ms | 2023-02-01 05:04:53 (-0800) |
| GniefFiar | 2:16 219 ms | 2023-02-01 04:46:47 (-0800) |
| GniefFiar | 2:16 229 ms | 2023-02-01 04:30:32 (-0800) |
| GniefFiar | 2:17 930 ms | 2020-08-31 23:46:28 (-0700) |
| Bored5555 | 2:18 500 ms | 2018-03-07 21:55:16 (-0800) |
| Bored5555 | 2:22 419 ms | 2018-03-07 21:42:42 (-0800) |
| Bored5555 | 2:30 930 ms | 2018-03-07 21:39:17 (-0800) |
| Bored5555 | 2:40 919 ms | 2018-03-07 20:20:25 (-0800) |
| Bored5555 | 10:58 830 ms | 2018-01-13 22:22:39 (-0800) |
| Bored5555 | 13:28 350 ms | 2018-01-13 21:37:20 (-0800) |
| tobyjoey | 27:29 420 ms | 2017-11-28 18:25:56 (-0800) |
