Sector Upsilon 6
M Jacquelinae
- Energy Element 2, normal run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| mmg86 | 1:45 569 ms | 2020-03-07 21:25:03 (-0800) |
| mmg86 | 1:45 870 ms | 2020-03-07 11:10:55 (-0800) |
| mmg86 | 1:47 170 ms | 2020-03-07 09:57:27 (-0800) |
| Link | 1:54 530 ms | 2017-12-02 04:23:42 (-0800) |
| Link | 2:15 270 ms | 2017-12-02 03:54:13 (-0800) |
| peterafro | 2:39 919 ms | 2017-12-01 19:48:47 (-0800) |
| Kunosachiaka | 2:55 150 ms | 2017-10-18 17:04:20 (-0700) |
| Jun | 6:38 100 ms | 2017-10-08 22:45:14 (-0700) |
| cousinoer5 | 7:25 379 ms | 2017-10-06 20:12:56 (-0700) |
| Garirry | 14:30 950 ms | 2017-10-02 17:56:04 (-0700) |
