Orbital Station
RadzPrower
- Energy Element 1, normal run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| prodigypm | 1:31 219 ms | 2018-04-15 17:37:43 (-0700) |
| Link | 1:31 829 ms | 2017-10-28 05:13:01 (-0700) |
| peterafro | 1:32 879 ms | 2017-10-27 19:18:05 (-0700) |
| Link | 1:33 730 ms | 2017-10-26 05:32:34 (-0700) |
| Link | 1:34 430 ms | 2017-10-26 05:26:49 (-0700) |
| peterafro | 1:41 549 ms | 2017-10-25 19:37:05 (-0700) |
| Link | 1:41 579 ms | 2017-10-05 09:31:39 (-0700) |
| Entity1037 | 1:43 49 ms | 2017-10-01 13:50:51 (-0700) |
| Entity1037 | 1:55 200 ms | 2017-10-01 13:35:11 (-0700) |
| GniefFiar | 1:56 599 ms | 2020-09-16 15:38:17 (-0700) |
| tobyjoey | 1:57 500 ms | 2017-11-28 14:25:45 (-0800) |
