Taco Man
SchuSlime64
- Energy Element 1, no-death run -
Progression of best times
View the records for each user instead.
| User | Time | Date Performed |
|---|---|---|
| peterafro | 0:48 320 ms | 2017-10-16 12:58:37 (-0700) |
| FabianLuarte | 0:49 30 ms | 2017-10-16 10:34:14 (-0700) |
| peterafro | 0:49 530 ms | 2017-10-15 20:52:01 (-0700) |
| FabianLuarte | 0:49 579 ms | 2017-10-13 22:53:06 (-0700) |
| peterafro | 0:49 780 ms | 2017-10-13 20:35:42 (-0700) |
| FabianLuarte | 0:50 270 ms | 2017-10-13 20:20:19 (-0700) |
| FabianLuarte | 0:51 | 2017-10-13 19:55:45 (-0700) |
| FabianLuarte | 0:52 20 ms | 2017-10-13 19:36:25 (-0700) |
| AnAbsoluteLoser | 0:53 130 ms | 2017-10-13 18:49:30 (-0700) |
| AnAbsoluteLoser | 0:53 880 ms | 2017-10-13 18:37:03 (-0700) |
| peterafro | 0:54 270 ms | 2017-10-13 18:34:21 (-0700) |
| AnAbsoluteLoser | 0:54 280 ms | 2017-10-13 18:29:46 (-0700) |
| peterafro | 0:54 670 ms | 2017-10-13 18:23:45 (-0700) |
| AnAbsoluteLoser | 0:54 929 ms | 2017-10-13 18:21:55 (-0700) |
| peterafro | 0:55 20 ms | 2017-10-13 18:19:15 (-0700) |
| AnAbsoluteLoser | 0:55 369 ms | 2017-10-13 18:16:35 (-0700) |
| peterafro | 0:55 979 ms | 2017-10-13 18:08:52 (-0700) |
| darkness | 0:57 530 ms | 2018-02-03 20:12:50 (-0800) |
| AnAbsoluteLoser | 0:57 869 ms | 2017-10-13 17:48:53 (-0700) |
| peterafro | 1:01 369 ms | 2017-10-02 06:37:58 (-0700) |
| Garirry | 1:17 49 ms | 2017-10-01 20:32:00 (-0700) |
